Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Augsburg Maroon | 307 | 318 | 625 | +49 | |
2 | Bemidji State | 312 | 318 | 630 | +54 | |
t | 3 | North Dakota State | 310 | 327 | 637 | +61 |
t | 3 | St. Olaf | 322 | 315 | 637 | +61 |
5 | Carleton | 322 | 328 | 650 | +74 | |
t | 6 | Augsburg Grey | 326 | 329 | 655 | +79 |
t | 6 | Bethel | 332 | 323 | 655 | +79 |
8 | Northwestern (IA) | 358 | 327 | 685 | +109 | |
9 | Macalester | 354 | 356 | 710 | +134 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Matt Stangl | Carleton | 74 | 72 | 146 | +2 | |
2 | Thad Bloberger | Augsburg Maroon | 76 | 73 | 149 | +5 | |
3 | Jon Miller | North Dakota State | 74 | 79 | 153 | +9 | |
t | 4 | Travis Kalis | Augsburg Grey | 78 | 76 | 154 | +10 |
t | 4 | Brian Odlaug | St. Olaf | 75 | 79 | 154 | +10 |
6 | Kevin Sanft | Augsburg Maroon | 73 | 83 | 156 | +12 | |
t | 7 | Eric Carlson | Bemidji State | 75 | 82 | 157 | +13 |
t | 7 | Pat Gilles | St. Olaf | 78 | 79 | 157 | +13 |
t | 7 | Toby Palmiscno | Bemidji State | 78 | 79 | 157 | +13 |
t | 7 | Todd Peterson | Bethel | 80 | 77 | 157 | +13 |
t | 11 | Tim Brovold | Bethel | 77 | 81 | 158 | +14 |
t | 11 | Kendall Walker | Bemidji State | 78 | 80 | 158 | +14 |
t | 13 | Cory Brock | Bemidji State | 81 | 78 | 159 | +15 |
t | 13 | Nate Kruger | Augsburg Maroon | 80 | 79 | 159 | +15 |
t | 15 | Caleb Ketterling | North Dakota State | 78 | 82 | 160 | +16 |
t | 15 | Pete Yankowiak | Bethel | 78 | 82 | 160 | +16 |
17 | Ted Vickerman | Augsburg Maroon | 78 | 83 | 161 | +17 | |
t | 18 | Nick Collins | Augsburg Grey | 82 | 80 | 162 | +18 |
t | 18 | Brandt Uthus | St. Olaf | 86 | 76 | 162 | +18 |
t | 20 | Erik Polzin | St. Olaf | 83 | 81 | 164 | +20 |
t | 20 | Jason Whiting | North Dakota State | 83 | 81 | 164 | +20 |
22 | Andrew Liesch | Carleton | 84 | 81 | 165 | +21 | |
t | 23 | John Martin | Bemidji State | 87 | 79 | 166 | +22 |
t | 23 | Nick Paulsen | North Dakota State | 75 | 91 | 166 | +22 |
25 | Matt Gorden | Bemidji State | 86 | 81 | 167 | +23 | |
t | 26 | Mark Flynn | Macalester | 86 | 82 | 168 | +24 |
t | 26 | Nate Larsen | Carleton | 81 | 87 | 168 | +24 |
t | 26 | Andy Ross | Northwestern (IA) | 83 | 85 | 168 | +24 |
t | 29 | Andrew Smith | North Dakota State | 84 | 85 | 169 | +25 |
t | 29 | TJ Sybilrud | Augsburg Grey | 83 | 86 | 169 | +25 |
t | 31 | Nick Krasin | Augsburg Grey | 83 | 87 | 170 | +26 |
t | 31 | Matt Whittaker | Northwestern (IA) | 89 | 81 | 170 | +26 |
33 | Ryan Deisler | Carleton | 83 | 88 | 171 | +27 | |
t | 34 | Matt Armstrong | Augsburg Maroon | 88 | 85 | 173 | +29 |
t | 34 | Justin Matthiesen | Bemidji State | 89 | 84 | 173 | +29 |
t | 36 | Eli Amerson | Macalester | 89 | 86 | 175 | +31 |
t | 36 | Charlie Eggert | St. Olaf | 86 | 89 | 175 | +31 |
t | 36 | Kramer Lawson | Macalester | 88 | 87 | 175 | +31 |
39 | Tim Kephart | Northwestern (IA) | 92 | 86 | 178 | +34 | |
t | 40 | Mike Frost | Bethel | 97 | 83 | 180 | +36 |
t | 40 | Cory Paterson | St. Olaf | 95 | 85 | 180 | +36 |
t | 40 | Joel Schulz | Northwestern (IA) | 94 | 86 | 180 | +36 |
43 | Taylor Oatis | Carleton | 97 | 88 | 185 | +41 | |
44 | Drew Weitz | Carleton | 95 | 96 | 191 | +47 | |
45 | Ryan Crafton | Macalester | 100 | 101 | 201 | +57 | |
Kyle Rice | Northwestern (IA) | dnc | 75 | DNF | |||
Zack Youmans | Macalester | 91 | dnc | DNF | |||
Jeff Kuehn | Bethel | 97 | dnc | DNF | |||
Luke Hasskamp | Carleton | 98 | dnc | DNF | |||
Drew Besch | St. Olaf | 101 | dnc | DNF |
Team-by-Team Results |
05/02/02 - 05/03/02 -- St. Olaf Tim Cashin Invitational
Northfield GC --
Par 72 -- 9 teams, 50 players
Augsburg Maroon | 307 | 318 | 625 | +49 | 1st |
Thad Bloberger | 76 | 73 | 149 | +5 | 2nd |
Kevin Sanft | 73 | 83 | 156 | +12 | 6th |
Nate Kruger | 80 | 79 | 159 | +15 | t-13th |
Ted Vickerman | 78 | 83 | 161 | +17 | 17th |
Matt Armstrong | 88 | 85 | 173 | +29 | t-34th |
Bemidji State | 312 | 318 | 630 | +54 | 2nd |
Eric Carlson | 75 | 82 | 157 | +13 | t-7th |
Toby Palmiscno | 78 | 79 | 157 | +13 | t-7th |
Kendall Walker | 78 | 80 | 158 | +14 | t-11th |
Cory Brock | 81 | 78 | 159 | +15 | t-13th |
John Martin# | 87 | 79 | 166 | +22 | t-23rd |
Matt Gorden | 86 | 81 | 167 | +23 | 25th |
Justin Matthiesen# | 89 | 84 | 173 | +29 | t-34th |
North Dakota State | 310 | 327 | 637 | +61 | t-3rd |
Jon Miller | 74 | 79 | 153 | +9 | 3rd |
Caleb Ketterling | 78 | 82 | 160 | +16 | t-15th |
Jason Whiting | 83 | 81 | 164 | +20 | t-20th |
Nick Paulsen | 75 | 91 | 166 | +22 | t-23rd |
Andrew Smith | 84 | 85 | 169 | +25 | t-29th |
St. Olaf | 322 | 315 | 637 | +61 | t-3rd |
Brian Odlaug | 75 | 79 | 154 | +10 | t-4th |
Pat Gilles | 78 | 79 | 157 | +13 | t-7th |
Brandt Uthus | 86 | 76 | 162 | +18 | t-18th |
Erik Polzin | 83 | 81 | 164 | +20 | t-20th |
Charlie Eggert | 86 | 89 | 175 | +31 | t-36th |
Cory Paterson# | 95 | 85 | 180 | +36 | t-40th |
Drew Besch# | 101 | dnc | 101 |
Carleton | 322 | 328 | 650 | +74 | 5th |
Matt Stangl | 74 | 72 | 146 | +2 | 1st |
Andrew Liesch | 84 | 81 | 165 | +21 | 22nd |
Nate Larsen | 81 | 87 | 168 | +24 | t-26th |
Ryan Deisler | 83 | 88 | 171 | +27 | 33rd |
Taylor Oatis | 97 | 88 | 185 | +41 | 43rd |
Drew Weitz# | 95 | 96 | 191 | +47 | 44th |
Luke Hasskamp# | 98 | dnc | 98 |
Augsburg Grey | 326 | 329 | 655 | +79 | t-6th |
Travis Kalis | 78 | 76 | 154 | +10 | t-4th |
Nick Collins | 82 | 80 | 162 | +18 | t-18th |
TJ Sybilrud | 83 | 86 | 169 | +25 | t-29th |
Nick Krasin | 83 | 87 | 170 | +26 | t-31st |
Bethel | 332 | 323 | 655 | +79 | t-6th |
Todd Peterson | 80 | 77 | 157 | +13 | t-7th |
Tim Brovold | 77 | 81 | 158 | +14 | t-11th |
Pete Yankowiak | 78 | 82 | 160 | +16 | t-15th |
Mike Frost | 97 | 83 | 180 | +36 | t-40th |
Jeff Kuehn | 97 | dnc | 97 |
Northwestern (IA) | 358 | 327 | 685 | +109 | 8th |
Andy Ross | 83 | 85 | 168 | +24 | t-26th |
Matt Whittaker | 89 | 81 | 170 | +26 | t-31st |
Tim Kephart | 92 | 86 | 178 | +34 | 39th |
Joel Schulz | 94 | 86 | 180 | +36 | t-40th |
Kyle Rice | dnc | 75 | 75 |
Macalester | 354 | 356 | 710 | +134 | 9th |
Mark Flynn | 86 | 82 | 168 | +24 | t-26th |
Eli Amerson | 89 | 86 | 175 | +31 | t-36th |
Kramer Lawson | 88 | 87 | 175 | +31 | t-36th |
Ryan Crafton | 100 | 101 | 201 | +57 | 45th |
Zack Youmans | 91 | dnc | 91 |
# Indicates individual player
AP-Style Tournament Results |
St. Olaf Tim Cashin Invitational Northfield GC Dates: 05/02/02 - 05/03/02 Par 72 Fin. Top 20 teams Scores Total Par 1 Augsburg Maroon................ 307 318 625 +49 2 Bemidji State.................. 312 318 630 +54 t 3 North Dakota State............. 310 327 637 +61 t 3 St. Olaf....................... 322 315 637 +61 5 Carleton....................... 322 328 650 +74 t 6 Augsburg Grey.................. 326 329 655 +79 t 6 Bethel......................... 332 323 655 +79 8 Northwestern (IA).............. 358 327 685 +109 9 Macalester..................... 354 356 710 +134 Fin. Top 20 Players Team Scores Total Par 1 Matt Stangl.......... Carleton....................... 74 72 146 +2 2 Thad Bloberger....... Augsburg Maroon................ 76 73 149 +5 3 Jon Miller........... North Dakota State............. 74 79 153 +9 t 4 Travis Kalis......... Augsburg Grey.................. 78 76 154 +10 t 4 Brian Odlaug......... St. Olaf....................... 75 79 154 +10 6 Kevin Sanft.......... Augsburg Maroon................ 73 83 156 +12 t 7 Eric Carlson......... Bemidji State.................. 75 82 157 +13 t 7 Pat Gilles........... St. Olaf....................... 78 79 157 +13 t 7 Toby Palmiscno....... Bemidji State.................. 78 79 157 +13 t 7 Todd Peterson........ Bethel......................... 80 77 157 +13 t 11 Tim Brovold.......... Bethel......................... 77 81 158 +14 t 11 Kendall Walker....... Bemidji State.................. 78 80 158 +14 t 13 Cory Brock........... Bemidji State.................. 81 78 159 +15 t 13 Nate Kruger.......... Augsburg Maroon................ 80 79 159 +15 t 15 Caleb Ketterling..... North Dakota State............. 78 82 160 +16 t 15 Pete Yankowiak....... Bethel......................... 78 82 160 +16 17 Ted Vickerman........ Augsburg Maroon................ 78 83 161 +17 t 18 Nick Collins......... Augsburg Grey.................. 82 80 162 +18 t 18 Brandt Uthus......... St. Olaf....................... 86 76 162 +18 t 20 Erik Polzin.......... St. Olaf....................... 83 81 164 +20 t 20 Jason Whiting........ North Dakota State............. 83 81 164 +20