2001-02 North Dakota State Men's Golf
Team Results

09/07/01 -- Concordia Invitational
The Meadows -- Moorhead, MN
Par 72 -- 7 teams, 37 players
 
North Dakota State     309    +21   1st
Jason Whiting     74    +2   t-2nd
Caleb Ketterling     77    +5   t-7th
Andrew Smith     77    +5   t-7th
Jon Miller     81    +9   t-16th
Charles Speed#     87    +15   t-31st
Nick Paulsen     91    +19   t-34th

09/09/01 - 09/10/01 -- Bemidji State Invitational
Town & Country Club -- Bemidji, MN
Par 72 -- 14 teams, 71 players
 
North Dakota State   306 308   614    +38   6th
Caleb Ketterling   77 75   152    +8   t-15th
Jason Whiting   75 77   152    +8   t-15th
Jon Miller   78 76   154    +10   t-24th
Nick Paulsen   76 80   156    +12   t-32nd
Andrew Smith   85 82   167    +23   62nd

09/14/01 - 09/16/01 -- Erv Kaiser Invitaitonal
Oxbow CC -- Fargo, ND
Par 72 -- 16 teams, 84 players
 
North Dakota State Green   312 313 309   934    +70   8th
Jon Miller   73 80 76   229    +13   t-15th
Caleb Ketterling   76 77 77   230    +14   t-17th
Jason Whiting   79 74 78   231    +15   t-19th
Andrew Smith   86 82 78   246    +30   t-57th
Charles Speed   79 80 88   247    +31   t-60th
Nick Paulsen   84 86 79   249    +33   64th
Josh Dunnell   88 83 83   254    +38   t-67th
Jay Haug   dnc 78 82   160

09/20/01 - 09/21/02 -- UND Fighting Sioux Invitational
Grand Forks CC -- Grand Forks, ND
Par 72 -- 13 teams, 67 players
 
North Dakota State   310 300   610    +34   8th
Jon Miller   76 74   150    +6   t-11th
Nick Paulsen   76 74   150    +6   t-11th
Andrew Smith   75 77   152    +8   t-16th
Jay Haug   79 77   156    +12   t-34th
Nick Stromberg   80 77   157    +13   t-36th
Caleb Ketterling   83 75   158    +14   t-43rd
Charles Speed   75 84   159    +15   t-45th
Josh Dunnell   78 85   163    +19   t-51st
Jason Whiting   84 80   164    +20   t-54th

9/29/01 - 10/01/01 -- Twin Cities Classic
The Links at Northfork -- Minneapolis, MN
Par 72 -- 21 teams, 105 players
 
North Dakota State   313 307 316   936    +72   12th
Jason Whiting   77 82 74   233    +17   t-34th
Caleb Ketterling   80 75 80   235    +19   t-43rd
Jon Miller   81 76 80   237    +21   t-51st
Andrew Smith   77 79 82   238    +22   t-57th
Nick Paulsen   79 77 84   240    +24   t-67th

10/05/01 - 10/07/01 -- North Central Conference Championship
Prairie Green -- Sioux Falls, SD
Par 72 -- 9 teams, 45 players
 
North Dakota State   324 294 308   926    +66   t-5th
Caleb Ketterling   75 73 73   221    +6   1st
Jon Miller   81 73 78   232    +17   t-18th
Jason Whiting   87 73 76   236    +21   t-24th
Nick Paulsen   82 75 86   243    +28   34th
Andrew Smith   86 78 81   245    +30   t-35th

10/15/01 - 10/16/01 -- Northwest Region Fall Head-To-Head
Meadowbrook -- Rapid City, SD
Par 72 -- 15 teams, 75 players
 
North Dakota State   326 306   632    +56   t-13th
Caleb Ketterling   74 75   149    +5   t-4th
Jon Miller   81 75   156    +12   t-27th
Jason Whiting   88 72   160    +16   t-48th
Andrew Smith   84 84   168    +24   71st
Nick Paulsen   87 88   175    +31   75th

04/15/02 - 04/16/02 -- Northwest Region Spring Head-To-Head
Firethorn -- Lincoln, NE
Par 71, 6762 yards -- 17 teams, 85 players
 
North Dakota State   343 345   688    +120   15th
Nick Stromberg   85 82   167    +25   t-29th
Jason Whiting   85 84   169    +27   t-37th
Caleb Ketterling   87 90   177    +35   t-58th
Jon Miller   88 89   177    +35   t-58th
Nick Paulsen   86 102   188    +46   t-81st

04/16/02 -- Nebraska-Kearney Invitational
Firethorn -- Lincoln, NE
Par 71, 6762 yards -- 17 teams, 85 players
 
North Dakota State     356    +72   17th
Jason Whiting     82    +11   t-21st
Nick Stromberg     88    +17   t-61st
Nick Paulsen     92    +21   t-71st
Jon Miller     94    +23   t-75th
Caleb Ketterling     96    +25   t-79th

04/19/02 -- NDSU-UND Dual
The Meadows -- Moorhead, MN
Par 72, 6888 yards -- 2 teams, 15 players
 
North Dakota State     316    +28   2nd
Jon Miller     74    +2   1st
Jason Whiting     79    +7   6th
Jayme Gronneberg#     81    +9   t-7th
Jay Haug#     81    +9   t-7th
Caleb Ketterling     81    +9   t-7th
Andrew Smith#     81    +9   t-7th
Josh Dunnell#     82    +10   t-11th
Nick Stromberg     82    +10   t-11th
Charles Speed#     88    +16   14th
Nick Paulsen     90    +18   15th

05/02/02 - 05/03/02 -- St. Olaf Tim Cashin Invitational
Northfield GC --
Par 72 -- 9 teams, 50 players
 
North Dakota State   310 327   637    +61   t-3rd
Jon Miller   74 79   153    +9   3rd
Caleb Ketterling   78 82   160    +16   t-15th
Jason Whiting   83 81   164    +20   t-20th
Nick Paulsen   75 91   166    +22   t-23rd
Andrew Smith   84 85   169    +25   t-29th

# Indicates individual player