2002-03 North Dakota State Men's Golf
09/08/02 - 09/09/02 -- Bemidji State Invitational

Town & Country Club
Bemidji, MN
Dates: 09/08/02 - 09/09/02
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John's (MN) Red   294  288  582   +6
2  St. Thomas (MN) #1   298  294  592   +16
3  St. Thomas (MN) #2   299  295  594   +18
4  North Dakota Green   301  295  596   +20
5  St. John's (MN) Blue   296  301  597   +21
6  Manitoba Black   302  303  605   +29
7  North Dakota State   308  302  610   +34
8  Bemidji State White   312  304  616   +40
t 9  Concordia Moorhead   310  307  617   +41
t 9  North Dakota White   311  306  617   +41
11  Manitoba Gold   312  309  621   +45
12  Minnesota-Crookston #1   316  306  622   +46
13  Bemidji State Green   319  307  626   +50
14  Minnesota-Crookston #2   327  317  644   +68
15  Minnesota-Morris   341  316  657   +81



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sammy Schmitz  St. John's (MN) Red   71  69  140   -4
2  Kyle Fredrickson  St. John's (MN) Blue   73  71  144   E
3  Matt West  St. Thomas (MN) #2   74  71  145   +1
t 4  Andy Atkinson  St. John's (MN) Blue   72  75  147   +3
t 4  Pat Bohn  St. Thomas (MN) #1   74  73  147   +3
t 4  Jacob Jorde  Bemidji State White   73  74  147   +3
t 4  Josh Sherlin  St. John's (MN) Red   77  70  147   +3
t 8  Barrett Ganje  North Dakota Green   72  76  148   +4
t 8  Matt Gorden  Bemidji State White   77  71  148   +4
t 8  Travis Kalis  St. Thomas (MN) #1   76  72  148   +4
t 8  Terry Kragero  North Dakota Green   76  72  148   +4
t 8  Jon Miller  North Dakota State   77  71  148   +4
t 13  Brett Egge  St. Thomas (MN) #2   75  74  149   +5
t 13  Kyle Messmer  North Dakota White   75  74  149   +5
t 13  Liam Mulhall  Manitoba Black   77  72  149   +5
t 13  Nathan Proshek  St. John's (MN) Red   75  74  149   +5
t 13  Chanse Robertson  Manitoba Gold   76  73  149   +5
t 13  Joe Seltz  St. Thomas (MN) #2   75  74  149   +5
t 19  Steve Bucko  Manitoba Black   72  78  150   +6
t 19  Adam Dohlman  Minnesota-Crookston #1   74  76  150   +6
t 19  David DuBord  St. Thomas (MN) #1   78  72  150   +6
t 19  Paul Martin  Minnesota-Morris   78  72  150   +6
t 19  Scott Sorvaag  North Dakota Green   76  74  150   +6
t 19  John Weiberg  St. Thomas (MN) #1   73  77  150   +6
t 25  Luke Juhl  St. Thomas (MN) #2   75  76  151   +7
t 25  Todd Taverna  North Dakota State   77  74  151   +7
27  Troy Gording  Manitoba Gold   77  75  152   +8
t 28  Jeff Bugliosi  North Dakota Green   80  73  153   +9
t 28  Jason Capes  North Dakota Green   77  76  153   +9
t 28  Terry James  Manitoba Black   76  77  153   +9
t 28  Chad Michelson  St. John's (MN) Blue   75  78  153   +9
t 28  Paul Ponath  St. John's (MN) Red   71  82  153   +9
t 28  Paul Schneider  North Dakota White   77  76  153   +9
t 34  Nate Dahl  Minnesota-Crookston #2   80  74  154   +10
t 34  Adam Hanson  Concordia Moorhead   80  74  154   +10
t 34  Jared Ladobruk  Manitoba Black   78  76  154   +10
t 34  Toby Palmiscno  Bemidji State Green   77  77  154   +10
t 34  Luke Tierney  St. Thomas (MN) #1   75  79  154   +10
t 39  Nate Baldry  Bemidji State Green   78  77  155   +11
t 39  Dave Reek  North Dakota State   79  76  155   +11
t 41  Carl Hunt  Concordia Moorhead   78  78  156   +12
t 41  Dana Husby  North Dakota State   75  81  156   +12
t 41  Casey Nelson  North Dakota White   83  73  156   +12
t 41  Dave Supalla  St. John's (MN) Blue   79  77  156   +12
t 45  Andrew Beliveau  Concordia Moorhead   79  78  157   +13
t 45  Ben Goodman  St. John's (MN) Red   82  75  157   +13
t 45  Vance Harren  Minnesota-Crookston #1   80  77  157   +13
t 45  Cole Hornstein  Concordia Moorhead   73  84  157   +13
t 45  Brian Kornelsen  Manitoba Black   77  80  157   +13
t 50  Matt Hiller  Minnesota-Crookston #1   81  77  158   +14
t 50  Tyler Mancini  Manitoba Gold   77  81  158   +14
t 50  Kent Orvik  Minnesota-Crookston #2   75  83  158   +14
t 53  Jason Christianson  Concordia Moorhead   82  77  159   +15
t 53  Matt Liljequist  North Dakota White   76  83  159   +15
t 53  Joe McKean  St. John's (MN) Blue   76  83  159   +15
t 56  Shane Peterson  Bemidji State White   82  78  160   +16
t 56  Kendall Walker  Bemidji State Green   83  77  160   +16
t 58  Branden Schwartz  Minnesota-Crookston #1   85  76  161   +17
t 58  Al Zutz  Bemidji State White   80  81  161   +17
t 60  Tim Johnson  Bemidji State Green   81  81  162   +18
t 60  Jon Martin  Bemidji State Green   86  76  162   +18
t 60  Ryan Rawluk  Manitoba Gold   82  80  162   +18
63  Jay Haug  North Dakota State   81  82  163   +19
t 64  Keith Johnson  Minnesota-Crookston #2   85  80  165   +21
t 64  Paul Siedow  St. Thomas (MN) #2   84  81  165   +21
t 64  Aaron Weis  Minnesota-Morris   86  79  165   +21
67  Chad Underdahl  Minnesota-Crookston #1   81  85  166   +22
68  Tony Brateng  Minnesota-Crookston #2   87  80  167   +23
69  Chris Haugene  Bemidji State White   84  84  168   +24
70  Leif Swenson  Minnesota-Morris   87  83  170   +26
71  Scott Mack  Minnesota-Crookston #2   87  84  171   +27
t 72  Jon Martin  Manitoba Gold   84  88  172   +28
t 72  Grant Nolan  Minnesota-Morris   90  82  172   +28
74  Richard Middleton  Minnesota-Morris   93  86  179   +35



 Team-by-Team Results
 

09/08/02 - 09/09/02 -- Bemidji State Invitational
Town & Country Club -- Bemidji, MN
Par 72 -- 15 teams, 74 players

 
St. John's (MN) Red   294 288   582    +6   1st
Sammy Schmitz   71 69   140    -4   1st
Josh Sherlin   77 70   147    +3   t-4th
Nathan Proshek   75 74   149    +5   t-13th
Paul Ponath   71 82   153    +9   t-28th
Ben Goodman   82 75   157    +13   t-45th

 
St. Thomas (MN) #1   298 294   592    +16   2nd
Pat Bohn   74 73   147    +3   t-4th
Travis Kalis   76 72   148    +4   t-8th
David DuBord   78 72   150    +6   t-19th
John Weiberg   73 77   150    +6   t-19th
Luke Tierney   75 79   154    +10   t-34th

 
St. Thomas (MN) #2   299 295   594    +18   3rd
Matt West   74 71   145    +1   3rd
Brett Egge   75 74   149    +5   t-13th
Joe Seltz   75 74   149    +5   t-13th
Luke Juhl   75 76   151    +7   t-25th
Paul Siedow   84 81   165    +21   t-64th

 
North Dakota Green   301 295   596    +20   4th
Barrett Ganje   72 76   148    +4   t-8th
Terry Kragero   76 72   148    +4   t-8th
Scott Sorvaag   76 74   150    +6   t-19th
Jeff Bugliosi   80 73   153    +9   t-28th
Jason Capes   77 76   153    +9   t-28th

 
St. John's (MN) Blue   296 301   597    +21   5th
Kyle Fredrickson   73 71   144   E   2nd
Andy Atkinson   72 75   147    +3   t-4th
Chad Michelson   75 78   153    +9   t-28th
Dave Supalla   79 77   156    +12   t-41st
Joe McKean   76 83   159    +15   t-53rd

 
Manitoba Black   302 303   605    +29   6th
Liam Mulhall   77 72   149    +5   t-13th
Steve Bucko   72 78   150    +6   t-19th
Terry James   76 77   153    +9   t-28th
Jared Ladobruk   78 76   154    +10   t-34th
Brian Kornelsen   77 80   157    +13   t-45th

 
North Dakota State   308 302   610    +34   7th
Jon Miller   77 71   148    +4   t-8th
Todd Taverna   77 74   151    +7   t-25th
Dave Reek   79 76   155    +11   t-39th
Dana Husby   75 81   156    +12   t-41st
Jay Haug   81 82   163    +19   63rd

 
Bemidji State White   312 304   616    +40   8th
Jacob Jorde   73 74   147    +3   t-4th
Matt Gorden   77 71   148    +4   t-8th
Shane Peterson   82 78   160    +16   t-56th
Al Zutz   80 81   161    +17   t-58th
Chris Haugene   84 84   168    +24   69th

 
Concordia Moorhead   310 307   617    +41   t-9th
Adam Hanson   80 74   154    +10   t-34th
Carl Hunt   78 78   156    +12   t-41st
Andrew Beliveau   79 78   157    +13   t-45th
Cole Hornstein   73 84   157    +13   t-45th
Jason Christianson   82 77   159    +15   t-53rd

 
North Dakota White   311 306   617    +41   t-9th
Kyle Messmer   75 74   149    +5   t-13th
Paul Schneider   77 76   153    +9   t-28th
Casey Nelson   83 73   156    +12   t-41st
Matt Liljequist   76 83   159    +15   t-53rd

 
Manitoba Gold   312 309   621    +45   11th
Chanse Robertson   76 73   149    +5   t-13th
Troy Gording   77 75   152    +8   27th
Tyler Mancini   77 81   158    +14   t-50th
Ryan Rawluk   82 80   162    +18   t-60th
Jon Martin   84 88   172    +28   t-72nd

 
Minnesota-Crookston #1   316 306   622    +46   12th
Adam Dohlman   74 76   150    +6   t-19th
Vance Harren   80 77   157    +13   t-45th
Matt Hiller   81 77   158    +14   t-50th
Branden Schwartz   85 76   161    +17   t-58th
Chad Underdahl   81 85   166    +22   67th

 
Bemidji State Green   319 307   626    +50   13th
Toby Palmiscno   77 77   154    +10   t-34th
Nate Baldry   78 77   155    +11   t-39th
Kendall Walker   83 77   160    +16   t-56th
Tim Johnson   81 81   162    +18   t-60th
Jon Martin   86 76   162    +18   t-60th

 
Minnesota-Crookston #2   327 317   644    +68   14th
Nate Dahl   80 74   154    +10   t-34th
Kent Orvik   75 83   158    +14   t-50th
Keith Johnson   85 80   165    +21   t-64th
Tony Brateng   87 80   167    +23   68th
Scott Mack   87 84   171    +27   71st

 
Minnesota-Morris   341 316   657    +81   15th
Paul Martin   78 72   150    +6   t-19th
Aaron Weis   86 79   165    +21   t-64th
Leif Swenson   87 83   170    +26   70th
Grant Nolan   90 82   172    +28   t-72nd
Richard Middleton   93 86   179    +35   74th

# Indicates individual player



 AP-Style Tournament Results
 

Bemidji State Invitational
Town & Country Club
Bemidji, MN
Dates: 09/08/02 - 09/09/02
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. John's (MN) Red............  294  288    582     +6
   2  St. Thomas (MN) #1.............  298  294    592    +16
   3  St. Thomas (MN) #2.............  299  295    594    +18
   4  North Dakota Green.............  301  295    596    +20
   5  St. John's (MN) Blue...........  296  301    597    +21
   6  Manitoba Black.................  302  303    605    +29
   7  North Dakota State.............  308  302    610    +34
   8  Bemidji State White............  312  304    616    +40
t  9  Concordia Moorhead.............  310  307    617    +41
t  9  North Dakota White.............  311  306    617    +41
  11  Manitoba Gold..................  312  309    621    +45
  12  Minnesota-Crookston #1.........  316  306    622    +46
  13  Bemidji State Green............  319  307    626    +50
  14  Minnesota-Crookston #2.........  327  317    644    +68
  15  Minnesota-Morris...............  341  316    657    +81


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sammy Schmitz........ St. John's (MN) Red............   71   69    140     -4
   2  Kyle Fredrickson..... St. John's (MN) Blue...........   73   71    144      E
   3  Matt West............ St. Thomas (MN) #2.............   74   71    145     +1
t  4  Andy Atkinson........ St. John's (MN) Blue...........   72   75    147     +3
t  4  Pat Bohn............. St. Thomas (MN) #1.............   74   73    147     +3
t  4  Jacob Jorde.......... Bemidji State White............   73   74    147     +3
t  4  Josh Sherlin......... St. John's (MN) Red............   77   70    147     +3
t  8  Barrett Ganje........ North Dakota Green.............   72   76    148     +4
t  8  Matt Gorden.......... Bemidji State White............   77   71    148     +4
t  8  Travis Kalis......... St. Thomas (MN) #1.............   76   72    148     +4
t  8  Terry Kragero........ North Dakota Green.............   76   72    148     +4
t  8  Jon Miller........... North Dakota State.............   77   71    148     +4
t 13  Brett Egge........... St. Thomas (MN) #2.............   75   74    149     +5
t 13  Kyle Messmer......... North Dakota White.............   75   74    149     +5
t 13  Liam Mulhall......... Manitoba Black.................   77   72    149     +5
t 13  Nathan Proshek....... St. John's (MN) Red............   75   74    149     +5
t 13  Chanse Robertson..... Manitoba Gold..................   76   73    149     +5
t 13  Joe Seltz............ St. Thomas (MN) #2.............   75   74    149     +5
t 19  Steve Bucko.......... Manitoba Black.................   72   78    150     +6
t 19  Adam Dohlman......... Minnesota-Crookston #1.........   74   76    150     +6
t 19  David DuBord......... St. Thomas (MN) #1.............   78   72    150     +6
t 19  Paul Martin.......... Minnesota-Morris...............   78   72    150     +6
t 19  Scott Sorvaag........ North Dakota Green.............   76   74    150     +6
t 19  John Weiberg......... St. Thomas (MN) #1.............   73   77    150     +6