|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | South Dakota State | 307 | 310 | 315 | 932 | +68 | |
| 2 | South Dakota | 322 | 297 | 330 | 949 | +85 | |
| 3 | St. Cloud State | 320 | 302 | 328 | 950 | +86 | |
| t | 4 | Minn. State Mankato | 324 | 308 | 323 | 955 | +91 |
| t | 4 | Northern Colorado | 317 | 311 | 327 | 955 | +91 |
| 6 | North Dakota State | 329 | 305 | 324 | 958 | +94 | |
| 7 | North Dakota | 331 | 310 | 325 | 966 | +102 | |
| 8 | Augustana (SD) | 330 | 313 | 342 | 985 | +121 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ryan Cooley | South Dakota State | 74 | 70 | 76 | 220 | +4 | |
| t | 2 | George Butkovich | Minn. State Mankato | 77 | 75 | 75 | 227 | +11 |
| t | 2 | Jesse Talcott | South Dakota | 78 | 72 | 77 | 227 | +11 |
| 4 | Pete Jameson | St. Cloud State | 79 | 71 | 80 | 230 | +14 | |
| 5 | Brian Schultz | South Dakota State | 74 | 77 | 83 | 234 | +18 | |
| t | 6 | Chris Little | St. Cloud State | 78 | 75 | 82 | 235 | +19 |
| t | 6 | Mike Martin | Northern Colorado | 76 | 81 | 78 | 235 | +19 |
| t | 6 | Tyler Weaver | Northern Colorado | 78 | 75 | 82 | 235 | +19 |
| t | 9 | Jay Haug | North Dakota State | 81 | 79 | 77 | 237 | +21 |
| t | 9 | Terry Kragero | North Dakota | 77 | 68 | 92 | 237 | +21 |
| t | 9 | Jon Miller | North Dakota State | 84 | 74 | 79 | 237 | +21 |
| t | 9 | Justin Robel | Augustana (SD) | 81 | 75 | 81 | 237 | +21 |
| t | 9 | Todd Taverna | North Dakota State | 78 | 75 | 84 | 237 | +21 |
| t | 14 | Matt Conlon | South Dakota State | 81 | 82 | 76 | 239 | +23 |
| t | 14 | Andy Stumpf | Northern Colorado | 77 | 77 | 85 | 239 | +23 |
| t | 16 | Charlie Jacobson | South Dakota State | 78 | 82 | 80 | 240 | +24 |
| t | 16 | Jon Sorenson | South Dakota | 82 | 74 | 84 | 240 | +24 |
| t | 18 | Travis Minzel | South Dakota | 79 | 77 | 85 | 241 | +25 |
| t | 18 | Kent Peterson | South Dakota | 83 | 74 | 84 | 241 | +25 |
| t | 18 | Derek Swedburg | St. Cloud State | 80 | 78 | 83 | 241 | +25 |
| 21 | Jonathan Lauzon | Minn. State Mankato | 86 | 75 | 81 | 242 | +26 | |
| 22 | Joe Dravland | Augustana (SD) | 81 | 77 | 86 | 244 | +28 | |
| t | 23 | Ryan Carlson | Minn. State Mankato | 82 | 79 | 84 | 245 | +29 |
| t | 23 | Ben Meidl | Minn. State Mankato | 83 | 79 | 83 | 245 | +29 |
| t | 25 | Jon Burns | Augustana (SD) | 82 | 81 | 84 | 247 | +31 |
| t | 25 | Barrett Ganje | North Dakota | 90 | 79 | 78 | 247 | +31 |
| t | 25 | Bob Gartland | St. Cloud State | 83 | 81 | 83 | 247 | +31 |
| t | 25 | John Oien | South Dakota State | 82 | 81 | 84 | 247 | +31 |
| 29 | Chris Knight | South Dakota | 84 | 79 | 85 | 248 | +32 | |
| 30 | Scott Sorvaag | North Dakota | 81 | 87 | 82 | 250 | +34 | |
| 31 | Jason Capes | North Dakota | 83 | 84 | 84 | 251 | +35 | |
| t | 32 | Brandt Nelson | Northern Colorado | 86 | 78 | 88 | 252 | +36 |
| t | 32 | Matt Puetz | Minn. State Mankato | 82 | 86 | 84 | 252 | +36 |
| t | 32 | Tom Wells | Northern Colorado | 86 | 84 | 82 | 252 | +36 |
| 35 | Nate Mullally | North Dakota | 95 | 79 | 81 | 255 | +39 | |
| t | 36 | Jim Anderson | St. Cloud State | 91 | 78 | 88 | 257 | +41 |
| t | 36 | Dave Reek | North Dakota State | 96 | 77 | 84 | 257 | +41 |
| 38 | Nick Paulsen | North Dakota State | 86 | 81 | 92 | 259 | +43 | |
| 39 | Jamie Quesnell | Augustana (SD) | 86 | 85 | 95 | 266 | +50 | |
| 40 | Stuart Stein | Augustana (SD) | 99 | 80 | 91 | 270 | +54 | |
|
Team-by-Team Results |
10/04/02 - 10/06/02 -- North Central Conference Championship
Oak Hills -- Omaha, NE
Par 72, 6556 yards -- 8 teams, 40 players
| South Dakota State | 307 | 310 | 315 | 932 | +68 | 1st |
| Ryan Cooley | 74 | 70 | 76 | 220 | +4 | 1st |
| Brian Schultz | 74 | 77 | 83 | 234 | +18 | 5th |
| Matt Conlon | 81 | 82 | 76 | 239 | +23 | t-14th |
| Charlie Jacobson | 78 | 82 | 80 | 240 | +24 | t-16th |
| John Oien | 82 | 81 | 84 | 247 | +31 | t-25th |
| South Dakota | 322 | 297 | 330 | 949 | +85 | 2nd |
| Jesse Talcott | 78 | 72 | 77 | 227 | +11 | t-2nd |
| Jon Sorenson | 82 | 74 | 84 | 240 | +24 | t-16th |
| Travis Minzel | 79 | 77 | 85 | 241 | +25 | t-18th |
| Kent Peterson | 83 | 74 | 84 | 241 | +25 | t-18th |
| Chris Knight | 84 | 79 | 85 | 248 | +32 | 29th |
| St. Cloud State | 320 | 302 | 328 | 950 | +86 | 3rd |
| Pete Jameson | 79 | 71 | 80 | 230 | +14 | 4th |
| Chris Little | 78 | 75 | 82 | 235 | +19 | t-6th |
| Derek Swedburg | 80 | 78 | 83 | 241 | +25 | t-18th |
| Bob Gartland | 83 | 81 | 83 | 247 | +31 | t-25th |
| Jim Anderson | 91 | 78 | 88 | 257 | +41 | t-36th |
| Minn. State Mankato | 324 | 308 | 323 | 955 | +91 | t-4th |
| George Butkovich | 77 | 75 | 75 | 227 | +11 | t-2nd |
| Jonathan Lauzon | 86 | 75 | 81 | 242 | +26 | 21st |
| Ryan Carlson | 82 | 79 | 84 | 245 | +29 | t-23rd |
| Ben Meidl | 83 | 79 | 83 | 245 | +29 | t-23rd |
| Matt Puetz | 82 | 86 | 84 | 252 | +36 | t-32nd |
| Northern Colorado | 317 | 311 | 327 | 955 | +91 | t-4th |
| Mike Martin | 76 | 81 | 78 | 235 | +19 | t-6th |
| Tyler Weaver | 78 | 75 | 82 | 235 | +19 | t-6th |
| Andy Stumpf | 77 | 77 | 85 | 239 | +23 | t-14th |
| Brandt Nelson | 86 | 78 | 88 | 252 | +36 | t-32nd |
| Tom Wells | 86 | 84 | 82 | 252 | +36 | t-32nd |
| North Dakota State | 329 | 305 | 324 | 958 | +94 | 6th |
| Jay Haug | 81 | 79 | 77 | 237 | +21 | t-9th |
| Jon Miller | 84 | 74 | 79 | 237 | +21 | t-9th |
| Todd Taverna | 78 | 75 | 84 | 237 | +21 | t-9th |
| Dave Reek | 96 | 77 | 84 | 257 | +41 | t-36th |
| Nick Paulsen | 86 | 81 | 92 | 259 | +43 | 38th |
| North Dakota | 331 | 310 | 325 | 966 | +102 | 7th |
| Terry Kragero | 77 | 68 | 92 | 237 | +21 | t-9th |
| Barrett Ganje | 90 | 79 | 78 | 247 | +31 | t-25th |
| Scott Sorvaag | 81 | 87 | 82 | 250 | +34 | 30th |
| Jason Capes | 83 | 84 | 84 | 251 | +35 | 31st |
| Nate Mullally | 95 | 79 | 81 | 255 | +39 | 35th |
| Augustana (SD) | 330 | 313 | 342 | 985 | +121 | 8th |
| Justin Robel | 81 | 75 | 81 | 237 | +21 | t-9th |
| Joe Dravland | 81 | 77 | 86 | 244 | +28 | 22nd |
| Jon Burns | 82 | 81 | 84 | 247 | +31 | t-25th |
| Jamie Quesnell | 86 | 85 | 95 | 266 | +50 | 39th |
| Stuart Stein | 99 | 80 | 91 | 270 | +54 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
North Central Conference Championship Oak Hills Omaha, NE Dates: 10/04/02 - 10/06/02 Par 72, 6556 yards Fin. Top 20 teams Scores Total Par 1 South Dakota State............. 307 310 315 932 +68 2 South Dakota................... 322 297 330 949 +85 3 St. Cloud State................ 320 302 328 950 +86 t 4 Minn. State Mankato............ 324 308 323 955 +91 t 4 Northern Colorado.............. 317 311 327 955 +91 6 North Dakota State............. 329 305 324 958 +94 7 North Dakota................... 331 310 325 966 +102 8 Augustana (SD)................. 330 313 342 985 +121 Fin. Top 20 Players Team Scores Total Par 1 Ryan Cooley.......... South Dakota State............. 74 70 76 220 +4 t 2 George Butkovich..... Minn. State Mankato............ 77 75 75 227 +11 t 2 Jesse Talcott........ South Dakota................... 78 72 77 227 +11 4 Pete Jameson......... St. Cloud State................ 79 71 80 230 +14 5 Brian Schultz........ South Dakota State............. 74 77 83 234 +18 t 6 Chris Little......... St. Cloud State................ 78 75 82 235 +19 t 6 Mike Martin.......... Northern Colorado.............. 76 81 78 235 +19 t 6 Tyler Weaver......... Northern Colorado.............. 78 75 82 235 +19 t 9 Jay Haug............. North Dakota State............. 81 79 77 237 +21 t 9 Terry Kragero........ North Dakota................... 77 68 92 237 +21 t 9 Jon Miller........... North Dakota State............. 84 74 79 237 +21 t 9 Justin Robel......... Augustana (SD)................. 81 75 81 237 +21 t 9 Todd Taverna......... North Dakota State............. 78 75 84 237 +21 t 14 Matt Conlon.......... South Dakota State............. 81 82 76 239 +23 t 14 Andy Stumpf.......... Northern Colorado.............. 77 77 85 239 +23 t 16 Charlie Jacobson..... South Dakota State............. 78 82 80 240 +24 t 16 Jon Sorenson......... South Dakota................... 82 74 84 240 +24 t 18 Travis Minzel........ South Dakota................... 79 77 85 241 +25 t 18 Kent Peterson........ South Dakota................... 83 74 84 241 +25 t 18 Derek Swedburg....... St. Cloud State................ 80 78 83 241 +25