Team Standings |
Rank | Team | Total | Par | |
1 | Augustana (SD) | 294 | +6 | |
2 | Minn. State Mankato | 296 | +8 | |
3 | St. Cloud State | 297 | +9 | |
4 | North Dakota State | 301 | +13 | |
5 | South Dakota State | 305 | +17 | |
6 | North Dakota | 307 | +19 | |
7 | South Dakota | 308 | +20 | |
8 | Bemidji State | 321 | +33 | |
9 | South Dakota #2 | 327 | +39 |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | George Butkovich | Minn. State Mankato | 70 | -2 |
t | 1 | Jonathan Lauzon | Minn. State Mankato | 70 | -2 |
3 | Jamie Quesnell | Augustana (SD) | 71 | -1 | |
t | 4 | Chris Little | St. Cloud State | 72 | E |
t | 4 | Jon Miller | North Dakota State | 72 | E |
t | 4 | Justin Robel | Augustana (SD) | 72 | E |
t | 4 | Eric Rowbottom | St. Cloud State | 72 | E |
t | 8 | Matt Conlon | South Dakota State | 74 | +2 |
t | 8 | Jay Haug | North Dakota State | 74 | +2 |
t | 8 | Scott Sorvaag | North Dakota | 74 | +2 |
t | 8 | Todd Taverna | North Dakota State | 74 | +2 |
t | 12 | Jon Burns | Augustana (SD) | 75 | +3 |
t | 12 | Jon Sorensen | South Dakota | 75 | +3 |
t | 14 | Joe Dravland | Augustana (SD) | 76 | +4 |
t | 14 | Pete Jameson | St. Cloud State | 76 | +4 |
t | 14 | Jesse Talcott | South Dakota | 76 | +4 |
t | 17 | Ryan Cooley | South Dakota State | 77 | +5 |
t | 17 | Barrett Ganje | North Dakota | 77 | +5 |
t | 17 | Bob Gartland | St. Cloud State | 77 | +5 |
t | 17 | Brock Graff | North Dakota State | 77 | +5 |
t | 17 | Jamey Harrington | St. Cloud State | 77 | +5 |
t | 17 | Terry Kragero | North Dakota | 77 | +5 |
t | 17 | John Martin | Bemidji State | 77 | +5 |
t | 17 | John Oien | South Dakota State | 77 | +5 |
t | 17 | Brian Schultz | South Dakota State | 77 | +5 |
t | 26 | Justin Allen | South Dakota #2 | 78 | +6 |
t | 26 | Mike Billiet | South Dakota | 78 | +6 |
t | 26 | Reed Burkholder | Minn. State Mankato | 78 | +6 |
t | 26 | Ryan Carlson | Minn. State Mankato | 78 | +6 |
t | 26 | Jason Pendleton | Minn. State Mankato | 78 | +6 |
t | 31 | Jason Capes | North Dakota | 79 | +7 |
t | 31 | Joel Harrington | South Dakota State | 79 | +7 |
t | 31 | Chris Knight | South Dakota | 79 | +7 |
t | 31 | Kent Peterson | South Dakota | 79 | +7 |
t | 35 | Scott Beckman | South Dakota #2 | 80 | +8 |
t | 35 | Casey Nelson | North Dakota | 80 | +8 |
t | 37 | Jim Anderson | St. Cloud State | 81 | +9 |
t | 37 | Matt Gorden | Bemidji State | 81 | +9 |
t | 37 | Nick Paulsen | North Dakota State | 81 | +9 |
t | 37 | Ben Stecker | Bemidji State | 81 | +9 |
41 | Kendall Walker | Bemidji State | 82 | +10 | |
t | 42 | Jason Engman | South Dakota #2 | 83 | +11 |
t | 42 | Kyle Kelly | South Dakota #2 | 83 | +11 |
44 | Tim Johnson | Bemidji State | 84 | +12 | |
t | 45 | Dana Husby | North Dakota State | 85 | +13 |
t | 45 | Ben Meidl | Minn. State Mankato | 85 | +13 |
t | 45 | Shane Peterson | Bemidji State | 85 | +13 |
t | 48 | Nick Milanovich | Augustana (SD) | 86 | +14 |
t | 48 | Brett Nielson | South Dakota #2 | 86 | +14 |
50 | Derrick Brown | South Dakota #2 | 89 | +17 | |
51 | Justin Matthiesen | Bemidji State | 93 | +21 |
Team-by-Team Results |
04/11/03 -- South Dakota Invitational
The Bluffs -- Vermillion, SD
Par 72, 6684 yards -- 9 teams, 51 players
Augustana (SD) | 294 | +6 | 1st |
Jamie Quesnell | 71 | -1 | 3rd |
Justin Robel | 72 | E | t-4th |
Jon Burns | 75 | +3 | t-12th |
Joe Dravland | 76 | +4 | t-14th |
Nick Milanovich | 86 | +14 | t-48th |
Minn. State Mankato | 296 | +8 | 2nd |
George Butkovich | 70 | -2 | t-1st |
Jonathan Lauzon | 70 | -2 | t-1st |
Reed Burkholder# | 78 | +6 | t-26th |
Ryan Carlson | 78 | +6 | t-26th |
Jason Pendleton | 78 | +6 | t-26th |
Ben Meidl | 85 | +13 | t-45th |
St. Cloud State | 297 | +9 | 3rd |
Chris Little | 72 | E | t-4th |
Eric Rowbottom | 72 | E | t-4th |
Pete Jameson | 76 | +4 | t-14th |
Bob Gartland | 77 | +5 | t-17th |
Jamey Harrington | 77 | +5 | t-17th |
Jim Anderson# | 81 | +9 | t-37th |
North Dakota State | 301 | +13 | 4th |
Jon Miller | 72 | E | t-4th |
Jay Haug | 74 | +2 | t-8th |
Todd Taverna | 74 | +2 | t-8th |
Brock Graff# | 77 | +5 | t-17th |
Nick Paulsen | 81 | +9 | t-37th |
Dana Husby | 85 | +13 | t-45th |
South Dakota State | 305 | +17 | 5th |
Matt Conlon | 74 | +2 | t-8th |
Ryan Cooley | 77 | +5 | t-17th |
John Oien | 77 | +5 | t-17th |
Brian Schultz | 77 | +5 | t-17th |
Joel Harrington | 79 | +7 | t-31st |
North Dakota | 307 | +19 | 6th |
Scott Sorvaag | 74 | +2 | t-8th |
Barrett Ganje | 77 | +5 | t-17th |
Terry Kragero | 77 | +5 | t-17th |
Jason Capes | 79 | +7 | t-31st |
Casey Nelson | 80 | +8 | t-35th |
South Dakota | 308 | +20 | 7th |
Jon Sorensen | 75 | +3 | t-12th |
Jesse Talcott | 76 | +4 | t-14th |
Mike Billiet | 78 | +6 | t-26th |
Chris Knight | 79 | +7 | t-31st |
Kent Peterson | 79 | +7 | t-31st |
Bemidji State | 321 | +33 | 8th |
John Martin | 77 | +5 | t-17th |
Matt Gorden | 81 | +9 | t-37th |
Ben Stecker | 81 | +9 | t-37th |
Kendall Walker | 82 | +10 | 41st |
Tim Johnson# | 84 | +12 | 44th |
Shane Peterson | 85 | +13 | t-45th |
Justin Matthiesen# | 93 | +21 | 51st |
South Dakota #2 | 327 | +39 | 9th |
Justin Allen | 78 | +6 | t-26th |
Scott Beckman | 80 | +8 | t-35th |
Jason Engman# | 83 | +11 | t-42nd |
Kyle Kelly | 83 | +11 | t-42nd |
Brett Nielson | 86 | +14 | t-48th |
Derrick Brown | 89 | +17 | 50th |
# Indicates individual player
AP-Style Tournament Results |
South Dakota Invitational The Bluffs Vermillion, SD Dates: 04/11/03 Par 72, 6684 yards Fin. Top 20 teams Total Par 1 Augustana (SD)................. 294 +6 2 Minn. State Mankato............ 296 +8 3 St. Cloud State................ 297 +9 4 North Dakota State............. 301 +13 5 South Dakota State............. 305 +17 6 North Dakota................... 307 +19 7 South Dakota................... 308 +20 8 Bemidji State.................. 321 +33 9 South Dakota #2................ 327 +39 Fin. Top 20 Players Team Total Par t 1 George Butkovich..... Minn. State Mankato............ 70 -2 t 1 Jonathan Lauzon...... Minn. State Mankato............ 70 -2 3 Jamie Quesnell....... Augustana (SD)................. 71 -1 t 4 Chris Little......... St. Cloud State................ 72 E t 4 Jon Miller........... North Dakota State............. 72 E t 4 Justin Robel......... Augustana (SD)................. 72 E t 4 Eric Rowbottom....... St. Cloud State................ 72 E t 8 Matt Conlon.......... South Dakota State............. 74 +2 t 8 Jay Haug............. North Dakota State............. 74 +2 t 8 Scott Sorvaag........ North Dakota................... 74 +2 t 8 Todd Taverna......... North Dakota State............. 74 +2 t 12 Jon Burns............ Augustana (SD)................. 75 +3 t 12 Jon Sorensen......... South Dakota................... 75 +3 t 14 Joe Dravland......... Augustana (SD)................. 76 +4 t 14 Pete Jameson......... St. Cloud State................ 76 +4 t 14 Jesse Talcott........ South Dakota................... 76 +4 t 17 Ryan Cooley.......... South Dakota State............. 77 +5 t 17 Barrett Ganje........ North Dakota................... 77 +5 t 17 Bob Gartland......... St. Cloud State................ 77 +5 t 17 Brock Graff.......... North Dakota State............. 77 +5 t 17 Jamey Harrington..... St. Cloud State................ 77 +5 t 17 Terry Kragero........ North Dakota................... 77 +5 t 17 John Martin.......... Bemidji State.................. 77 +5 t 17 John Oien............ South Dakota State............. 77 +5 t 17 Brian Schultz........ South Dakota State............. 77 +5