2002-03 North Dakota State Men's Golf
04/18/03 - 04/19/03 -- Minnesota State Mankato Invitational

Mankato, MN
Shoreland • Par 69, 0 Yards
North Links • Par 72, 0 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John's (MN) Red   289  280  569   +5
2  Minn. State Mankato   296  292  588   +24
3  North Dakota State   293  301  594   +30
4  St. John's (MN) Blue   299  302  601   +37
5  Gustavus Adolphus   309  301  610   +46
6  South Dakota   308  309  617   +53
7  Winona State   311  307  618   +54
8  Minnesota-Crookston   298  322  620   +56
9  Bethel   313  313  626   +62
10  Minnesota-Morris   331  319  650   +86
11  Carleton   326  328  654   +90
12  Hamline   320  349  669   +105



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sammy Schultz  St. John's (MN) Red   69  68  137   -4
2  Josh Sherlin  St. John's (MN) Red   71  69  140   -1
3  Jon Miller  North Dakota State   68  73  141   E
4  Reed Burkholder  Minn. State Mankato   71  71  142   +1
5  Nathan Proshek  St. John's (MN) Red   74  69  143   +2
6  Jonathan Lauzon  Minn. State Mankato   71  74  145   +4
t 7  Andy Atkinson  St. John's (MN) Blue   74  73  147   +6
t 7  Kramer Lawson  Macalester   74  73  147   +6
t 9  Ben Goodman  St. John's (MN) Blue   73  75  148   +7
t 9  Paul Martin  Minnesota-Morris   78  70  148   +7
t 9  Josh Thimjon  Gustavus Adolphus   73  75  148   +7
t 12  George Butkovich  Minn. State Mankato   76  73  149   +8
t 12  Jason Pendleton  Minn. State Mankato   74  75  149   +8
t 14  Tim Brovald  Bethel   71  79  150   +9
t 14  Chad Michelson  St. John's (MN) Blue   74  76  150   +9
t 14  Jeff Mulder  Hamline   72  78  150   +9
t 14  Kent Peterson  South Dakota   75  75  150   +9
t 14  Caleb Turbett  Winona State   75  75  150   +9
t 19  Brock Graff  North Dakota State   77  74  151   +10
t 19  Brady Hoffman  Gustavus Adolphus   78  73  151   +10
t 19  Todd Taverna  North Dakota State   75  76  151   +10
t 22  Bob Gander  Winona State   76  76  152   +11
t 22  Ben Meidl  Minn. State Mankato   78  74  152   +11
t 24  Kyle Fredrickson  St. John's (MN) Red   79  74  153   +12
t 24  Jesse Talcott  South Dakota   74  79  153   +12
t 26  Jay Haug  North Dakota State   73  81  154   +13
t 26  Chris Knight  South Dakota   78  76  154   +13
t 26  Chad Underdal  Minnesota-Crookston   78  76  154   +13
t 26  Matthew Yelle  Carleton   77  77  154   +13
30  Justin Carrier  Winona State   79  76  155   +14
t 31  Ryan Carlson  Minn. State Mankato   78  78  156   +15
t 31  AJ Hoffman  Gustavus Adolphus   79  77  156   +15
t 31  Joe McKean  St. John's (MN) Blue   78  78  156   +15
t 31  Nick Paulsen  North Dakota State   78  78  156   +15
t 35  Adam Dohlman  Minnesota-Crookston   71  86  157   +16
t 35  Dave Supalla  St. John's (MN) Blue   78  79  157   +16
t 37  Ryan Morse  Gustavus Adolphus   82  76  158   +17
t 37  Adam Yoder  Bethel   84  74  158   +17
t 39  Paul Ponath  St. John's (MN) Red   75  84  159   +18
t 39  Charlie Seitzer  Gustavus Adolphus   79  80  159   +18
t 41  Michael Billiet  South Dakota   81  79  160   +19
t 41  Tony Brateng  Minnesota-Crookston   80  80  160   +19
t 41  Andy Christensen  Hamline   77  83  160   +19
t 41  Matt Hiller  Minnesota-Crookston   78  82  160   +19
t 41  Dan Ubl  Bethel   82  78  160   +19
46  Mark Hanson  Bethel   79  82  161   +20
t 47  Keith Johnson  Minnesota-Crookston   85  78  163   +22
t 47  Andrew Liesch  Carleton   82  81  163   +22
t 49  Mike Lange  Winona State   81  83  164   +23
t 49  Aaron Weiss  Minnesota-Morris   83  81  164   +23
51  Ryan Sabyan  Winona State   85  80  165   +24
52  Rich Sauer  Bethel   81  86  167   +26
t 53  Alec Friedhoff  Carleton   83  85  168   +27
t 53  Paul Proshek  Minnesota-Morris   82  86  168   +27
55  Leif Swenson  Minnesota-Morris   88  82  170   +29
t 56  Justin Allen  South Dakota   89  84  173   +32
t 56  Nate Larsen  Carleton   84  89  173   +32
58  Brady Hanson  St. John's (MN) Blue   87  89  176   +35
59  Austin Tripp  Hamline   89  91  180   +39
60  Dhiren Pattel  Macalester   93  91  184   +43
61  Matt Tonjum  Hamline   82  103  185   +44
62  Cameron Wood  Carleton   102  85  187   +46
63  Jesse Kramer  Hamline   91  97  188   +47
 Brandon Schwartz  Minnesota-Crookston   71  dnc DNF



 Team-by-Team Results
 

04/18/03 - 04/19/03 -- Minnesota State Mankato Invitational
Shoreland -- Mankato, MN
Par 69 -- 12 teams, 64 players

 
St. John's (MN) Red   289 280   569    +5   1st
Sammy Schultz   69 68   137    -4   1st
Josh Sherlin   71 69   140    -1   2nd
Nathan Proshek   74 69   143    +2   5th
Kyle Fredrickson   79 74   153    +12   t-24th
Paul Ponath   75 84   159    +18   t-39th

 
Minn. State Mankato   296 292   588    +24   2nd
Reed Burkholder   71 71   142    +1   4th
Jonathan Lauzon   71 74   145    +4   6th
George Butkovich   76 73   149    +8   t-12th
Jason Pendleton#   74 75   149    +8   t-12th
Ben Meidl   78 74   152    +11   t-22nd
Ryan Carlson   78 78   156    +15   t-31st

 
North Dakota State   293 301   594    +30   3rd
Jon Miller   68 73   141   E   3rd
Brock Graff   77 74   151    +10   t-19th
Todd Taverna   75 76   151    +10   t-19th
Jay Haug   73 81   154    +13   t-26th
Nick Paulsen   78 78   156    +15   t-31st

 
St. John's (MN) Blue   299 302   601    +37   4th
Andy Atkinson   74 73   147    +6   t-7th
Ben Goodman   73 75   148    +7   t-9th
Chad Michelson   74 76   150    +9   t-14th
Joe McKean   78 78   156    +15   t-31st
Dave Supalla   78 79   157    +16   t-35th
Brady Hanson#   87 89   176    +35   58th

 
Gustavus Adolphus   309 301   610    +46   5th
Josh Thimjon   73 75   148    +7   t-9th
Brady Hoffman   78 73   151    +10   t-19th
AJ Hoffman   79 77   156    +15   t-31st
Ryan Morse   82 76   158    +17   t-37th
Charlie Seitzer   79 80   159    +18   t-39th

 
South Dakota   308 309   617    +53   6th
Kent Peterson   75 75   150    +9   t-14th
Jesse Talcott   74 79   153    +12   t-24th
Chris Knight   78 76   154    +13   t-26th
Michael Billiet   81 79   160    +19   t-41st
Justin Allen   89 84   173    +32   t-56th

 
Winona State   311 307   618    +54   7th
Caleb Turbett   75 75   150    +9   t-14th
Bob Gander   76 76   152    +11   t-22nd
Justin Carrier   79 76   155    +14   30th
Mike Lange   81 83   164    +23   t-49th
Ryan Sabyan   85 80   165    +24   51st

 
Minnesota-Crookston   298 322   620    +56   8th
Chad Underdal   78 76   154    +13   t-26th
Adam Dohlman   71 86   157    +16   t-35th
Tony Brateng#   80 80   160    +19   t-41st
Matt Hiller   78 82   160    +19   t-41st
Keith Johnson   85 78   163    +22   t-47th
Brandon Schwartz   71 dnc   71

 
Bethel   313 313   626    +62   9th
Tim Brovald   71 79   150    +9   t-14th
Adam Yoder   84 74   158    +17   t-37th
Dan Ubl   82 78   160    +19   t-41st
Mark Hanson   79 82   161    +20   46th
Rich Sauer   81 86   167    +26   52nd

 
Minnesota-Morris   331 319   650    +86   10th
Paul Martin   78 70   148    +7   t-9th
Aaron Weiss   83 81   164    +23   t-49th
Paul Proshek   82 86   168    +27   t-53rd
Leif Swenson   88 82   170    +29   55th

 
Carleton   326 328   654    +90   11th
Matthew Yelle   77 77   154    +13   t-26th
Andrew Liesch   82 81   163    +22   t-47th
Alec Friedhoff   83 85   168    +27   t-53rd
Nate Larsen   84 89   173    +32   t-56th
Cameron Wood   102 85   187    +46   62nd

 
Hamline   320 349   669    +105   12th
Jeff Mulder   72 78   150    +9   t-14th
Andy Christensen   77 83   160    +19   t-41st
Austin Tripp   89 91   180    +39   59th
Matt Tonjum   82 103   185    +44   61st
Jesse Kramer   91 97   188    +47   63rd

 
Macalester  
Kramer Lawson#   74 73   147    +6   t-7th
Dhiren Pattel#   93 91   184    +43   60th

# Indicates individual player



 AP-Style Tournament Results
 

Minnesota State Mankato Invitational
Shoreland
Mankato, MN
Dates: 04/18/03 - 04/19/03
Par:     69   72
Yards:    0    0

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. John's (MN) Red............  289  280    569     +5
   2  Minn. State Mankato............  296  292    588    +24
   3  North Dakota State.............  293  301    594    +30
   4  St. John's (MN) Blue...........  299  302    601    +37
   5  Gustavus Adolphus..............  309  301    610    +46
   6  South Dakota...................  308  309    617    +53
   7  Winona State...................  311  307    618    +54
   8  Minnesota-Crookston............  298  322    620    +56
   9  Bethel.........................  313  313    626    +62
  10  Minnesota-Morris...............  331  319    650    +86
  11  Carleton.......................  326  328    654    +90
  12  Hamline........................  320  349    669   +105


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sammy Schultz........ St. John's (MN) Red............   69   68    137     -4
   2  Josh Sherlin......... St. John's (MN) Red............   71   69    140     -1
   3  Jon Miller........... North Dakota State.............   68   73    141      E
   4  Reed Burkholder...... Minn. State Mankato............   71   71    142     +1
   5  Nathan Proshek....... St. John's (MN) Red............   74   69    143     +2
   6  Jonathan Lauzon...... Minn. State Mankato............   71   74    145     +4
t  7  Andy Atkinson........ St. John's (MN) Blue...........   74   73    147     +6
t  7  Kramer Lawson........ Macalester.....................   74   73    147     +6
t  9  Ben Goodman.......... St. John's (MN) Blue...........   73   75    148     +7
t  9  Paul Martin.......... Minnesota-Morris...............   78   70    148     +7
t  9  Josh Thimjon......... Gustavus Adolphus..............   73   75    148     +7
t 12  George Butkovich..... Minn. State Mankato............   76   73    149     +8
t 12  Jason Pendleton...... Minn. State Mankato............   74   75    149     +8
t 14  Tim Brovald.......... Bethel.........................   71   79    150     +9
t 14  Chad Michelson....... St. John's (MN) Blue...........   74   76    150     +9
t 14  Jeff Mulder.......... Hamline........................   72   78    150     +9
t 14  Kent Peterson........ South Dakota...................   75   75    150     +9
t 14  Caleb Turbett........ Winona State...................   75   75    150     +9
t 19  Brock Graff.......... North Dakota State.............   77   74    151    +10
t 19  Brady Hoffman........ Gustavus Adolphus..............   78   73    151    +10
t 19  Todd Taverna......... North Dakota State.............   75   76    151    +10