2003-04 North Dakota State Men's Golf
09/07/03 - 09/08/03 -- Bemidji State Fall Invitational

Town & Country Club
Bemidji, MN
Dates: 09/07/03 - 09/08/03
Par 72, 6535 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John's (MN)   294  284  578   +2
2  Manitoba   295  291  586   +10
3  South Dakota   295  295  590   +14
4  North Dakota State   298  294  592   +16
5  North Dakota   299  295  594   +18
6  St. John's (MN) #2   305  297  602   +26
t 7  Bemidji State   297  307  604   +28
t 7  St. Thomas (MN)   305  299  604   +28
9  St. Thomas (MN) #2   305  303  608   +32
10  Minnesota-Crookston   314  308  622   +46
11  Concordia Moorhead   318  307  625   +49
12  North Dakota #2   317  312  629   +53
13  Minnesota-Morris   331  310  641   +65
14  Bemidji State #2   321  327  648   +72
15  Carleton   328  323  651   +75
16  Minnesota-Crookston #2   323  338  661   +85
17  Concordia Moorhead #2   357  347  704   +128



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Kyle Fredrickson  St. John's (MN)   69  71  140   -4
t 1  Josh Sherlin  St. John's (MN)   75  65  140   -4
3  Brian Karnelson  Manitoba   71  72  143   -1
4  Terry Kragero  North Dakota   73  71  144   E
t 5  Andy Atkinson  St. John's (MN) #2   72  73  145   +1
t 5  Stewart Bannatyne  Manitoba   75  70  145   +1
t 5  Brett Egge  St. Thomas (MN)   74  71  145   +1
t 5  Eric Johnson  North Dakota State   74  71  145   +1
t 9  Jon Miller  North Dakota State   70  76  146   +2
t 9  Nathan Proshek  St. John's (MN)   72  74  146   +2
t 9  Jon Sorenson  South Dakota   72  74  146   +2
t 12  Matt Gorden  Bemidji State   69  78  147   +3
t 12  Mike Lundberg  Concordia Moorhead   74  73  147   +3
t 14  Mark Hadley  St. Thomas (MN) #2   75  73  148   +4
t 14  Jesse Talcot  South Dakota   73  75  148   +4
t 16  Brock Graff  North Dakota State   74  75  149   +5
t 16  Carl Hunt  Concordia Moorhead   78  71  149   +5
t 16  Chris Jensen  St. Thomas (MN) #2   76  73  149   +5
t 16  Paul Martin  Minnesota-Morris   80  69  149   +5
t 16  Kurt Scherle  Manitoba   74  75  149   +5
t 16  Scott Sorvaag  North Dakota   76  73  149   +5
t 22  Robb Bierbaum  South Dakota   78  72  150   +6
t 22  Chris Knight  South Dakota   73  77  150   +6
t 24  Pat Bohn  St. Thomas (MN)   75  76  151   +7
t 24  Patrick Conway  St. John's (MN) #2   79  72  151   +7
t 24  Barrett Ganje  North Dakota   74  77  151   +7
t 24  Toby Palmiscno  Bemidji State   75  76  151   +7
t 24  Kent Peterson  South Dakota   77  74  151   +7
t 29  Steve Bucko  Manitoba   78  74  152   +8
t 29  Joe McKean  St. John's (MN)   78  74  152   +8
t 29  Todd Taverna  North Dakota State   80  72  152   +8
t 32  Andrew Congbella  St. John's (MN) #2   78  75  153   +9
t 32  Ryan Deisler  Carleton   78  75  153   +9
t 32  Adam Dohlman  Minnesota-Crookston   75  78  153   +9
t 32  Duane Wages  North Dakota   79  74  153   +9
t 36  Hiraku Aoki  Bemidji State   76  78  154   +10
t 36  Travis Kalis  St. Thomas (MN)   78  76  154   +10
t 36  Chad Michelson  St. John's (MN)   79  75  154   +10
t 36  Ben Wangberg  North Dakota #2   78  76  154   +10
t 40  Jeff Bugliosi  North Dakota   76  79  155   +11
t 40  Luke Juhl  St. Thomas (MN)   79  76  155   +11
t 40  J.B. Lundeen  St. Thomas (MN) #2   77  78  155   +11
t 40  John Martin  Bemidji State   77  78  155   +11
t 40  Branden Schwartz  Minnesota-Crookston   79  76  155   +11
t 40  Adam Zander  North Dakota #2   77  78  155   +11
t 46  Adam Hauptli  St. Thomas (MN) #2   77  79  156   +12
t 46  Andy Stehberger  St. John's (MN) #2   76  80  156   +12
t 46  Chad Underdal  Minnesota-Crookston   77  79  156   +12
49  Jared Stull  Bemidji State #2   75  82  157   +13
50  Liam Mulhul  Manitoba   75  83  158   +14
51  Andy Bembridge  St. Thomas (MN) #2   80  79  159   +15
t 52  Adam Hanna  St. John's (MN) #2   83  77  160   +16
t 52  Dan Lenz  Minnesota-Crookston #2   80  80  160   +16
t 52  Lance Walvatne  Minnesota-Crookston   85  75  160   +16
t 55  Adam Cuff  Bemidji State #2   81  80  161   +17
t 55  Luke Martin  Minnesota-Morris   82  79  161   +17
t 55  Dan Peterson  North Dakota #2   77  84  161   +17
t 58  Tony Brateng  Minnesota-Crookston #2   79  83  162   +18
t 58  Matt Hiller  Minnesota-Crookston   83  79  162   +18
t 58  Caleb Ketterling  North Dakota State   87  75  162   +18
t 58  Joe Seitz  St. Thomas (MN)   78  84  162   +18
t 62  Dan Copperud  Minnesota-Morris   84  79  163   +19
t 62  Jeff Running  North Dakota #2   85  78  163   +19
t 62  Ben Stecher  Bemidji State   88  75  163   +19
t 65  Jay Haug  North Dakota State   86  78  164   +20
t 65  Tyler Hirth  Bemidji State #2   83  81  164   +20
t 65  Matt Johnson  Concordia Moorhead   84  80  164   +20
t 65  Andrew Liesch  Carleton   81  83  164   +20
t 69  Alec Friehoff  Carleton   84  81  165   +21
t 69  Stephen Rubis  Concordia Moorhead   82  83  165   +21
t 71  Justin Berg  Minnesota-Crookston #2   78  88  166   +22
t 71  Mike Carlin  Bemidji State #2   82  84  166   +22
t 71  Kyle Messmer  North Dakota #2   86  80  166   +22
74  Nick Stromberg  North Dakota State   83  84  167   +23
t 75  Leif Swenson  Minnesota-Morris   85  83  168   +24
t 75  Mark Thompson  Concordia Moorhead #2   82  86  168   +24
t 77  Erik Nelson  Concordia Moorhead   86  83  169   +25
t 77  Matt Yelle  Carleton   85  84  169   +25
79  Eric Udelhofer  Carleton   86  84  170   +26
t 80  Andrew Anderson  Minnesota-Morris   87  84  171   +27
t 80  Eric Aune  Bemidji State #2   84  87  171   +27
t 80  Josh Jones  Concordia Moorhead #2   90  81  171   +27
83  Derek Gustafson  Minnesota-Crookston #2   86  87  173   +29
t 84  Tim Hawske  Concordia Moorhead #2   86  92  178   +34
t 84  Nick Krohn  Minnesota-Crookston #2   94  84  178   +34
86  Nate Haskins  Minnesota-Crookston #2   89  93  182   +38
87  Dan Viola  Bemidji State #2   93  90  183   +39
88  Reid Bentley  Concordia Moorhead #2   99  88  187   +43



 Team-by-Team Results
 

09/07/03 - 09/08/03 -- Bemidji State Fall Invitational
Town & Country Club -- Bemidji, MN
Par 72, 6535 yards -- 17 teams, 88 players

 
St. John's (MN)   294 284   578    +2   1st
Kyle Fredrickson   69 71   140    -4   t-1st
Josh Sherlin   75 65   140    -4   t-1st
Nathan Proshek   72 74   146    +2   t-9th
Joe McKean   78 74   152    +8   t-29th
Chad Michelson   79 75   154    +10   t-36th

 
Manitoba   295 291   586    +10   2nd
Brian Karnelson   71 72   143    -1   3rd
Stewart Bannatyne   75 70   145    +1   t-5th
Kurt Scherle   74 75   149    +5   t-16th
Steve Bucko   78 74   152    +8   t-29th
Liam Mulhul   75 83   158    +14   50th

 
South Dakota   295 295   590    +14   3rd
Jon Sorenson   72 74   146    +2   t-9th
Jesse Talcot   73 75   148    +4   t-14th
Robb Bierbaum   78 72   150    +6   t-22nd
Chris Knight   73 77   150    +6   t-22nd
Kent Peterson   77 74   151    +7   t-24th

 
North Dakota State   298 294   592    +16   4th
Eric Johnson   74 71   145    +1   t-5th
Jon Miller   70 76   146    +2   t-9th
Brock Graff   74 75   149    +5   t-16th
Todd Taverna   80 72   152    +8   t-29th
Caleb Ketterling#   87 75   162    +18   t-58th
Jay Haug   86 78   164    +20   t-65th
Nick Stromberg#   83 84   167    +23   74th

 
North Dakota   299 295   594    +18   5th
Terry Kragero   73 71   144   E   4th
Scott Sorvaag   76 73   149    +5   t-16th
Barrett Ganje   74 77   151    +7   t-24th
Duane Wages   79 74   153    +9   t-32nd
Jeff Bugliosi   76 79   155    +11   t-40th

 
St. John's (MN) #2   305 297   602    +26   6th
Andy Atkinson   72 73   145    +1   t-5th
Patrick Conway   79 72   151    +7   t-24th
Andrew Congbella   78 75   153    +9   t-32nd
Andy Stehberger   76 80   156    +12   t-46th
Adam Hanna   83 77   160    +16   t-52nd

 
Bemidji State   297 307   604    +28   t-7th
Matt Gorden   69 78   147    +3   t-12th
Toby Palmiscno   75 76   151    +7   t-24th
Hiraku Aoki   76 78   154    +10   t-36th
John Martin   77 78   155    +11   t-40th
Ben Stecher   88 75   163    +19   t-62nd

 
St. Thomas (MN)   305 299   604    +28   t-7th
Brett Egge   74 71   145    +1   t-5th
Pat Bohn   75 76   151    +7   t-24th
Travis Kalis   78 76   154    +10   t-36th
Luke Juhl   79 76   155    +11   t-40th
Joe Seitz   78 84   162    +18   t-58th

 
St. Thomas (MN) #2   305 303   608    +32   9th
Mark Hadley   75 73   148    +4   t-14th
Chris Jensen   76 73   149    +5   t-16th
J.B. Lundeen   77 78   155    +11   t-40th
Adam Hauptli   77 79   156    +12   t-46th
Andy Bembridge   80 79   159    +15   51st

 
Minnesota-Crookston   314 308   622    +46   10th
Adam Dohlman   75 78   153    +9   t-32nd
Branden Schwartz   79 76   155    +11   t-40th
Chad Underdal   77 79   156    +12   t-46th
Lance Walvatne   85 75   160    +16   t-52nd
Matt Hiller   83 79   162    +18   t-58th

 
Concordia Moorhead   318 307   625    +49   11th
Mike Lundberg   74 73   147    +3   t-12th
Carl Hunt   78 71   149    +5   t-16th
Matt Johnson   84 80   164    +20   t-65th
Stephen Rubis   82 83   165    +21   t-69th
Erik Nelson   86 83   169    +25   t-77th

 
North Dakota #2   317 312   629    +53   12th
Ben Wangberg   78 76   154    +10   t-36th
Adam Zander   77 78   155    +11   t-40th
Dan Peterson   77 84   161    +17   t-55th
Jeff Running   85 78   163    +19   t-62nd
Kyle Messmer   86 80   166    +22   t-71st

 
Minnesota-Morris   331 310   641    +65   13th
Paul Martin   80 69   149    +5   t-16th
Luke Martin   82 79   161    +17   t-55th
Dan Copperud   84 79   163    +19   t-62nd
Leif Swenson   85 83   168    +24   t-75th
Andrew Anderson   87 84   171    +27   t-80th

 
Bemidji State #2   321 327   648    +72   14th
Jared Stull   75 82   157    +13   49th
Adam Cuff   81 80   161    +17   t-55th
Tyler Hirth   83 81   164    +20   t-65th
Mike Carlin   82 84   166    +22   t-71st
Eric Aune   84 87   171    +27   t-80th
Dan Viola#   93 90   183    +39   87th

 
Carleton   328 323   651    +75   15th
Ryan Deisler   78 75   153    +9   t-32nd
Andrew Liesch   81 83   164    +20   t-65th
Alec Friehoff   84 81   165    +21   t-69th
Matt Yelle   85 84   169    +25   t-77th
Eric Udelhofer   86 84   170    +26   79th

 
Minnesota-Crookston #2   323 338   661    +85   16th
Dan Lenz   80 80   160    +16   t-52nd
Tony Brateng   79 83   162    +18   t-58th
Justin Berg   78 88   166    +22   t-71st
Derek Gustafson   86 87   173    +29   83rd
Nick Krohn#   94 84   178    +34   t-84th
Nate Haskins   89 93   182    +38   86th

 
Concordia Moorhead #2   357 347   704    +128   17th
Mark Thompson   82 86   168    +24   t-75th
Josh Jones   90 81   171    +27   t-80th
Tim Hawske   86 92   178    +34   t-84th
Reid Bentley   99 88   187    +43   88th

# Indicates individual player



 AP-Style Tournament Results
 

Bemidji State Fall Invitational
Town & Country Club
Bemidji, MN
Dates: 09/07/03 - 09/08/03
Par 72, 6535 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. John's (MN)................  294  284    578     +2
   2  Manitoba.......................  295  291    586    +10
   3  South Dakota...................  295  295    590    +14
   4  North Dakota State.............  298  294    592    +16
   5  North Dakota...................  299  295    594    +18
   6  St. John's (MN) #2.............  305  297    602    +26
t  7  Bemidji State..................  297  307    604    +28
t  7  St. Thomas (MN)................  305  299    604    +28
   9  St. Thomas (MN) #2.............  305  303    608    +32
  10  Minnesota-Crookston............  314  308    622    +46
  11  Concordia Moorhead.............  318  307    625    +49
  12  North Dakota #2................  317  312    629    +53
  13  Minnesota-Morris...............  331  310    641    +65
  14  Bemidji State #2...............  321  327    648    +72
  15  Carleton.......................  328  323    651    +75
  16  Minnesota-Crookston #2.........  323  338    661    +85
  17  Concordia Moorhead #2..........  357  347    704   +128


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Kyle Fredrickson..... St. John's (MN)................   69   71    140     -4
t  1  Josh Sherlin......... St. John's (MN)................   75   65    140     -4
   3  Brian Karnelson...... Manitoba.......................   71   72    143     -1
   4  Terry Kragero........ North Dakota...................   73   71    144      E
t  5  Andy Atkinson........ St. John's (MN) #2.............   72   73    145     +1
t  5  Stewart Bannatyne.... Manitoba.......................   75   70    145     +1
t  5  Brett Egge........... St. Thomas (MN)................   74   71    145     +1
t  5  Eric Johnson......... North Dakota State.............   74   71    145     +1
t  9  Jon Miller........... North Dakota State.............   70   76    146     +2
t  9  Nathan Proshek....... St. John's (MN)................   72   74    146     +2
t  9  Jon Sorenson......... South Dakota...................   72   74    146     +2
t 12  Matt Gorden.......... Bemidji State..................   69   78    147     +3
t 12  Mike Lundberg........ Concordia Moorhead.............   74   73    147     +3
t 14  Mark Hadley.......... St. Thomas (MN) #2.............   75   73    148     +4
t 14  Jesse Talcot......... South Dakota...................   73   75    148     +4
t 16  Brock Graff.......... North Dakota State.............   74   75    149     +5
t 16  Carl Hunt............ Concordia Moorhead.............   78   71    149     +5
t 16  Chris Jensen......... St. Thomas (MN) #2.............   76   73    149     +5
t 16  Paul Martin.......... Minnesota-Morris...............   80   69    149     +5
t 16  Kurt Scherle......... Manitoba.......................   74   75    149     +5
t 16  Scott Sorvaag........ North Dakota...................   76   73    149     +5