2003-04 North Dakota State Men's Golf
09/12/03 - 09/14/03 -- Erv Kaiser Invitational

Fargo, ND
Oxbow CC • Par 72, 6702 Yards
Fargo CC • Par 72, 6885 Yards
Village Green • Par 72, 6685 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Manitoba   307  294  294  895   +31
2  North Dakota State   314  310  296  920   +56
3  Augustana (SD)   310  319  294  923   +59
4  Rocky Mountain   312  307  306  925   +61
5  North Dakota State #2   316  311  303  930   +66
t 6  Bemidji State   316  317  301  934   +70
t 6  North Dakota   323  309  302  934   +70
8  Manitoba #2   323  326  299  948   +84
9  Rocky Mountain #2   317  330  307  954   +90
10  Minnesota-Morris   326  329  309  964   +100
11  Northern State   320  336  312  968   +104
12  North Dakota #2   327  327  317  971   +107
13  Concordia Moorhead   327  330  317  974   +110
14  Bemidji State #2   329  345  309  983   +119
15  Concordia Moorhead #2   357  342  322  1021   +157



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Steve Bucko  Manitoba   77  71  73  221   +5
2  Kurt Scherle  Manitoba   77  73  72  222   +6
3  Jon Burns  Augustana (SD)   76  77  71  224   +8
t 4  Stewart Bannatyne  Manitoba   75  76  75  226   +10
t 4  Brandon Carlson  North Dakota State #2   75  75  76  226   +10
t 4  Brian Kornelson  Manitoba   78  74  74  226   +10
t 7  Carl Hunt  Concordia Moorhead   74  74  79  227   +11
t 7  Eric Johnson  North Dakota State   79  75  73  227   +11
t 9  Nathan Bailey  Rocky Mountain   77  77  74  228   +12
t 9  Dan Peterson  North Dakota #2   77  77  74  228   +12
t 9  Nick Stromberg  North Dakota State #2   76  78  74  228   +12
t 12  Terry Kragero  North Dakota   78  78  74  230   +14
t 12  Ryan Linnell  Rocky Mountain #2   81  77  72  230   +14
t 12  Ryan Nesbitt  Manitoba #2   78  80  72  230   +14
15  Jon Miller  North Dakota State   77  78  76  231   +15
t 16  Hiraku Aoki  Bemidji State   77  83  72  232   +16
t 16  Broc Criswell  Rocky Mountain   78  78  76  232   +16
t 16  Tyler Mancini  Manitoba   78  78  76  232   +16
t 16  Jamie Quesnell  Augustana (SD)   76  81  75  232   +16
t 20  Joe Dravland  Augustana (SD)   82  80  71  233   +17
t 20  Toby Palmiscno  Bemidji State   78  79  76  233   +17
22  Duane Wages  North Dakota   81  79  74  234   +18
t 23  Jeff Bugliosi  North Dakota   83  76  76  235   +19
t 23  Brock Graff  North Dakota State   77  85  73  235   +19
t 23  Jay Haug  North Dakota State   81  80  74  235   +19
t 23  Brian Jorgensen  Northern State   75  83  77  235   +19
t 23  Paul Martin  Minnesota-Morris   77  78  80  235   +19
t 23  Pat Menke  Augustana (SD)   76  81  78  235   +19
t 23  Todd Taverna  North Dakota State   81  77  77  235   +19
t 30  Sean Bowling  Rocky Mountain   85  74  77  236   +20
t 30  Matt Gorden  Bemidji State   80  79  77  236   +20
t 30  Caleb Ketterling  North Dakota State #2   82  79  75  236   +20
t 30  Ben Stetcher  Bemidji State   84  76  76  236   +20
t 30  Ryan Truscott  Rocky Mountain   78  78  80  236   +20
35  Mike Iannone  Manitoba #2   80  82  75  237   +21
t 36  Victor Meyers  Rocky Mountain #2   78  81  79  238   +22
t 36  Craig Nelson  Northern State   79  79  80  238   +22
t 36  Scott Sorvaag  North Dakota   81  76  81  238   +22
t 36  Jared Stull  Bemidji State #2   81  82  75  238   +22
40  Dan Copperud  Minnesota-Morris   82  79  78  239   +23
t 41  Jarad Atkins  Rocky Mountain   79  82  79  240   +24
t 41  Taylor Fontaine  North Dakota State #2   83  79  78  240   +24
t 43  John Martin  Bemidji State   81  83  77  241   +25
t 43  Adam Zander  North Dakota #2   84  82  75  241   +25
t 45  Akko Acharya  Rocky Mountain #2   75  93  74  242   +26
t 45  Eric Fosmo  North Dakota State #2   83  82  77  242   +26
t 45  Eric Payne  Northern State   81  85  76  242   +26
t 45  Lucas Skelton  Manitoba #2   84  82  76  242   +26
t 49  Kurt Kelly  Manitoba #2   85  82  76  243   +27
t 49  Mike Lundberg  Concordia Moorhead   80  80  83  243   +27
51  Luke Martin  Minnesota-Morris   81  89  74  244   +28
t 52  Tyler Hirth  Bemidji State #2   79  87  79  245   +29
t 52  Jeff Running  North Dakota #2   79  82  84  245   +29
t 54  Eric Aune  Bemidji State #2   82  88  76  246   +30
t 54  Stuart Stein  Augustana (SD)   87  82  77  246   +30
t 56  Brian Egan  North Dakota   85  84  78  247   +31
t 56  Stephen Rubis  Concordia Moorhead #2   85  84  78  247   +31
t 56  Joey Wagner  North Dakota State #2   88  79  80  247   +31
t 56  Jon Weigner  Manitoba #2   81  87  79  247   +31
60  Matt Johnson  Concordia Moorhead   86  89  74  249   +33
61  Paul Proshek  Minnesota-Morris   86  87  77  250   +34
62  Cooper Warren  Rocky Mountain #2   83  86  82  251   +35
63  Tyler Toennies  Northern State   85  89  79  253   +37
64  Mike Carlin  Bemidji State #2   87  88  79  254   +38
65  Erik Nelson  Concordia Moorhead   87  87  81  255   +39
t 66  Brett Speer  Concordia Moorhead #2   91  86  80  257   +41
t 66  Ben Wangberg  North Dakota #2   87  86  84  257   +41
68  Reid C. Bentley  Concordia Moorhead #2   90  87  84  261   +45
t 69  Brian Kuehn  Concordia Moorhead #2   93  85  84  262   +46
t 69  Brady Mickelson  Concordia Moorhead #2   91  91  80  262   +46
71  Will Lucas  Rocky Mountain #2   86  86  91  263   +47
72  Leif Swanson  Minnesota-Morris   95  85  85  265   +49
73  Devin Gaard  Concordia Moorhead   91  91  85  267   +51
74  Adam Cuff  Bemidji State #2   97  89  84  270   +54
75  Josh Campbell  Northern State   91  99  85  275   +59



 Team-by-Team Results
 

09/12/03 - 09/14/03 -- Erv Kaiser Invitational
Oxbow CC -- Fargo, ND
Par 72, 6702 yards -- 15 teams, 75 players

 
Manitoba   307 294 294   895    +31   1st
Steve Bucko   77 71 73   221    +5   1st
Kurt Scherle   77 73 72   222    +6   2nd
Stewart Bannatyne   75 76 75   226    +10   t-4th
Brian Kornelson   78 74 74   226    +10   t-4th
Tyler Mancini   78 78 76   232    +16   t-16th

 
North Dakota State   314 310 296   920    +56   2nd
Eric Johnson   79 75 73   227    +11   t-7th
Jon Miller   77 78 76   231    +15   15th
Brock Graff   77 85 73   235    +19   t-23rd
Jay Haug   81 80 74   235    +19   t-23rd
Todd Taverna   81 77 77   235    +19   t-23rd

 
Augustana (SD)   310 319 294   923    +59   3rd
Jon Burns   76 77 71   224    +8   3rd
Jamie Quesnell   76 81 75   232    +16   t-16th
Joe Dravland   82 80 71   233    +17   t-20th
Pat Menke   76 81 78   235    +19   t-23rd
Stuart Stein   87 82 77   246    +30   t-54th

 
Rocky Mountain   312 307 306   925    +61   4th
Nathan Bailey   77 77 74   228    +12   t-9th
Broc Criswell   78 78 76   232    +16   t-16th
Sean Bowling   85 74 77   236    +20   t-30th
Ryan Truscott   78 78 80   236    +20   t-30th
Jarad Atkins   79 82 79   240    +24   t-41st

 
North Dakota State #2   316 311 303   930    +66   5th
Brandon Carlson   75 75 76   226    +10   t-4th
Nick Stromberg   76 78 74   228    +12   t-9th
Caleb Ketterling   82 79 75   236    +20   t-30th
Taylor Fontaine   83 79 78   240    +24   t-41st
Eric Fosmo#   83 82 77   242    +26   t-45th
Joey Wagner   88 79 80   247    +31   t-56th

 
Bemidji State   316 317 301   934    +70   t-6th
Hiraku Aoki   77 83 72   232    +16   t-16th
Toby Palmiscno   78 79 76   233    +17   t-20th
Matt Gorden   80 79 77   236    +20   t-30th
Ben Stetcher   84 76 76   236    +20   t-30th
John Martin   81 83 77   241    +25   t-43rd

 
North Dakota   323 309 302   934    +70   t-6th
Terry Kragero   78 78 74   230    +14   t-12th
Duane Wages   81 79 74   234    +18   22nd
Jeff Bugliosi   83 76 76   235    +19   t-23rd
Scott Sorvaag   81 76 81   238    +22   t-36th
Brian Egan   85 84 78   247    +31   t-56th

 
Manitoba #2   323 326 299   948    +84   8th
Ryan Nesbitt   78 80 72   230    +14   t-12th
Mike Iannone   80 82 75   237    +21   35th
Lucas Skelton   84 82 76   242    +26   t-45th
Kurt Kelly   85 82 76   243    +27   t-49th
Jon Weigner   81 87 79   247    +31   t-56th

 
Rocky Mountain #2   317 330 307   954    +90   9th
Ryan Linnell   81 77 72   230    +14   t-12th
Victor Meyers   78 81 79   238    +22   t-36th
Akko Acharya   75 93 74   242    +26   t-45th
Cooper Warren   83 86 82   251    +35   62nd
Will Lucas   86 86 91   263    +47   71st

 
Minnesota-Morris   326 329 309   964    +100   10th
Paul Martin   77 78 80   235    +19   t-23rd
Dan Copperud   82 79 78   239    +23   40th
Luke Martin   81 89 74   244    +28   51st
Paul Proshek   86 87 77   250    +34   61st
Leif Swanson   95 85 85   265    +49   72nd

 
Northern State   320 336 312   968    +104   11th
Brian Jorgensen   75 83 77   235    +19   t-23rd
Craig Nelson   79 79 80   238    +22   t-36th
Eric Payne   81 85 76   242    +26   t-45th
Tyler Toennies   85 89 79   253    +37   63rd
Josh Campbell   91 99 85   275    +59   75th

 
North Dakota #2   327 327 317   971    +107   12th
Dan Peterson   77 77 74   228    +12   t-9th
Adam Zander   84 82 75   241    +25   t-43rd
Jeff Running   79 82 84   245    +29   t-52nd
Ben Wangberg   87 86 84   257    +41   t-66th

 
Concordia Moorhead   327 330 317   974    +110   13th
Carl Hunt   74 74 79   227    +11   t-7th
Mike Lundberg   80 80 83   243    +27   t-49th
Matt Johnson   86 89 74   249    +33   60th
Erik Nelson   87 87 81   255    +39   65th
Devin Gaard   91 91 85   267    +51   73rd

 
Bemidji State #2   329 345 309   983    +119   14th
Jared Stull   81 82 75   238    +22   t-36th
Tyler Hirth   79 87 79   245    +29   t-52nd
Eric Aune   82 88 76   246    +30   t-54th
Mike Carlin   87 88 79   254    +38   64th
Adam Cuff   97 89 84   270    +54   74th

 
Concordia Moorhead #2   357 342 322   1021    +157   15th
Stephen Rubis   85 84 78   247    +31   t-56th
Brett Speer   91 86 80   257    +41   t-66th
Reid C. Bentley   90 87 84   261    +45   68th
Brian Kuehn   93 85 84   262    +46   t-69th
Brady Mickelson   91 91 80   262    +46   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

Erv Kaiser Invitational
Oxbow CC
Fargo, ND
Dates: 09/12/03 - 09/14/03
Par:     72   72   72
Yards: 6702 6885 6685

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Manitoba.......................  307  294  294    895    +31
   2  North Dakota State.............  314  310  296    920    +56
   3  Augustana (SD).................  310  319  294    923    +59
   4  Rocky Mountain.................  312  307  306    925    +61
   5  North Dakota State #2..........  316  311  303    930    +66
t  6  Bemidji State..................  316  317  301    934    +70
t  6  North Dakota...................  323  309  302    934    +70
   8  Manitoba #2....................  323  326  299    948    +84
   9  Rocky Mountain #2..............  317  330  307    954    +90
  10  Minnesota-Morris...............  326  329  309    964   +100
  11  Northern State.................  320  336  312    968   +104
  12  North Dakota #2................  327  327  317    971   +107
  13  Concordia Moorhead.............  327  330  317    974   +110
  14  Bemidji State #2...............  329  345  309    983   +119
  15  Concordia Moorhead #2..........  357  342  322   1021   +157


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Steve Bucko.......... Manitoba.......................   77   71   73    221     +5
   2  Kurt Scherle......... Manitoba.......................   77   73   72    222     +6
   3  Jon Burns............ Augustana (SD).................   76   77   71    224     +8
t  4  Stewart Bannatyne.... Manitoba.......................   75   76   75    226    +10
t  4  Brandon Carlson...... North Dakota State #2..........   75   75   76    226    +10
t  4  Brian Kornelson...... Manitoba.......................   78   74   74    226    +10
t  7  Carl Hunt............ Concordia Moorhead.............   74   74   79    227    +11
t  7  Eric Johnson......... North Dakota State.............   79   75   73    227    +11
t  9  Nathan Bailey........ Rocky Mountain.................   77   77   74    228    +12
t  9  Dan Peterson......... North Dakota #2................   77   77   74    228    +12
t  9  Nick Stromberg....... North Dakota State #2..........   76   78   74    228    +12
t 12  Terry Kragero........ North Dakota...................   78   78   74    230    +14
t 12  Ryan Linnell......... Rocky Mountain #2..............   81   77   72    230    +14
t 12  Ryan Nesbitt......... Manitoba #2....................   78   80   72    230    +14
  15  Jon Miller........... North Dakota State.............   77   78   76    231    +15
t 16  Hiraku Aoki.......... Bemidji State..................   77   83   72    232    +16
t 16  Broc Criswell........ Rocky Mountain.................   78   78   76    232    +16
t 16  Tyler Mancini........ Manitoba.......................   78   78   76    232    +16
t 16  Jamie Quesnell....... Augustana (SD).................   76   81   75    232    +16
t 20  Joe Dravland......... Augustana (SD).................   82   80   71    233    +17
t 20  Toby Palmiscno....... Bemidji State..................   78   79   76    233    +17