2003-04 North Dakota State Men's Golf
09/29/03 - 09/30/03 -- Northwest Region Fall Head-To-Head

Lochland CC
Hastings, NE
Dates: 09/29/03 - 09/30/03
Par 72, 6934 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Dakota   295  292  304  891   +27
t 2  Augustana (SD)   296  291  305  892   +28
t 2  Colorado-Colorado Springs   296  297  299  892   +28
4  North Dakota State   302  291  301  894   +30
5  St. Cloud State   297  297  307  901   +37
6  Minn. State Mankato   301  300  303  904   +40
7  Nebraska-Kearney   300  298  307  905   +41
8  Fort Lewis   301  300  311  912   +48
t 9  North Dakota   301  304  310  915   +51
t 9  Regis   306  299  310  915   +51
11  Fort Hays State   300  299  319  918   +54
12  Colorado State-Pueblo   292  307  326  925   +61
13  South Dakota State   308  308  316  932   +68
14  Colorado Mines   305  312  321  938   +74
15  Adams State   310  299  332  941   +77
16  Colorado Christian   331  338  344  1013   +149



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jon Burns  Augustana (SD)   69  65  76  210   -6
2  Chris Little  St. Cloud State   71  70  74  215   -1
t 3  Eric Johnson  North Dakota State   74  71  73  218   +2
t 3  Jon Sorensen  South Dakota   74  68  76  218   +2
t 5  Ryan Carlson  Minn. State Mankato   73  73  74  220   +4
t 5  Brandon Poncho  Fort Lewis   75  71  74  220   +4
t 7  Jonathan Lauzon  Minn. State Mankato   71  77  73  221   +5
t 7  Jon Miller  North Dakota State   73  71  77  221   +5
t 7  Jesse Talcott  South Dakota   69  77  75  221   +5
t 10  Brock Graff  North Dakota State   78  73  71  222   +6
t 10  Justin Robel  Augustana (SD)   74  75  73  222   +6
t 12  Matt Conlon  South Dakota State   74  73  76  223   +7
t 12  Miles Philpy  Regis   74  69  80  223   +7
t 12  Chase Wortman  Colorado-Colorado Springs   75  74  74  223   +7
t 15  Mitchell Biss  Fort Lewis   74  73  77  224   +8
t 15  Trenton Daum  Colorado-Colorado Springs   77  72  75  224   +8
t 15  Bob Gartland  St. Cloud State   74  76  74  224   +8
t 15  Lance Kosch  Nebraska-Kearney   73  75  76  224   +8
t 19  Nick Van Etten  Colorado-Colorado Springs   73  78  74  225   +9
t 19  Mark Ruybalid  Colorado-Colorado Springs   76  73  76  225   +9
t 19  Chris Sylvia  Regis   77  74  74  225   +9
t 22  Greg Davis  Nebraska-Kearney   75  74  77  226   +10
t 22  Chris Knight  South Dakota   75  74  77  226   +10
t 22  Cole Nondorf  Fort Hays State   73  73  80  226   +10
t 25  Brian Fehr  Nebraska-Kearney   77  73  77  227   +11
t 25  Pomakai Shishido  Colorado-Colorado Springs   72  79  76  227   +11
t 27  Jamie Kuehl  Fort Hays State   76  73  79  228   +12
t 27  Duane Wages  North Dakota   72  79  77  228   +12
t 27  Josh Weaver  Nebraska-Kearney   75  76  77  228   +12
t 30  Jim Anderson  St. Cloud State   71  79  79  229   +13
t 30  Andrew Hedrick  Colorado State-Pueblo   75  75  79  229   +13
t 30  Doug Klepacki  Colorado Mines   74  75  80  229   +13
t 33  Robb Bierbaum  South Dakota   77  73  80  230   +14
t 33  Jeff Philippe  Adams State   76  71  83  230   +14
t 33  Scott Sorvaag  North Dakota   75  72  83  230   +14
t 36  Joe Dravland  Augustana (SD)   80  76  75  231   +15
t 36  Mike Gianetto  Colorado State-Pueblo   79  74  78  231   +15
t 36  Dan Peterson  North Dakota   78  75  78  231   +15
t 36  Scott Walker  Colorado State-Pueblo   70  77  84  231   +15
t 40  Bobby Foster  Fort Lewis   76  77  79  232   +16
t 40  Tim Wohlgemuth  Colorado Christian   72  79  81  232   +16
t 42  Tanner Brown  St. Cloud State   81  72  80  233   +17
t 42  Steve Klock  South Dakota State   74  78  81  233   +17
t 42  Ryan Regier  Colorado Mines   75  76  82  233   +17
t 42  Brian Vonfeldt  Fort Hays State   77  76  80  233   +17
t 46  Terry Kragero  North Dakota   76  78  80  234   +18
t 46  Stuart Stein  Augustana (SD)   78  75  81  234   +18
t 46  Todd Taverna  North Dakota State   78  76  80  234   +18
49  Wes Bernt  Nebraska-Kearney   78  76  81  235   +19
t 50  Jeremy Lederer  Fort Lewis   76  79  81  236   +20
t 50  Chris Shives  Adams State   79  76  81  236   +20
t 52  Kyle Byerly  Adams State   79  75  83  237   +21
t 52  Jeff Clark  Minn. State Mankato   78  76  83  237   +21
t 52  A.J. Hakala  Colorado Mines   78  80  79  237   +21
t 52  Kent Peterson  South Dakota   79  82  76  237   +21
t 52  Jamie Quesnell  Augustana (SD)   75  81  81  237   +21
t 57  Justin Ahlers  Fort Hays State   81  77  80  238   +22
t 57  George Butkovich  Minn. State Mankato   88  74  76  238   +22
t 57  Ryan Donofrio  Regis   74  77  87  238   +22
t 57  Barrett Ganje  North Dakota   80  83  75  238   +22
t 61  Brandon Carlson  North Dakota State   77  82  80  239   +23
t 61  Shawn Casey  Regis   81  79  79  239   +23
t 61  Chris Fiorenzi  Colorado State-Pueblo   73  81  85  239   +23
t 64  Matt Dawson  Minn. State Mankato   79  81  80  240   +24
t 64  Steve Greene  Colorado Mines   78  82  80  240   +24
t 64  Quinn Hornecker  Fort Hays State   74  82  84  240   +24
t 64  Michael Kuchta  South Dakota State   82  77  81  240   +24
t 64  Brendon Mason  Regis   84  79  77  240   +24
t 69  Chad Kersey  Adams State   79  77  85  241   +25
t 69  Matt Rowe  Colorado State-Pueblo   74  82  85  241   +25
t 71  Pete Jameson  St. Cloud State   82  80  80  242   +26
t 71  Jared Schnabel  South Dakota State   80  80  82  242   +26
t 73  John Oien  South Dakota State   80  85  78  243   +27
t 73  Matt Sandoval  Adams State   76  80  87  243   +27
75  Mark Vallee  Colorado Mines   85  81  82  248   +32
76  Jeff Haskins  Fort Lewis   79  85  86  250   +34
77  Jonathan Seward  Colorado Christian   81  85  87  253   +37
78  Adam Voss  Colorado Christian   85  83  86  254   +38
79  Wes Lammer  Colorado Christian   93  91  90  274   +58



 Team-by-Team Results
 

09/29/03 - 09/30/03 -- Northwest Region Fall Head-To-Head
Lochland CC -- Hastings, NE
Par 72, 6934 yards -- 16 teams, 79 players

 
South Dakota   295 292 304   891    +27   1st
Jon Sorensen   74 68 76   218    +2   t-3rd
Jesse Talcott   69 77 75   221    +5   t-7th
Chris Knight   75 74 77   226    +10   t-22nd
Robb Bierbaum   77 73 80   230    +14   t-33rd
Kent Peterson   79 82 76   237    +21   t-52nd

 
Augustana (SD)   296 291 305   892    +28   t-2nd
Jon Burns   69 65 76   210    -6   1st
Justin Robel   74 75 73   222    +6   t-10th
Joe Dravland   80 76 75   231    +15   t-36th
Stuart Stein   78 75 81   234    +18   t-46th
Jamie Quesnell   75 81 81   237    +21   t-52nd

 
Colorado-Colorado Springs   296 297 299   892    +28   t-2nd
Chase Wortman   75 74 74   223    +7   t-12th
Trenton Daum   77 72 75   224    +8   t-15th
Nick Van Etten   73 78 74   225    +9   t-19th
Mark Ruybalid   76 73 76   225    +9   t-19th
Pomakai Shishido   72 79 76   227    +11   t-25th

 
North Dakota State   302 291 301   894    +30   4th
Eric Johnson   74 71 73   218    +2   t-3rd
Jon Miller   73 71 77   221    +5   t-7th
Brock Graff   78 73 71   222    +6   t-10th
Todd Taverna   78 76 80   234    +18   t-46th
Brandon Carlson   77 82 80   239    +23   t-61st

 
St. Cloud State   297 297 307   901    +37   5th
Chris Little   71 70 74   215    -1   2nd
Bob Gartland   74 76 74   224    +8   t-15th
Jim Anderson   71 79 79   229    +13   t-30th
Tanner Brown   81 72 80   233    +17   t-42nd
Pete Jameson   82 80 80   242    +26   t-71st

 
Minn. State Mankato   301 300 303   904    +40   6th
Ryan Carlson   73 73 74   220    +4   t-5th
Jonathan Lauzon   71 77 73   221    +5   t-7th
Jeff Clark   78 76 83   237    +21   t-52nd
George Butkovich   88 74 76   238    +22   t-57th
Matt Dawson   79 81 80   240    +24   t-64th

 
Nebraska-Kearney   300 298 307   905    +41   7th
Lance Kosch   73 75 76   224    +8   t-15th
Greg Davis   75 74 77   226    +10   t-22nd
Brian Fehr   77 73 77   227    +11   t-25th
Josh Weaver   75 76 77   228    +12   t-27th
Wes Bernt   78 76 81   235    +19   49th

 
Fort Lewis   301 300 311   912    +48   8th
Brandon Poncho   75 71 74   220    +4   t-5th
Mitchell Biss   74 73 77   224    +8   t-15th
Bobby Foster   76 77 79   232    +16   t-40th
Jeremy Lederer   76 79 81   236    +20   t-50th
Jeff Haskins   79 85 86   250    +34   76th

 
North Dakota   301 304 310   915    +51   t-9th
Duane Wages   72 79 77   228    +12   t-27th
Scott Sorvaag   75 72 83   230    +14   t-33rd
Dan Peterson   78 75 78   231    +15   t-36th
Terry Kragero   76 78 80   234    +18   t-46th
Barrett Ganje   80 83 75   238    +22   t-57th

 
Regis   306 299 310   915    +51   t-9th
Miles Philpy   74 69 80   223    +7   t-12th
Chris Sylvia   77 74 74   225    +9   t-19th
Ryan Donofrio   74 77 87   238    +22   t-57th
Shawn Casey   81 79 79   239    +23   t-61st
Brendon Mason   84 79 77   240    +24   t-64th

 
Fort Hays State   300 299 319   918    +54   11th
Cole Nondorf   73 73 80   226    +10   t-22nd
Jamie Kuehl   76 73 79   228    +12   t-27th
Brian Vonfeldt   77 76 80   233    +17   t-42nd
Justin Ahlers   81 77 80   238    +22   t-57th
Quinn Hornecker   74 82 84   240    +24   t-64th

 
Colorado State-Pueblo   292 307 326   925    +61   12th
Andrew Hedrick   75 75 79   229    +13   t-30th
Mike Gianetto   79 74 78   231    +15   t-36th
Scott Walker   70 77 84   231    +15   t-36th
Chris Fiorenzi   73 81 85   239    +23   t-61st
Matt Rowe   74 82 85   241    +25   t-69th

 
South Dakota State   308 308 316   932    +68   13th
Matt Conlon   74 73 76   223    +7   t-12th
Steve Klock   74 78 81   233    +17   t-42nd
Michael Kuchta   82 77 81   240    +24   t-64th
Jared Schnabel   80 80 82   242    +26   t-71st
John Oien   80 85 78   243    +27   t-73rd

 
Colorado Mines   305 312 321   938    +74   14th
Doug Klepacki   74 75 80   229    +13   t-30th
Ryan Regier   75 76 82   233    +17   t-42nd
A.J. Hakala   78 80 79   237    +21   t-52nd
Steve Greene   78 82 80   240    +24   t-64th
Mark Vallee   85 81 82   248    +32   75th

 
Adams State   310 299 332   941    +77   15th
Jeff Philippe   76 71 83   230    +14   t-33rd
Chris Shives   79 76 81   236    +20   t-50th
Kyle Byerly   79 75 83   237    +21   t-52nd
Chad Kersey   79 77 85   241    +25   t-69th
Matt Sandoval   76 80 87   243    +27   t-73rd

 
Colorado Christian   331 338 344   1013    +149   16th
Tim Wohlgemuth   72 79 81   232    +16   t-40th
Jonathan Seward   81 85 87   253    +37   77th
Adam Voss   85 83 86   254    +38   78th
Wes Lammer   93 91 90   274    +58   79th

# Indicates individual player



 AP-Style Tournament Results
 

Northwest Region Fall Head-To-Head
Lochland CC
Hastings, NE
Dates: 09/29/03 - 09/30/03
Par 72, 6934 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  South Dakota...................  295  292  304    891    +27
t  2  Augustana (SD).................  296  291  305    892    +28
t  2  Colorado-Colorado Springs......  296  297  299    892    +28
   4  North Dakota State.............  302  291  301    894    +30
   5  St. Cloud State................  297  297  307    901    +37
   6  Minn. State Mankato............  301  300  303    904    +40
   7  Nebraska-Kearney...............  300  298  307    905    +41
   8  Fort Lewis.....................  301  300  311    912    +48
t  9  North Dakota...................  301  304  310    915    +51
t  9  Regis..........................  306  299  310    915    +51
  11  Fort Hays State................  300  299  319    918    +54
  12  Colorado State-Pueblo..........  292  307  326    925    +61
  13  South Dakota State.............  308  308  316    932    +68
  14  Colorado Mines.................  305  312  321    938    +74
  15  Adams State....................  310  299  332    941    +77
  16  Colorado Christian.............  331  338  344   1013   +149


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jon Burns............ Augustana (SD).................   69   65   76    210     -6
   2  Chris Little......... St. Cloud State................   71   70   74    215     -1
t  3  Eric Johnson......... North Dakota State.............   74   71   73    218     +2
t  3  Jon Sorensen......... South Dakota...................   74   68   76    218     +2
t  5  Ryan Carlson......... Minn. State Mankato............   73   73   74    220     +4
t  5  Brandon Poncho....... Fort Lewis.....................   75   71   74    220     +4
t  7  Jonathan Lauzon...... Minn. State Mankato............   71   77   73    221     +5
t  7  Jon Miller........... North Dakota State.............   73   71   77    221     +5
t  7  Jesse Talcott........ South Dakota...................   69   77   75    221     +5
t 10  Brock Graff.......... North Dakota State.............   78   73   71    222     +6
t 10  Justin Robel......... Augustana (SD).................   74   75   73    222     +6
t 12  Matt Conlon.......... South Dakota State.............   74   73   76    223     +7
t 12  Miles Philpy......... Regis..........................   74   69   80    223     +7
t 12  Chase Wortman........ Colorado-Colorado Springs......   75   74   74    223     +7
t 15  Mitchell Biss........ Fort Lewis.....................   74   73   77    224     +8
t 15  Trenton Daum......... Colorado-Colorado Springs......   77   72   75    224     +8
t 15  Bob Gartland......... St. Cloud State................   74   76   74    224     +8
t 15  Lance Kosch.......... Nebraska-Kearney...............   73   75   76    224     +8
t 19  Nick Van Etten....... Colorado-Colorado Springs......   73   78   74    225     +9
t 19  Mark Ruybalid........ Colorado-Colorado Springs......   76   73   76    225     +9
t 19  Chris Sylvia......... Regis..........................   77   74   74    225     +9