|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | North Dakota State | 296 | +12 | |
| 2 | South Dakota | 300 | +16 | |
| 3 | Minn. State Mankato | 304 | +20 | |
| t | 4 | Augustana (SD) | 313 | +29 |
| t | 4 | South Dakota State | 313 | +29 |
| t | 6 | North Dakota | 318 | +34 |
| t | 6 | Northwestern (IA) | 318 | +34 |
| 8 | Minnesota-Morris | 342 | +58 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jay Haug | North Dakota State | 71 | E | |
| 2 | Jon Miller | North Dakota State | 72 | +1 | |
| t | 3 | George Butkovich | Minn. State Mankato | 73 | +2 |
| t | 3 | Eric Johnson | North Dakota State | 73 | +2 |
| t | 3 | Jon Sorensen | South Dakota | 73 | +2 |
| t | 6 | Brock Graff | North Dakota State | 74 | +3 |
| t | 6 | Jesse Talcott | South Dakota | 74 | +3 |
| t | 8 | Ryan Anema | Northwestern (IA) | 75 | +4 |
| t | 8 | Jonathan Lauzon | Minn. State Mankato | 75 | +4 |
| t | 10 | Jon Burns | Augustana (SD) | 76 | +5 |
| t | 10 | Ryan Carlson | Minn. State Mankato | 76 | +5 |
| t | 10 | Paul Clemens | Northwestern (IA) | 76 | +5 |
| t | 10 | Steve Klock | South Dakota State | 76 | +5 |
| t | 10 | Nick Knapp | Augustana (SD) | 76 | +5 |
| t | 10 | Kent Peterson | South Dakota | 76 | +5 |
| t | 10 | Duane Wages | North Dakota | 76 | +5 |
| t | 17 | Brandon Carlson | North Dakota State | 77 | +6 |
| t | 17 | Matt Conlon | South Dakota State | 77 | +6 |
| t | 17 | Chris Knight | South Dakota | 77 | +6 |
| t | 17 | Jamie Quesnell | Augustana (SD) | 77 | +6 |
| 21 | Barrett Ganje | North Dakota | 78 | +7 | |
| t | 22 | Joe Dravland | Augustana (SD) | 79 | +8 |
| t | 22 | Jared Schnabel | South Dakota State | 79 | +8 |
| t | 22 | Nick Stromberg | North Dakota State | 79 | +8 |
| t | 25 | Dan Laaveg | Northwestern (IA) | 80 | +9 |
| t | 25 | Jason Pendleton | Minn. State Mankato | 80 | +9 |
| t | 27 | Stuart Stein | Augustana (SD) | 81 | +10 |
| t | 27 | Matt Weiland | South Dakota State | 81 | +10 |
| t | 29 | Terry Kragero | North Dakota | 82 | +11 |
| t | 29 | Pat Menke | Augustana (SD) | 82 | +11 |
| t | 29 | Dan Peterson | North Dakota | 82 | +11 |
| t | 29 | Todd Taverna | North Dakota State | 82 | +11 |
| 33 | Jason Bontje | South Dakota | 83 | +12 | |
| 34 | Luke Martin | Minnesota-Morris | 84 | +13 | |
| t | 35 | Robb Bierbaum | South Dakota | 85 | +14 |
| t | 35 | Reed Burkholder | Minn. State Mankato | 85 | +14 |
| t | 35 | Dan Copperud | Minnesota-Morris | 85 | +14 |
| t | 35 | Paul Martin | Minnesota-Morris | 85 | +14 |
| 39 | Scott Sorvaag | North Dakota | 86 | +15 | |
| t | 40 | Aaron Aberson | Northwestern (IA) | 87 | +16 |
| t | 40 | Jon Rhoda | South Dakota State | 87 | +16 |
| 42 | Paul Proshek | Minnesota-Morris | 88 | +17 | |
| 43 | T.J. Korver | Northwestern (IA) | 91 | +20 | |
| 44 | Andrew Anderson | Minnesota-Morris | 98 | +27 | |
|
Team-by-Team Results |
04/03/04 -- Augustana Spring Invitational
Willow Run -- Sioux Falls, SD
Par 71, 6400 yards -- 8 teams, 44 players
| North Dakota State | 296 | +12 | 1st |
| Jay Haug# | 71 | E | 1st |
| Jon Miller | 72 | +1 | 2nd |
| Eric Johnson | 73 | +2 | t-3rd |
| Brock Graff | 74 | +3 | t-6th |
| Brandon Carlson | 77 | +6 | t-17th |
| Nick Stromberg# | 79 | +8 | t-22nd |
| Todd Taverna | 82 | +11 | t-29th |
| South Dakota | 300 | +16 | 2nd |
| Jon Sorensen | 73 | +2 | t-3rd |
| Jesse Talcott | 74 | +3 | t-6th |
| Kent Peterson | 76 | +5 | t-10th |
| Chris Knight | 77 | +6 | t-17th |
| Jason Bontje# | 83 | +12 | 33rd |
| Robb Bierbaum | 85 | +14 | t-35th |
| Minn. State Mankato | 304 | +20 | 3rd |
| George Butkovich | 73 | +2 | t-3rd |
| Jonathan Lauzon | 75 | +4 | t-8th |
| Ryan Carlson | 76 | +5 | t-10th |
| Jason Pendleton | 80 | +9 | t-25th |
| Reed Burkholder | 85 | +14 | t-35th |
| Augustana (SD) | 313 | +29 | t-4th |
| Jon Burns | 76 | +5 | t-10th |
| Nick Knapp# | 76 | +5 | t-10th |
| Jamie Quesnell | 77 | +6 | t-17th |
| Joe Dravland | 79 | +8 | t-22nd |
| Stuart Stein | 81 | +10 | t-27th |
| Pat Menke | 82 | +11 | t-29th |
| South Dakota State | 313 | +29 | t-4th |
| Steve Klock | 76 | +5 | t-10th |
| Matt Conlon | 77 | +6 | t-17th |
| Jared Schnabel | 79 | +8 | t-22nd |
| Matt Weiland | 81 | +10 | t-27th |
| Jon Rhoda | 87 | +16 | t-40th |
| North Dakota | 318 | +34 | t-6th |
| Duane Wages | 76 | +5 | t-10th |
| Barrett Ganje | 78 | +7 | 21st |
| Terry Kragero | 82 | +11 | t-29th |
| Dan Peterson | 82 | +11 | t-29th |
| Scott Sorvaag | 86 | +15 | 39th |
| Northwestern (IA) | 318 | +34 | t-6th |
| Ryan Anema | 75 | +4 | t-8th |
| Paul Clemens | 76 | +5 | t-10th |
| Dan Laaveg | 80 | +9 | t-25th |
| Aaron Aberson | 87 | +16 | t-40th |
| T.J. Korver | 91 | +20 | 43rd |
| Minnesota-Morris | 342 | +58 | 8th |
| Luke Martin | 84 | +13 | 34th |
| Dan Copperud | 85 | +14 | t-35th |
| Paul Martin | 85 | +14 | t-35th |
| Paul Proshek | 88 | +17 | 42nd |
| Andrew Anderson | 98 | +27 | 44th |
# Indicates individual player
|
AP-Style Tournament Results |
Augustana Spring Invitational Willow Run Sioux Falls, SD Dates: 04/03/04 Par 71, 6400 yards Fin. Top 20 teams Total Par 1 North Dakota State............. 296 +12 2 South Dakota................... 300 +16 3 Minn. State Mankato............ 304 +20 t 4 Augustana (SD)................. 313 +29 t 4 South Dakota State............. 313 +29 t 6 North Dakota................... 318 +34 t 6 Northwestern (IA).............. 318 +34 8 Minnesota-Morris............... 342 +58 Fin. Top 20 Players Team Total Par 1 Jay Haug............. North Dakota State............. 71 E 2 Jon Miller........... North Dakota State............. 72 +1 t 3 George Butkovich..... Minn. State Mankato............ 73 +2 t 3 Eric Johnson......... North Dakota State............. 73 +2 t 3 Jon Sorensen......... South Dakota................... 73 +2 t 6 Brock Graff.......... North Dakota State............. 74 +3 t 6 Jesse Talcott........ South Dakota................... 74 +3 t 8 Ryan Anema........... Northwestern (IA).............. 75 +4 t 8 Jonathan Lauzon...... Minn. State Mankato............ 75 +4 t 10 Jon Burns............ Augustana (SD)................. 76 +5 t 10 Ryan Carlson......... Minn. State Mankato............ 76 +5 t 10 Paul Clemens......... Northwestern (IA).............. 76 +5 t 10 Steve Klock.......... South Dakota State............. 76 +5 t 10 Nick Knapp........... Augustana (SD)................. 76 +5 t 10 Kent Peterson........ South Dakota................... 76 +5 t 10 Duane Wages.......... North Dakota................... 76 +5 t 17 Brandon Carlson...... North Dakota State............. 77 +6 t 17 Matt Conlon.......... South Dakota State............. 77 +6 t 17 Chris Knight......... South Dakota................... 77 +6 t 17 Jamie Quesnell....... Augustana (SD)................. 77 +6