2003-04 North Dakota State Men's Golf
04/19/04 - 04/20/04 -- Northwest Region Spring Head-To-Head

Firethorne CC
Lincoln, NE
Dates: 04/19/04 - 04/20/04
Par 71, 6762 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Cloud State   302  292  305  899   +47
2  North Dakota State   309  292  299  900   +48
3  Minn. State Mankato   302  294  305  901   +49
4  Fort Lewis   302  302  304  908   +56
5  South Dakota   309  297  309  915   +63
6  Nebraska-Kearney   317  300  301  918   +66
t 7  Colorado-Colorado Springs   305  309  305  919   +67
t 7  Regis   301  304  314  919   +67
9  Colorado State-Pueblo   299  309  312  920   +68
t 10  Augustana (SD)   308  304  316  928   +76
t 10  North Dakota   317  312  299  928   +76
12  Fort Hays State   322  309  301  932   +80
13  Montana State-Billings   304  324  306  934   +82
14  South Dakota State   318  316  312  946   +94
15  Adams State   311  323  317  951   +99
16  Colorado Mines   319  335  338  992   +140
17  Colorado Christian   369  386  367  1122   +270



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Bobby Foster  Fort Lewis   70  72  73  215   +2
2  Greg Davis  Nebraska-Kearney   76  71  68  215   +2
3  Chris Little  St. Cloud State   69  73  74  216   +3
4  Jon Miller  North Dakota State   78  69  71  218   +5
5  Cole Nondorf  Fort Hays State   78  71  70  219   +6
t 6  Trenton Daum  Colorado-Colorado Springs   74  79  67  220   +7
t 6  Chris Smith  Colorado State-Pueblo   71  75  74  220   +7
t 6  Brett Swedberg  St. Cloud State   77  69  74  220   +7
t 9  Robb Bierbaum  South Dakota   74  73  75  222   +9
t 9  Jon Burns  Augustana (SD)   75  70  77  222   +9
t 11  Reed Burkholder  Minn. State Mankato   72  76  75  223   +10
t 11  George Butkovich  Minn. State Mankato   76  75  72  223   +10
t 11  Jeff Philippe  Adams State   75  76  72  223   +10
t 14  Chris Knight  South Dakota   76  74  74  224   +11
t 14  Chris Sylvia  Regis   74  72  78  224   +11
t 16  Josh Hagstrom  St. Cloud State   74  73  78  225   +12
t 16  Miles Philpy  Regis   70  75  80  225   +12
t 18  Terry Kragero  North Dakota   74  75  77  226   +13
t 18  Travis Morton  Colorado State-Pueblo   71  76  79  226   +13
t 18  Jason Pendleton  Minn. State Mankato   77  71  78  226   +13
t 18  Brandon Poncho  Fort Lewis   72  75  79  226   +13
22  Steve Klock  South Dakota State   75  78  74  227   +14
t 23  Kyle Byerly  Adams State   78  78  73  229   +16
t 23  Chris Haas  Montana State-Billings   76  77  76  229   +16
t 23  Eric Johnson  North Dakota State   73  74  82  229   +16
t 23  Eric Staab  Montana State-Billings   74  82  73  229   +16
t 27  Brock Graff  North Dakota State   76  75  79  230   +17
t 27  Matt Jochum  Nebraska-Kearney   79  74  77  230   +17
t 27  Jamie Quesnell  Augustana (SD)   77  77  76  230   +17
t 27  Bryan Vonfeldt  Fort Hays State   79  75  76  230   +17
31  Jonathan Lauzon  Minn. State Mankato   78  72  81  231   +18
32  Duane Wages  North Dakota   78  79  75  232   +19
t 33  Ryan Carlson  Minn. State Mankato   77  76  80  233   +20
t 33  Andrew Hedrick  Colorado State-Pueblo   78  79  76  233   +20
t 33  Jeremy Lederer  Fort Lewis   78  79  76  233   +20
t 36  Mitchell Biss  Fort Lewis   82  76  76  234   +21
t 36  Jay Haug  North Dakota State   86  74  74  234   +21
t 36  J.P. Wertz  Colorado-Colorado Springs   78  80  76  234   +21
t 39  Ryan Donofrio  Regis   77  83  75  235   +22
t 39  Pat Menke  Augustana (SD)   76  75  84  235   +22
t 39  Dan Peterson  North Dakota   82  82  71  235   +22
t 39  Jon Sorensen  South Dakota   80  78  77  235   +22
t 39  Jesse Talcott  South Dakota   79  73  83  235   +22
t 39  Chase Wortmann  Colorado-Colorado Springs   78  75  82  235   +22
t 45  Nick Van Etten  Colorado-Colorado Springs   75  80  81  236   +23
t 45  Mark Ruybalid  Colorado-Colorado Springs   80  75  81  236   +23
t 45  Nick Swaney  Nebraska-Kearney   85  76  75  236   +23
t 48  Matt Conlon  South Dakota State   80  79  78  237   +24
t 48  Michael Kuchta  South Dakota State   80  79  78  237   +24
t 48  Brendon Mason  Regis   80  76  81  237   +24
51  Pete Jameson  St. Cloud State   82  77  79  238   +25
52  Andy Eames  Montana State-Billings   77  86  76  239   +26
53  Todd Taverna  North Dakota State   82  83  75  240   +27
t 54  Scott Kleven  Colorado State-Pueblo   79  79  83  241   +28
t 54  Lance Kosch  Nebraska-Kearney   80  80  81  241   +28
t 54  Scott Sorvaag  North Dakota   83  76  82  241   +28
57  A.J. Hakala  Colorado Mines   82  82  78  242   +29
t 58  Wes Bernt  Nebraska-Kearney   82  79  82  243   +30
t 58  Bob Gartland  St. Cloud State   82  79  82  243   +30
t 60  Justin Ahlers  Fort Hays State   86  82  76  244   +31
t 60  Shaun Casey  Regis   82  81  81  244   +31
t 62  Jamie Kuehl  Fort Hays State   83  81  81  245   +32
t 62  Chris Shives  Adams State   81  82  82  245   +32
64  Judd Norman  Montana State-Billings   77  84  85  246   +33
t 65  Joe Dravland  Augustana (SD)   87  82  79  248   +35
t 65  Jason Oehlke  North Dakota   89  83  76  248   +35
t 65  Kent Peterson  South Dakota   82  77  89  248   +35
t 65  Bryan Reynolds  Fort Hays State   82  87  79  248   +35
t 69  Ryan Regier  Colorado Mines   80  81  88  249   +36
t 69  Troy Vigil  Colorado State-Pueblo   82  80  87  249   +36
71  Jeff Haskins  Fort Lewis   84  85  81  250   +37
t 72  John Oien  South Dakota State   87  82  82  251   +38
t 72  Jared Schnabel  South Dakota State   83  80  88  251   +38
t 72  Stuart Stein  Augustana (SD)   80  84  87  251   +38
t 72  Tim Wohlgemuth  Colorado Christian   82  84  85  251   +38
76  Chris McConnell  Montana State-Billings   90  81  81  252   +39
77  Doug Klepacki  Colorado Mines   84  81  88  253   +40
78  Chad Kersey  Adams State   77  87  90  254   +41
79  Todd Chapman  Colorado Christian   90  92  86  268   +55
80  Earl Olmsted  Adams State   88  98  92  278   +65
81  Brian Budreau  Colorado Mines   101  91  91  283   +70
82  Adam Voss  Colorado Christian   95  103  86  284   +71
83  Josh Evenson  Colorado Christian   102  107  110  319   +106
 Steve Greene  Colorado Mines   73  dq  84 DNF

* Bobby Foster won on the 0th playoff hole.



 Team-by-Team Results
 

04/19/04 - 04/20/04 -- Northwest Region Spring Head-To-Head
Firethorne CC -- Lincoln, NE
Par 71, 6762 yards -- 17 teams, 84 players

 
St. Cloud State   302 292 305   899    +47   1st
Chris Little   69 73 74   216    +3   3rd
Brett Swedberg   77 69 74   220    +7   t-6th
Josh Hagstrom   74 73 78   225    +12   t-16th
Pete Jameson   82 77 79   238    +25   51st
Bob Gartland   82 79 82   243    +30   t-58th

 
North Dakota State   309 292 299   900    +48   2nd
Jon Miller   78 69 71   218    +5   4th
Eric Johnson   73 74 82   229    +16   t-23rd
Brock Graff   76 75 79   230    +17   t-27th
Jay Haug   86 74 74   234    +21   t-36th
Todd Taverna   82 83 75   240    +27   53rd

 
Minn. State Mankato   302 294 305   901    +49   3rd
Reed Burkholder   72 76 75   223    +10   t-11th
George Butkovich   76 75 72   223    +10   t-11th
Jason Pendleton   77 71 78   226    +13   t-18th
Jonathan Lauzon   78 72 81   231    +18   31st
Ryan Carlson   77 76 80   233    +20   t-33rd

 
Fort Lewis   302 302 304   908    +56   4th
Bobby Foster   70 72 73   215    +2   1st
Brandon Poncho   72 75 79   226    +13   t-18th
Jeremy Lederer   78 79 76   233    +20   t-33rd
Mitchell Biss   82 76 76   234    +21   t-36th
Jeff Haskins   84 85 81   250    +37   71st

 
South Dakota   309 297 309   915    +63   5th
Robb Bierbaum   74 73 75   222    +9   t-9th
Chris Knight   76 74 74   224    +11   t-14th
Jon Sorensen   80 78 77   235    +22   t-39th
Jesse Talcott   79 73 83   235    +22   t-39th
Kent Peterson   82 77 89   248    +35   t-65th

 
Nebraska-Kearney   317 300 301   918    +66   6th
Greg Davis   76 71 68   215    +2   2nd
Matt Jochum   79 74 77   230    +17   t-27th
Nick Swaney   85 76 75   236    +23   t-45th
Lance Kosch   80 80 81   241    +28   t-54th
Wes Bernt   82 79 82   243    +30   t-58th

 
Colorado-Colorado Springs   305 309 305   919    +67   t-7th
Trenton Daum   74 79 67   220    +7   t-6th
J.P. Wertz   78 80 76   234    +21   t-36th
Chase Wortmann   78 75 82   235    +22   t-39th
Nick Van Etten   75 80 81   236    +23   t-45th
Mark Ruybalid   80 75 81   236    +23   t-45th

 
Regis   301 304 314   919    +67   t-7th
Chris Sylvia   74 72 78   224    +11   t-14th
Miles Philpy   70 75 80   225    +12   t-16th
Ryan Donofrio   77 83 75   235    +22   t-39th
Brendon Mason   80 76 81   237    +24   t-48th
Shaun Casey   82 81 81   244    +31   t-60th

 
Colorado State-Pueblo   299 309 312   920    +68   9th
Chris Smith   71 75 74   220    +7   t-6th
Travis Morton   71 76 79   226    +13   t-18th
Andrew Hedrick   78 79 76   233    +20   t-33rd
Scott Kleven   79 79 83   241    +28   t-54th
Troy Vigil   82 80 87   249    +36   t-69th

 
Augustana (SD)   308 304 316   928    +76   t-10th
Jon Burns   75 70 77   222    +9   t-9th
Jamie Quesnell   77 77 76   230    +17   t-27th
Pat Menke   76 75 84   235    +22   t-39th
Joe Dravland   87 82 79   248    +35   t-65th
Stuart Stein   80 84 87   251    +38   t-72nd

 
North Dakota   317 312 299   928    +76   t-10th
Terry Kragero   74 75 77   226    +13   t-18th
Duane Wages   78 79 75   232    +19   32nd
Dan Peterson   82 82 71   235    +22   t-39th
Scott Sorvaag   83 76 82   241    +28   t-54th
Jason Oehlke   89 83 76   248    +35   t-65th

 
Fort Hays State   322 309 301   932    +80   12th
Cole Nondorf   78 71 70   219    +6   5th
Bryan Vonfeldt   79 75 76   230    +17   t-27th
Justin Ahlers   86 82 76   244    +31   t-60th
Jamie Kuehl   83 81 81   245    +32   t-62nd
Bryan Reynolds   82 87 79   248    +35   t-65th

 
Montana State-Billings   304 324 306   934    +82   13th
Chris Haas   76 77 76   229    +16   t-23rd
Eric Staab   74 82 73   229    +16   t-23rd
Andy Eames   77 86 76   239    +26   52nd
Judd Norman   77 84 85   246    +33   64th
Chris McConnell   90 81 81   252    +39   76th

 
South Dakota State   318 316 312   946    +94   14th
Steve Klock   75 78 74   227    +14   22nd
Matt Conlon   80 79 78   237    +24   t-48th
Michael Kuchta   80 79 78   237    +24   t-48th
John Oien   87 82 82   251    +38   t-72nd
Jared Schnabel   83 80 88   251    +38   t-72nd

 
Adams State   311 323 317   951    +99   15th
Jeff Philippe   75 76 72   223    +10   t-11th
Kyle Byerly   78 78 73   229    +16   t-23rd
Chris Shives   81 82 82   245    +32   t-62nd
Chad Kersey   77 87 90   254    +41   78th
Earl Olmsted   88 98 92   278    +65   80th

 
Colorado Mines   319 335 338   992    +140   16th
A.J. Hakala   82 82 78   242    +29   57th
Ryan Regier   80 81 88   249    +36   t-69th
Doug Klepacki   84 81 88   253    +40   77th
Brian Budreau   101 91 91   283    +70   81st
Steve Greene   73 dq 84   157

 
Colorado Christian   369 386 367   1122    +270   17th
Tim Wohlgemuth   82 84 85   251    +38   t-72nd
Todd Chapman   90 92 86   268    +55   79th
Adam Voss   95 103 86   284    +71   82nd
Josh Evenson   102 107 110   319    +106   83rd

# Indicates individual player



 AP-Style Tournament Results
 

Northwest Region Spring Head-To-Head
Firethorne CC
Lincoln, NE
Dates: 04/19/04 - 04/20/04
Par 71, 6762 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Cloud State................  302  292  305    899    +47
   2  North Dakota State.............  309  292  299    900    +48
   3  Minn. State Mankato............  302  294  305    901    +49
   4  Fort Lewis.....................  302  302  304    908    +56
   5  South Dakota...................  309  297  309    915    +63
   6  Nebraska-Kearney...............  317  300  301    918    +66
t  7  Colorado-Colorado Springs......  305  309  305    919    +67
t  7  Regis..........................  301  304  314    919    +67
   9  Colorado State-Pueblo..........  299  309  312    920    +68
t 10  Augustana (SD).................  308  304  316    928    +76
t 10  North Dakota...................  317  312  299    928    +76
  12  Fort Hays State................  322  309  301    932    +80
  13  Montana State-Billings.........  304  324  306    934    +82
  14  South Dakota State.............  318  316  312    946    +94
  15  Adams State....................  311  323  317    951    +99
  16  Colorado Mines.................  319  335  338    992   +140
  17  Colorado Christian.............  369  386  367   1122   +270


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Bobby Foster......... Fort Lewis.....................   70   72   73    215     +2
   2  Greg Davis........... Nebraska-Kearney...............   76   71   68    215     +2
   3  Chris Little......... St. Cloud State................   69   73   74    216     +3
   4  Jon Miller........... North Dakota State.............   78   69   71    218     +5
   5  Cole Nondorf......... Fort Hays State................   78   71   70    219     +6
t  6  Trenton Daum......... Colorado-Colorado Springs......   74   79   67    220     +7
t  6  Chris Smith.......... Colorado State-Pueblo..........   71   75   74    220     +7
t  6  Brett Swedberg....... St. Cloud State................   77   69   74    220     +7
t  9  Robb Bierbaum........ South Dakota...................   74   73   75    222     +9
t  9  Jon Burns............ Augustana (SD).................   75   70   77    222     +9
t 11  Reed Burkholder...... Minn. State Mankato............   72   76   75    223    +10
t 11  George Butkovich..... Minn. State Mankato............   76   75   72    223    +10
t 11  Jeff Philippe........ Adams State....................   75   76   72    223    +10
t 14  Chris Knight......... South Dakota...................   76   74   74    224    +11
t 14  Chris Sylvia......... Regis..........................   74   72   78    224    +11
t 16  Josh Hagstrom........ St. Cloud State................   74   73   78    225    +12
t 16  Miles Philpy......... Regis..........................   70   75   80    225    +12
t 18  Terry Kragero........ North Dakota...................   74   75   77    226    +13
t 18  Travis Morton........ Colorado State-Pueblo..........   71   76   79    226    +13
t 18  Jason Pendleton...... Minn. State Mankato............   77   71   78    226    +13
t 18  Brandon Poncho....... Fort Lewis.....................   72   75   79    226    +13

* Bobby Foster won on the 0th playoff hole.