Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Oral Roberts | 304 | 288 | 296 | 888 | +24 | |
2 | UMKC | 302 | 295 | 302 | 899 | +35 | |
3 | Southern Illinois | 295 | 304 | 307 | 906 | +42 | |
4 | Bradley | 301 | 304 | 302 | 907 | +43 | |
5 | Loyola Chicago | 312 | 301 | 306 | 919 | +55 | |
6 | Texas-Pan American | 314 | 306 | 301 | 921 | +57 | |
7 | South Dakota State | 316 | 307 | 304 | 927 | +63 | |
8 | North Dakota State | 324 | 306 | 305 | 935 | +71 | |
9 | Centenary | 333 | 307 | 321 | 961 | +97 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Robert Pancratz | Oral Roberts | 71 | 75 | 73 | 219 | +3 | |
t | 2 | Daniel Coughlin | Oral Roberts | 72 | 74 | 74 | 220 | +4 |
t | 2 | Mauricio Tamez | Oral Roberts | 79 | 71 | 70 | 220 | +4 |
4 | Trent Peterson | South Dakota State | 73 | 72 | 77 | 222 | +6 | |
t | 5 | Dax Murray | Oral Roberts | 78 | 69 | 76 | 223 | +7 |
t | 5 | David Viviano | Centenary | 78 | 70 | 75 | 223 | +7 |
t | 7 | Craig Berger | Texas-Pan American | 78 | 76 | 70 | 224 | +8 |
t | 7 | Josh Brown | Bradley | 76 | 76 | 72 | 224 | +8 |
t | 7 | Austin Hannah | Oral Roberts | 81 | 71 | 72 | 224 | +8 |
t | 7 | Sean McNemar | Southern Illinois | 69 | 76 | 79 | 224 | +8 |
t | 11 | Chris Beall | Oral Roberts | 75 | 74 | 76 | 225 | +9 |
t | 11 | Sean Bidzinski | Loyola Chicago | 78 | 76 | 71 | 225 | +9 |
t | 13 | Alex Carper | UMKC | 77 | 74 | 75 | 226 | +10 |
t | 13 | Chad Cooper | Southern Illinois | 76 | 77 | 73 | 226 | +10 |
t | 13 | Eric Johnson | North Dakota State | 82 | 73 | 71 | 226 | +10 |
t | 16 | Brian Donnelly | UMKC | 77 | 76 | 74 | 227 | +11 |
t | 16 | Jeff Hensley | Texas-Pan American | 77 | 76 | 74 | 227 | +11 |
t | 16 | Peter McLachlan | UMKC | 79 | 71 | 77 | 227 | +11 |
t | 16 | Ryan Riley | UMKC | 74 | 74 | 79 | 227 | +11 |
t | 16 | Ryan Saurs | Bradley | 73 | 73 | 81 | 227 | +11 |
t | 21 | Armando Favela | Loyola Chicago | 73 | 76 | 80 | 229 | +13 |
t | 21 | Steve Klock | South Dakota State | 78 | 78 | 73 | 229 | +13 |
t | 21 | Scott Phegley | Bradley | 75 | 75 | 79 | 229 | +13 |
t | 21 | Mark Schmitz | Southern Illinois | 75 | 76 | 78 | 229 | +13 |
25 | Roger Welch | Southern Illinois | 78 | 75 | 77 | 230 | +14 | |
t | 26 | Brett Iliff | UMKC | 74 | 81 | 76 | 231 | +15 |
t | 26 | Craig Tautges | Bradley | 77 | 82 | 72 | 231 | +15 |
28 | Aaron Harter | Loyola Chicago | 82 | 72 | 79 | 233 | +17 | |
29 | Reid Petree | Centenary | 83 | 73 | 79 | 235 | +19 | |
t | 30 | Frank Linquist | Loyola Chicago | 79 | 77 | 80 | 236 | +20 |
t | 30 | Kyle Shay | Bradley | 77 | 80 | 79 | 236 | +20 |
t | 32 | Tyler Sullivan | Oral Roberts | 80 | 78 | 79 | 237 | +21 |
t | 32 | Kyle Tudi | Texas-Pan American | 82 | 77 | 78 | 237 | +21 |
t | 34 | Brock Graff | North Dakota State | 82 | 76 | 80 | 238 | +22 |
t | 34 | Reid Mattson | North Dakota State | 81 | 79 | 78 | 238 | +22 |
t | 34 | Kyle Mossfeldt | UMKC | 80 | 80 | 78 | 238 | +22 |
t | 34 | Jeff Noeske | North Dakota State | 79 | 83 | 76 | 238 | +22 |
38 | Daniel Tomlin | Southern Illinois | 75 | 82 | 82 | 239 | +23 | |
t | 39 | Shane Pearce | Texas-Pan American | 78 | 84 | 79 | 241 | +25 |
t | 39 | Adam Wudel | North Dakota State | 83 | 78 | 80 | 241 | +25 |
41 | Tim Kalil | South Dakota State | 84 | 82 | 76 | 242 | +26 | |
t | 42 | Landon Koss | South Dakota State | 90 | 75 | 78 | 243 | +27 |
t | 42 | Colin Norris | Texas-Pan American | 81 | 77 | 85 | 243 | +27 |
44 | Ryan Trasamar | South Dakota State | 81 | 87 | 81 | 249 | +33 | |
45 | John Hogan | Centenary | 85 | 82 | 87 | 254 | +38 | |
46 | Ryan Oliver | Centenary | 87 | 88 | 80 | 255 | +39 | |
47 | Nathan Hensley | Centenary | 89 | 82 | 87 | 258 | +42 | |
48 | Zach Bruhnke | Centenary | 93 | 98 | 85 | 276 | +60 | |
Kevin Emmerich | Loyola Chicago | wd | wd | 76 | DNF |
Team-by-Team Results |
10/23/05 - 10/24/05 -- Oral Roberts Invitational
Battle Creek -- Tulsa, OK
Par 72, 7190 yards -- 9 teams, 49 players
Oral Roberts | 304 | 288 | 296 | 888 | +24 | 1st |
Robert Pancratz# | 71 | 75 | 73 | 219 | +3 | 1st |
Daniel Coughlin | 72 | 74 | 74 | 220 | +4 | t-2nd |
Mauricio Tamez | 79 | 71 | 70 | 220 | +4 | t-2nd |
Dax Murray | 78 | 69 | 76 | 223 | +7 | t-5th |
Austin Hannah# | 81 | 71 | 72 | 224 | +8 | t-7th |
Chris Beall | 75 | 74 | 76 | 225 | +9 | t-11th |
Tyler Sullivan | 80 | 78 | 79 | 237 | +21 | t-32nd |
UMKC | 302 | 295 | 302 | 899 | +35 | 2nd |
Alex Carper | 77 | 74 | 75 | 226 | +10 | t-13th |
Brian Donnelly | 77 | 76 | 74 | 227 | +11 | t-16th |
Peter McLachlan | 79 | 71 | 77 | 227 | +11 | t-16th |
Ryan Riley | 74 | 74 | 79 | 227 | +11 | t-16th |
Brett Iliff | 74 | 81 | 76 | 231 | +15 | t-26th |
Kyle Mossfeldt# | 80 | 80 | 78 | 238 | +22 | t-34th |
Southern Illinois | 295 | 304 | 307 | 906 | +42 | 3rd |
Sean McNemar | 69 | 76 | 79 | 224 | +8 | t-7th |
Chad Cooper | 76 | 77 | 73 | 226 | +10 | t-13th |
Mark Schmitz | 75 | 76 | 78 | 229 | +13 | t-21st |
Roger Welch | 78 | 75 | 77 | 230 | +14 | 25th |
Daniel Tomlin | 75 | 82 | 82 | 239 | +23 | 38th |
Bradley | 301 | 304 | 302 | 907 | +43 | 4th |
Josh Brown | 76 | 76 | 72 | 224 | +8 | t-7th |
Ryan Saurs | 73 | 73 | 81 | 227 | +11 | t-16th |
Scott Phegley | 75 | 75 | 79 | 229 | +13 | t-21st |
Craig Tautges | 77 | 82 | 72 | 231 | +15 | t-26th |
Kyle Shay | 77 | 80 | 79 | 236 | +20 | t-30th |
Loyola Chicago | 312 | 301 | 306 | 919 | +55 | 5th |
Sean Bidzinski | 78 | 76 | 71 | 225 | +9 | t-11th |
Armando Favela | 73 | 76 | 80 | 229 | +13 | t-21st |
Aaron Harter | 82 | 72 | 79 | 233 | +17 | 28th |
Frank Linquist | 79 | 77 | 80 | 236 | +20 | t-30th |
Kevin Emmerich | wd | wd | 76 | 76 |
Texas-Pan American | 314 | 306 | 301 | 921 | +57 | 6th |
Craig Berger | 78 | 76 | 70 | 224 | +8 | t-7th |
Jeff Hensley | 77 | 76 | 74 | 227 | +11 | t-16th |
Kyle Tudi | 82 | 77 | 78 | 237 | +21 | t-32nd |
Shane Pearce | 78 | 84 | 79 | 241 | +25 | t-39th |
Colin Norris | 81 | 77 | 85 | 243 | +27 | t-42nd |
South Dakota State | 316 | 307 | 304 | 927 | +63 | 7th |
Trent Peterson | 73 | 72 | 77 | 222 | +6 | 4th |
Steve Klock | 78 | 78 | 73 | 229 | +13 | t-21st |
Tim Kalil | 84 | 82 | 76 | 242 | +26 | 41st |
Landon Koss | 90 | 75 | 78 | 243 | +27 | t-42nd |
Ryan Trasamar | 81 | 87 | 81 | 249 | +33 | 44th |
North Dakota State | 324 | 306 | 305 | 935 | +71 | 8th |
Eric Johnson | 82 | 73 | 71 | 226 | +10 | t-13th |
Brock Graff | 82 | 76 | 80 | 238 | +22 | t-34th |
Reid Mattson | 81 | 79 | 78 | 238 | +22 | t-34th |
Jeff Noeske | 79 | 83 | 76 | 238 | +22 | t-34th |
Adam Wudel | 83 | 78 | 80 | 241 | +25 | t-39th |
Centenary | 333 | 307 | 321 | 961 | +97 | 9th |
David Viviano | 78 | 70 | 75 | 223 | +7 | t-5th |
Reid Petree | 83 | 73 | 79 | 235 | +19 | 29th |
John Hogan | 85 | 82 | 87 | 254 | +38 | 45th |
Ryan Oliver | 87 | 88 | 80 | 255 | +39 | 46th |
Nathan Hensley | 89 | 82 | 87 | 258 | +42 | 47th |
Zach Bruhnke# | 93 | 98 | 85 | 276 | +60 | 48th |
# Indicates individual player
AP-Style Tournament Results |
Oral Roberts Invitational Battle Creek Tulsa, OK Dates: 10/23/05 - 10/24/05 Par 72, 7190 yards Fin. Top 20 teams Scores Total Par 1 Oral Roberts................... 304 288 296 888 +24 2 UMKC........................... 302 295 302 899 +35 3 Southern Illinois.............. 295 304 307 906 +42 4 Bradley........................ 301 304 302 907 +43 5 Loyola Chicago................. 312 301 306 919 +55 6 Texas-Pan American............. 314 306 301 921 +57 7 South Dakota State............. 316 307 304 927 +63 8 North Dakota State............. 324 306 305 935 +71 9 Centenary...................... 333 307 321 961 +97 Fin. Top 20 Players Team Scores Total Par 1 Robert Pancratz...... Oral Roberts................... 71 75 73 219 +3 t 2 Daniel Coughlin...... Oral Roberts................... 72 74 74 220 +4 t 2 Mauricio Tamez....... Oral Roberts................... 79 71 70 220 +4 4 Trent Peterson....... South Dakota State............. 73 72 77 222 +6 t 5 Dax Murray........... Oral Roberts................... 78 69 76 223 +7 t 5 David Viviano........ Centenary...................... 78 70 75 223 +7 t 7 Craig Berger......... Texas-Pan American............. 78 76 70 224 +8 t 7 Josh Brown........... Bradley........................ 76 76 72 224 +8 t 7 Austin Hannah........ Oral Roberts................... 81 71 72 224 +8 t 7 Sean McNemar......... Southern Illinois.............. 69 76 79 224 +8 t 11 Chris Beall.......... Oral Roberts................... 75 74 76 225 +9 t 11 Sean Bidzinski....... Loyola Chicago................. 78 76 71 225 +9 t 13 Alex Carper.......... UMKC........................... 77 74 75 226 +10 t 13 Chad Cooper.......... Southern Illinois.............. 76 77 73 226 +10 t 13 Eric Johnson......... North Dakota State............. 82 73 71 226 +10 t 16 Brian Donnelly....... UMKC........................... 77 76 74 227 +11 t 16 Jeff Hensley......... Texas-Pan American............. 77 76 74 227 +11 t 16 Peter McLachlan...... UMKC........................... 79 71 77 227 +11 t 16 Ryan Riley........... UMKC........................... 74 74 79 227 +11 t 16 Ryan Saurs........... Bradley........................ 73 73 81 227 +11