2005-06 North Dakota State Men's Golf
04/11/06 - 04/12/06 -- St. Louis Billiken Invitational

Gateway National
Madison, IL
Dates: 04/11/06 - 04/12/06
Par 71, 6950 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western Illinois   294  299  294  887   +35
2  St. Louis   302  292  294  888   +36
3  Murray State   292  299  304  895   +43
t 4  Austin Peay   292  293  317  902   +50
t 4  DePaul   297  300  305  902   +50
6  Evansville   299  298  307  904   +52
7  Tennessee Tech   298  293  318  909   +57
t 8  Cincinnati   302  299  311  912   +60
t 8  North Dakota State   304  307  301  912   +60
10  UMKC   297  300  318  915   +63
11  Bradley   309  297  312  918   +66
12  Tennessee-Martin   312  306  304  922   +70
13  Lindenwood   314  294  321  929   +77
14  Wisconsin-Green Bay   312  321  303  936   +84



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Barry O'Neil  St. Louis   71  69  77  217   +4
2  Chris Bouchard  Evansville   74  69  76  219   +6
3  Tim Streng  Western Illinois   69  75  76  220   +7
t 4  Nicholas Griffin  Murray State   72  78  71  221   +8
t 4  Scott Stallings  Tennessee Tech   70  76  75  221   +8
t 6  Will Cox  Murray State   73  76  73  222   +9
t 6  Matthew McMahon  DePaul   72  73  77  222   +9
t 6  Colin Piercy  St. Louis   78  74  70  222   +9
t 6  Yoshio Yamamoto  Austin Peay   68  73  81  222   +9
t 10  Ryan McClintock  Western Illinois   78  74  71  223   +10
t 10  Adam Serrano  St. Louis   75  75  73  223   +10
t 10  Kyle Straub  Evansville   73  74  76  223   +10
t 13  Ben Glover  Austin Peay   78  74  72  224   +11
t 13  Zach Guthrie  Western Illinois   74  73  77  224   +11
t 13  Dan Vojta  Western Illinois   73  77  74  224   +11
t 16  Cory Blenkush  DePaul   79  72  74  225   +12
t 16  Justin Metzger  Austin Peay   71  73  81  225   +12
t 16  David Perritt  St. Louis   76  75  74  225   +12
t 19  Michael Craft  Murray State   71  72  83  226   +13
t 19  John Slayton  Tennessee-Martin   78  78  70  226   +13
t 19  Joe Young  Cincinnati   76  72  78  226   +13
t 22  Chris Barron  Austin Peay   82  71  74  227   +14
t 22  John Campbell  St. Louis   77  74  76  227   +14
t 22  Kyle Gray  Lindenwood   79  75  73  227   +14
t 22  Eric Johnson  North Dakota State   76  76  75  227   +14
t 22  Nick Kwaterski  Western Illinois   72  73  82  227   +14
t 22  Geoff Newman  Cincinnati   74  73  80  227   +14
t 22  Jerry Price  Murray State   72  75  80  227   +14
t 22  Wesley Stewart  Tennessee-Martin   77  74  76  227   +14
t 30  Ryan Blechle  St. Louis   78  76  74  228   +15
t 30  John Fox  Tennessee Tech   71  74  83  228   +15
t 30  Garrett Gosh  Wisconsin-Green Bay   74  80  74  228   +15
t 30  Blaine Kruger  Lindenwood   78  71  79  228   +15
t 30  Craig Tautges  Bradley   73  74  81  228   +15
t 35  Polk Brown  Tennessee Tech   74  72  83  229   +16
t 35  Stephen Clark  UMKC   76  75  78  229   +16
t 35  Will Cumberland  DePaul   74  77  78  229   +16
t 35  Preston Marshal  Tennessee Tech   76  70  83  229   +16
t 35  Reid Mattson  North Dakota State   76  77  76  229   +16
t 40  Josh Brown  Bradley   79  71  80  230   +17
t 40  Ben Hermes  Western Illinois   80  77  73  230   +17
t 40  Kyle Reddington  Evansville   75  78  77  230   +17
t 40  Ryan Saurs  Bradley   78  76  76  230   +17
t 40  Josh Scarborough  DePaul   75  78  77  230   +17
t 40  Adam Wudel  North Dakota State   79  78  73  230   +17
t 40  Aaron Zander  Evansville   79  75  76  230   +17
t 47  Braxton Hunter  Tennessee Tech   78  76  77  231   +18
t 47  Peter McLachlan  UMKC   83  74  74  231   +18
t 47  Carson Solien  Wisconsin-Green Bay   81  74  76  231   +18
t 50  Brian Donnelly  UMKC   77  74  81  232   +19
t 50  Albert Fernandez  Cincinnati   77  80  75  232   +19
t 50  Brett Iliff  UMKC   70  78  84  232   +19
t 50  Kyle Mossfeldt  UMKC   81  76  75  232   +19
t 54  John Clodfelder  Cincinnati   79  76  78  233   +20
t 54  Jamie Frazier  Murray State   78  78  77  233   +20
t 54  Alan Johnson  UMKC   74  75  84  233   +20
t 54  Jeff Noeske  North Dakota State   80  76  77  233   +20
t 54  Scott Phegley  Bradley   79  76  78  233   +20
t 54  Riley Rindo  St. Louis   76  75  82  233   +20
60  Mitchell Moore  Murray State   76  73  85  234   +21
t 61  Luke Ladd  Austin Peay   77  77  81  235   +22
t 61  Grant Leaver  Austin Peay   76  76  83  235   +22
t 61  Kyle Shay  Bradley   80  77  78  235   +22
t 64  Brock Graff  North Dakota State   73  84  79  236   +23
t 64  Matt Hunsaker  Evansville   79  79  78  236   +23
t 64  Reise Kelly  Tennessee-Martin   80  76  80  236   +23
t 67  Michael Gammon  DePaul   76  84  77  237   +24
t 67  Shawn Marshall  Evansville   77  77  83  237   +24
69  Luke Underhill  Cincinnati   75  78  85  238   +25
t 70  Jared Dunn  Tennessee Tech   80  75  84  239   +26
t 70  Hunter Prescott  Tennessee-Martin   80  81  78  239   +26
t 72  Brock Robillard  Lindenwood   83  74  83  240   +27
t 72  Robin Vallis  Lindenwood   80  74  86  240   +27
t 74  Stefan Ballage  St. Louis   78  83  80  241   +28
t 74  Peter Gobis  Wisconsin-Green Bay   81  84  76  241   +28
t 74  Ryan Scearce  Tennessee-Martin   77  78  86  241   +28
77  Nick Krattiger  Wisconsin-Green Bay   76  84  84  244   +31
78  Alex Kopko  Evansville   78  84  83  245   +32
79  Adam Austreng  Wisconsin-Green Bay   87  83  77  247   +34
 Adam Henning  Lindenwood   77  79  wd DNF



 Team-by-Team Results
 

04/11/06 - 04/12/06 -- St. Louis Billiken Invitational
Gateway National -- Madison, IL
Par 71, 6950 yards -- 14 teams, 80 players

 
Western Illinois   294 299 294   887    +35   1st
Tim Streng   69 75 76   220    +7   3rd
Ryan McClintock   78 74 71   223    +10   t-10th
Zach Guthrie   74 73 77   224    +11   t-13th
Dan Vojta   73 77 74   224    +11   t-13th
Nick Kwaterski#   72 73 82   227    +14   t-22nd
Ben Hermes   80 77 73   230    +17   t-40th

 
St. Louis   302 292 294   888    +36   2nd
Barry O'Neil   71 69 77   217    +4   1st
Colin Piercy   78 74 70   222    +9   t-6th
Adam Serrano#   75 75 73   223    +10   t-10th
David Perritt   76 75 74   225    +12   t-16th
John Campbell   77 74 76   227    +14   t-22nd
Ryan Blechle   78 76 74   228    +15   t-30th
Riley Rindo#   76 75 82   233    +20   t-54th
Stefan Ballage#   78 83 80   241    +28   t-74th

 
Murray State   292 299 304   895    +43   3rd
Nicholas Griffin   72 78 71   221    +8   t-4th
Will Cox   73 76 73   222    +9   t-6th
Michael Craft   71 72 83   226    +13   t-19th
Jerry Price#   72 75 80   227    +14   t-22nd
Jamie Frazier   78 78 77   233    +20   t-54th
Mitchell Moore   76 73 85   234    +21   60th

 
Austin Peay   292 293 317   902    +50   t-4th
Yoshio Yamamoto   68 73 81   222    +9   t-6th
Ben Glover#   78 74 72   224    +11   t-13th
Justin Metzger   71 73 81   225    +12   t-16th
Chris Barron   82 71 74   227    +14   t-22nd
Luke Ladd   77 77 81   235    +22   t-61st
Grant Leaver   76 76 83   235    +22   t-61st

 
DePaul   297 300 305   902    +50   t-4th
Matthew McMahon   72 73 77   222    +9   t-6th
Cory Blenkush   79 72 74   225    +12   t-16th
Will Cumberland   74 77 78   229    +16   t-35th
Josh Scarborough   75 78 77   230    +17   t-40th
Michael Gammon   76 84 77   237    +24   t-67th

 
Evansville   299 298 307   904    +52   6th
Chris Bouchard   74 69 76   219    +6   2nd
Kyle Straub   73 74 76   223    +10   t-10th
Kyle Reddington   75 78 77   230    +17   t-40th
Aaron Zander#   79 75 76   230    +17   t-40th
Matt Hunsaker   79 79 78   236    +23   t-64th
Shawn Marshall   77 77 83   237    +24   t-67th
Alex Kopko#   78 84 83   245    +32   78th

 
Tennessee Tech   298 293 318   909    +57   7th
Scott Stallings   70 76 75   221    +8   t-4th
John Fox#   71 74 83   228    +15   t-30th
Polk Brown   74 72 83   229    +16   t-35th
Preston Marshal   76 70 83   229    +16   t-35th
Braxton Hunter   78 76 77   231    +18   t-47th
Jared Dunn   80 75 84   239    +26   t-70th

 
Cincinnati   302 299 311   912    +60   t-8th
Joe Young   76 72 78   226    +13   t-19th
Geoff Newman   74 73 80   227    +14   t-22nd
Albert Fernandez   77 80 75   232    +19   t-50th
John Clodfelder   79 76 78   233    +20   t-54th
Luke Underhill   75 78 85   238    +25   69th

 
North Dakota State   304 307 301   912    +60   t-8th
Eric Johnson   76 76 75   227    +14   t-22nd
Reid Mattson   76 77 76   229    +16   t-35th
Adam Wudel   79 78 73   230    +17   t-40th
Jeff Noeske   80 76 77   233    +20   t-54th
Brock Graff   73 84 79   236    +23   t-64th

 
UMKC   297 300 318   915    +63   10th
Stephen Clark   76 75 78   229    +16   t-35th
Peter McLachlan#   83 74 74   231    +18   t-47th
Brian Donnelly   77 74 81   232    +19   t-50th
Brett Iliff   70 78 84   232    +19   t-50th
Kyle Mossfeldt   81 76 75   232    +19   t-50th
Alan Johnson   74 75 84   233    +20   t-54th

 
Bradley   309 297 312   918    +66   11th
Craig Tautges   73 74 81   228    +15   t-30th
Josh Brown   79 71 80   230    +17   t-40th
Ryan Saurs   78 76 76   230    +17   t-40th
Scott Phegley   79 76 78   233    +20   t-54th
Kyle Shay   80 77 78   235    +22   t-61st

 
Tennessee-Martin   312 306 304   922    +70   12th
John Slayton   78 78 70   226    +13   t-19th
Wesley Stewart   77 74 76   227    +14   t-22nd
Reise Kelly   80 76 80   236    +23   t-64th
Hunter Prescott   80 81 78   239    +26   t-70th
Ryan Scearce   77 78 86   241    +28   t-74th

 
Lindenwood   314 294 321   929    +77   13th
Kyle Gray   79 75 73   227    +14   t-22nd
Blaine Kruger   78 71 79   228    +15   t-30th
Brock Robillard   83 74 83   240    +27   t-72nd
Robin Vallis   80 74 86   240    +27   t-72nd
Adam Henning   77 79 wd   156

 
Wisconsin-Green Bay   312 321 303   936    +84   14th
Garrett Gosh   74 80 74   228    +15   t-30th
Carson Solien   81 74 76   231    +18   t-47th
Peter Gobis   81 84 76   241    +28   t-74th
Nick Krattiger   76 84 84   244    +31   77th
Adam Austreng   87 83 77   247    +34   79th

# Indicates individual player



 AP-Style Tournament Results
 

St. Louis Billiken Invitational
Gateway National
Madison, IL
Dates: 04/11/06 - 04/12/06
Par 71, 6950 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Western Illinois...............  294  299  294    887    +35
   2  St. Louis......................  302  292  294    888    +36
   3  Murray State...................  292  299  304    895    +43
t  4  Austin Peay....................  292  293  317    902    +50
t  4  DePaul.........................  297  300  305    902    +50
   6  Evansville.....................  299  298  307    904    +52
   7  Tennessee Tech.................  298  293  318    909    +57
t  8  Cincinnati.....................  302  299  311    912    +60
t  8  North Dakota State.............  304  307  301    912    +60
  10  UMKC...........................  297  300  318    915    +63
  11  Bradley........................  309  297  312    918    +66
  12  Tennessee-Martin...............  312  306  304    922    +70
  13  Lindenwood.....................  314  294  321    929    +77
  14  Wisconsin-Green Bay............  312  321  303    936    +84


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Barry O'Neil......... St. Louis......................   71   69   77    217     +4
   2  Chris Bouchard....... Evansville.....................   74   69   76    219     +6
   3  Tim Streng........... Western Illinois...............   69   75   76    220     +7
t  4  Nicholas Griffin..... Murray State...................   72   78   71    221     +8
t  4  Scott Stallings...... Tennessee Tech.................   70   76   75    221     +8
t  6  Will Cox............. Murray State...................   73   76   73    222     +9
t  6  Matthew McMahon...... DePaul.........................   72   73   77    222     +9
t  6  Colin Piercy......... St. Louis......................   78   74   70    222     +9
t  6  Yoshio Yamamoto...... Austin Peay....................   68   73   81    222     +9
t 10  Ryan McClintock...... Western Illinois...............   78   74   71    223    +10
t 10  Adam Serrano......... St. Louis......................   75   75   73    223    +10
t 10  Kyle Straub.......... Evansville.....................   73   74   76    223    +10
t 13  Ben Glover........... Austin Peay....................   78   74   72    224    +11
t 13  Zach Guthrie......... Western Illinois...............   74   73   77    224    +11
t 13  Dan Vojta............ Western Illinois...............   73   77   74    224    +11
t 16  Cory Blenkush........ DePaul.........................   79   72   74    225    +12
t 16  Justin Metzger....... Austin Peay....................   71   73   81    225    +12
t 16  David Perritt........ St. Louis......................   76   75   74    225    +12
t 19  Michael Craft........ Murray State...................   71   72   83    226    +13
t 19  John Slayton......... Tennessee-Martin...............   78   78   70    226    +13
t 19  Joe Young............ Cincinnati.....................   76   72   78    226    +13