2006-07 North Dakota State Men's Golf
09/15/06 - 09/17/06 -- Erv Kaiser Invitational

Fargo, ND
Oxbow CC • Par 72, 6773 Yards
Village Green • Par 72, 6805 Yards
Fargo CC • Par 72, 6900 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Manitoba   298  296  295  889   +25
2  North Dakota State   315  285  300  900   +36
3  Concordia Moorhead   304  297  302  903   +39
4  Bemidji State   321  290  301  912   +48
5  Winona State   309  296  317  922   +58
6  Manitoba "B"   318  293  316  927   +63
7  North Dakota State "B"   319  301  316  936   +72
8  Minnesota-Crookston   316  303  322  941   +77
9  Mary   334  297  332  963   +99
10  Bemidji State "B"   335  302  327  964   +100
11  Concordia St. Paul   343  319  328  990   +126
12  Concordia Moorhead "B"   349  310  334  993   +129
13  Northern State   344  333  327  1004   +140



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Eric Johnson  North Dakota State   73  72  73  218   +2
2  Drew Dvorak  Concordia Moorhead   74  74  73  221   +5
t 3  Tyler Mancini  Manitoba   79  72  71  222   +6
t 3  Kyle Peterson  Minnesota-Crookston   73  72  77  222   +6
5  Brad Kirton  Manitoba   73  75  75  223   +7
t 6  Lee Cavanagh  North Dakota State   79  70  75  224   +8
t 6  Neil Rude  Bemidji State   75  74  75  224   +8
t 6  Ryan Walsh  Concordia Moorhead   77  74  73  224   +8
t 9  Cameron Fenrich  North Dakota State   80  71  74  225   +9
t 9  Scott Markham  Manitoba   76  74  75  225   +9
t 11  Max Bauer  Concordia Moorhead   74  75  77  226   +10
t 11  Terry Reilly  Manitoba   73  75  78  226   +10
t 11  Lucas Skelton  Manitoba "B"   77  71  78  226   +10
t 14  Michael Abrahamson  Bemidji State   78  72  77  227   +11
t 14  Scott Borsa  Manitoba   76  77  74  227   +11
t 14  Brady Strangstalien  Winona State   75  73  79  227   +11
17  Matt Bakkum  Mary   80  72  76  228   +12
t 18  Clint Cornell  Bemidji State   83  72  74  229   +13
t 18  Brad Shetler  Mary   84  69  76  229   +13
t 18  Bret Toftness  Winona State   81  68  80  229   +13
t 21  Steven Busho  Minnesota-Crookston   81  71  78  230   +14
t 21  Taylor Cavanagh  North Dakota State   83  70  77  230   +14
t 21  Jeff Noeske  North Dakota State   82  73  75  230   +14
t 21  Joe Schornack  North Dakota State "B"   81  71  78  230   +14
t 25  Matt Horel  Winona State   74  81  76  231   +15
t 25  Ross Prachar  Bemidji State "B"   78  72  81  231   +15
t 27  Shayne Fredborg  Manitoba "B"   80  74  78  232   +16
t 27  Reid Mattson  North Dakota State   81  74  77  232   +16
t 27  Jake Varriano  North Dakota State "B"   77  78  77  232   +16
30  Sam Frick  Concordia Moorhead   79  75  79  233   +17
t 31  Brady Anderson  North Dakota State "B"   81  75  79  235   +19
t 31  Jonathon Northard  Concordia Moorhead   82  74  79  235   +19
33  Jeff Peltier  Bemidji State "B"   83  73  80  236   +20
34  Kevin Loeffler  Winona State   79  75  83  237   +21
35  Clay Bak  Northern State   79  78  81  238   +22
36  Nick Gallaway  Concordia St. Paul   85  77  77  239   +23
37  Tristan Schneider  Manitoba "B"   85  72  83  240   +24
t 38  Jeremie Bremault  Manitoba "B"   78  86  77  241   +25
t 38  Mitchell Mackedanz  Bemidji State   94  72  75  241   +25
40  Trent Senenfelder  Minnesota-Crookston   77  80  85  242   +26
41  Nick Seaver  North Dakota State "B"   80  79  84  243   +27
t 42  Kerry Fredrich  Minnesota-Crookston   79  78  87  244   +28
t 42  Dustin Schelle  Northern State   89  78  77  244   +28
t 42  Eric Weiss  Concordia Moorhead "B"   81  76  87  244   +28
t 45  Josh Jones  Concordia Moorhead "B"   93  75  77  245   +29
t 45  Jake Moen  Concordia Moorhead "B"   84  79  82  245   +29
t 47  Andy Glenn  Northern State   83  80  83  246   +30
t 47  Nick Walters  Bemidji State "B"   85  82  79  246   +30
t 49  Casey Auen  North Dakota State "B"   88  77  82  247   +31
t 49  Spencer Harris  Manitoba "B"   83  76  88  247   +31
t 49  Danny Johnson  Concordia St. Paul   88  77  82  247   +31
t 52  Chad Bischoff  Winona State   86  80  82  248   +32
t 52  Adam McArthur  Bemidji State   85  80  83  248   +32
54  Coby Hubble  Mary   84  76  90  250   +34
55  Jeff McBride  Bemidji State "B"   89  75  87  251   +35
56  Brent Groenke  Minnesota-Crookston   85  83  84  252   +36
t 57  Matt Alford  Concordia St. Paul   83  86  84  253   +37
t 57  Steven Atwood  Concordia St. Paul   83  85  85  253   +37
59  Jordan Brandt  Minnesota-Crookston   91  80  83  254   +38
60  Mike Lamp  Mary   86  80  90  256   +40
t 61  Scott Bullock  Concordia St. Paul   89  85  84  258   +42
t 61  Lance Meyer  Concordia St. Paul   87  80  91  258   +42
63  Travis Reed  Concordia Moorhead "B"   91  80  88  259   +43
64  Ben Funovits  Northern State   93  97  86  276   +60
65  Michael Rau  Mary   91  87  99  277   +61
66  Nick Nelson  Minnesota-Crookston   98  88  95  281   +65
 Travis Olson  Concordia Moorhead "B"   dq  86  94 DNF



 Team-by-Team Results
 

09/15/06 - 09/17/06 -- Erv Kaiser Invitational
Oxbow CC -- Fargo, ND
Par 72, 6773 yards -- 13 teams, 67 players

 
Manitoba   298 296 295   889    +25   1st
Tyler Mancini   79 72 71   222    +6   t-3rd
Brad Kirton   73 75 75   223    +7   5th
Scott Markham   76 74 75   225    +9   t-9th
Terry Reilly   73 75 78   226    +10   t-11th
Scott Borsa   76 77 74   227    +11   t-14th

 
North Dakota State   315 285 300   900    +36   2nd
Eric Johnson   73 72 73   218    +2   1st
Lee Cavanagh   79 70 75   224    +8   t-6th
Cameron Fenrich#   80 71 74   225    +9   t-9th
Taylor Cavanagh   83 70 77   230    +14   t-21st
Jeff Noeske   82 73 75   230    +14   t-21st
Reid Mattson   81 74 77   232    +16   t-27th

 
Concordia Moorhead   304 297 302   903    +39   3rd
Drew Dvorak   74 74 73   221    +5   2nd
Ryan Walsh   77 74 73   224    +8   t-6th
Max Bauer   74 75 77   226    +10   t-11th
Sam Frick   79 75 79   233    +17   30th
Jonathon Northard   82 74 79   235    +19   t-31st

 
Bemidji State   321 290 301   912    +48   4th
Neil Rude   75 74 75   224    +8   t-6th
Michael Abrahamson   78 72 77   227    +11   t-14th
Clint Cornell   83 72 74   229    +13   t-18th
Mitchell Mackedanz   94 72 75   241    +25   t-38th
Adam McArthur   85 80 83   248    +32   t-52nd

 
Winona State   309 296 317   922    +58   5th
Brady Strangstalien   75 73 79   227    +11   t-14th
Bret Toftness   81 68 80   229    +13   t-18th
Matt Horel   74 81 76   231    +15   t-25th
Kevin Loeffler   79 75 83   237    +21   34th
Chad Bischoff   86 80 82   248    +32   t-52nd

 
Manitoba "B"   318 293 316   927    +63   6th
Lucas Skelton   77 71 78   226    +10   t-11th
Shayne Fredborg   80 74 78   232    +16   t-27th
Tristan Schneider   85 72 83   240    +24   37th
Jeremie Bremault   78 86 77   241    +25   t-38th
Spencer Harris   83 76 88   247    +31   t-49th

 
North Dakota State "B"   319 301 316   936    +72   7th
Joe Schornack   81 71 78   230    +14   t-21st
Jake Varriano   77 78 77   232    +16   t-27th
Brady Anderson   81 75 79   235    +19   t-31st
Nick Seaver   80 79 84   243    +27   41st
Casey Auen   88 77 82   247    +31   t-49th

 
Minnesota-Crookston   316 303 322   941    +77   8th
Kyle Peterson   73 72 77   222    +6   t-3rd
Steven Busho   81 71 78   230    +14   t-21st
Trent Senenfelder   77 80 85   242    +26   40th
Kerry Fredrich#   79 78 87   244    +28   t-42nd
Brent Groenke   85 83 84   252    +36   56th
Jordan Brandt   91 80 83   254    +38   59th
Nick Nelson#   98 88 95   281    +65   66th

 
Mary   334 297 332   963    +99   9th
Matt Bakkum   80 72 76   228    +12   17th
Brad Shetler   84 69 76   229    +13   t-18th
Coby Hubble   84 76 90   250    +34   54th
Mike Lamp   86 80 90   256    +40   60th
Michael Rau   91 87 99   277    +61   65th

 
Bemidji State "B"   335 302 327   964    +100   10th
Ross Prachar   78 72 81   231    +15   t-25th
Jeff Peltier   83 73 80   236    +20   33rd
Nick Walters   85 82 79   246    +30   t-47th
Jeff McBride   89 75 87   251    +35   55th

 
Concordia St. Paul   343 319 328   990    +126   11th
Nick Gallaway   85 77 77   239    +23   36th
Danny Johnson   88 77 82   247    +31   t-49th
Matt Alford#   83 86 84   253    +37   t-57th
Steven Atwood   83 85 85   253    +37   t-57th
Scott Bullock   89 85 84   258    +42   t-61st
Lance Meyer   87 80 91   258    +42   t-61st

 
Concordia Moorhead "B"   349 310 334   993    +129   12th
Eric Weiss   81 76 87   244    +28   t-42nd
Josh Jones   93 75 77   245    +29   t-45th
Jake Moen   84 79 82   245    +29   t-45th
Travis Reed   91 80 88   259    +43   63rd
Travis Olson   dq 86 94   180

 
Northern State   344 333 327   1004    +140   13th
Clay Bak   79 78 81   238    +22   35th
Dustin Schelle   89 78 77   244    +28   t-42nd
Andy Glenn   83 80 83   246    +30   t-47th
Ben Funovits   93 97 86   276    +60   64th

# Indicates individual player



 AP-Style Tournament Results
 

Erv Kaiser Invitational
Oxbow CC
Fargo, ND
Dates: 09/15/06 - 09/17/06
Par:     72   72   72
Yards: 6773 6805 6900

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Manitoba.......................  298  296  295    889    +25
   2  North Dakota State.............  315  285  300    900    +36
   3  Concordia Moorhead.............  304  297  302    903    +39
   4  Bemidji State..................  321  290  301    912    +48
   5  Winona State...................  309  296  317    922    +58
   6  Manitoba "B"...................  318  293  316    927    +63
   7  North Dakota State "B".........  319  301  316    936    +72
   8  Minnesota-Crookston............  316  303  322    941    +77
   9  Mary...........................  334  297  332    963    +99
  10  Bemidji State "B"..............  335  302  327    964   +100
  11  Concordia St. Paul.............  343  319  328    990   +126
  12  Concordia Moorhead "B".........  349  310  334    993   +129
  13  Northern State.................  344  333  327   1004   +140


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Eric Johnson......... North Dakota State.............   73   72   73    218     +2
   2  Drew Dvorak.......... Concordia Moorhead.............   74   74   73    221     +5
t  3  Tyler Mancini........ Manitoba.......................   79   72   71    222     +6
t  3  Kyle Peterson........ Minnesota-Crookston............   73   72   77    222     +6
   5  Brad Kirton.......... Manitoba.......................   73   75   75    223     +7
t  6  Lee Cavanagh......... North Dakota State.............   79   70   75    224     +8
t  6  Neil Rude............ Bemidji State..................   75   74   75    224     +8
t  6  Ryan Walsh........... Concordia Moorhead.............   77   74   73    224     +8
t  9  Cameron Fenrich...... North Dakota State.............   80   71   74    225     +9
t  9  Scott Markham........ Manitoba.......................   76   74   75    225     +9
t 11  Max Bauer............ Concordia Moorhead.............   74   75   77    226    +10
t 11  Terry Reilly......... Manitoba.......................   73   75   78    226    +10
t 11  Lucas Skelton........ Manitoba "B"...................   77   71   78    226    +10
t 14  Michael Abrahamson... Bemidji State..................   78   72   77    227    +11
t 14  Scott Borsa.......... Manitoba.......................   76   77   74    227    +11
t 14  Brady Strangstalien.. Winona State...................   75   73   79    227    +11
  17  Matt Bakkum.......... Mary...........................   80   72   76    228    +12
t 18  Clint Cornell........ Bemidji State..................   83   72   74    229    +13
t 18  Brad Shetler......... Mary...........................   84   69   76    229    +13
t 18  Bret Toftness........ Winona State...................   81   68   80    229    +13