Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Oklahoma Christian | 274 | 288 | 291 | 853 | -11 | |
2 | Ohio | 285 | 294 | 288 | 867 | +3 | |
3 | British Columbia | 293 | 291 | 300 | 884 | +20 | |
t | 4 | Eastern Illinois | 298 | 287 | 300 | 885 | +21 |
t | 4 | Western Kentucky | 303 | 293 | 289 | 885 | +21 |
6 | Toronto | 299 | 310 | 293 | 902 | +38 | |
7 | North Dakota State | 303 | 293 | 322 | 918 | +54 | |
8 | Jackson State | 305 | 307 | 312 | 924 | +60 | |
9 | Hawaii Pacific | 329 | 326 | 315 | 970 | +106 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Anthony Imburgia | Eastern Illinois | 71 | 67 | 70 | 208 | -8 | |
t | 2 | Rhein Gibson | Oklahoma Christian | 65 | 72 | 74 | 211 | -5 |
t | 2 | Fernando Gonzales | Oklahoma Christian | 68 | 71 | 72 | 211 | -5 |
4 | Mark Cimarolli | Ohio | 68 | 72 | 72 | 212 | -4 | |
5 | Cory Renfrew | British Columbia | 71 | 72 | 70 | 213 | -3 | |
6 | Sean Elliott | Oklahoma Christian | 71 | 72 | 71 | 214 | -2 | |
t | 7 | Michael Haverfield | Western Kentucky | 75 | 70 | 71 | 216 | E |
t | 7 | Ryan Siekmann | Ohio | 70 | 76 | 70 | 216 | E |
t | 9 | Bruno Buccolo | Oklahoma Christian | 70 | 73 | 74 | 217 | +1 |
t | 9 | Mike Imburgia | Eastern Illinois | 74 | 69 | 74 | 217 | +1 |
t | 9 | Mark Phillips | Ohio | 74 | 70 | 73 | 217 | +1 |
t | 12 | Matt Fuqua | Western Kentucky | 72 | 76 | 70 | 218 | +2 |
t | 12 | Troy Hawkins | Western Kentucky | 73 | 73 | 72 | 218 | +2 |
t | 14 | Sean Hurley | British Columbia | 73 | 73 | 74 | 220 | +4 |
t | 14 | Justin Perry | Western Kentucky | 78 | 71 | 71 | 220 | +4 |
16 | Eric Johnson | North Dakota State | 71 | 69 | 81 | 221 | +5 | |
t | 17 | Michael Bailey | Jackson State | 73 | 76 | 73 | 222 | +6 |
t | 17 | Mark Bania | Toronto | 80 | 77 | 65 | 222 | +6 |
19 | Brett Webster | British Columbia | 74 | 70 | 79 | 223 | +7 | |
20 | Grant Christman | Ohio | 73 | 78 | 73 | 224 | +8 | |
t | 21 | Matt Bird | Eastern Illinois | 77 | 77 | 73 | 227 | +11 |
t | 21 | Nick Clark | Toronto | 71 | 78 | 78 | 227 | +11 |
t | 21 | Raul Cortes | Jackson State | 74 | 76 | 77 | 227 | +11 |
t | 21 | Paul Gortnar | Toronto | 76 | 79 | 72 | 227 | +11 |
t | 21 | Reid Mattson | North Dakota State | 73 | 74 | 80 | 227 | +11 |
t | 26 | Ty Comerford | Eastern Illinois | 77 | 78 | 73 | 228 | +12 |
t | 26 | Joe Schornack | North Dakota State | 79 | 75 | 74 | 228 | +12 |
t | 28 | Sean Gibson | Toronto | 73 | 77 | 79 | 229 | +13 |
t | 28 | Matt Imburgia | Eastern Illinois | 76 | 77 | 76 | 229 | +13 |
t | 28 | Chad Warmbein | Ohio | 79 | 76 | 74 | 229 | +13 |
t | 31 | James Roxburgh | British Columbia | 77 | 76 | 78 | 231 | +15 |
t | 31 | Blake Russell | Ohio | 78 | 78 | 75 | 231 | +15 |
t | 33 | Nick Johnston | Western Kentucky | 78 | 79 | 75 | 232 | +16 |
t | 33 | Matt Sherertz | Western Kentucky | 77 | 80 | 75 | 232 | +16 |
t | 35 | Adam Dye | Oklahoma Christian | 79 | 75 | 79 | 233 | +17 |
t | 35 | Clay Pickens | Eastern Illinois | 74 | 76 | 83 | 233 | +17 |
37 | Scott Samuel | Toronto | 79 | 78 | 78 | 235 | +19 | |
t | 38 | Richard Graham | Oklahoma Christian | 81 | 76 | 79 | 236 | +20 |
t | 38 | Jaron Rose | Eastern Illinois | 77 | 74 | 85 | 236 | +20 |
t | 38 | Ryan Waialae | Western Kentucky | 75 | 80 | 81 | 236 | +20 |
t | 41 | Matt Davis | Eastern Illinois | 79 | 78 | 80 | 237 | +21 |
t | 41 | Reggie Newton | Jackson State | 77 | 76 | 84 | 237 | +21 |
t | 41 | Jeff Noeske | North Dakota State | 76 | 80 | 81 | 237 | +21 |
44 | Taylor Cavanagh | North Dakota State | 80 | 73 | 85 | 238 | +22 | |
45 | Adam Wudel | North Dakota State | 83 | 76 | 80 | 239 | +23 | |
t | 46 | Chris Hohol | Hawaii Pacific | 82 | 80 | 78 | 240 | +24 |
t | 46 | Brian Keller | Hawaii Pacific | 81 | 81 | 78 | 240 | +24 |
t | 46 | Rodney Mundia | Jackson State | 81 | 79 | 80 | 240 | +24 |
49 | Tommie Herell | Oklahoma Christian | 81 | 80 | 80 | 241 | +25 | |
t | 50 | Michael Chappell | Jackson State | 82 | 79 | 82 | 243 | +27 |
t | 50 | Robert Weeks | Hawaii Pacific | 84 | 81 | 78 | 243 | +27 |
52 | Dustin Krueger | Hawaii Pacific | 83 | 84 | 81 | 248 | +32 | |
53 | Lee Cavanagh | North Dakota State | 91 | 74 | 84 | 249 | +33 | |
54 | Mike Zaengle | Hawaii Pacific | 83 | 84 | 89 | 256 | +40 | |
David Sheman | British Columbia | 75 | dq | 78 | DNF |
Team-by-Team Results |
03/15/07 - 03/17/07 -- Kauai Collegiate Cup
Princeville Makai -- Princeville, HI
Par 72, 6953 yards -- 9 teams, 55 players
Oklahoma Christian | 274 | 288 | 291 | 853 | -11 | 1st |
Rhein Gibson | 65 | 72 | 74 | 211 | -5 | t-2nd |
Fernando Gonzales | 68 | 71 | 72 | 211 | -5 | t-2nd |
Sean Elliott | 71 | 72 | 71 | 214 | -2 | 6th |
Bruno Buccolo | 70 | 73 | 74 | 217 | +1 | t-9th |
Adam Dye# | 79 | 75 | 79 | 233 | +17 | t-35th |
Richard Graham | 81 | 76 | 79 | 236 | +20 | t-38th |
Tommie Herell# | 81 | 80 | 80 | 241 | +25 | 49th |
Ohio | 285 | 294 | 288 | 867 | +3 | 2nd |
Mark Cimarolli | 68 | 72 | 72 | 212 | -4 | 4th |
Ryan Siekmann | 70 | 76 | 70 | 216 | E | t-7th |
Mark Phillips | 74 | 70 | 73 | 217 | +1 | t-9th |
Grant Christman | 73 | 78 | 73 | 224 | +8 | 20th |
Chad Warmbein | 79 | 76 | 74 | 229 | +13 | t-28th |
Blake Russell# | 78 | 78 | 75 | 231 | +15 | t-31st |
British Columbia | 293 | 291 | 300 | 884 | +20 | 3rd |
Cory Renfrew | 71 | 72 | 70 | 213 | -3 | 5th |
Sean Hurley | 73 | 73 | 74 | 220 | +4 | t-14th |
Brett Webster | 74 | 70 | 79 | 223 | +7 | 19th |
James Roxburgh | 77 | 76 | 78 | 231 | +15 | t-31st |
David Sheman | 75 | dq | 78 | 153 |
Eastern Illinois | 298 | 287 | 300 | 885 | +21 | t-4th |
Anthony Imburgia | 71 | 67 | 70 | 208 | -8 | 1st |
Mike Imburgia | 74 | 69 | 74 | 217 | +1 | t-9th |
Matt Bird# | 77 | 77 | 73 | 227 | +11 | t-21st |
Ty Comerford# | 77 | 78 | 73 | 228 | +12 | t-26th |
Matt Imburgia | 76 | 77 | 76 | 229 | +13 | t-28th |
Clay Pickens# | 74 | 76 | 83 | 233 | +17 | t-35th |
Jaron Rose | 77 | 74 | 85 | 236 | +20 | t-38th |
Matt Davis | 79 | 78 | 80 | 237 | +21 | t-41st |
Western Kentucky | 303 | 293 | 289 | 885 | +21 | t-4th |
Michael Haverfield | 75 | 70 | 71 | 216 | E | t-7th |
Matt Fuqua# | 72 | 76 | 70 | 218 | +2 | t-12th |
Troy Hawkins | 73 | 73 | 72 | 218 | +2 | t-12th |
Justin Perry | 78 | 71 | 71 | 220 | +4 | t-14th |
Nick Johnston | 78 | 79 | 75 | 232 | +16 | t-33rd |
Matt Sherertz | 77 | 80 | 75 | 232 | +16 | t-33rd |
Ryan Waialae# | 75 | 80 | 81 | 236 | +20 | t-38th |
Toronto | 299 | 310 | 293 | 902 | +38 | 6th |
Mark Bania | 80 | 77 | 65 | 222 | +6 | t-17th |
Nick Clark | 71 | 78 | 78 | 227 | +11 | t-21st |
Paul Gortnar | 76 | 79 | 72 | 227 | +11 | t-21st |
Sean Gibson | 73 | 77 | 79 | 229 | +13 | t-28th |
Scott Samuel | 79 | 78 | 78 | 235 | +19 | 37th |
North Dakota State | 303 | 293 | 322 | 918 | +54 | 7th |
Eric Johnson | 71 | 69 | 81 | 221 | +5 | 16th |
Reid Mattson | 73 | 74 | 80 | 227 | +11 | t-21st |
Joe Schornack# | 79 | 75 | 74 | 228 | +12 | t-26th |
Jeff Noeske | 76 | 80 | 81 | 237 | +21 | t-41st |
Taylor Cavanagh# | 80 | 73 | 85 | 238 | +22 | 44th |
Adam Wudel | 83 | 76 | 80 | 239 | +23 | 45th |
Lee Cavanagh | 91 | 74 | 84 | 249 | +33 | 53rd |
Jackson State | 305 | 307 | 312 | 924 | +60 | 8th |
Michael Bailey | 73 | 76 | 73 | 222 | +6 | t-17th |
Raul Cortes | 74 | 76 | 77 | 227 | +11 | t-21st |
Reggie Newton | 77 | 76 | 84 | 237 | +21 | t-41st |
Rodney Mundia | 81 | 79 | 80 | 240 | +24 | t-46th |
Michael Chappell | 82 | 79 | 82 | 243 | +27 | t-50th |
Hawaii Pacific | 329 | 326 | 315 | 970 | +106 | 9th |
Chris Hohol | 82 | 80 | 78 | 240 | +24 | t-46th |
Brian Keller | 81 | 81 | 78 | 240 | +24 | t-46th |
Robert Weeks | 84 | 81 | 78 | 243 | +27 | t-50th |
Dustin Krueger | 83 | 84 | 81 | 248 | +32 | 52nd |
Mike Zaengle | 83 | 84 | 89 | 256 | +40 | 54th |
# Indicates individual player
AP-Style Tournament Results |
Kauai Collegiate Cup Princeville Makai Princeville, HI Dates: 03/15/07 - 03/17/07 Par 72, 6953 yards Fin. Top 20 teams Scores Total Par 1 Oklahoma Christian............. 274 288 291 853 -11 2 Ohio........................... 285 294 288 867 +3 3 British Columbia............... 293 291 300 884 +20 t 4 Eastern Illinois............... 298 287 300 885 +21 t 4 Western Kentucky............... 303 293 289 885 +21 6 Toronto........................ 299 310 293 902 +38 7 North Dakota State............. 303 293 322 918 +54 8 Jackson State.................. 305 307 312 924 +60 9 Hawaii Pacific................. 329 326 315 970 +106 Fin. Top 20 Players Team Scores Total Par 1 Anthony Imburgia..... Eastern Illinois............... 71 67 70 208 -8 t 2 Rhein Gibson......... Oklahoma Christian............. 65 72 74 211 -5 t 2 Fernando Gonzales.... Oklahoma Christian............. 68 71 72 211 -5 4 Mark Cimarolli....... Ohio........................... 68 72 72 212 -4 5 Cory Renfrew......... British Columbia............... 71 72 70 213 -3 6 Sean Elliott......... Oklahoma Christian............. 71 72 71 214 -2 t 7 Michael Haverfield... Western Kentucky............... 75 70 71 216 E t 7 Ryan Siekmann........ Ohio........................... 70 76 70 216 E t 9 Bruno Buccolo........ Oklahoma Christian............. 70 73 74 217 +1 t 9 Mike Imburgia........ Eastern Illinois............... 74 69 74 217 +1 t 9 Mark Phillips........ Ohio........................... 74 70 73 217 +1 t 12 Matt Fuqua........... Western Kentucky............... 72 76 70 218 +2 t 12 Troy Hawkins......... Western Kentucky............... 73 73 72 218 +2 t 14 Sean Hurley.......... British Columbia............... 73 73 74 220 +4 t 14 Justin Perry......... Western Kentucky............... 78 71 71 220 +4 16 Eric Johnson......... North Dakota State............. 71 69 81 221 +5 t 17 Michael Bailey....... Jackson State.................. 73 76 73 222 +6 t 17 Mark Bania........... Toronto........................ 80 77 65 222 +6 19 Brett Webster........ British Columbia............... 74 70 79 223 +7 20 Grant Christman...... Ohio........................... 73 78 73 224 +8