Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | North Dakota State "B" | 304 | 319 | 298 | 921 | +57 | |
2 | North Dakota State "A" | 302 | 318 | 321 | 941 | +77 | |
3 | Bemidji State Green | 310 | 318 | 316 | 944 | +80 | |
4 | South Dakota State | 321 | 309 | 317 | 947 | +83 | |
5 | Bemidji State White | 312 | 330 | 314 | 956 | +92 | |
6 | Northern State | 311 | 329 | 332 | 972 | +108 | |
7 | Mary | 314 | 335 | 335 | 984 | +120 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Lee Cavanagh | North Dakota State "A" | 70 | 75 | 76 | 221 | +5 | |
t | 2 | Brodie Hullinger | South Dakota State | 74 | 77 | 76 | 227 | +11 |
t | 2 | Craig Nelson | Northern State | 72 | 78 | 77 | 227 | +11 |
4 | Taylor Cavanagh | North Dakota State "B" | 74 | 82 | 72 | 228 | +12 | |
5 | Joe Schornack | North Dakota State "B" | 77 | 79 | 74 | 230 | +14 | |
6 | Lance Collins | South Dakota State | 82 | 75 | 74 | 231 | +15 | |
7 | Josh Dale | Bemidji State White | 72 | 83 | 77 | 232 | +16 | |
t | 8 | Mitch Mackedanz | Bemidji State Green | 78 | 76 | 79 | 233 | +17 |
t | 8 | Reid Mattson | North Dakota State "B" | 75 | 81 | 77 | 233 | +17 |
t | 10 | Matt Bakkum | Mary | 75 | 78 | 81 | 234 | +18 |
t | 10 | Clint Cornell | Bemidji State Green | 78 | 81 | 75 | 234 | +18 |
12 | Spencer Hilde | North Dakota State "B" | 78 | 82 | 75 | 235 | +19 | |
13 | Brad Shelter | Mary | 75 | 82 | 79 | 236 | +20 | |
t | 14 | Ben Braaten | North Dakota State "A" | 76 | 81 | 80 | 237 | +21 |
t | 14 | Neil Rude | Bemidji State Green | 75 | 80 | 82 | 237 | +21 |
16 | Jim Foss | Bemidji State White | 77 | 78 | 83 | 238 | +22 | |
t | 17 | Cameron Fenrich | North Dakota State "A" | 78 | 79 | 82 | 239 | +23 |
t | 17 | Kyle VanDeVoort | South Dakota State | 76 | 79 | 84 | 239 | +23 |
t | 19 | Adam McArthur | Bemidji State Green | 79 | 81 | 81 | 241 | +25 |
t | 19 | Jacob Wheeling | Mary | 79 | 81 | 81 | 241 | +25 |
21 | Andrew Katrin | Bemidji State White | 81 | 84 | 77 | 242 | +26 | |
22 | Brandon Hallquist | North Dakota State "A" | 78 | 83 | 83 | 244 | +28 | |
23 | Clay Bak | Northern State | 78 | 82 | 85 | 245 | +29 | |
24 | Mike Abrahamson | Bemidji State Green | 80 | 86 | 81 | 247 | +31 | |
25 | Spencer Sundberg | Bemidji State White | 82 | 85 | 81 | 248 | +32 | |
26 | Brian Bye | South Dakota State | 89 | 78 | 83 | 250 | +34 | |
27 | Riley O'Neill | North Dakota State "A" | 85 | 83 | 85 | 253 | +37 | |
t | 28 | Austin Blair | Northern State | 81 | 87 | 86 | 254 | +38 |
t | 28 | Brandon Sipe | Northern State | 80 | 82 | 92 | 254 | +38 |
30 | Derek Harris | Bemidji State White | 89 | 87 | 79 | 255 | +39 | |
31 | Jordan Weisbeck | Northern State | 84 | 91 | 81 | 256 | +40 | |
32 | Casey Becker | Northern State | 89 | 87 | 84 | 260 | +44 | |
33 | Robb Volkenant | Northern State | 85 | 90 | 88 | 263 | +47 | |
t | 34 | Mike Lamp | Mary | 85 | 94 | 94 | 273 | +57 |
t | 34 | Andy Wisell | Northern State | 93 | 83 | 97 | 273 | +57 |
36 | Andy Glenn | Northern State | 89 | 96 | 90 | 275 | +59 | |
Adam Wudel | North Dakota State "B" | 80 | 77 | wd | DNF | |||
Brady Torgerson | Mary | 91 | wd | wd | DNF |
Team-by-Team Results |
09/14/07 - 09/16/07 -- Erv Kaiser Invitational
Oxbow CC -- Fargo, ND
Par 72 -- 7 teams, 38 players
North Dakota State "B" | 304 | 319 | 298 | 921 | +57 | 1st |
Taylor Cavanagh | 74 | 82 | 72 | 228 | +12 | 4th |
Joe Schornack | 77 | 79 | 74 | 230 | +14 | 5th |
Reid Mattson | 75 | 81 | 77 | 233 | +17 | t-8th |
Spencer Hilde | 78 | 82 | 75 | 235 | +19 | 12th |
Adam Wudel | 80 | 77 | wd | 157 |
North Dakota State "A" | 302 | 318 | 321 | 941 | +77 | 2nd |
Lee Cavanagh | 70 | 75 | 76 | 221 | +5 | 1st |
Ben Braaten | 76 | 81 | 80 | 237 | +21 | t-14th |
Cameron Fenrich | 78 | 79 | 82 | 239 | +23 | t-17th |
Brandon Hallquist | 78 | 83 | 83 | 244 | +28 | 22nd |
Riley O'Neill | 85 | 83 | 85 | 253 | +37 | 27th |
Bemidji State Green | 310 | 318 | 316 | 944 | +80 | 3rd |
Mitch Mackedanz | 78 | 76 | 79 | 233 | +17 | t-8th |
Clint Cornell | 78 | 81 | 75 | 234 | +18 | t-10th |
Neil Rude | 75 | 80 | 82 | 237 | +21 | t-14th |
Adam McArthur | 79 | 81 | 81 | 241 | +25 | t-19th |
Mike Abrahamson | 80 | 86 | 81 | 247 | +31 | 24th |
South Dakota State | 321 | 309 | 317 | 947 | +83 | 4th |
Brodie Hullinger | 74 | 77 | 76 | 227 | +11 | t-2nd |
Lance Collins | 82 | 75 | 74 | 231 | +15 | 6th |
Kyle VanDeVoort | 76 | 79 | 84 | 239 | +23 | t-17th |
Brian Bye | 89 | 78 | 83 | 250 | +34 | 26th |
Bemidji State White | 312 | 330 | 314 | 956 | +92 | 5th |
Josh Dale | 72 | 83 | 77 | 232 | +16 | 7th |
Jim Foss | 77 | 78 | 83 | 238 | +22 | 16th |
Andrew Katrin | 81 | 84 | 77 | 242 | +26 | 21st |
Spencer Sundberg | 82 | 85 | 81 | 248 | +32 | 25th |
Derek Harris | 89 | 87 | 79 | 255 | +39 | 30th |
Northern State | 311 | 329 | 332 | 972 | +108 | 6th |
Craig Nelson | 72 | 78 | 77 | 227 | +11 | t-2nd |
Clay Bak | 78 | 82 | 85 | 245 | +29 | 23rd |
Austin Blair | 81 | 87 | 86 | 254 | +38 | t-28th |
Brandon Sipe | 80 | 82 | 92 | 254 | +38 | t-28th |
Jordan Weisbeck# | 84 | 91 | 81 | 256 | +40 | 31st |
Casey Becker | 89 | 87 | 84 | 260 | +44 | 32nd |
Robb Volkenant# | 85 | 90 | 88 | 263 | +47 | 33rd |
Andy Wisell# | 93 | 83 | 97 | 273 | +57 | t-34th |
Andy Glenn# | 89 | 96 | 90 | 275 | +59 | 36th |
Mary | 314 | 335 | 335 | 984 | +120 | 7th |
Matt Bakkum | 75 | 78 | 81 | 234 | +18 | t-10th |
Brad Shelter | 75 | 82 | 79 | 236 | +20 | 13th |
Jacob Wheeling | 79 | 81 | 81 | 241 | +25 | t-19th |
Mike Lamp | 85 | 94 | 94 | 273 | +57 | t-34th |
Brady Torgerson | 91 | wd | wd | 91 |
# Indicates individual player
AP-Style Tournament Results |
Erv Kaiser Invitational Oxbow CC Fargo, ND Dates: 09/14/07 - 09/16/07 Par 72 Fin. Top 20 teams Scores Total Par 1 North Dakota State "B"......... 304 319 298 921 +57 2 North Dakota State "A"......... 302 318 321 941 +77 3 Bemidji State Green............ 310 318 316 944 +80 4 South Dakota State............. 321 309 317 947 +83 5 Bemidji State White............ 312 330 314 956 +92 6 Northern State................. 311 329 332 972 +108 7 Mary........................... 314 335 335 984 +120 Fin. Top 20 Players Team Scores Total Par 1 Lee Cavanagh......... North Dakota State "A"......... 70 75 76 221 +5 t 2 Brodie Hullinger..... South Dakota State............. 74 77 76 227 +11 t 2 Craig Nelson......... Northern State................. 72 78 77 227 +11 4 Taylor Cavanagh...... North Dakota State "B"......... 74 82 72 228 +12 5 Joe Schornack........ North Dakota State "B"......... 77 79 74 230 +14 6 Lance Collins........ South Dakota State............. 82 75 74 231 +15 7 Josh Dale............ Bemidji State White............ 72 83 77 232 +16 t 8 Mitch Mackedanz...... Bemidji State Green............ 78 76 79 233 +17 t 8 Reid Mattson......... North Dakota State "B"......... 75 81 77 233 +17 t 10 Matt Bakkum.......... Mary........................... 75 78 81 234 +18 t 10 Clint Cornell........ Bemidji State Green............ 78 81 75 234 +18 12 Spencer Hilde........ North Dakota State "B"......... 78 82 75 235 +19 13 Brad Shelter......... Mary........................... 75 82 79 236 +20 t 14 Ben Braaten.......... North Dakota State "A"......... 76 81 80 237 +21 t 14 Neil Rude............ Bemidji State Green............ 75 80 82 237 +21 16 Jim Foss............. Bemidji State White............ 77 78 83 238 +22 t 17 Cameron Fenrich...... North Dakota State "A"......... 78 79 82 239 +23 t 17 Kyle VanDeVoort...... South Dakota State............. 76 79 84 239 +23 t 19 Adam McArthur........ Bemidji State Green............ 79 81 81 241 +25 t 19 Jacob Wheeling....... Mary........................... 79 81 81 241 +25