Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Detroit Mercy | 270 | 275 | 287 | 832 | -20 | |
2 | Youngstown State | 274 | 280 | 281 | 835 | -17 | |
3 | Loyola Chicago | 279 | 272 | 290 | 841 | -11 | |
4 | Cleveland State | 277 | 277 | 291 | 845 | -7 | |
5 | IPFW | 277 | 282 | 292 | 851 | -1 | |
6 | Butler | 281 | 282 | 289 | 852 | E | |
t | 7 | Ball State | 283 | 288 | 291 | 862 | +10 |
t | 7 | North Dakota State | 280 | 284 | 298 | 862 | +10 |
9 | Wisconsin-Green Bay | 279 | 287 | 298 | 864 | +12 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Ross Beal | Youngstown State | 65 | 68 | 63 | 196 | -17 | |
2 | Thomas Greene | Loyola Chicago | 70 | 63 | 72 | 205 | -8 | |
3 | David Byrne | Detroit Mercy | 66 | 68 | 72 | 206 | -7 | |
t | 4 | Armando Favela | Loyola Chicago | 65 | 70 | 72 | 207 | -6 |
t | 4 | Eric Steger | Ball State | 68 | 67 | 72 | 207 | -6 |
t | 6 | Kyle Cobb | Cleveland State | 70 | 68 | 70 | 208 | -5 |
t | 6 | Kevin Sasena | Butler | 69 | 69 | 70 | 208 | -5 |
t | 6 | Jacob Scott | Cleveland State | 67 | 69 | 72 | 208 | -5 |
t | 6 | Mark Sommerfeld | Detroit Mercy | 65 | 68 | 75 | 208 | -5 |
t | 10 | Mikhial Pasic | Detroit Mercy | 69 | 67 | 73 | 209 | -4 |
t | 10 | Ryan Stocke | Youngstown State | 69 | 68 | 72 | 209 | -4 |
12 | Tim Morrow | Youngstown State | 69 | 72 | 70 | 211 | -2 | |
t | 13 | Dylan Gergen | Loyola Chicago | 71 | 69 | 72 | 212 | -1 |
t | 13 | Reid Mattson | North Dakota State | 70 | 71 | 71 | 212 | -1 |
t | 13 | Travis Meyer | Wisconsin-Green Bay | 67 | 72 | 73 | 212 | -1 |
t | 16 | Ryan Alpeter | Youngstown State | 80 | 65 | 68 | 213 | E |
t | 16 | Tyler Haire | IPFW | 67 | 72 | 74 | 213 | E |
t | 16 | Carson Solien | Wisconsin-Green Bay | 66 | 73 | 74 | 213 | E |
t | 16 | Ryan Wegeng | Butler | 70 | 70 | 73 | 213 | E |
t | 20 | Adam Austreng | Wisconsin-Green Bay | 74 | 67 | 73 | 214 | +1 |
t | 20 | Taylor Cavanagh | North Dakota State | 68 | 70 | 76 | 214 | +1 |
t | 20 | Jeff Clarridge | Detroit Mercy | 71 | 74 | 69 | 214 | +1 |
t | 20 | Patrick Kelley | IPFW | 74 | 70 | 70 | 214 | +1 |
t | 20 | Abe Mulvihill | Butler | 69 | 74 | 71 | 214 | +1 |
25 | Britt Pronk | Detroit Mercy | 70 | 72 | 73 | 215 | +2 | |
t | 26 | Andy Campbell | IPFW | 72 | 70 | 74 | 216 | +3 |
t | 26 | Nathan Hoff | IPFW | 69 | 70 | 77 | 216 | +3 |
t | 26 | Hartley McLeod | IPFW | 69 | 73 | 74 | 216 | +3 |
t | 26 | Eric Skillman | Ball State | 72 | 72 | 72 | 216 | +3 |
t | 30 | Doug Barber | Cleveland State | 72 | 68 | 77 | 217 | +4 |
t | 30 | Sean Bidzinski | Loyola Chicago | 73 | 70 | 74 | 217 | +4 |
t | 30 | Kent Monas | Cleveland State | 68 | 73 | 76 | 217 | +4 |
t | 33 | Kevin Emmerich | Loyola Chicago | 73 | 70 | 75 | 218 | +5 |
t | 33 | Joe Schornack | North Dakota State | 70 | 73 | 75 | 218 | +5 |
t | 33 | Adam Wudel | North Dakota State | 72 | 70 | 76 | 218 | +5 |
t | 36 | Ben Lakoff | Ball State | 69 | 75 | 75 | 219 | +6 |
t | 36 | Isaac Mulvihill | Butler | 74 | 70 | 75 | 219 | +6 |
t | 38 | Patrick Elber | Cleveland State | 75 | 72 | 73 | 220 | +7 |
t | 38 | Garrett Gosh | Wisconsin-Green Bay | 71 | 74 | 75 | 220 | +7 |
t | 38 | Ryan McGraw | Youngstown State | 71 | 72 | 77 | 220 | +7 |
t | 38 | Braden Mork | Wisconsin-Green Bay | 69 | 74 | 77 | 220 | +7 |
t | 38 | Anthony Novak | Ball State | 74 | 74 | 72 | 220 | +7 |
t | 43 | Michael Amore | Butler | 76 | 66 | 79 | 221 | +8 |
t | 43 | Jon Balyeat | IPFW | 69 | 81 | 71 | 221 | +8 |
t | 43 | John Farrelly | Butler | 73 | 73 | 75 | 221 | +8 |
46 | Shane Swanson | Cleveland State | 73 | 68 | 83 | 224 | +11 | |
t | 47 | Robert Caplin | Loyola Chicago | 71 | 75 | 79 | 225 | +12 |
t | 47 | Lee Cavanagh | North Dakota State | 76 | 73 | 76 | 225 | +12 |
49 | Alex Watkins | Detroit Mercy | 73 | 76 | 77 | 226 | +13 | |
t | 50 | Mitch Levengood | Youngstown State | 75 | 76 | 76 | 227 | +14 |
t | 50 | Peter Tomkie | Loyola Chicago | 74 | 79 | 74 | 227 | +14 |
t | 50 | Bo VanHandel | Wisconsin-Green Bay | 72 | 74 | 81 | 227 | +14 |
53 | Cameron Fenrich | North Dakota State | 80 | 73 | 75 | 228 | +15 | |
54 | Eric Augustus | IPFW | 73 | 76 | 81 | 230 | +17 | |
55 | Spencer Hilde | North Dakota State | 80 | 72 | 84 | 236 | +23 | |
56 | Justin Humphries | IPFW | 83 | 77 | 77 | 237 | +24 | |
Ben Braaten | North Dakota State | wd | wd | wd | DNF |
Team-by-Team Results |
10/08/07 - 10/09/07 -- IPFW Fall Classic
Deer Track -- Auburn, IN
Par 71, 6582 yards -- 9 teams, 57 players
Detroit Mercy | 270 | 275 | 287 | 832 | -20 | 1st |
David Byrne | 66 | 68 | 72 | 206 | -7 | 3rd |
Mark Sommerfeld | 65 | 68 | 75 | 208 | -5 | t-6th |
Mikhial Pasic | 69 | 67 | 73 | 209 | -4 | t-10th |
Jeff Clarridge | 71 | 74 | 69 | 214 | +1 | t-20th |
Britt Pronk | 70 | 72 | 73 | 215 | +2 | 25th |
Alex Watkins# | 73 | 76 | 77 | 226 | +13 | 49th |
Youngstown State | 274 | 280 | 281 | 835 | -17 | 2nd |
Ross Beal | 65 | 68 | 63 | 196 | -17 | 1st |
Ryan Stocke | 69 | 68 | 72 | 209 | -4 | t-10th |
Tim Morrow | 69 | 72 | 70 | 211 | -2 | 12th |
Ryan Alpeter# | 80 | 65 | 68 | 213 | E | t-16th |
Ryan McGraw | 71 | 72 | 77 | 220 | +7 | t-38th |
Mitch Levengood | 75 | 76 | 76 | 227 | +14 | t-50th |
Loyola Chicago | 279 | 272 | 290 | 841 | -11 | 3rd |
Thomas Greene | 70 | 63 | 72 | 205 | -8 | 2nd |
Armando Favela | 65 | 70 | 72 | 207 | -6 | t-4th |
Dylan Gergen | 71 | 69 | 72 | 212 | -1 | t-13th |
Sean Bidzinski | 73 | 70 | 74 | 217 | +4 | t-30th |
Kevin Emmerich# | 73 | 70 | 75 | 218 | +5 | t-33rd |
Robert Caplin# | 71 | 75 | 79 | 225 | +12 | t-47th |
Peter Tomkie | 74 | 79 | 74 | 227 | +14 | t-50th |
Cleveland State | 277 | 277 | 291 | 845 | -7 | 4th |
Kyle Cobb | 70 | 68 | 70 | 208 | -5 | t-6th |
Jacob Scott | 67 | 69 | 72 | 208 | -5 | t-6th |
Doug Barber | 72 | 68 | 77 | 217 | +4 | t-30th |
Kent Monas | 68 | 73 | 76 | 217 | +4 | t-30th |
Patrick Elber | 75 | 72 | 73 | 220 | +7 | t-38th |
Shane Swanson# | 73 | 68 | 83 | 224 | +11 | 46th |
IPFW | 277 | 282 | 292 | 851 | -1 | 5th |
Tyler Haire | 67 | 72 | 74 | 213 | E | t-16th |
Patrick Kelley | 74 | 70 | 70 | 214 | +1 | t-20th |
Andy Campbell | 72 | 70 | 74 | 216 | +3 | t-26th |
Nathan Hoff | 69 | 70 | 77 | 216 | +3 | t-26th |
Hartley McLeod | 69 | 73 | 74 | 216 | +3 | t-26th |
Jon Balyeat# | 69 | 81 | 71 | 221 | +8 | t-43rd |
Eric Augustus# | 73 | 76 | 81 | 230 | +17 | 54th |
Justin Humphries# | 83 | 77 | 77 | 237 | +24 | 56th |
Butler | 281 | 282 | 289 | 852 | E | 6th |
Kevin Sasena | 69 | 69 | 70 | 208 | -5 | t-6th |
Ryan Wegeng | 70 | 70 | 73 | 213 | E | t-16th |
Abe Mulvihill | 69 | 74 | 71 | 214 | +1 | t-20th |
Isaac Mulvihill | 74 | 70 | 75 | 219 | +6 | t-36th |
Michael Amore# | 76 | 66 | 79 | 221 | +8 | t-43rd |
John Farrelly | 73 | 73 | 75 | 221 | +8 | t-43rd |
Ball State | 283 | 288 | 291 | 862 | +10 | t-7th |
Eric Steger | 68 | 67 | 72 | 207 | -6 | t-4th |
Eric Skillman | 72 | 72 | 72 | 216 | +3 | t-26th |
Ben Lakoff | 69 | 75 | 75 | 219 | +6 | t-36th |
Anthony Novak | 74 | 74 | 72 | 220 | +7 | t-38th |
North Dakota State | 280 | 284 | 298 | 862 | +10 | t-7th |
Reid Mattson | 70 | 71 | 71 | 212 | -1 | t-13th |
Taylor Cavanagh | 68 | 70 | 76 | 214 | +1 | t-20th |
Joe Schornack | 70 | 73 | 75 | 218 | +5 | t-33rd |
Adam Wudel | 72 | 70 | 76 | 218 | +5 | t-33rd |
Lee Cavanagh | 76 | 73 | 76 | 225 | +12 | t-47th |
Cameron Fenrich# | 80 | 73 | 75 | 228 | +15 | 53rd |
Spencer Hilde# | 80 | 72 | 84 | 236 | +23 | 55th |
Ben Braaten# |
Wisconsin-Green Bay | 279 | 287 | 298 | 864 | +12 | 9th |
Travis Meyer | 67 | 72 | 73 | 212 | -1 | t-13th |
Carson Solien# | 66 | 73 | 74 | 213 | E | t-16th |
Adam Austreng | 74 | 67 | 73 | 214 | +1 | t-20th |
Garrett Gosh | 71 | 74 | 75 | 220 | +7 | t-38th |
Braden Mork | 69 | 74 | 77 | 220 | +7 | t-38th |
Bo VanHandel | 72 | 74 | 81 | 227 | +14 | t-50th |
# Indicates individual player
AP-Style Tournament Results |
IPFW Fall Classic Deer Track Auburn, IN Dates: 10/08/07 - 10/09/07 Par 71, 6582 yards Fin. Top 20 teams Scores Total Par 1 Detroit Mercy.................. 270 275 287 832 -20 2 Youngstown State............... 274 280 281 835 -17 3 Loyola Chicago................. 279 272 290 841 -11 4 Cleveland State................ 277 277 291 845 -7 5 IPFW........................... 277 282 292 851 -1 6 Butler......................... 281 282 289 852 E t 7 Ball State..................... 283 288 291 862 +10 t 7 North Dakota State............. 280 284 298 862 +10 9 Wisconsin-Green Bay............ 279 287 298 864 +12 Fin. Top 20 Players Team Scores Total Par 1 Ross Beal............ Youngstown State............... 65 68 63 196 -17 2 Thomas Greene........ Loyola Chicago................. 70 63 72 205 -8 3 David Byrne.......... Detroit Mercy.................. 66 68 72 206 -7 t 4 Armando Favela....... Loyola Chicago................. 65 70 72 207 -6 t 4 Eric Steger.......... Ball State..................... 68 67 72 207 -6 t 6 Kyle Cobb............ Cleveland State................ 70 68 70 208 -5 t 6 Kevin Sasena......... Butler......................... 69 69 70 208 -5 t 6 Jacob Scott.......... Cleveland State................ 67 69 72 208 -5 t 6 Mark Sommerfeld...... Detroit Mercy.................. 65 68 75 208 -5 t 10 Mikhial Pasic........ Detroit Mercy.................. 69 67 73 209 -4 t 10 Ryan Stocke.......... Youngstown State............... 69 68 72 209 -4 12 Tim Morrow........... Youngstown State............... 69 72 70 211 -2 t 13 Dylan Gergen......... Loyola Chicago................. 71 69 72 212 -1 t 13 Reid Mattson......... North Dakota State............. 70 71 71 212 -1 t 13 Travis Meyer......... Wisconsin-Green Bay............ 67 72 73 212 -1 t 16 Ryan Alpeter......... Youngstown State............... 80 65 68 213 E t 16 Tyler Haire.......... IPFW........................... 67 72 74 213 E t 16 Carson Solien........ Wisconsin-Green Bay............ 66 73 74 213 E t 16 Ryan Wegeng.......... Butler......................... 70 70 73 213 E t 20 Adam Austreng........ Wisconsin-Green Bay............ 74 67 73 214 +1 t 20 Taylor Cavanagh...... North Dakota State............. 68 70 76 214 +1 t 20 Jeff Clarridge....... Detroit Mercy.................. 71 74 69 214 +1 t 20 Patrick Kelley....... IPFW........................... 74 70 70 214 +1 t 20 Abe Mulvihill........ Butler......................... 69 74 71 214 +1