|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Birmingham Southern | 298 | 294 | 296 | 888 | +24 | |
| 2 | McNeese State | 296 | 294 | 300 | 890 | +26 | |
| 3 | Centenary | 309 | 302 | 306 | 917 | +53 | |
| 4 | North Dakota State | 303 | 306 | 312 | 921 | +57 | |
| 5 | Brown | 313 | 311 | 316 | 940 | +76 | |
| 6 | Alabama State | 325 | 330 | 327 | 982 | +118 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Sigmundur Masson | McNeese State | 72 | 66 | 77 | 215 | -1 | |
| 2 | Adam Wudel | North Dakota State | 73 | 72 | 71 | 216 | E | |
| t | 3 | Mark Bivens | Birmingham Southern | 76 | 71 | 71 | 218 | +2 |
| t | 3 | Ryan Falgout | Birmingham Southern | 71 | 77 | 70 | 218 | +2 |
| t | 5 | Nick Blakely | Birmingham Southern | 71 | 74 | 74 | 219 | +3 |
| t | 5 | Taylor Cavanagh | North Dakota State | 72 | 74 | 73 | 219 | +3 |
| 7 | Gregory Berthelot | Centenary | 76 | 72 | 74 | 222 | +6 | |
| 8 | Brandon Eaton | McNeese State | 73 | 76 | 75 | 224 | +8 | |
| 9 | Cory Vincent | McNeese State | 75 | 77 | 73 | 225 | +9 | |
| 10 | Ryan Sparks | Centenary | 79 | 75 | 74 | 228 | +12 | |
| 11 | Justin Ougel | McNeese State | 79 | 75 | 75 | 229 | +13 | |
| t | 12 | Kyle Demester | Alabama State | 74 | 77 | 79 | 230 | +14 |
| t | 12 | Conor Malloy | Brown | 81 | 74 | 75 | 230 | +14 |
| 14 | David Wiggins | McNeese State | 76 | 77 | 78 | 231 | +15 | |
| t | 15 | Larry Haertel | Brown | 78 | 77 | 78 | 233 | +17 |
| t | 15 | Mark Weeber | Centenary | 78 | 77 | 78 | 233 | +17 |
| 17 | John Hogan | Centenary | 76 | 78 | 80 | 234 | +18 | |
| 18 | Matt Laughridge | Birmingham Southern | 80 | 74 | 83 | 237 | +21 | |
| 19 | Todd Hutcheson | Alabama State | 78 | 81 | 79 | 238 | +22 | |
| 20 | Chris Hoffman | Brown | 75 | 80 | 84 | 239 | +23 | |
| t | 21 | John Giannuzzi | Brown | 82 | 82 | 79 | 243 | +27 |
| t | 21 | Reid Mattson | North Dakota State | 82 | 77 | 84 | 243 | +27 |
| t | 21 | Joe Schornack | North Dakota State | 76 | 83 | 84 | 243 | +27 |
| 24 | Devin Crenshaw | Alabama State | 83 | 83 | 80 | 246 | +30 | |
| 25 | Michael Amato | Brown | 79 | 80 | 89 | 248 | +32 | |
| 26 | Diego Martin-Perez | Centenary | 83 | 93 | 87 | 263 | +47 | |
| 27 | Cameron Fenrich | North Dakota State | 93 | 88 | 85 | 266 | +50 | |
| 28 | Brendan Prouse | Alabama State | 90 | 89 | 89 | 268 | +52 | |
| 29 | Richard Lott | Alabama State | 96 | 95 | 97 | 288 | +72 | |
| Keith Gray | Birmingham Southern | dq | 75 | 81 | DNF | |||
|
Team-by-Team Results |
04/07/08 - 04/08/08 -- Centenary Hal Sutton Invitational
Stonebridge -- Bossier City, LA
Par 72, 6954 yards -- 6 teams, 30 players
| Birmingham Southern | 298 | 294 | 296 | 888 | +24 | 1st |
| Mark Bivens | 76 | 71 | 71 | 218 | +2 | t-3rd |
| Ryan Falgout | 71 | 77 | 70 | 218 | +2 | t-3rd |
| Nick Blakely | 71 | 74 | 74 | 219 | +3 | t-5th |
| Matt Laughridge | 80 | 74 | 83 | 237 | +21 | 18th |
| Keith Gray | dq | 75 | 81 | 156 |
| McNeese State | 296 | 294 | 300 | 890 | +26 | 2nd |
| Sigmundur Masson | 72 | 66 | 77 | 215 | -1 | 1st |
| Brandon Eaton | 73 | 76 | 75 | 224 | +8 | 8th |
| Cory Vincent | 75 | 77 | 73 | 225 | +9 | 9th |
| Justin Ougel | 79 | 75 | 75 | 229 | +13 | 11th |
| David Wiggins | 76 | 77 | 78 | 231 | +15 | 14th |
| Centenary | 309 | 302 | 306 | 917 | +53 | 3rd |
| Gregory Berthelot | 76 | 72 | 74 | 222 | +6 | 7th |
| Ryan Sparks | 79 | 75 | 74 | 228 | +12 | 10th |
| Mark Weeber | 78 | 77 | 78 | 233 | +17 | t-15th |
| John Hogan | 76 | 78 | 80 | 234 | +18 | 17th |
| Diego Martin-Perez | 83 | 93 | 87 | 263 | +47 | 26th |
| North Dakota State | 303 | 306 | 312 | 921 | +57 | 4th |
| Adam Wudel | 73 | 72 | 71 | 216 | E | 2nd |
| Taylor Cavanagh | 72 | 74 | 73 | 219 | +3 | t-5th |
| Reid Mattson | 82 | 77 | 84 | 243 | +27 | t-21st |
| Joe Schornack | 76 | 83 | 84 | 243 | +27 | t-21st |
| Cameron Fenrich | 93 | 88 | 85 | 266 | +50 | 27th |
| Brown | 313 | 311 | 316 | 940 | +76 | 5th |
| Conor Malloy | 81 | 74 | 75 | 230 | +14 | t-12th |
| Larry Haertel | 78 | 77 | 78 | 233 | +17 | t-15th |
| Chris Hoffman | 75 | 80 | 84 | 239 | +23 | 20th |
| John Giannuzzi | 82 | 82 | 79 | 243 | +27 | t-21st |
| Michael Amato | 79 | 80 | 89 | 248 | +32 | 25th |
| Alabama State | 325 | 330 | 327 | 982 | +118 | 6th |
| Kyle Demester | 74 | 77 | 79 | 230 | +14 | t-12th |
| Todd Hutcheson | 78 | 81 | 79 | 238 | +22 | 19th |
| Devin Crenshaw | 83 | 83 | 80 | 246 | +30 | 24th |
| Brendan Prouse | 90 | 89 | 89 | 268 | +52 | 28th |
| Richard Lott | 96 | 95 | 97 | 288 | +72 | 29th |
# Indicates individual player
|
AP-Style Tournament Results |
Centenary Hal Sutton Invitational Stonebridge Bossier City, LA Dates: 04/07/08 - 04/08/08 Par 72, 6954 yards Fin. Top 20 teams Scores Total Par 1 Birmingham Southern............ 298 294 296 888 +24 2 McNeese State.................. 296 294 300 890 +26 3 Centenary...................... 309 302 306 917 +53 4 North Dakota State............. 303 306 312 921 +57 5 Brown.......................... 313 311 316 940 +76 6 Alabama State.................. 325 330 327 982 +118 Fin. Top 20 Players Team Scores Total Par 1 Sigmundur Masson..... McNeese State.................. 72 66 77 215 -1 2 Adam Wudel........... North Dakota State............. 73 72 71 216 E t 3 Mark Bivens.......... Birmingham Southern............ 76 71 71 218 +2 t 3 Ryan Falgout......... Birmingham Southern............ 71 77 70 218 +2 t 5 Nick Blakely......... Birmingham Southern............ 71 74 74 219 +3 t 5 Taylor Cavanagh...... North Dakota State............. 72 74 73 219 +3 7 Gregory Berthelot.... Centenary...................... 76 72 74 222 +6 8 Brandon Eaton........ McNeese State.................. 73 76 75 224 +8 9 Cory Vincent......... McNeese State.................. 75 77 73 225 +9 10 Ryan Sparks.......... Centenary...................... 79 75 74 228 +12 11 Justin Ougel......... McNeese State.................. 79 75 75 229 +13 t 12 Kyle Demester........ Alabama State.................. 74 77 79 230 +14 t 12 Conor Malloy......... Brown.......................... 81 74 75 230 +14 14 David Wiggins........ McNeese State.................. 76 77 78 231 +15 t 15 Larry Haertel........ Brown.......................... 78 77 78 233 +17 t 15 Mark Weeber.......... Centenary...................... 78 77 78 233 +17 17 John Hogan........... Centenary...................... 76 78 80 234 +18 18 Matt Laughridge...... Birmingham Southern............ 80 74 83 237 +21 19 Todd Hutcheson....... Alabama State.................. 78 81 79 238 +22 20 Chris Hoffman........ Brown.......................... 75 80 84 239 +23