2007-08 North Dakota State Men's Golf
04/14/08 - 04/15/08 -- Loyola Chicago Caputo Invitational

Pine Meadow
Mundelein, IL
Dates: 04/14/08 - 04/15/08
Par 72, 7141 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Loyola Chicago   304  300  308  912   +48
 Wright State   314  311  dnc  625   +49
2  IPFW   307  301  317  925   +61
t 3  Creighton   300  306  322  928   +64
t 3  North Dakota State   308  308  312  928   +64
5  Wisconsin-Green Bay   305  315  311  931   +67
6  Loyola Chicago "B"   318  337  328  983   +119
7  Chicago State   319  327  351  997   +133



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Armando Favela  Loyola Chicago   71  77  72  220   +4
t 2  Thomas Greene  Loyola Chicago   78  71  75  224   +8
t 2  Patrick Kelley  IPFW   72  76  76  224   +8
t 4  Charles Boucher  DePaul   77  74  75  226   +10
t 4  Garrett Gosh  Wisconsin-Green Bay   76  76  74  226   +10
6  Andy Campbell  IPFW   77  72  80  229   +13
7  Sean Baxter  Chicago State   73  73  84  230   +14
8  Matt Kouri  Creighton   76  73  82  231   +15
9  Adam Wudel  North Dakota State   78  79  75  232   +16
t 10  Robert Caplin  Loyola Chicago   80  73  81  234   +18
t 10  Lee Cavanagh  North Dakota State   77  76  81  234   +18
t 10  Aaron Clausen  Creighton   77  78  79  234   +18
t 10  Reid Mattson  North Dakota State   78  80  76  234   +18
t 10  Travis Meyer  Wisconsin-Green Bay   78  77  79  234   +18
15  Sean Bidzinski  Loyola Chicago   77  79  80  236   +20
t 16  Adam Austreng  Wisconsin-Green Bay   76  80  81  237   +21
t 16  Michael Gammon  DePaul   83  79  75  237   +21
t 16  Braden Mork  Wisconsin-Green Bay   76  84  77  237   +21
t 16  Joe Schornack  North Dakota State   75  82  80  237   +21
t 20  Nathan Hoff  IPFW   85  77  76  238   +22
t 20  Michael McDonnell  Creighton   76  80  82  238   +22
t 20  Paul Watt  DePaul   76  82  80  238   +22
23  James Chip Knuckey  Wright State   80  79  80  239   +23
t 24  Charlie Doll  Wright State   78  75  87  240   +24
t 24  Kevin Emmerich  Loyola Chicago "B"   82  80  78  240   +24
t 26  Justin Matt Bond  Wright State   80  80  82  242   +26
t 26  Brandon Hallquist  North Dakota State   79  85  78  242   +26
t 26  Briano Molinaro  Chicago State   77  78  87  242   +26
t 29  Ben Braaten  North Dakota State   79  81  84  244   +28
t 29  Ryan Olbin  IPFW   79  84  81  244   +28
31  Dylan Gergen  Loyola Chicago   78  84  83  245   +29
t 32  Sean Collopy  Loyola Chicago "B"   81  85  80  246   +30
t 32  Tom Gross  Creighton   80  87  79  246   +30
34  Aaron Harter  Loyola Chicago "B"   80  85  82  247   +31
35  Eric Augustus  IPFW   84  82  83  249   +33
t 36  Jon Balyeat  IPFW   89  76  85  250   +34
t 36  Sean Lannon  Loyola Chicago "B"   75  87  88  250   +34
38  Aaron Pearson  Wisconsin-Green Bay   77  82  92  251   +35
39  Tyler Haire  IPFW   89  84  79  252   +36
t 40  Matt Novaria  Loyola Chicago "B"   86  84  83  253   +37
t 40  Jason Williams  Chicago State   83  82  88  253   +37
42  Andy Brooks  Creighton   86  87  84  257   +41
43  Rodney Moore  Chicago State   86  94  92  272   +56
 John Sutko  Creighton   71  75  dq DNF
 Hartley McLeod  IPFW   73  78  wd DNF
 Taylor Cavanagh  North Dakota State   79  73  dq DNF
 Jeff Pontius  Wright State   76  77  dq DNF
 Danny Dolan  DePaul   89  84  dq DNF
 Peter Tomkie  Loyola Chicago "B"   85  90  dq DNF
 Raymond Morris  Chicago State   117  104  dq DNF
 Tyler Miskell  Wright State   wd  wd  wd DNF



 Team-by-Team Results
 

04/14/08 - 04/15/08 -- Loyola Chicago Caputo Invitational
Pine Meadow -- Mundelein, IL
Par 72, 7141 yards -- 8 teams, 51 players

 
Loyola Chicago   304 300 308   912    +48   1st
Armando Favela   71 77 72   220    +4   1st
Thomas Greene   78 71 75   224    +8   t-2nd
Robert Caplin   80 73 81   234    +18   t-10th
Sean Bidzinski   77 79 80   236    +20   15th
Dylan Gergen   78 84 83   245    +29   31st

 
IPFW   307 301 317   925    +61   2nd
Patrick Kelley   72 76 76   224    +8   t-2nd
Andy Campbell   77 72 80   229    +13   6th
Nathan Hoff   85 77 76   238    +22   t-20th
Ryan Olbin#   79 84 81   244    +28   t-29th
Eric Augustus#   84 82 83   249    +33   35th
Jon Balyeat   89 76 85   250    +34   t-36th
Tyler Haire#   89 84 79   252    +36   39th
Hartley McLeod   73 78 wd   151

 
Creighton   300 306 322   928    +64   t-3rd
Matt Kouri   76 73 82   231    +15   8th
Aaron Clausen   77 78 79   234    +18   t-10th
Michael McDonnell   76 80 82   238    +22   t-20th
Tom Gross   80 87 79   246    +30   t-32nd
Andy Brooks#   86 87 84   257    +41   42nd
John Sutko   71 75 dq   146

 
North Dakota State   308 308 312   928    +64   t-3rd
Adam Wudel   78 79 75   232    +16   9th
Lee Cavanagh   77 76 81   234    +18   t-10th
Reid Mattson   78 80 76   234    +18   t-10th
Joe Schornack   75 82 80   237    +21   t-16th
Brandon Hallquist#   79 85 78   242    +26   t-26th
Ben Braaten#   79 81 84   244    +28   t-29th
Taylor Cavanagh   79 73 dq   152

 
Wisconsin-Green Bay   305 315 311   931    +67   5th
Garrett Gosh   76 76 74   226    +10   t-4th
Travis Meyer   78 77 79   234    +18   t-10th
Adam Austreng   76 80 81   237    +21   t-16th
Braden Mork   76 84 77   237    +21   t-16th
Aaron Pearson   77 82 92   251    +35   38th

 
Loyola Chicago "B"   318 337 328   983    +119   6th
Kevin Emmerich   82 80 78   240    +24   t-24th
Sean Collopy   81 85 80   246    +30   t-32nd
Aaron Harter   80 85 82   247    +31   34th
Sean Lannon   75 87 88   250    +34   t-36th
Matt Novaria#   86 84 83   253    +37   t-40th
Peter Tomkie   85 90 dq   175

 
Chicago State   319 327 351   997    +133   7th
Sean Baxter   73 73 84   230    +14   7th
Briano Molinaro   77 78 87   242    +26   t-26th
Jason Williams   83 82 88   253    +37   t-40th
Rodney Moore   86 94 92   272    +56   43rd
Raymond Morris   117 104 dq   221

 
Wright State   314 311 dnc   625
James Chip Knuckey   80 79 80   239    +23   23rd
Charlie Doll   78 75 87   240    +24   t-24th
Justin Matt Bond   80 80 82   242    +26   t-26th
Jeff Pontius   76 77 dq   153
Tyler Miskell  

 
DePaul  
Charles Boucher#   77 74 75   226    +10   t-4th
Michael Gammon#   83 79 75   237    +21   t-16th
Paul Watt#   76 82 80   238    +22   t-20th
Danny Dolan#   89 84 dq   173

# Indicates individual player



 AP-Style Tournament Results
 

Loyola Chicago Caputo Invitational
Pine Meadow
Mundelein, IL
Dates: 04/14/08 - 04/15/08
Par 72, 7141 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Loyola Chicago.................  304  300  308    912    +48
   2  IPFW...........................  307  301  317    925    +61
t  3  Creighton......................  300  306  322    928    +64
t  3  North Dakota State.............  308  308  312    928    +64
   5  Wisconsin-Green Bay............  305  315  311    931    +67
   6  Loyola Chicago "B".............  318  337  328    983   +119
   7  Chicago State..................  319  327  351    997   +133
      Wright State...................  314  311  dnc    625    +49


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Armando Favela....... Loyola Chicago.................   71   77   72    220     +4
t  2  Thomas Greene........ Loyola Chicago.................   78   71   75    224     +8
t  2  Patrick Kelley....... IPFW...........................   72   76   76    224     +8
t  4  Charles Boucher...... DePaul.........................   77   74   75    226    +10
t  4  Garrett Gosh......... Wisconsin-Green Bay............   76   76   74    226    +10
   6  Andy Campbell........ IPFW...........................   77   72   80    229    +13
   7  Sean Baxter.......... Chicago State..................   73   73   84    230    +14
   8  Matt Kouri........... Creighton......................   76   73   82    231    +15
   9  Adam Wudel........... North Dakota State.............   78   79   75    232    +16
t 10  Robert Caplin........ Loyola Chicago.................   80   73   81    234    +18
t 10  Lee Cavanagh......... North Dakota State.............   77   76   81    234    +18
t 10  Aaron Clausen........ Creighton......................   77   78   79    234    +18
t 10  Reid Mattson......... North Dakota State.............   78   80   76    234    +18
t 10  Travis Meyer......... Wisconsin-Green Bay............   78   77   79    234    +18
  15  Sean Bidzinski....... Loyola Chicago.................   77   79   80    236    +20
t 16  Adam Austreng........ Wisconsin-Green Bay............   76   80   81    237    +21
t 16  Michael Gammon....... DePaul.........................   83   79   75    237    +21
t 16  Braden Mork.......... Wisconsin-Green Bay............   76   84   77    237    +21
t 16  Joe Schornack........ North Dakota State.............   75   82   80    237    +21
t 20  Nathan Hoff.......... IPFW...........................   85   77   76    238    +22
t 20  Michael McDonnell.... Creighton......................   76   80   82    238    +22
t 20  Paul Watt............ DePaul.........................   76   82   80    238    +22