Team Standings |
Rank | Team | Total | Par | |
1 | North Dakota State | 285 | -3 | |
2 | Bemidji State | 291 | +3 | |
3 | North Dakota | 296 | +8 | |
t | 4 | Concordia Moorhead | 301 | +13 |
t | 4 | Manitoba | 301 | +13 |
6 | Northern State | 320 | +32 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | *Aaron Wheeler | North Dakota State | 69 | -3 | |
2 | James Foss | Bemidji State | 69 | -3 | |
3 | Lee Cavanagh | North Dakota State | 70 | -2 | |
t | 4 | Jacob Johnson | Concordia Moorhead | 72 | E |
t | 4 | Tyler Monda | North Dakota | 72 | E |
t | 6 | Pat Deitz | North Dakota State | 73 | +1 |
t | 6 | Casey Hill | Bemidji State | 73 | +1 |
t | 6 | Joe Schornack | North Dakota State | 73 | +1 |
t | 9 | Ben Braaten | North Dakota State | 74 | +2 |
t | 9 | Taylor Cavanagh | North Dakota State | 74 | +2 |
t | 9 | Derek Harris | Bemidji State | 74 | +2 |
t | 9 | Jesse Skelton | Manitoba | 74 | +2 |
t | 9 | Matthew Wrolstad | North Dakota | 74 | +2 |
t | 14 | Ryan Cook | Manitoba | 75 | +3 |
t | 14 | Josh Dale | Bemidji State | 75 | +3 |
t | 14 | Ryan Opdahl | North Dakota | 75 | +3 |
t | 14 | Patrick Thomas | North Dakota | 75 | +3 |
t | 14 | Eric Weiss | Concordia Moorhead | 75 | +3 |
t | 19 | Cameron Fenrich | North Dakota State | 76 | +4 |
t | 19 | Eric Johnson | Manitoba | 76 | +4 |
t | 19 | Burke Wiebe | Manitoba | 76 | +4 |
t | 22 | Jeff Bassey | Manitoba | 77 | +5 |
t | 22 | Brock Buckellew | North Dakota | 77 | +5 |
t | 22 | Adam Gronaas | North Dakota State | 77 | +5 |
t | 22 | Brandon Hallquist | North Dakota State | 77 | +5 |
t | 22 | Michael Holm | North Dakota | 77 | +5 |
t | 22 | Zach Kappes | Concordia Moorhead | 77 | +5 |
t | 22 | Adam McArthur | Bemidji State | 77 | +5 |
t | 22 | Travis Sporre | Concordia Moorhead | 77 | +5 |
t | 22 | Zach Stenstad | North Dakota State | 77 | +5 |
t | 22 | Nathan Wazney | Manitoba | 77 | +5 |
t | 32 | Brian Buffie | Manitoba | 78 | +6 |
t | 32 | Shayne Fredborg | Manitoba | 78 | +6 |
t | 32 | Aric Hansen | Bemidji State | 78 | +6 |
t | 32 | Taylor Henrickson | Concordia Moorhead | 78 | +6 |
t | 32 | Mitchell Mackendanz | Bemidji State | 78 | +6 |
t | 32 | Jake Moen | Concordia Moorhead | 78 | +6 |
t | 32 | Jesse Nelson | Bemidji State | 78 | +6 |
t | 32 | Brandon Sipe | Northern State | 78 | +6 |
t | 32 | Mike Slominski | North Dakota | 78 | +6 |
t | 32 | Ross Uglem | Concordia Moorhead | 78 | +6 |
t | 32 | Bobby Wiebe | Manitoba | 78 | +6 |
t | 43 | Michael Abrahamson | Bemidji State | 79 | +7 |
t | 43 | Tyler Champ | Concordia Moorhead | 79 | +7 |
t | 43 | Lyle Mackenzie | Manitoba | 79 | +7 |
t | 43 | Garrett Schultz | North Dakota State | 79 | +7 |
t | 43 | Jacob Weisbeck | Northern State | 79 | +7 |
48 | Dustin Steiner | North Dakota | 80 | +8 | |
t | 49 | Travis Olson | Concordia Moorhead | 81 | +9 |
t | 49 | Jason Stone | Northern State | 81 | +9 |
t | 51 | Austin Blair | Northern State | 82 | +10 |
t | 51 | Tanner Waage | Northern State | 82 | +10 |
53 | Cory Samson | Concordia Moorhead | 83 | +11 | |
54 | Lee Peterson | North Dakota | 84 | +12 | |
t | 55 | Blair Fredrickson | Northern State | 87 | +15 |
t | 55 | Matthew Labernik | North Dakota | 87 | +15 |
57 | Topher Bachman | Northern State | 92 | +20 | |
58 | Ryan Wolff | Northern State | 93 | +21 |
* Aaron Wheeler won on the 0th playoff hole.
Team-by-Team Results |
09/05/08 -- Concordia Invitational
Village Green -- Moorhead, MN
Par 72, 6727 yards -- 6 teams, 58 players
North Dakota State | 285 | -3 | 1st |
Aaron Wheeler | 69 | -3 | 1st |
Lee Cavanagh | 70 | -2 | 3rd |
Pat Deitz | 73 | +1 | t-6th |
Joe Schornack | 73 | +1 | t-6th |
Ben Braaten | 74 | +2 | t-9th |
Taylor Cavanagh | 74 | +2 | t-9th |
Cameron Fenrich | 76 | +4 | t-19th |
Adam Gronaas | 77 | +5 | t-22nd |
Brandon Hallquist | 77 | +5 | t-22nd |
Zach Stenstad | 77 | +5 | t-22nd |
Garrett Schultz# | 79 | +7 | t-43rd |
Bemidji State | 291 | +3 | 2nd |
James Foss | 69 | -3 | 2nd |
Casey Hill | 73 | +1 | t-6th |
Derek Harris | 74 | +2 | t-9th |
Josh Dale | 75 | +3 | t-14th |
Adam McArthur | 77 | +5 | t-22nd |
Aric Hansen | 78 | +6 | t-32nd |
Mitchell Mackendanz | 78 | +6 | t-32nd |
Jesse Nelson | 78 | +6 | t-32nd |
Michael Abrahamson | 79 | +7 | t-43rd |
North Dakota | 296 | +8 | 3rd |
Tyler Monda | 72 | E | t-4th |
Matthew Wrolstad | 74 | +2 | t-9th |
Ryan Opdahl | 75 | +3 | t-14th |
Patrick Thomas | 75 | +3 | t-14th |
Brock Buckellew | 77 | +5 | t-22nd |
Michael Holm | 77 | +5 | t-22nd |
Mike Slominski | 78 | +6 | t-32nd |
Dustin Steiner | 80 | +8 | 48th |
Lee Peterson | 84 | +12 | 54th |
Matthew Labernik | 87 | +15 | t-55th |
Concordia Moorhead | 301 | +13 | t-4th |
Jacob Johnson | 72 | E | t-4th |
Eric Weiss | 75 | +3 | t-14th |
Zach Kappes | 77 | +5 | t-22nd |
Travis Sporre | 77 | +5 | t-22nd |
Taylor Henrickson | 78 | +6 | t-32nd |
Jake Moen | 78 | +6 | t-32nd |
Ross Uglem | 78 | +6 | t-32nd |
Tyler Champ | 79 | +7 | t-43rd |
Travis Olson | 81 | +9 | t-49th |
Cory Samson | 83 | +11 | 53rd |
Manitoba | 301 | +13 | t-4th |
Jesse Skelton | 74 | +2 | t-9th |
Ryan Cook | 75 | +3 | t-14th |
Eric Johnson | 76 | +4 | t-19th |
Burke Wiebe | 76 | +4 | t-19th |
Jeff Bassey | 77 | +5 | t-22nd |
Nathan Wazney | 77 | +5 | t-22nd |
Brian Buffie | 78 | +6 | t-32nd |
Shayne Fredborg | 78 | +6 | t-32nd |
Bobby Wiebe | 78 | +6 | t-32nd |
Lyle Mackenzie | 79 | +7 | t-43rd |
Northern State | 320 | +32 | 6th |
Brandon Sipe | 78 | +6 | t-32nd |
Jacob Weisbeck | 79 | +7 | t-43rd |
Jason Stone | 81 | +9 | t-49th |
Austin Blair | 82 | +10 | t-51st |
Tanner Waage | 82 | +10 | t-51st |
Blair Fredrickson | 87 | +15 | t-55th |
Topher Bachman | 92 | +20 | 57th |
Ryan Wolff | 93 | +21 | 58th |
# Indicates individual player
AP-Style Tournament Results |
Concordia Invitational Village Green Moorhead, MN Dates: 09/05/08 Par 72, 6727 yards Fin. Top 20 teams Total Par 1 North Dakota State............. 285 -3 2 Bemidji State.................. 291 +3 3 North Dakota................... 296 +8 t 4 Concordia Moorhead............. 301 +13 t 4 Manitoba....................... 301 +13 6 Northern State................. 320 +32 Fin. Top 20 Players Team Total Par 1 *Aaron Wheeler........ North Dakota State............. 69 -3 2 James Foss........... Bemidji State.................. 69 -3 3 Lee Cavanagh......... North Dakota State............. 70 -2 t 4 Jacob Johnson........ Concordia Moorhead............. 72 E t 4 Tyler Monda.......... North Dakota................... 72 E t 6 Pat Deitz............ North Dakota State............. 73 +1 t 6 Casey Hill........... Bemidji State.................. 73 +1 t 6 Joe Schornack........ North Dakota State............. 73 +1 t 9 Ben Braaten.......... North Dakota State............. 74 +2 t 9 Taylor Cavanagh...... North Dakota State............. 74 +2 t 9 Derek Harris......... Bemidji State.................. 74 +2 t 9 Jesse Skelton........ Manitoba....................... 74 +2 t 9 Matthew Wrolstad..... North Dakota................... 74 +2 t 14 Ryan Cook............ Manitoba....................... 75 +3 t 14 Josh Dale............ Bemidji State.................. 75 +3 t 14 Ryan Opdahl.......... North Dakota................... 75 +3 t 14 Patrick Thomas....... North Dakota................... 75 +3 t 14 Eric Weiss........... Concordia Moorhead............. 75 +3 t 19 Cameron Fenrich...... North Dakota State............. 76 +4 t 19 Eric Johnson......... Manitoba....................... 76 +4 t 19 Burke Wiebe.......... Manitoba....................... 76 +4 * Aaron Wheeler won on the 0th playoff hole.