2010-11 North Dakota State Men's Golf
09/20/10 - 09/21/10 -- Erv Kaiser Invitational

Oxbow CC
Oxbow, ND
Dates: 09/20/10 - 09/21/10
Par 72, 6833 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Green Bay   306  296  297  899   +35
2  Manitoba   305  303  299  907   +43
3  North Dakota State   312  304  294  910   +46
4  North Dakota   312  310  300  922   +58
5  South Dakota   317  312  311  940   +76
6  Manitoba 'B'   323  319  302  944   +80



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Sam Weber  Green Bay   70  78  73  221   +5
t 2  Nathan Anderson  North Dakota State   77  75  70  222   +6
t 2  Cam Fuller  Green Bay   77  74  71  222   +6
4  Tyler Monda  North Dakota   75  74  74  223   +7
5  Dan Ozga  Green Bay   78  74  72  224   +8
6  Riley Unger  Manitoba   74  77  74  225   +9
7  Ben Heller  South Dakota   75  77  75  227   +11
t 8  Austin Ehlenfeldt  Green Bay   79  72  77  228   +12
t 8  Josh Wytinck  Manitoba   77  77  74  228   +12
t 10  Jeff Bassey  Manitoba   76  72  81  229   +13
t 10  Bobby Wiebe  Manitoba   78  77  74  229   +13
t 12  Chad Ebert  Green Bay   81  73  76  230   +14
t 12  Alex Robb  North Dakota   80  73  77  230   +14
t 14  Jay Stafford  Manitoba 'B'   78  77  76  231   +15
t 14  Zach Stenstad  North Dakota State   75  76  80  231   +15
t 14  Nate Varty  North Dakota State   80  77  74  231   +15
t 17  Oliver Boeckel  North Dakota State   78  73  82  233   +17
t 17  Matthew Wrolstad  North Dakota   79  79  75  233   +17
t 19  Sean Halverson  North Dakota   82  78  74  234   +18
t 19  Spencer Hilde  North Dakota State   85  76  73  234   +18
t 21  Paul Bretl  Green Bay   80  77  78  235   +19
t 21  Brandon Hallquist  North Dakota State   80  78  77  235   +19
t 21  Gabe Messler  South Dakota   82  76  77  235   +19
t 24  Bryce Barr  Manitoba 'B'   81  80  75  236   +20
t 24  Ursinio Puga  North Dakota State   74  82  80  236   +20
t 26  Charlie Boyechko  Manitoba 'B'   82  78  77  237   +21
t 26  Jesse Skelton  Manitoba   83  77  77  237   +21
28  Nick Schaefer  North Dakota   79  85  74  238   +22
t 29  Ty Munneke  South Dakota   78  78  85  241   +25
t 29  Kyle Scanlon  South Dakota   82  81  78  241   +25
t 29  Nolan Schmidt  South Dakota   79  80  82  241   +25
32  Will Peppler  Manitoba 'B'   82  86  74  242   +26
t 33  Kavin Dvorak  North Dakota State   86  82  76  244   +28
t 33  Peter Pomonis  North Dakota   79  84  81  244   +28
t 33  Mike Slominski  North Dakota   86  79  79  244   +28
36  Kyle Jandro  North Dakota State   81  80  85  246   +30
t 37  Lucas Turner  South Dakota   83  85  81  249   +33
t 37  John Vining  South Dakota   78  82  89  249   +33
39  Ryan Dirr  Manitoba 'B'   87  84  82  253   +37
40  Conor Borud  North Dakota   93  83  95  271   +55



 Team-by-Team Results
 

09/20/10 - 09/21/10 -- Erv Kaiser Invitational
Oxbow CC -- Oxbow, ND
Par 72, 6833 yards -- 6 teams, 40 players

 
Green Bay   306 296 297   899    +35   1st
Sam Weber   70 78 73   221    +5   1st
Cam Fuller   77 74 71   222    +6   t-2nd
Dan Ozga#   78 74 72   224    +8   5th
Austin Ehlenfeldt   79 72 77   228    +12   t-8th
Chad Ebert   81 73 76   230    +14   t-12th
Paul Bretl   80 77 78   235    +19   t-21st

 
Manitoba   305 303 299   907    +43   2nd
Riley Unger   74 77 74   225    +9   6th
Josh Wytinck   77 77 74   228    +12   t-8th
Jeff Bassey   76 72 81   229    +13   t-10th
Bobby Wiebe   78 77 74   229    +13   t-10th
Jesse Skelton   83 77 77   237    +21   t-26th

 
North Dakota State   312 304 294   910    +46   3rd
Nathan Anderson   77 75 70   222    +6   t-2nd
Zach Stenstad   75 76 80   231    +15   t-14th
Nate Varty   80 77 74   231    +15   t-14th
Oliver Boeckel#   78 73 82   233    +17   t-17th
Spencer Hilde   85 76 73   234    +18   t-19th
Brandon Hallquist   80 78 77   235    +19   t-21st
Ursinio Puga#   74 82 80   236    +20   t-24th
Kavin Dvorak#   86 82 76   244    +28   t-33rd
Kyle Jandro#   81 80 85   246    +30   36th

 
North Dakota   312 310 300   922    +58   4th
Tyler Monda   75 74 74   223    +7   4th
Alex Robb   80 73 77   230    +14   t-12th
Matthew Wrolstad   79 79 75   233    +17   t-17th
Sean Halverson#   82 78 74   234    +18   t-19th
Nick Schaefer   79 85 74   238    +22   28th
Peter Pomonis   79 84 81   244    +28   t-33rd
Mike Slominski#   86 79 79   244    +28   t-33rd
Conor Borud#   93 83 95   271    +55   40th

 
South Dakota   317 312 311   940    +76   5th
Ben Heller   75 77 75   227    +11   7th
Gabe Messler   82 76 77   235    +19   t-21st
Ty Munneke   78 78 85   241    +25   t-29th
Kyle Scanlon   82 81 78   241    +25   t-29th
Nolan Schmidt#   79 80 82   241    +25   t-29th
Lucas Turner   83 85 81   249    +33   t-37th
John Vining#   78 82 89   249    +33   t-37th

 
Manitoba 'B'   323 319 302   944    +80   6th
Jay Stafford   78 77 76   231    +15   t-14th
Bryce Barr   81 80 75   236    +20   t-24th
Charlie Boyechko   82 78 77   237    +21   t-26th
Will Peppler   82 86 74   242    +26   32nd
Ryan Dirr   87 84 82   253    +37   39th

# Indicates individual player



 AP-Style Tournament Results
 

Erv Kaiser Invitational
Oxbow CC
Oxbow, ND
Dates: 09/20/10 - 09/21/10
Par 72, 6833 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Green Bay......................  306  296  297    899    +35
   2  Manitoba.......................  305  303  299    907    +43
   3  North Dakota State.............  312  304  294    910    +46
   4  North Dakota...................  312  310  300    922    +58
   5  South Dakota...................  317  312  311    940    +76
   6  Manitoba 'B'...................  323  319  302    944    +80


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sam Weber............ Green Bay......................   70   78   73    221     +5
t  2  Nathan Anderson...... North Dakota State.............   77   75   70    222     +6
t  2  Cam Fuller........... Green Bay......................   77   74   71    222     +6
   4  Tyler Monda.......... North Dakota...................   75   74   74    223     +7
   5  Dan Ozga............. Green Bay......................   78   74   72    224     +8
   6  Riley Unger.......... Manitoba.......................   74   77   74    225     +9
   7  Ben Heller........... South Dakota...................   75   77   75    227    +11
t  8  Austin Ehlenfeldt.... Green Bay......................   79   72   77    228    +12
t  8  Josh Wytinck......... Manitoba.......................   77   77   74    228    +12
t 10  Jeff Bassey.......... Manitoba.......................   76   72   81    229    +13
t 10  Bobby Wiebe.......... Manitoba.......................   78   77   74    229    +13
t 12  Chad Ebert........... Green Bay......................   81   73   76    230    +14
t 12  Alex Robb............ North Dakota...................   80   73   77    230    +14
t 14  Jay Stafford......... Manitoba 'B'...................   78   77   76    231    +15
t 14  Zach Stenstad........ North Dakota State.............   75   76   80    231    +15
t 14  Nate Varty........... North Dakota State.............   80   77   74    231    +15
t 17  Oliver Boeckel....... North Dakota State.............   78   73   82    233    +17
t 17  Matthew Wrolstad..... North Dakota...................   79   79   75    233    +17
t 19  Sean Halverson....... North Dakota...................   82   78   74    234    +18
t 19  Spencer Hilde........ North Dakota State.............   85   76   73    234    +18