2010-11 North Dakota State Men's Golf
10/04/10 -- Cleveland State Invitational

Canterbury
Beachwood, OH
Dates: 10/04/10
Par 71, 7012 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Malone   297  284  581   +13
2  Oakland   293  294  587   +19
3  Austin Peay State   296  293  589   +21
4  Wright State   294  296  590   +22
5  Cleveland State   297  294  591   +23
6  Cincinnati   295  303  598   +30
7  Northern Illinois   302  302  604   +36
8  Loyola Chicago   304  301  605   +37
9  IPFW   304  303  607   +39
10  Youngstown State   305  306  611   +43
11  North Dakota State   315  299  614   +46
12  Robert Morris   306  311  617   +49
13  Appalachian State   307  311  618   +50
14  St. Francis (PA)   307  314  621   +53
15  Ohio Wesleyan   322  310  632   +64



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Justin Lower  Malone   71  70  141   -1
2  Richie Schembechler  Malone   71  71  142   E
t 3  Andrew Bailey  Cleveland State   72  71  143   +1
t 3  Joe Kastelic  Cincinnati   70  73  143   +1
t 5  Bruno Carvalho  IPFW   76  68  144   +2
t 5  Scott Thompson  Wright State   71  73  144   +2
t 5  Jakob Ziegler  Oakland   75  69  144   +2
t 8  Matt Crace  Wright State   72  73  145   +3
t 8  C.G. Mercatoris  Robert Morris   72  73  145   +3
t 8  Luke Sherrod  Austin Peay State   72  73  145   +3
t 11  Anthony Bradley  Austin Peay State   75  71  146   +4
t 11  Dylan Gergen  Loyola Chicago   73  73  146   +4
t 11  Michael Marks  Oakland   72  74  146   +4
t 14  Brian Balthrop  Austin Peay State   76  71  147   +5
t 14  Michael Klaric III  Cleveland State   77  70  147   +5
t 16  Jeff Dick  Northern Illinois   73  75  148   +6
t 16  Zach Keller  Malone   76  72  148   +6
t 16  David Tepe  Cincinnati   75  73  148   +6
t 19  Nathan Anderson  North Dakota State   77  72  149   +7
t 19  Nate Fridley  Ohio Wesleyan   72  77  149   +7
t 19  Michael Lower  Youngstown State   73  76  149   +7
t 22  Anthony Conn  Youngstown State   76  74  150   +8
t 22  Michael Coriasso  Oakland   71  79  150   +8
t 22  Drew Davidson  Cleveland State   71  79  150   +8
t 22  Charlie Doll  Wright State   75  75  150   +8
t 22  Spencer Hilde  North Dakota State   79  71  150   +8
t 22  Quinn Parker  Malone   79  71  150   +8
t 28  Zack Bates  Cincinnati   73  78  151   +9
t 28  Sean Collopy  Loyola Chicago   77  74  151   +9
t 28  Phil Gieseker  Oakland   75  76  151   +9
t 28  Marco Iten  Austin Peay State   73  78  151   +9
t 28  Trevor Rosekrans  Oakland   76  75  151   +9
t 33  Vincent Adams  St. Francis (PA)   74  78  152   +10
t 33  Cody Fixari  Wright State   76  76  152   +10
t 33  Drew Imel  IPFW   75  77  152   +10
t 33  Tim Kay  Northern Illinois   75  77  152   +10
t 37  Rick Denny  Wright State   78  75  153   +11
t 37  Jeremy Foran  St. Francis (PA)   77  76  153   +11
t 37  Dustin Hudson  Appalachian State   78  75  153   +11
t 37  Kent Monas  Cleveland State   79  74  153   +11
t 37  John Riemer  Cleveland State   77  76  153   +11
t 37  Spenser Sulzner  Youngstown State   75  78  153   +11
t 43  Andrew Frame  Northern Illinois   80  74  154   +12
t 43  Brock Pompeani  Robert Morris   77  77  154   +12
t 43  Daniel Walsh  Appalachian State   76  78  154   +12
t 46  Griffin Bauman  Northern Illinois   75  80  155   +13
t 46  James Boxley  Cleveland State   76  79  155   +13
t 46  Alex Cusumano  Loyola Chicago   80  75  155   +13
t 46  Matt Gorman  Northern Illinois   79  76  155   +13
t 46  Josh Nichols  Appalachian State   79  76  155   +13
t 51  Darren Cook  Appalachian State   74  82  156   +14
t 51  Andrew Desmarais  Cincinnati   77  79  156   +14
t 51  Sean Hickey  Loyola Chicago   76  80  156   +14
t 51  Roberto Paciornick  IPFW   78  78  156   +14
t 51  Tomaz Pinheiro  IPFW   76  80  156   +14
t 51  Zach Stenstad  North Dakota State   81  75  156   +14
t 57  Brendan Byrne  Cleveland State   77  80  157   +15
t 57  Brian Van De Motter  Loyola Chicago   77  80  157   +15
t 57  Tyler Straub  St. Francis (PA)   77  80  157   +15
t 57  Nick Willenborg  Loyola Chicago   78  79  157   +15
t 61  Kellen Erdman  Cleveland State   78  80  158   +16
t 61  Donny Lewis  Robert Morris   75  83  158   +16
t 61  Trey Tarpley  Austin Peay State   76  82  158   +16
t 64  Joey Amelia  St. Francis (PA)   79  80  159   +17
t 64  Brandon Hallquist  North Dakota State   78  81  159   +17
t 64  Kurt Harris  Cincinnati   79  80  159   +17
t 64  John McMillen  IPFW   77  82  159   +17
t 64  Scott Morris  Ohio Wesleyan   85  74  159   +17
t 64  Mark Olbrych  Youngstown State   81  78  159   +17
70  Thomas Fox  Ohio Wesleyan   81  79  160   +18
71  Brandon Pompeani  Robert Morris   82  79  161   +19
t 72  Tyler Carney-DeBord  Ohio Wesleyan   84  80  164   +22
t 72  Nate Varty  North Dakota State   83  81  164   +22
t 74  Shawn Courson  Robert Morris   83  82  165   +23
t 74  Jay Hollifield  Malone   84  81  165   +23
t 74  Adam Simpson  St. Francis (PA)   83  82  165   +23
t 77  Justin Akers  Ohio Wesleyan   85  81  166   +24
t 77  Bob Eddy  Youngstown State   83  83  166   +24
79  Webb Grubb  Appalachian State   85  84  169   +27
 Pat Elber  Cleveland State   78  wd DNF
 Alex Michalowski  Cleveland State   wd  wd DNF

Third round canceled Oct. 5 due to rain.



 Team-by-Team Results
 

10/04/10 -- Cleveland State Invitational
Canterbury -- Beachwood, OH
Par 71, 7012 yards -- 15 teams, 81 players

 
Malone   297 284   581    +13   1st
Justin Lower   71 70   141    -1   1st
Richie Schembechler   71 71   142   E   2nd
Zach Keller   76 72   148    +6   t-16th
Quinn Parker   79 71   150    +8   t-22nd
Jay Hollifield   84 81   165    +23   t-74th

 
Oakland   293 294   587    +19   2nd
Jakob Ziegler   75 69   144    +2   t-5th
Michael Marks   72 74   146    +4   t-11th
Michael Coriasso   71 79   150    +8   t-22nd
Phil Gieseker   75 76   151    +9   t-28th
Trevor Rosekrans   76 75   151    +9   t-28th

 
Austin Peay State   296 293   589    +21   3rd
Luke Sherrod   72 73   145    +3   t-8th
Anthony Bradley   75 71   146    +4   t-11th
Brian Balthrop   76 71   147    +5   t-14th
Marco Iten   73 78   151    +9   t-28th
Trey Tarpley   76 82   158    +16   t-61st

 
Wright State   294 296   590    +22   4th
Scott Thompson   71 73   144    +2   t-5th
Matt Crace   72 73   145    +3   t-8th
Charlie Doll   75 75   150    +8   t-22nd
Cody Fixari   76 76   152    +10   t-33rd
Rick Denny   78 75   153    +11   t-37th

 
Cleveland State   297 294   591    +23   5th
Andrew Bailey   72 71   143    +1   t-3rd
Michael Klaric III   77 70   147    +5   t-14th
Drew Davidson   71 79   150    +8   t-22nd
Kent Monas   79 74   153    +11   t-37th
John Riemer#   77 76   153    +11   t-37th
James Boxley#   76 79   155    +13   t-46th
Brendan Byrne   77 80   157    +15   t-57th
Kellen Erdman#   78 80   158    +16   t-61st
Pat Elber#   78 wd   78
Alex Michalowski#  

 
Cincinnati   295 303   598    +30   6th
Joe Kastelic   70 73   143    +1   t-3rd
David Tepe   75 73   148    +6   t-16th
Zack Bates   73 78   151    +9   t-28th
Andrew Desmarais   77 79   156    +14   t-51st
Kurt Harris   79 80   159    +17   t-64th

 
Northern Illinois   302 302   604    +36   7th
Jeff Dick   73 75   148    +6   t-16th
Tim Kay   75 77   152    +10   t-33rd
Andrew Frame   80 74   154    +12   t-43rd
Griffin Bauman   75 80   155    +13   t-46th
Matt Gorman   79 76   155    +13   t-46th

 
Loyola Chicago   304 301   605    +37   8th
Dylan Gergen   73 73   146    +4   t-11th
Sean Collopy   77 74   151    +9   t-28th
Alex Cusumano   80 75   155    +13   t-46th
Sean Hickey   76 80   156    +14   t-51st
Brian Van De Motter#   77 80   157    +15   t-57th
Nick Willenborg   78 79   157    +15   t-57th

 
IPFW   304 303   607    +39   9th
Bruno Carvalho   76 68   144    +2   t-5th
Drew Imel   75 77   152    +10   t-33rd
Roberto Paciornick   78 78   156    +14   t-51st
Tomaz Pinheiro   76 80   156    +14   t-51st
John McMillen   77 82   159    +17   t-64th

 
Youngstown State   305 306   611    +43   10th
Michael Lower   73 76   149    +7   t-19th
Anthony Conn   76 74   150    +8   t-22nd
Spenser Sulzner   75 78   153    +11   t-37th
Mark Olbrych   81 78   159    +17   t-64th
Bob Eddy   83 83   166    +24   t-77th

 
North Dakota State   315 299   614    +46   11th
Nathan Anderson   77 72   149    +7   t-19th
Spencer Hilde   79 71   150    +8   t-22nd
Zach Stenstad   81 75   156    +14   t-51st
Brandon Hallquist   78 81   159    +17   t-64th
Nate Varty   83 81   164    +22   t-72nd

 
Robert Morris   306 311   617    +49   12th
C.G. Mercatoris   72 73   145    +3   t-8th
Brock Pompeani   77 77   154    +12   t-43rd
Donny Lewis   75 83   158    +16   t-61st
Brandon Pompeani   82 79   161    +19   71st
Shawn Courson   83 82   165    +23   t-74th

 
Appalachian State   307 311   618    +50   13th
Dustin Hudson   78 75   153    +11   t-37th
Daniel Walsh   76 78   154    +12   t-43rd
Josh Nichols   79 76   155    +13   t-46th
Darren Cook   74 82   156    +14   t-51st
Webb Grubb   85 84   169    +27   79th

 
St. Francis (PA)   307 314   621    +53   14th
Vincent Adams   74 78   152    +10   t-33rd
Jeremy Foran   77 76   153    +11   t-37th
Tyler Straub   77 80   157    +15   t-57th
Joey Amelia   79 80   159    +17   t-64th
Adam Simpson   83 82   165    +23   t-74th

 
Ohio Wesleyan   322 310   632    +64   15th
Nate Fridley   72 77   149    +7   t-19th
Scott Morris   85 74   159    +17   t-64th
Thomas Fox   81 79   160    +18   70th
Tyler Carney-DeBord   84 80   164    +22   t-72nd
Justin Akers   85 81   166    +24   t-77th

# Indicates individual player



 AP-Style Tournament Results
 

Cleveland State Invitational
Canterbury
Beachwood, OH
Dates: 10/04/10
Par 71, 7012 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Malone.........................  297  284    581    +13
   2  Oakland........................  293  294    587    +19
   3  Austin Peay State..............  296  293    589    +21
   4  Wright State...................  294  296    590    +22
   5  Cleveland State................  297  294    591    +23
   6  Cincinnati.....................  295  303    598    +30
   7  Northern Illinois..............  302  302    604    +36
   8  Loyola Chicago.................  304  301    605    +37
   9  IPFW...........................  304  303    607    +39
  10  Youngstown State...............  305  306    611    +43
  11  North Dakota State.............  315  299    614    +46
  12  Robert Morris..................  306  311    617    +49
  13  Appalachian State..............  307  311    618    +50
  14  St. Francis (PA)...............  307  314    621    +53
  15  Ohio Wesleyan..................  322  310    632    +64


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Justin Lower......... Malone.........................   71   70    141     -1
   2  Richie Schembechler.. Malone.........................   71   71    142      E
t  3  Andrew Bailey........ Cleveland State................   72   71    143     +1
t  3  Joe Kastelic......... Cincinnati.....................   70   73    143     +1
t  5  Bruno Carvalho....... IPFW...........................   76   68    144     +2
t  5  Scott Thompson....... Wright State...................   71   73    144     +2
t  5  Jakob Ziegler........ Oakland........................   75   69    144     +2
t  8  Matt Crace........... Wright State...................   72   73    145     +3
t  8  C.G. Mercatoris...... Robert Morris..................   72   73    145     +3
t  8  Luke Sherrod......... Austin Peay State..............   72   73    145     +3
t 11  Anthony Bradley...... Austin Peay State..............   75   71    146     +4
t 11  Dylan Gergen......... Loyola Chicago.................   73   73    146     +4
t 11  Michael Marks........ Oakland........................   72   74    146     +4
t 14  Brian Balthrop....... Austin Peay State..............   76   71    147     +5
t 14  Michael Klaric III... Cleveland State................   77   70    147     +5
t 16  Jeff Dick............ Northern Illinois..............   73   75    148     +6
t 16  Zach Keller.......... Malone.........................   76   72    148     +6
t 16  David Tepe........... Cincinnati.....................   75   73    148     +6
t 19  Nathan Anderson...... North Dakota State.............   77   72    149     +7
t 19  Nate Fridley......... Ohio Wesleyan..................   72   77    149     +7
t 19  Michael Lower........ Youngstown State...............   73   76    149     +7

Third round canceled Oct. 5 due to rain.