|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Drake | 309 | 308 | 309 | 926 | +62 | |
| t | 2 | Creighton | 320 | 313 | 321 | 954 | +90 |
| t | 2 | North Dakota State | 319 | 316 | 319 | 954 | +90 |
| 4 | South Dakota | 350 | 340 | 330 | 1020 | +156 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ben Freeman | Drake | 71 | 71 | 76 | 218 | +2 | |
| 2 | Cody Schweinefus | Drake | 75 | 74 | 81 | 230 | +14 | |
| t | 3 | Nathan Anderson | North Dakota State | 77 | 77 | 78 | 232 | +16 |
| t | 3 | Nate Varty | North Dakota State | 75 | 79 | 78 | 232 | +16 |
| 5 | John Rasmussen | Creighton | 78 | 82 | 73 | 233 | +17 | |
| 6 | Connor Steele | Drake | 79 | 83 | 73 | 235 | +19 | |
| 7 | Austin Miller | Creighton | 78 | 79 | 81 | 238 | +22 | |
| 8 | Collin Craft | Creighton | 81 | 79 | 79 | 239 | +23 | |
| 9 | Brandon Hallquist | North Dakota State | 79 | 81 | 81 | 241 | +25 | |
| t | 10 | Ben Lowman | Creighton | 84 | 76 | 83 | 243 | +27 |
| t | 10 | Brad Reierson | Drake | 84 | 80 | 79 | 243 | +27 |
| t | 12 | Jack Dressen | Creighton | 82 | 79 | 84 | 245 | +29 |
| t | 12 | Kevin Stanek | Creighton | 82 | 79 | 84 | 245 | +29 |
| 14 | Ben Heller | South Dakota | 80 | 85 | 82 | 247 | +31 | |
| 15 | Kyle Scanlon | South Dakota | 89 | 82 | 79 | 250 | +34 | |
| 16 | Spencer Hilde | North Dakota State | 88 | 81 | 82 | 251 | +35 | |
| 17 | Zach Stenstad | North Dakota State | 91 | 79 | 84 | 254 | +38 | |
| t | 18 | Matt Ohl | Drake | 84 | 85 | 87 | 256 | +40 |
| t | 18 | Nolan Schmidt | South Dakota | 92 | 85 | 79 | 256 | +40 |
| 20 | Ty Munneke | South Dakota | 89 | 88 | 90 | 267 | +51 | |
| 21 | John Vining | South Dakota | 100 | 96 | 93 | 289 | +73 | |
| Gabe Messler | South Dakota | 102 | wd | wd | DNF | |||
|
Team-by-Team Results |
02/28/11 - 03/01/11 -- Quintero Invitational
Quintero Golf & Country Club -- Peoria, AZ
Par 72, 6845 yards -- 4 teams, 22 players
| Drake | 309 | 308 | 309 | 926 | +62 | 1st |
| Ben Freeman | 71 | 71 | 76 | 218 | +2 | 1st |
| Cody Schweinefus | 75 | 74 | 81 | 230 | +14 | 2nd |
| Connor Steele | 79 | 83 | 73 | 235 | +19 | 6th |
| Brad Reierson | 84 | 80 | 79 | 243 | +27 | t-10th |
| Matt Ohl | 84 | 85 | 87 | 256 | +40 | t-18th |
| Creighton | 320 | 313 | 321 | 954 | +90 | t-2nd |
| John Rasmussen | 78 | 82 | 73 | 233 | +17 | 5th |
| Austin Miller | 78 | 79 | 81 | 238 | +22 | 7th |
| Collin Craft# | 81 | 79 | 79 | 239 | +23 | 8th |
| Ben Lowman | 84 | 76 | 83 | 243 | +27 | t-10th |
| Jack Dressen | 82 | 79 | 84 | 245 | +29 | t-12th |
| Kevin Stanek | 82 | 79 | 84 | 245 | +29 | t-12th |
| North Dakota State | 319 | 316 | 319 | 954 | +90 | t-2nd |
| Nathan Anderson | 77 | 77 | 78 | 232 | +16 | t-3rd |
| Nate Varty | 75 | 79 | 78 | 232 | +16 | t-3rd |
| Brandon Hallquist | 79 | 81 | 81 | 241 | +25 | 9th |
| Spencer Hilde | 88 | 81 | 82 | 251 | +35 | 16th |
| Zach Stenstad | 91 | 79 | 84 | 254 | +38 | 17th |
| South Dakota | 350 | 340 | 330 | 1020 | +156 | 4th |
| Ben Heller | 80 | 85 | 82 | 247 | +31 | 14th |
| Kyle Scanlon | 89 | 82 | 79 | 250 | +34 | 15th |
| Nolan Schmidt | 92 | 85 | 79 | 256 | +40 | t-18th |
| Ty Munneke | 89 | 88 | 90 | 267 | +51 | 20th |
| John Vining# | 100 | 96 | 93 | 289 | +73 | 21st |
| Gabe Messler | 102 | wd | wd | 102 |
# Indicates individual player
|
AP-Style Tournament Results |
Quintero Invitational Quintero Golf & Country Club Peoria, AZ Dates: 02/28/11 - 03/01/11 Par 72, 6845 yards, Slope 143, Rating 72.9 Fin. Top 20 teams Scores Total Par 1 Drake.......................... 309 308 309 926 +62 t 2 Creighton...................... 320 313 321 954 +90 t 2 North Dakota State............. 319 316 319 954 +90 4 South Dakota................... 350 340 330 1020 +156 Fin. Top 20 Players Team Scores Total Par 1 Ben Freeman.......... Drake.......................... 71 71 76 218 +2 2 Cody Schweinefus..... Drake.......................... 75 74 81 230 +14 t 3 Nathan Anderson...... North Dakota State............. 77 77 78 232 +16 t 3 Nate Varty........... North Dakota State............. 75 79 78 232 +16 5 John Rasmussen....... Creighton...................... 78 82 73 233 +17 6 Connor Steele........ Drake.......................... 79 83 73 235 +19 7 Austin Miller........ Creighton...................... 78 79 81 238 +22 8 Collin Craft......... Creighton...................... 81 79 79 239 +23 9 Brandon Hallquist.... North Dakota State............. 79 81 81 241 +25 t 10 Ben Lowman........... Creighton...................... 84 76 83 243 +27 t 10 Brad Reierson........ Drake.......................... 84 80 79 243 +27 t 12 Jack Dressen......... Creighton...................... 82 79 84 245 +29 t 12 Kevin Stanek......... Creighton...................... 82 79 84 245 +29 14 Ben Heller........... South Dakota................... 80 85 82 247 +31 15 Kyle Scanlon......... South Dakota................... 89 82 79 250 +34 16 Spencer Hilde........ North Dakota State............. 88 81 82 251 +35 17 Zach Stenstad........ North Dakota State............. 91 79 84 254 +38 t 18 Matt Ohl............. Drake.......................... 84 85 87 256 +40 t 18 Nolan Schmidt........ South Dakota................... 92 85 79 256 +40 20 Ty Munneke........... South Dakota................... 89 88 90 267 +51