2010-11 North Dakota State Men's Golf
04/18/11 - 04/19/11 -- Summit League Championship

Primm Valley Desert
Primm, NV
Dates: 04/18/11 - 04/19/11
Par 72, 7131 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UMKC   303  280  277  860   -4
t 2  IUPUI   297  292  281  870   +6
t 2  Southern Utah   296  295  279  870   +6
4  IPFW   301  301  283  885   +21
5  Oral Roberts   308  295  283  886   +22
6  Western Illinois   306  291  294  891   +27
7  South Dakota State   306  297  292  895   +31
8  Oakland   309  296  291  896   +32
9  North Dakota State   308  306  306  920   +56
10  Centenary   332  315  299  946   +82



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Michael Powell  IUPUI   72  69  67  208   -8
2  Will Robson  UMKC   72  67  70  209   -7
t 3  Nolan Meyer  South Dakota State   77  70  67  214   -2
t 3  Viktor Mikaelsson  UMKC   74  72  68  214   -2
5  Jeff Evans  Southern Utah   71  75  69  215   -1
t 6  Ben Engle  IUPUI   73  74  69  216   E
t 6  David Holtgrewe  Oral Roberts   75  73  68  216   E
t 6  Drew Imel  IPFW   74  73  69  216   E
9  Korbin Kuehn  UMKC   80  69  69  218   +2
t 10  Cole Chelle  UMKC   77  72  70  219   +3
t 10  Michael Coriasso  Oakland   73  72  74  219   +3
t 12  Brad Millard  Southern Utah   77  71  72  220   +4
t 12  Jakob Ziegler  Oakland   71  79  70  220   +4
t 14  Michael Davan  IUPUI   75  72  74  221   +5
t 14  Ryan Olbin  IPFW   74  76  71  221   +5
t 14  Kurt Slattery  Western Illinois   77  71  73  221   +5
t 17  Gregory Berthelot  Centenary   77  74  71  222   +6
t 17  Hudson Carpenter  South Dakota State   74  75  73  222   +6
t 17  Bruno Carvalho  IPFW   76  76  70  222   +6
t 20  Nic Booth  Southern Utah   75  77  71  223   +7
t 20  Tim Harwood  Western Illinois   77  70  76  223   +7
t 20  Jake Holt  Southern Utah   83  73  67  223   +7
t 20  Jake Spencer  Oral Roberts   80  73  70  223   +7
t 24  Dan Bidle  Western Illinois   75  78  71  224   +8
t 24  Bryan Boaz  Oral Roberts   79  74  71  224   +8
t 24  Nate Varty  North Dakota State   73  74  77  224   +8
t 27  Andrew Godfrey  Western Illinois   79  72  74  225   +9
t 27  Greg Kerber  Southern Utah   73  76  76  225   +9
t 29  Shannon Allen  Oral Roberts   74  75  77  226   +10
t 29  Tomaz Pinheiro  IPFW   77  76  73  226   +10
t 31  Phil Gieseker  Oakland   80  72  75  227   +11
t 31  Juan Diego Plasencia  IUPUI   77  79  71  227   +11
33  Zach Stenstad  North Dakota State   78  79  71  228   +12
34  Greg Fehrman  South Dakota State   77  76  76  229   +13
t 35  Patrick Kundenreich  IPFW   78  77  75  230   +14
t 35  David Smith  South Dakota State   78  76  76  230   +14
37  Cannon Earp  Centenary   85  79  68  232   +16
38  Konrad Deka  Western Illinois   77  79  78  234   +18
39  Nathan Anderson  North Dakota State   80  75  80  235   +19
t 40  Michael Marks  Oakland   88  76  72  236   +20
t 40  Ben Moster  IUPUI   84  77  75  236   +20
t 40  Kyle Spencer  Oral Roberts   83  79  74  236   +20
43  Spencer Hilde  North Dakota State   79  78  80  237   +21
t 44  Brandon Hallquist  North Dakota State   78  84  78  240   +24
t 44  Trevor Rosekrans  Oakland   85  76  79  240   +24
46  Kyle Cooper  South Dakota State   80  80  81  241   +25
47  Ryan Sparks  Centenary   84  77  82  243   +27
48  Jay Frazier  Centenary   86  85  78  249   +33
49  Kyle Mehnert  Centenary   107  90  92  289   +73
 Jack Fiscus  UMKC   dq  75  72 DNF

All-Tournament Team: MVP Michael Powell, IUPUI; Will Robson, UMKC;
Viktor Mikaelsson, UMKC; Nolan Meyer, SDSU; Jeff Evans, SUU
Newcomer of the Championship: Cole Chelle, UMKC
Coach of the Year: J.W. VanDenBorn, UMKC



 Team-by-Team Results
 

04/18/11 - 04/19/11 -- Summit League Championship
Primm Valley Desert -- Primm, NV
Par 72, 7131 yards -- 10 teams, 50 players

 
UMKC   303 280 277   860    -4   1st
Will Robson   72 67 70   209    -7   2nd
Viktor Mikaelsson   74 72 68   214    -2   t-3rd
Korbin Kuehn   80 69 69   218    +2   9th
Cole Chelle   77 72 70   219    +3   t-10th
Jack Fiscus   dq 75 72   147

 
IUPUI   297 292 281   870    +6   t-2nd
Michael Powell   72 69 67   208    -8   1st
Ben Engle   73 74 69   216   E   t-6th
Michael Davan   75 72 74   221    +5   t-14th
Juan Diego Plasencia   77 79 71   227    +11   t-31st
Ben Moster   84 77 75   236    +20   t-40th

 
Southern Utah   296 295 279   870    +6   t-2nd
Jeff Evans   71 75 69   215    -1   5th
Brad Millard   77 71 72   220    +4   t-12th
Nic Booth   75 77 71   223    +7   t-20th
Jake Holt   83 73 67   223    +7   t-20th
Greg Kerber   73 76 76   225    +9   t-27th

 
IPFW   301 301 283   885    +21   4th
Drew Imel   74 73 69   216   E   t-6th
Ryan Olbin   74 76 71   221    +5   t-14th
Bruno Carvalho   76 76 70   222    +6   t-17th
Tomaz Pinheiro   77 76 73   226    +10   t-29th
Patrick Kundenreich   78 77 75   230    +14   t-35th

 
Oral Roberts   308 295 283   886    +22   5th
David Holtgrewe   75 73 68   216   E   t-6th
Jake Spencer   80 73 70   223    +7   t-20th
Bryan Boaz   79 74 71   224    +8   t-24th
Shannon Allen   74 75 77   226    +10   t-29th
Kyle Spencer   83 79 74   236    +20   t-40th

 
Western Illinois   306 291 294   891    +27   6th
Kurt Slattery   77 71 73   221    +5   t-14th
Tim Harwood   77 70 76   223    +7   t-20th
Dan Bidle   75 78 71   224    +8   t-24th
Andrew Godfrey   79 72 74   225    +9   t-27th
Konrad Deka   77 79 78   234    +18   38th

 
South Dakota State   306 297 292   895    +31   7th
Nolan Meyer   77 70 67   214    -2   t-3rd
Hudson Carpenter   74 75 73   222    +6   t-17th
Greg Fehrman   77 76 76   229    +13   34th
David Smith   78 76 76   230    +14   t-35th
Kyle Cooper   80 80 81   241    +25   46th

 
Oakland   309 296 291   896    +32   8th
Michael Coriasso   73 72 74   219    +3   t-10th
Jakob Ziegler   71 79 70   220    +4   t-12th
Phil Gieseker   80 72 75   227    +11   t-31st
Michael Marks   88 76 72   236    +20   t-40th
Trevor Rosekrans   85 76 79   240    +24   t-44th

 
North Dakota State   308 306 306   920    +56   9th
Nate Varty   73 74 77   224    +8   t-24th
Zach Stenstad   78 79 71   228    +12   33rd
Nathan Anderson   80 75 80   235    +19   39th
Spencer Hilde   79 78 80   237    +21   43rd
Brandon Hallquist   78 84 78   240    +24   t-44th

 
Centenary   332 315 299   946    +82   10th
Gregory Berthelot   77 74 71   222    +6   t-17th
Cannon Earp   85 79 68   232    +16   37th
Ryan Sparks   84 77 82   243    +27   47th
Jay Frazier   86 85 78   249    +33   48th
Kyle Mehnert   107 90 92   289    +73   49th

# Indicates individual player



 AP-Style Tournament Results
 

Summit League Championship
Primm Valley Desert
Primm, NV
Dates: 04/18/11 - 04/19/11
Par 72, 7131 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UMKC...........................  303  280  277    860     -4
t  2  IUPUI..........................  297  292  281    870     +6
t  2  Southern Utah..................  296  295  279    870     +6
   4  IPFW...........................  301  301  283    885    +21
   5  Oral Roberts...................  308  295  283    886    +22
   6  Western Illinois...............  306  291  294    891    +27
   7  South Dakota State.............  306  297  292    895    +31
   8  Oakland........................  309  296  291    896    +32
   9  North Dakota State.............  308  306  306    920    +56
  10  Centenary......................  332  315  299    946    +82


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Michael Powell....... IUPUI..........................   72   69   67    208     -8
   2  Will Robson.......... UMKC...........................   72   67   70    209     -7
t  3  Nolan Meyer.......... South Dakota State.............   77   70   67    214     -2
t  3  Viktor Mikaelsson.... UMKC...........................   74   72   68    214     -2
   5  Jeff Evans........... Southern Utah..................   71   75   69    215     -1
t  6  Ben Engle............ IUPUI..........................   73   74   69    216      E
t  6  David Holtgrewe...... Oral Roberts...................   75   73   68    216      E
t  6  Drew Imel............ IPFW...........................   74   73   69    216      E
   9  Korbin Kuehn......... UMKC...........................   80   69   69    218     +2
t 10  Cole Chelle.......... UMKC...........................   77   72   70    219     +3
t 10  Michael Coriasso..... Oakland........................   73   72   74    219     +3
t 12  Brad Millard......... Southern Utah..................   77   71   72    220     +4
t 12  Jakob Ziegler........ Oakland........................   71   79   70    220     +4
t 14  Michael Davan........ IUPUI..........................   75   72   74    221     +5
t 14  Ryan Olbin........... IPFW...........................   74   76   71    221     +5
t 14  Kurt Slattery........ Western Illinois...............   77   71   73    221     +5
t 17  Gregory Berthelot.... Centenary......................   77   74   71    222     +6
t 17  Hudson Carpenter..... South Dakota State.............   74   75   73    222     +6
t 17  Bruno Carvalho....... IPFW...........................   76   76   70    222     +6
t 20  Nic Booth............ Southern Utah..................   75   77   71    223     +7
t 20  Tim Harwood.......... Western Illinois...............   77   70   76    223     +7
t 20  Jake Holt............ Southern Utah..................   83   73   67    223     +7
t 20  Jake Spencer......... Oral Roberts...................   80   73   70    223     +7

All-Tournament Team: MVP Michael Powell, IUPUI; Will Robson, UMKC;
Viktor Mikaelsson, UMKC; Nolan Meyer, SDSU; Jeff Evans, SUU
Newcomer of the Championship: Cole Chelle, UMKC
Coach of the Year: J.W. VanDenBorn, UMKC