2010-11 North Dakota State Men's Golf
Team Results

09/13/10 - 09/14/10 -- Wisconsin-Green Bay Invitational
Green Bay CC -- Green Bay, WI
Par 72, 7097 yards -- 10 teams, 60 players
 
North Dakota State   302 307 313   922    +58   6th
Nathan Anderson   75 73 76   224    +8   t-8th
Brandon Hallquist   75 78 78   231    +15   t-19th
Spencer Hilde   74 75 82   231    +15   t-19th
Nate Varty   78 81 81   240    +24   t-36th
Zach Stenstad   79 84 78   241    +25   t-40th
Oliver Boeckel#   83 85 84   252    +36   t-50th
Ursinio Puga#   78 86 88   252    +36   t-50th
Kyle Jandro#   86 86 82   254    +38   53rd
Kavin Dvorak#   90 85 86   261    +45   56th

09/20/10 - 09/21/10 -- Erv Kaiser Invitational
Oxbow CC -- Oxbow, ND
Par 72, 6833 yards -- 6 teams, 40 players
 
North Dakota State   312 304 294   910    +46   3rd
Nathan Anderson   77 75 70   222    +6   t-2nd
Zach Stenstad   75 76 80   231    +15   t-14th
Nate Varty   80 77 74   231    +15   t-14th
Oliver Boeckel#   78 73 82   233    +17   t-17th
Spencer Hilde   85 76 73   234    +18   t-19th
Brandon Hallquist   80 78 77   235    +19   t-21st
Ursinio Puga#   74 82 80   236    +20   t-24th
Kavin Dvorak#   86 82 76   244    +28   t-33rd
Kyle Jandro#   81 80 85   246    +30   36th

09/27/10 - 09/28/10 -- Bob Hurley Auto Oral Roberts Shootout
Golf Club of Oklahoma -- Broken Arrow, OK
Par 72, 7183 yards -- 10 teams, 60 players
 
North Dakota State   316 314 312   942    +78   8th
Nathan Anderson   71 77 79   227    +11   t-19th
Brandon Hallquist   82 76 80   238    +22   39th
Zach Stenstad   85 79 79   243    +27   t-46th
Spencer Hilde   78 82 85   245    +29   t-49th
Nate Varty   86 87 74   247    +31   53rd

10/04/10 -- Cleveland State Invitational
Canterbury -- Beachwood, OH
Par 71, 7012 yards -- 15 teams, 81 players
 
North Dakota State   315 299   614    +46   11th
Nathan Anderson   77 72   149    +7   t-19th
Spencer Hilde   79 71   150    +8   t-22nd
Zach Stenstad   81 75   156    +14   t-51st
Brandon Hallquist   78 81   159    +17   t-64th
Nate Varty   83 81   164    +22   t-72nd

10/18/10 - 10/19/10 -- UMKC Bill Ross Intercollegiate
Blue Hills CC -- Kansas City, MO
Par 72, 7098 yards -- 14 teams, 81 players
 
North Dakota State   302 299 307   908    +44   t-7th
Nathan Anderson   72 72 78   222    +6   t-13th
Spencer Hilde   76 73 74   223    +7   17th
Nate Varty   75 75 78   228    +12   t-32nd
Brandon Hallquist   79 79 81   239    +23   t-66th
Kyle Jandro#   85 80 77   242    +26   t-74th
Zach Stenstad   82 85 77   244    +28   76th

02/28/11 - 03/01/11 -- Quintero Invitational
Quintero Golf & Country Club -- Peoria, AZ
Par 72, 6845 yards -- 4 teams, 22 players
 
North Dakota State   319 316 319   954    +90   t-2nd
Nathan Anderson   77 77 78   232    +16   t-3rd
Nate Varty   75 79 78   232    +16   t-3rd
Brandon Hallquist   79 81 81   241    +25   9th
Spencer Hilde   88 81 82   251    +35   16th
Zach Stenstad   91 79 84   254    +38   17th

03/14/11 - 03/15/11 -- Jackrabbit Invitational
Primm Valley Desert -- Primm, NV
Par 72, 7090 yards -- 14 teams, 81 players
 
North Dakota State   307 299 288   894    +30   13th
Nate Varty   74 72 74   220    +4   t-39th
Brandon Hallquist   75 79 69   223    +7   t-48th
Nathan Anderson   76 76 73   225    +9   t-54th
Zach Stenstad   82 75 73   230    +14   70th
Spencer Hilde   84 76 73   233    +17   t-71st

03/28/11 - 03/29/11 -- Beu/Mussatto Invitational
Harry Mussatto -- Macomb, IL
Par 72, 6862 yards -- 16 teams, 90 players
 
North Dakota State   302 303   605    +29   4th
Nathan Anderson   72 73   145    +1   3rd
Zach Stenstad   76 71   147    +3   t-6th
Nate Varty   74 84   158    +14   t-43rd
Oliver Boeckel   80 79   159    +15   t-49th
Kyle Jandro   80 80   160    +16   t-52nd
Ursinio Puga#   89 82   171    +27   t-78th
Kavin Dvorak#   93 90   183    +39   87th

04/18/11 - 04/19/11 -- Summit League Championship
Primm Valley Desert -- Primm, NV
Par 72, 7131 yards -- 10 teams, 50 players
 
North Dakota State   308 306 306   920    +56   9th
Nate Varty   73 74 77   224    +8   t-24th
Zach Stenstad   78 79 71   228    +12   33rd
Nathan Anderson   80 75 80   235    +19   39th
Spencer Hilde   79 78 80   237    +21   43rd
Brandon Hallquist   78 84 78   240    +24   t-44th

# Indicates individual player