2011-12 North Dakota State Men's Golf
09/12/11 - 09/13/11 -- Green Bay Invitational

Green Bay CC
Green Bay, WI
Dates: 09/12/11 - 09/13/11
Par 72, 7097 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Butler   300  306  606   +30
2  St. Ambrose   300  308  608   +32
3  North Dakota State   304  309  613   +37
4  North Dakota State #2   298  318  616   +40
5  Green Bay   301  318  619   +43
6  Green Bay #2   313  310  623   +47
t 7  Central College (IA)   312  318  630   +54
t 7  Lewis   312  318  630   +54
9  Chicago State   351  354  705   +129



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nate Varty  North Dakota State #2   72  72  144   E
2  Travis England  St. Ambrose   72  75  147   +3
3  Tyler Schmidt  Green Bay #2   74  74  148   +4
t 4  Ursinio Puga  North Dakota State   71  78  149   +5
t 4  Brandon White  Lewis   77  72  149   +5
t 6  Chad Ebert  Green Bay   73  78  151   +7
t 6  Andrew Wegeng  Butler   72  79  151   +7
t 8  Andrew Eiler  Butler   73  79  152   +8
t 8  Ben Gillen  St. Ambrose   77  75  152   +8
t 8  Luke Johnson  St. Ambrose   72  80  152   +8
t 8  Zach Stenstad  North Dakota State   75  77  152   +8
t 12  Jordan Mack  Butler   76  78  154   +10
t 12  Colin Reenan  Butler   79  75  154   +10
t 12  Desmond Stoll  Central College (IA)   75  79  154   +10
t 15  Tom Boockmeier  Green Bay   74  81  155   +11
t 15  Nic Johnson  Green Bay #2   79  76  155   +11
t 15  Sam Weber  Green Bay   77  78  155   +11
18  Bill Carlson  North Dakota State   81  75  156   +12
t 19  Harrison Charmichael  Lewis   76  81  157   +13
t 19  Kyle Jandro  North Dakota State   78  79  157   +13
t 19  Josh Weismantel  North Dakota State #2   76  81  157   +13
t 22  Cam Fuller  Green Bay   77  81  158   +14
t 22  Brent Goodenow  Central College (IA)   82  76  158   +14
t 22  Jake Schertz  St. Ambrose   80  78  158   +14
t 22  Matt Vitale  Butler   84  74  158   +14
t 26  Lorne Boutte  Chicago State   82  77  159   +15
t 26  Derek Fiestadt  Green Bay #2   81  78  159   +15
t 26  Trent Olson  North Dakota State #2   77  82  159   +15
t 26  Dan Ozga  Green Bay   77  82  159   +15
t 26  Nick Szerzinski  Lewis   80  79  159   +15
t 26  John Walsh  St. Ambrose   79  80  159   +15
32  Justin Livingston  Central College (IA)   78  82  160   +16
t 33  Oliver Boeckel  North Dakota State #2   73  88  161   +17
t 33  Chad Bonis  Green Bay #2   79  82  161   +17
t 35  Logan Holt  Butler   84  78  162   +18
t 35  Brent Messmore  Central College (IA)   77  85  162   +18
37  Nathan Anderson  North Dakota State   80  83  163   +19
t 38  Mark Bermele  Lewis   79  85  164   +20
t 38  Kavin Dvorak  North Dakota State #2   81  83  164   +20
t 40  Andrew Canfield  St. Ambrose   87  78  165   +21
t 40  Anthony Lodovico  Lewis   80  85  165   +21
t 40  Drew Osier  Central College (IA)   84  81  165   +21
43  David Watson  Central College (IA)   81  86  167   +23
44  Kyle Mulcahy  Lewis   88  80  168   +24
45  C.J. Gaston  Central College (IA)   78  91  169   +25
46  Bo Van Handel  Green Bay #2   84  87  171   +27
47  Justin Gestout  St. Ambrose   90  82  172   +28
t 48  Tim Mercer  Chicago State   88  93  181   +37
t 48  Josh Worely  Chicago State   91  90  181   +37
50  Dan Cronin  Chicago State   90  94  184   +40
51  Brandon Skelding  Chicago State   108  96  204   +60



 Team-by-Team Results
 

09/12/11 - 09/13/11 -- Green Bay Invitational
Green Bay CC -- Green Bay, WI
Par 72, 7097 yards -- 9 teams, 51 players

 
Butler   300 306   606    +30   1st
Andrew Wegeng   72 79   151    +7   t-6th
Andrew Eiler   73 79   152    +8   t-8th
Jordan Mack   76 78   154    +10   t-12th
Colin Reenan   79 75   154    +10   t-12th
Matt Vitale   84 74   158    +14   t-22nd
Logan Holt#   84 78   162    +18   t-35th

 
St. Ambrose   300 308   608    +32   2nd
Travis England   72 75   147    +3   2nd
Ben Gillen   77 75   152    +8   t-8th
Luke Johnson   72 80   152    +8   t-8th
Jake Schertz   80 78   158    +14   t-22nd
John Walsh   79 80   159    +15   t-26th
Andrew Canfield#   87 78   165    +21   t-40th
Justin Gestout#   90 82   172    +28   47th

 
North Dakota State   304 309   613    +37   3rd
Ursinio Puga   71 78   149    +5   t-4th
Zach Stenstad   75 77   152    +8   t-8th
Bill Carlson   81 75   156    +12   18th
Kyle Jandro   78 79   157    +13   t-19th
Nathan Anderson   80 83   163    +19   37th

 
North Dakota State #2   298 318   616    +40   4th
Nate Varty   72 72   144   E   1st
Josh Weismantel   76 81   157    +13   t-19th
Trent Olson   77 82   159    +15   t-26th
Oliver Boeckel   73 88   161    +17   t-33rd
Kavin Dvorak   81 83   164    +20   t-38th

 
Green Bay   301 318   619    +43   5th
Chad Ebert   73 78   151    +7   t-6th
Tom Boockmeier   74 81   155    +11   t-15th
Sam Weber   77 78   155    +11   t-15th
Cam Fuller   77 81   158    +14   t-22nd
Dan Ozga   77 82   159    +15   t-26th

 
Green Bay #2   313 310   623    +47   6th
Tyler Schmidt   74 74   148    +4   3rd
Nic Johnson   79 76   155    +11   t-15th
Derek Fiestadt   81 78   159    +15   t-26th
Chad Bonis   79 82   161    +17   t-33rd
Bo Van Handel   84 87   171    +27   46th

 
Central College (IA)   312 318   630    +54   t-7th
Desmond Stoll   75 79   154    +10   t-12th
Brent Goodenow   82 76   158    +14   t-22nd
Justin Livingston   78 82   160    +16   32nd
Brent Messmore   77 85   162    +18   t-35th
Drew Osier   84 81   165    +21   t-40th
David Watson#   81 86   167    +23   43rd
C.J. Gaston#   78 91   169    +25   45th

 
Lewis   312 318   630    +54   t-7th
Brandon White   77 72   149    +5   t-4th
Harrison Charmichael   76 81   157    +13   t-19th
Nick Szerzinski#   80 79   159    +15   t-26th
Mark Bermele   79 85   164    +20   t-38th
Anthony Lodovico   80 85   165    +21   t-40th
Kyle Mulcahy   88 80   168    +24   44th

 
Chicago State   351 354   705    +129   9th
Lorne Boutte   82 77   159    +15   t-26th
Tim Mercer   88 93   181    +37   t-48th
Josh Worely   91 90   181    +37   t-48th
Dan Cronin   90 94   184    +40   50th
Brandon Skelding   108 96   204    +60   51st

# Indicates individual player



 AP-Style Tournament Results
 

Green Bay Invitational
Green Bay CC
Green Bay, WI
Dates: 09/12/11 - 09/13/11
Par 72, 7097 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Butler.........................  300  306    606    +30
   2  St. Ambrose....................  300  308    608    +32
   3  North Dakota State.............  304  309    613    +37
   4  North Dakota State #2..........  298  318    616    +40
   5  Green Bay......................  301  318    619    +43
   6  Green Bay #2...................  313  310    623    +47
t  7  Central College (IA)...........  312  318    630    +54
t  7  Lewis..........................  312  318    630    +54
   9  Chicago State..................  351  354    705   +129


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nate Varty........... North Dakota State #2..........   72   72    144      E
   2  Travis England....... St. Ambrose....................   72   75    147     +3
   3  Tyler Schmidt........ Green Bay #2...................   74   74    148     +4
t  4  Ursinio Puga......... North Dakota State.............   71   78    149     +5
t  4  Brandon White........ Lewis..........................   77   72    149     +5
t  6  Chad Ebert........... Green Bay......................   73   78    151     +7
t  6  Andrew Wegeng........ Butler.........................   72   79    151     +7
t  8  Andrew Eiler......... Butler.........................   73   79    152     +8
t  8  Ben Gillen........... St. Ambrose....................   77   75    152     +8
t  8  Luke Johnson......... St. Ambrose....................   72   80    152     +8
t  8  Zach Stenstad........ North Dakota State.............   75   77    152     +8
t 12  Jordan Mack.......... Butler.........................   76   78    154    +10
t 12  Colin Reenan......... Butler.........................   79   75    154    +10
t 12  Desmond Stoll........ Central College (IA)...........   75   79    154    +10
t 15  Tom Boockmeier....... Green Bay......................   74   81    155    +11
t 15  Nic Johnson.......... Green Bay #2...................   79   76    155    +11
t 15  Sam Weber............ Green Bay......................   77   78    155    +11
  18  Bill Carlson......... North Dakota State.............   81   75    156    +12
t 19  Harrison Charmichael. Lewis..........................   76   81    157    +13
t 19  Kyle Jandro.......... North Dakota State.............   78   79    157    +13
t 19  Josh Weismantel...... North Dakota State #2..........   76   81    157    +13