Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Manitoba | 301 | 304 | 299 | 904 | +40 | |
2 | South Dakota | 302 | 303 | 304 | 909 | +45 | |
3 | Green Bay | 299 | 307 | 316 | 922 | +58 | |
4 | Manitoba #2 | 297 | 314 | 317 | 928 | +64 | |
5 | Minot State | 315 | 305 | 313 | 933 | +69 | |
6 | North Dakota State #2 | 318 | 308 | 310 | 936 | +72 | |
7 | North Dakota State | 312 | 305 | 323 | 940 | +76 | |
8 | Minot State #2 | 332 | 327 | 351 | 1010 | +146 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Trent Olson | North Dakota State #2 | 76 | 71 | 72 | 219 | +3 | |
2 | Bobby Wiebe | Manitoba | 72 | 74 | 76 | 222 | +6 | |
3 | Nathan Anderson | North Dakota State #2 | 75 | 75 | 73 | 223 | +7 | |
4 | Lucas Turner | South Dakota | 76 | 76 | 72 | 224 | +8 | |
t | 5 | Ben Heller | South Dakota | 73 | 78 | 74 | 225 | +9 |
t | 5 | Ty Munneke | South Dakota | 76 | 69 | 80 | 225 | +9 |
t | 7 | Bryce Barr | Manitoba | 79 | 74 | 74 | 227 | +11 |
t | 7 | Josh Wytinck | Manitoba | 73 | 78 | 76 | 227 | +11 |
t | 9 | Blair Anderson | Minot State | 78 | 74 | 77 | 229 | +13 |
t | 9 | Tom Boockmeier | Green Bay | 80 | 73 | 76 | 229 | +13 |
t | 9 | Dan Ozga | Green Bay | 74 | 74 | 81 | 229 | +13 |
t | 9 | Matt Procyshen | Minot State | 77 | 74 | 78 | 229 | +13 |
t | 9 | Jesse Skelton | Manitoba | 78 | 78 | 73 | 229 | +13 |
t | 14 | Charlie Boyechko | Manitoba #2 | 75 | 76 | 79 | 230 | +14 |
t | 14 | Chad Ebert | Green Bay | 75 | 75 | 80 | 230 | +14 |
t | 14 | Nic Johnson | Green Bay | 78 | 73 | 79 | 230 | +14 |
t | 14 | Zach Stenstad | North Dakota State | 78 | 71 | 81 | 230 | +14 |
18 | Mickhail Hernandez | Minot State #2 | 73 | 76 | 84 | 233 | +17 | |
t | 19 | Derek Fiestadt | Green Bay | 77 | 77 | 80 | 234 | +18 |
t | 19 | Ursinio Puga | North Dakota State | 77 | 77 | 80 | 234 | +18 |
t | 21 | Brodie Gobin | Manitoba #2 | 77 | 79 | 79 | 235 | +19 |
t | 21 | Tyler Schmidt | Green Bay | 74 | 81 | 80 | 235 | +19 |
t | 23 | Ryan Dirr | Manitoba #2 | 81 | 77 | 78 | 236 | +20 |
t | 23 | Cody Duchscherer | Minot State | 80 | 78 | 78 | 236 | +20 |
t | 23 | Cam Fuller | Green Bay | 77 | 79 | 80 | 236 | +20 |
t | 26 | Scott Mazur | Manitoba #2 | 74 | 82 | 81 | 237 | +21 |
t | 26 | Nolan Schmidt | South Dakota | 79 | 80 | 78 | 237 | +21 |
t | 26 | Nate Varty | North Dakota State | 77 | 79 | 81 | 237 | +21 |
29 | Riley Unger | Manitoba #2 | 71 | 83 | 84 | 238 | +22 | |
t | 30 | Sam Weber | Green Bay | 73 | 80 | 87 | 240 | +24 |
t | 30 | Burke Wiebe | Manitoba | 78 | 79 | 83 | 240 | +24 |
32 | Bill Carlson | North Dakota State | 80 | 78 | 83 | 241 | +25 | |
t | 33 | Connor McDonagh-Poh | South Dakota | 87 | 78 | 80 | 245 | +29 |
t | 33 | Josh Weismantel | North Dakota State #2 | 83 | 80 | 82 | 245 | +29 |
t | 35 | Michael DeLorme | Minot State | 82 | 85 | 80 | 247 | +31 |
t | 35 | Kyle Jandro | North Dakota State | 86 | 80 | 81 | 247 | +31 |
37 | Marion Hernandez | Minot State | 80 | 79 | 90 | 249 | +33 | |
38 | Tyler Zahn | South Dakota | 77 | 89 | 85 | 251 | +35 | |
39 | Kavin Dvorak | North Dakota State #2 | 84 | 82 | 88 | 254 | +38 | |
40 | Oliver Boeckel | North Dakota State #2 | 88 | 84 | 83 | 255 | +39 | |
41 | Nevin Gillis | Minot State #2 | 83 | 81 | 93 | 257 | +41 | |
42 | Tanner Borud | Minot State #2 | 94 | 84 | 83 | 261 | +45 | |
43 | A.J. Allard | Minot State #2 | 82 | 95 | 91 | 268 | +52 | |
44 | Jarett Hysuik | Minot State #2 | 96 | 86 | 99 | 281 | +65 |
Team-by-Team Results |
09/19/11 - 09/20/11 -- Erv Kaiser Invitational
Oxbow CC -- Oxbow, ND
Par 72, 6833 yards -- 8 teams, 44 players
Manitoba | 301 | 304 | 299 | 904 | +40 | 1st |
Bobby Wiebe | 72 | 74 | 76 | 222 | +6 | 2nd |
Bryce Barr | 79 | 74 | 74 | 227 | +11 | t-7th |
Josh Wytinck | 73 | 78 | 76 | 227 | +11 | t-7th |
Jesse Skelton | 78 | 78 | 73 | 229 | +13 | t-9th |
Burke Wiebe | 78 | 79 | 83 | 240 | +24 | t-30th |
South Dakota | 302 | 303 | 304 | 909 | +45 | 2nd |
Lucas Turner | 76 | 76 | 72 | 224 | +8 | 4th |
Ben Heller | 73 | 78 | 74 | 225 | +9 | t-5th |
Ty Munneke | 76 | 69 | 80 | 225 | +9 | t-5th |
Nolan Schmidt | 79 | 80 | 78 | 237 | +21 | t-26th |
Connor McDonagh-Poh# | 87 | 78 | 80 | 245 | +29 | t-33rd |
Tyler Zahn | 77 | 89 | 85 | 251 | +35 | 38th |
Green Bay | 299 | 307 | 316 | 922 | +58 | 3rd |
Tom Boockmeier | 80 | 73 | 76 | 229 | +13 | t-9th |
Dan Ozga# | 74 | 74 | 81 | 229 | +13 | t-9th |
Chad Ebert | 75 | 75 | 80 | 230 | +14 | t-14th |
Nic Johnson# | 78 | 73 | 79 | 230 | +14 | t-14th |
Derek Fiestadt# | 77 | 77 | 80 | 234 | +18 | t-19th |
Tyler Schmidt | 74 | 81 | 80 | 235 | +19 | t-21st |
Cam Fuller | 77 | 79 | 80 | 236 | +20 | t-23rd |
Sam Weber | 73 | 80 | 87 | 240 | +24 | t-30th |
Manitoba #2 | 297 | 314 | 317 | 928 | +64 | 4th |
Charlie Boyechko | 75 | 76 | 79 | 230 | +14 | t-14th |
Brodie Gobin | 77 | 79 | 79 | 235 | +19 | t-21st |
Ryan Dirr | 81 | 77 | 78 | 236 | +20 | t-23rd |
Scott Mazur | 74 | 82 | 81 | 237 | +21 | t-26th |
Riley Unger | 71 | 83 | 84 | 238 | +22 | 29th |
Minot State | 315 | 305 | 313 | 933 | +69 | 5th |
Blair Anderson | 78 | 74 | 77 | 229 | +13 | t-9th |
Matt Procyshen | 77 | 74 | 78 | 229 | +13 | t-9th |
Cody Duchscherer | 80 | 78 | 78 | 236 | +20 | t-23rd |
Michael DeLorme | 82 | 85 | 80 | 247 | +31 | t-35th |
Marion Hernandez | 80 | 79 | 90 | 249 | +33 | 37th |
North Dakota State #2 | 318 | 308 | 310 | 936 | +72 | 6th |
Trent Olson | 76 | 71 | 72 | 219 | +3 | 1st |
Nathan Anderson | 75 | 75 | 73 | 223 | +7 | 3rd |
Josh Weismantel | 83 | 80 | 82 | 245 | +29 | t-33rd |
Kavin Dvorak | 84 | 82 | 88 | 254 | +38 | 39th |
Oliver Boeckel | 88 | 84 | 83 | 255 | +39 | 40th |
North Dakota State | 312 | 305 | 323 | 940 | +76 | 7th |
Zach Stenstad | 78 | 71 | 81 | 230 | +14 | t-14th |
Ursinio Puga | 77 | 77 | 80 | 234 | +18 | t-19th |
Nate Varty | 77 | 79 | 81 | 237 | +21 | t-26th |
Bill Carlson | 80 | 78 | 83 | 241 | +25 | 32nd |
Kyle Jandro | 86 | 80 | 81 | 247 | +31 | t-35th |
Minot State #2 | 332 | 327 | 351 | 1010 | +146 | 8th |
Mickhail Hernandez | 73 | 76 | 84 | 233 | +17 | 18th |
Nevin Gillis | 83 | 81 | 93 | 257 | +41 | 41st |
Tanner Borud | 94 | 84 | 83 | 261 | +45 | 42nd |
A.J. Allard | 82 | 95 | 91 | 268 | +52 | 43rd |
Jarett Hysuik | 96 | 86 | 99 | 281 | +65 | 44th |
# Indicates individual player
AP-Style Tournament Results |
Erv Kaiser Invitational Oxbow CC Oxbow, ND Dates: 09/19/11 - 09/20/11 Par 72, 6833 yards, Slope 132, Rating 73.0 Fin. Top 20 teams Scores Total Par 1 Manitoba....................... 301 304 299 904 +40 2 South Dakota................... 302 303 304 909 +45 3 Green Bay...................... 299 307 316 922 +58 4 Manitoba #2.................... 297 314 317 928 +64 5 Minot State.................... 315 305 313 933 +69 6 North Dakota State #2.......... 318 308 310 936 +72 7 North Dakota State............. 312 305 323 940 +76 8 Minot State #2................. 332 327 351 1010 +146 Fin. Top 20 Players Team Scores Total Par 1 Trent Olson.......... North Dakota State #2.......... 76 71 72 219 +3 2 Bobby Wiebe.......... Manitoba....................... 72 74 76 222 +6 3 Nathan Anderson...... North Dakota State #2.......... 75 75 73 223 +7 4 Lucas Turner......... South Dakota................... 76 76 72 224 +8 t 5 Ben Heller........... South Dakota................... 73 78 74 225 +9 t 5 Ty Munneke.......... South Dakota................... 76 69 80 225 +9 t 7 Bryce Barr........... Manitoba....................... 79 74 74 227 +11 t 7 Josh Wytinck......... Manitoba....................... 73 78 76 227 +11 t 9 Blair Anderson....... Minot State.................... 78 74 77 229 +13 t 9 Tom Boockmeier....... Green Bay...................... 80 73 76 229 +13 t 9 Dan Ozga............. Green Bay...................... 74 74 81 229 +13 t 9 Matt Procyshen....... Minot State.................... 77 74 78 229 +13 t 9 Jesse Skelton........ Manitoba....................... 78 78 73 229 +13 t 14 Charlie Boyechko..... Manitoba #2.................... 75 76 79 230 +14 t 14 Chad Ebert........... Green Bay...................... 75 75 80 230 +14 t 14 Nic Johnson.......... Green Bay...................... 78 73 79 230 +14 t 14 Zach Stenstad........ North Dakota State............. 78 71 81 230 +14 18 Mickhail Hernandez... Minot State #2................. 73 76 84 233 +17 t 19 Derek Fiestadt....... Green Bay...................... 77 77 80 234 +18 t 19 Ursinio Puga......... North Dakota State............. 77 77 80 234 +18