2011-12 North Dakota State Men's Golf
10/30/11 - 11/01/11 -- Kauai Collegiate Invitational

Puakea
Lihue, HI
Dates: 10/30/11 - 11/01/11
Par 72, 6954 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  San Diego   296  284  270  850   -14
2  Hawaii   285  282  284  851   -13
3  College of Charleston   289  285  289  863   -1
4  Utah Valley   300  291  288  879   +15
5  Seattle   296  299  297  892   +28
6  North Dakota State   308  293  302  903   +39



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Thomas Kua  Hawaii   69  67  66  202   -14
2  Linus Vaisanen  San Diego   75  68  66  209   -7
3  John Duke Hudson  College of Charleston   70  70  71  211   -5
4  Nainoa Calip  Hawaii   70  69  73  212   -4
5  Alex Ching  San Diego   69  74  70  213   -3
t 6  Mason Casper  Utah Valley   70  70  74  214   -2
t 6  Cory Oride  Hawaii   71  70  73  214   -2
8  Grant Forrest  San Diego   74  72  69  215   -1
9  Alexis Piacente  San Diego   81  71  65  217   +1
t 10  Alex Ellis  College of Charleston   75  69  74  218   +2
t 10  Neil Gowan  College of Charleston   73  74  71  218   +2
t 10  Cabe Prieskorn  College of Charleston   71  74  73  218   +2
t 10  Thomas Yamashita  Hawaii   73  73  72  218   +2
t 14  Brayden Eriksen  Utah Valley   76  73  70  219   +3
t 14  Seth Stuart  College of Charleston   73  71  75  219   +3
16  Joey Olson  Utah Valley   74  74  72  220   +4
t 17  Quinn Koplitz  Seattle   71  73  77  221   +5
t 17  Henry Smart  College of Charleston   75  72  74  221   +5
19  Henry Park  Hawaii   72  77  73  222   +6
t 20  Kyle Jandro  North Dakota State   77  73  73  223   +7
t 20  Michael Koeneke  Hawaii   75  72  76  223   +7
t 20  Alec Pakzad  Seattle   74  74  75  223   +7
t 23  Will Holdridge  Seattle   74  77  74  225   +9
t 23  Brian Lee  Hawaii   77  70  78  225   +9
t 25  Stratton Schulz  Utah Valley   80  74  72  226   +10
t 25  Rob Siebly  Seattle   77  75  74  226   +10
t 27  Nathan Anderson  North Dakota State   80  73  74  227   +11
t 27  Oliver Boeckel  North Dakota State   76  72  79  227   +11
t 27  Leon Knoll  San Diego   78  73  76  227   +11
t 27  Paul Pavlos  Seattle   76  72  79  227   +11
t 31  Trent Olson  North Dakota State   73  76  80  229   +13
t 31  Zach Stenstad  North Dakota State   78  75  76  229   +13
33  Ian Dahl  Seattle   79  77  74  230   +14
t 34  Ursinio Puga  North Dakota State   79  77  75  231   +15
t 34  David Saka  Hawaii   75  75  81  231   +15
36  Joe Carlson  San Diego   76  83  73  232   +16
37  Bill Carlson  North Dakota State   75  79  79  233   +17
t 38  Alexander Chu  Hawaii   78  78  78  234   +18
t 38  Nate Varty  North Dakota State   78  72  84  234   +18
40  Jared Sawada  Hawaii   83  72  80  235   +19
41  Mike Bosco  San Diego   75  83  78  236   +20
42  Ryan Kuroiwa  Hawaii   77  76  86  239   +23
43  Andrew Carlin  Utah Valley   86  75  79  240   +24



 Team-by-Team Results
 

10/30/11 - 11/01/11 -- Kauai Collegiate Invitational
Puakea -- Lihue, HI
Par 72, 6954 yards -- 6 teams, 43 players

 
San Diego   296 284 270   850    -14   1st
Linus Vaisanen   75 68 66   209    -7   2nd
Alex Ching   69 74 70   213    -3   5th
Grant Forrest   74 72 69   215    -1   8th
Alexis Piacente   81 71 65   217    +1   9th
Leon Knoll   78 73 76   227    +11   t-27th
Joe Carlson#   76 83 73   232    +16   36th
Mike Bosco#   75 83 78   236    +20   41st

 
Hawaii   285 282 284   851    -13   2nd
Thomas Kua   69 67 66   202    -14   1st
Nainoa Calip#   70 69 73   212    -4   4th
Cory Oride   71 70 73   214    -2   t-6th
Thomas Yamashita   73 73 72   218    +2   t-10th
Henry Park   72 77 73   222    +6   19th
Michael Koeneke   75 72 76   223    +7   t-20th
Brian Lee#   77 70 78   225    +9   t-23rd
David Saka#   75 75 81   231    +15   t-34th
Alexander Chu#   78 78 78   234    +18   t-38th
Jared Sawada#   83 72 80   235    +19   40th
Ryan Kuroiwa#   77 76 86   239    +23   42nd

 
College of Charleston   289 285 289   863    -1   3rd
John Duke Hudson   70 70 71   211    -5   3rd
Alex Ellis   75 69 74   218    +2   t-10th
Neil Gowan   73 74 71   218    +2   t-10th
Cabe Prieskorn   71 74 73   218    +2   t-10th
Seth Stuart#   73 71 75   219    +3   t-14th
Henry Smart   75 72 74   221    +5   t-17th

 
Utah Valley   300 291 288   879    +15   4th
Mason Casper   70 70 74   214    -2   t-6th
Brayden Eriksen   76 73 70   219    +3   t-14th
Joey Olson   74 74 72   220    +4   16th
Stratton Schulz   80 74 72   226    +10   t-25th
Andrew Carlin   86 75 79   240    +24   43rd

 
Seattle   296 299 297   892    +28   5th
Quinn Koplitz   71 73 77   221    +5   t-17th
Alec Pakzad   74 74 75   223    +7   t-20th
Will Holdridge   74 77 74   225    +9   t-23rd
Rob Siebly   77 75 74   226    +10   t-25th
Paul Pavlos#   76 72 79   227    +11   t-27th
Ian Dahl   79 77 74   230    +14   33rd

 
North Dakota State   308 293 302   903    +39   6th
Kyle Jandro   77 73 73   223    +7   t-20th
Nathan Anderson   80 73 74   227    +11   t-27th
Oliver Boeckel#   76 72 79   227    +11   t-27th
Trent Olson#   73 76 80   229    +13   t-31st
Zach Stenstad   78 75 76   229    +13   t-31st
Ursinio Puga#   79 77 75   231    +15   t-34th
Bill Carlson   75 79 79   233    +17   37th
Nate Varty   78 72 84   234    +18   t-38th

# Indicates individual player



 AP-Style Tournament Results
 

Kauai Collegiate Invitational
Puakea
Lihue, HI
Dates: 10/30/11 - 11/01/11
Par 72, 6954 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  San Diego......................  296  284  270    850    -14
   2  Hawaii.........................  285  282  284    851    -13
   3  College of Charleston..........  289  285  289    863     -1
   4  Utah Valley....................  300  291  288    879    +15
   5  Seattle........................  296  299  297    892    +28
   6  North Dakota State.............  308  293  302    903    +39


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Thomas Kua........... Hawaii.........................   69   67   66    202    -14
   2  Linus Vaisanen....... San Diego......................   75   68   66    209     -7
   3  John Duke Hudson..... College of Charleston..........   70   70   71    211     -5
   4  Nainoa Calip......... Hawaii.........................   70   69   73    212     -4
   5  Alex Ching........... San Diego......................   69   74   70    213     -3
t  6  Mason Casper......... Utah Valley....................   70   70   74    214     -2
t  6  Cory Oride........... Hawaii.........................   71   70   73    214     -2
   8  Grant Forrest........ San Diego......................   74   72   69    215     -1
   9  Alexis Piacente...... San Diego......................   81   71   65    217     +1
t 10  Alex Ellis........... College of Charleston..........   75   69   74    218     +2
t 10  Neil Gowan........... College of Charleston..........   73   74   71    218     +2
t 10  Cabe Prieskorn....... College of Charleston..........   71   74   73    218     +2
t 10  Thomas Yamashita..... Hawaii.........................   73   73   72    218     +2
t 14  Brayden Eriksen...... Utah Valley....................   76   73   70    219     +3
t 14  Seth Stuart.......... College of Charleston..........   73   71   75    219     +3
  16  Joey Olson........... Utah Valley....................   74   74   72    220     +4
t 17  Quinn Koplitz........ Seattle........................   71   73   77    221     +5
t 17  Henry Smart.......... College of Charleston..........   75   72   74    221     +5
  19  Henry Park........... Hawaii.........................   72   77   73    222     +6
t 20  Kyle Jandro.......... North Dakota State.............   77   73   73    223     +7
t 20  Michael Koeneke...... Hawaii.........................   75   72   76    223     +7
t 20  Alec Pakzad.......... Seattle........................   74   74   75    223     +7