Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Creighton | 322 | 314 | 636 | +60 | |
2 | North Dakota State | 328 | 322 | 650 | +74 | |
3 | Nebraska Omaha | 333 | 330 | 663 | +87 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Nathan Anderson | North Dakota State | 72 | 76 | 148 | +4 | |
2 | John Rasmussen | Creighton | 78 | 76 | 154 | +10 | |
3 | Kevin Stanek | Creighton | 77 | 79 | 156 | +12 | |
4 | Austin Miller | Creighton | 81 | 78 | 159 | +15 | |
5 | Johnny Spellerberg | Creighton | 82 | 80 | 162 | +18 | |
t | 6 | Karl Krieser | Nebraska Omaha | 79 | 85 | 164 | +20 |
t | 6 | Nate Varty | North Dakota State | 83 | 81 | 164 | +20 |
8 | Mitch Johnson | Nebraska Omaha | 79 | 86 | 165 | +21 | |
9 | Zach Stenstad | North Dakota State | 88 | 78 | 166 | +22 | |
t | 10 | Daniel McKernan | Creighton | 86 | 81 | 167 | +23 |
t | 10 | Michael Shukis | Nebraska Omaha | 90 | 77 | 167 | +23 |
t | 12 | Bill Carlson | North Dakota State | 84 | 84 | 168 | +24 |
t | 12 | Trent Olson | North Dakota State | 84 | 84 | 168 | +24 |
14 | Taylor Sidzyik | Nebraska Omaha | 88 | 82 | 170 | +26 | |
15 | Jack Dressen | Creighton | 89 | 83 | 172 | +28 | |
16 | Ursinio Puga | North Dakota State | 91 | 84 | 175 | +31 | |
17 | Alex Holtan | Nebraska Omaha | 87 | 91 | 178 | +34 | |
18 | Kyle Jandro | North Dakota State | 97 | 85 | 182 | +38 |
Team-by-Team Results |
02/27/12 - 02/28/12 -- Quintero Invitational
Quintero Golf and Country Club -- Peoria, AZ
Par 72, 6845 yards -- 3 teams, 18 players
Creighton | 322 | 314 | 636 | +60 | 1st |
John Rasmussen | 78 | 76 | 154 | +10 | 2nd |
Kevin Stanek | 77 | 79 | 156 | +12 | 3rd |
Austin Miller | 81 | 78 | 159 | +15 | 4th |
Johnny Spellerberg# | 82 | 80 | 162 | +18 | 5th |
Daniel McKernan | 86 | 81 | 167 | +23 | t-10th |
Jack Dressen | 89 | 83 | 172 | +28 | 15th |
North Dakota State | 328 | 322 | 650 | +74 | 2nd |
Nathan Anderson | 72 | 76 | 148 | +4 | 1st |
Nate Varty# | 83 | 81 | 164 | +20 | t-6th |
Zach Stenstad | 88 | 78 | 166 | +22 | 9th |
Bill Carlson | 84 | 84 | 168 | +24 | t-12th |
Trent Olson | 84 | 84 | 168 | +24 | t-12th |
Ursinio Puga# | 91 | 84 | 175 | +31 | 16th |
Kyle Jandro | 97 | 85 | 182 | +38 | 18th |
Nebraska Omaha | 333 | 330 | 663 | +87 | 3rd |
Karl Krieser | 79 | 85 | 164 | +20 | t-6th |
Mitch Johnson | 79 | 86 | 165 | +21 | 8th |
Michael Shukis | 90 | 77 | 167 | +23 | t-10th |
Taylor Sidzyik | 88 | 82 | 170 | +26 | 14th |
Alex Holtan | 87 | 91 | 178 | +34 | 17th |
# Indicates individual player
AP-Style Tournament Results |
Quintero Invitational Quintero Golf and Country Club Peoria, AZ Dates: 02/27/12 - 02/28/12 Par 72, 6845 yards Fin. Top 20 teams Scores Total Par 1 Creighton...................... 322 314 636 +60 2 North Dakota State............. 328 322 650 +74 3 Nebraska Omaha................. 333 330 663 +87 Fin. Top 20 Players Team Scores Total Par 1 Nathan Anderson...... North Dakota State............. 72 76 148 +4 2 John Rasmussen....... Creighton...................... 78 76 154 +10 3 Kevin Stanek......... Creighton...................... 77 79 156 +12 4 Austin Miller........ Creighton...................... 81 78 159 +15 5 Johnny Spellerberg... Creighton...................... 82 80 162 +18 t 6 Karl Krieser......... Nebraska Omaha................. 79 85 164 +20 t 6 Nate Varty........... North Dakota State............. 83 81 164 +20 8 Mitch Johnson........ Nebraska Omaha................. 79 86 165 +21 9 Zach Stenstad........ North Dakota State............. 88 78 166 +22 t 10 Daniel McKernan...... Creighton...................... 86 81 167 +23 t 10 Michael Shukis....... Nebraska Omaha................. 90 77 167 +23 t 12 Bill Carlson......... North Dakota State............. 84 84 168 +24 t 12 Trent Olson.......... North Dakota State............. 84 84 168 +24 14 Taylor Sidzyik....... Nebraska Omaha................. 88 82 170 +26 15 Jack Dressen......... Creighton...................... 89 83 172 +28 16 Ursinio Puga......... North Dakota State............. 91 84 175 +31 17 Alex Holtan.......... Nebraska Omaha................. 87 91 178 +34 18 Kyle Jandro.......... North Dakota State............. 97 85 182 +38