Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Manitoba | 295 | 296 | 294 | 885 | +21 | |
2 | North Dakota State | 295 | 297 | 295 | 887 | +23 | |
3 | South Dakota | 302 | 303 | 302 | 907 | +43 | |
4 | North Dakota | 311 | 296 | 302 | 909 | +45 | |
5 | Manitoba #2 | 324 | 302 | 305 | 931 | +67 | |
6 | North Dakota State #2 | 316 | 312 | 310 | 938 | +74 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Charlie Boyechko | Manitoba | 73 | 74 | 72 | 219 | +3 | |
t | 2 | Nick Schaefer | North Dakota | 79 | 69 | 72 | 220 | +4 |
t | 2 | Josh Wytinck | Manitoba | 76 | 74 | 70 | 220 | +4 |
4 | Nathan Anderson | North Dakota State | 75 | 72 | 74 | 221 | +5 | |
t | 5 | Bill Carlson | North Dakota State | 71 | 76 | 75 | 222 | +6 |
t | 5 | Trent Olson | North Dakota State | 75 | 75 | 72 | 222 | +6 |
7 | Dakota Clark | South Dakota | 71 | 74 | 78 | 223 | +7 | |
t | 8 | Connor Holland | North Dakota State | 75 | 74 | 75 | 224 | +8 |
t | 8 | Jordan Rykal | South Dakota | 75 | 77 | 72 | 224 | +8 |
t | 10 | Bryce Barr | Manitoba | 78 | 75 | 72 | 225 | +9 |
t | 10 | Nolan Schmidt | South Dakota | 76 | 77 | 72 | 225 | +9 |
12 | Bobby Wiebe | Manitoba #2 | 76 | 72 | 78 | 226 | +10 | |
13 | Burke Wiebe | Manitoba | 74 | 73 | 80 | 227 | +11 | |
14 | Noel Ngo | Manitoba #2 | 81 | 75 | 73 | 229 | +13 | |
t | 15 | Sean Halverson | North Dakota | 77 | 78 | 75 | 230 | +14 |
t | 15 | Sam Matthew | South Dakota | 79 | 78 | 73 | 230 | +14 |
t | 15 | Scott Mazur | Manitoba | 72 | 78 | 80 | 230 | +14 |
18 | Ryan Dirr | Manitoba #2 | 83 | 71 | 77 | 231 | +15 | |
t | 19 | Oliver Boeckel | North Dakota State #2 | 76 | 76 | 80 | 232 | +16 |
t | 19 | Alex Robb | North Dakota | 86 | 70 | 76 | 232 | +16 |
t | 21 | Jeff Bleue | Manitoba #2 | 76 | 77 | 80 | 233 | +17 |
t | 21 | Alex Kline | South Dakota | 76 | 78 | 79 | 233 | +17 |
t | 21 | Nate Varty | North Dakota State | 74 | 85 | 74 | 233 | +17 |
24 | Kavin Dvorak | North Dakota State #2 | 80 | 80 | 75 | 235 | +19 | |
t | 25 | Logan Bashaw | North Dakota | 78 | 79 | 79 | 236 | +20 |
t | 25 | Hayden Timm | North Dakota State #2 | 79 | 76 | 81 | 236 | +20 |
27 | Riley Unger | Manitoba #2 | 78 | 76 | 83 | 237 | +21 | |
t | 28 | Miles Death | South Dakota | 85 | 74 | 80 | 239 | +23 |
t | 28 | Brodie Gobin | Manitoba #2 | 83 | 80 | 76 | 239 | +23 |
t | 30 | Kyle Jandro | North Dakota State #2 | 81 | 81 | 78 | 240 | +24 |
t | 30 | Collin Lervick | North Dakota | 77 | 79 | 84 | 240 | +24 |
t | 32 | Jay Stafford | Manitoba #2 | 82 | 81 | 79 | 242 | +26 |
t | 32 | Josh Weismantel | North Dakota State #2 | 85 | 80 | 77 | 242 | +26 |
34 | Derek Solman | Manitoba #2 | 81 | 81 | 83 | 245 | +29 | |
35 | Tyler Zahn | South Dakota | 86 | 80 | 80 | 246 | +30 | |
36 | Joey McNelis | North Dakota | 83 | 86 | 85 | 254 | +38 | |
37 | Marc Gubbels | South Dakota | 91 | 79 | 85 | 255 | +39 |
Team-by-Team Results |
09/17/12 - 09/18/12 -- Erv Kaiser Invitational
Oxbow CC -- Oxbow, ND
Par 72, 6863 yards -- 6 teams, 37 players
Manitoba | 295 | 296 | 294 | 885 | +21 | 1st |
Charlie Boyechko | 73 | 74 | 72 | 219 | +3 | 1st |
Josh Wytinck | 76 | 74 | 70 | 220 | +4 | t-2nd |
Bryce Barr | 78 | 75 | 72 | 225 | +9 | t-10th |
Burke Wiebe | 74 | 73 | 80 | 227 | +11 | 13th |
Scott Mazur | 72 | 78 | 80 | 230 | +14 | t-15th |
North Dakota State | 295 | 297 | 295 | 887 | +23 | 2nd |
Nathan Anderson | 75 | 72 | 74 | 221 | +5 | 4th |
Bill Carlson | 71 | 76 | 75 | 222 | +6 | t-5th |
Trent Olson | 75 | 75 | 72 | 222 | +6 | t-5th |
Connor Holland | 75 | 74 | 75 | 224 | +8 | t-8th |
Nate Varty | 74 | 85 | 74 | 233 | +17 | t-21st |
South Dakota | 302 | 303 | 302 | 907 | +43 | 3rd |
Dakota Clark | 71 | 74 | 78 | 223 | +7 | 7th |
Jordan Rykal# | 75 | 77 | 72 | 224 | +8 | t-8th |
Nolan Schmidt | 76 | 77 | 72 | 225 | +9 | t-10th |
Sam Matthew | 79 | 78 | 73 | 230 | +14 | t-15th |
Alex Kline | 76 | 78 | 79 | 233 | +17 | t-21st |
Miles Death | 85 | 74 | 80 | 239 | +23 | t-28th |
Tyler Zahn# | 86 | 80 | 80 | 246 | +30 | 35th |
Marc Gubbels# | 91 | 79 | 85 | 255 | +39 | 37th |
North Dakota | 311 | 296 | 302 | 909 | +45 | 4th |
Nick Schaefer | 79 | 69 | 72 | 220 | +4 | t-2nd |
Sean Halverson | 77 | 78 | 75 | 230 | +14 | t-15th |
Alex Robb | 86 | 70 | 76 | 232 | +16 | t-19th |
Logan Bashaw | 78 | 79 | 79 | 236 | +20 | t-25th |
Collin Lervick | 77 | 79 | 84 | 240 | +24 | t-30th |
Joey McNelis# | 83 | 86 | 85 | 254 | +38 | 36th |
Manitoba #2 | 324 | 302 | 305 | 931 | +67 | 5th |
Bobby Wiebe# | 76 | 72 | 78 | 226 | +10 | 12th |
Noel Ngo | 81 | 75 | 73 | 229 | +13 | 14th |
Ryan Dirr | 83 | 71 | 77 | 231 | +15 | 18th |
Jeff Bleue# | 76 | 77 | 80 | 233 | +17 | t-21st |
Riley Unger | 78 | 76 | 83 | 237 | +21 | 27th |
Brodie Gobin | 83 | 80 | 76 | 239 | +23 | t-28th |
Jay Stafford | 82 | 81 | 79 | 242 | +26 | t-32nd |
Derek Solman# | 81 | 81 | 83 | 245 | +29 | 34th |
North Dakota State #2 | 316 | 312 | 310 | 938 | +74 | 6th |
Oliver Boeckel | 76 | 76 | 80 | 232 | +16 | t-19th |
Kavin Dvorak | 80 | 80 | 75 | 235 | +19 | 24th |
Hayden Timm | 79 | 76 | 81 | 236 | +20 | t-25th |
Kyle Jandro | 81 | 81 | 78 | 240 | +24 | t-30th |
Josh Weismantel | 85 | 80 | 77 | 242 | +26 | t-32nd |
# Indicates individual player
AP-Style Tournament Results |
Erv Kaiser Invitational Oxbow CC Oxbow, ND Dates: 09/17/12 - 09/18/12 Par 72, 6863 yards, Slope 132, Rating 73.0 Fin. Top 20 teams Scores Total Par 1 Manitoba....................... 295 296 294 885 +21 2 North Dakota State............. 295 297 295 887 +23 3 South Dakota................... 302 303 302 907 +43 4 North Dakota................... 311 296 302 909 +45 5 Manitoba #2.................... 324 302 305 931 +67 6 North Dakota State #2.......... 316 312 310 938 +74 Fin. Top 20 Players Team Scores Total Par 1 Charlie Boyechko..... Manitoba....................... 73 74 72 219 +3 t 2 Nick Schaefer........ North Dakota................... 79 69 72 220 +4 t 2 Josh Wytinck......... Manitoba....................... 76 74 70 220 +4 4 Nathan Anderson...... North Dakota State............. 75 72 74 221 +5 t 5 Bill Carlson......... North Dakota State............. 71 76 75 222 +6 t 5 Trent Olson.......... North Dakota State............. 75 75 72 222 +6 7 Dakota Clark......... South Dakota................... 71 74 78 223 +7 t 8 Connor Holland....... North Dakota State............. 75 74 75 224 +8 t 8 Jordan Rykal......... South Dakota................... 75 77 72 224 +8 t 10 Bryce Barr........... Manitoba....................... 78 75 72 225 +9 t 10 Nolan Schmidt........ South Dakota................... 76 77 72 225 +9 12 Bobby Wiebe.......... Manitoba #2.................... 76 72 78 226 +10 13 Burke Wiebe.......... Manitoba....................... 74 73 80 227 +11 14 Noel Ngo............. Manitoba #2.................... 81 75 73 229 +13 t 15 Sean Halverson....... North Dakota................... 77 78 75 230 +14 t 15 Sam Matthew.......... South Dakota................... 79 78 73 230 +14 t 15 Scott Mazur.......... Manitoba....................... 72 78 80 230 +14 18 Ryan Dirr............ Manitoba #2.................... 83 71 77 231 +15 t 19 Oliver Boeckel....... North Dakota State #2.......... 76 76 80 232 +16 t 19 Alex Robb............ North Dakota................... 86 70 76 232 +16