|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | North Dakota State | 290 | 289 | 298 | 877 | +37 | |
| 2 | South Dakota State | 291 | 293 | 301 | 885 | +45 | |
| 3 | Northern Iowa | 294 | 293 | 301 | 888 | +48 | |
| 4 | South Dakota | 302 | 291 | 317 | 910 | +70 | |
| 5 | Augustana (SD) | 311 | 299 | 301 | 911 | +71 | |
| 6 | North Dakota | 297 | 307 | 315 | 919 | +79 | |
| 7 | Omaha | 315 | 307 | 314 | 936 | +96 | |
| 8 | Sioux Falls | 297 | 313 | 331 | 941 | +101 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Nathan Anderson | North Dakota State | 74 | 68 | 70 | 212 | +2 | |
| 2 | Hudson Carpenter | South Dakota State | 70 | 74 | 69 | 213 | +3 | |
| t | 3 | Alex Kline | South Dakota | 73 | 69 | 77 | 219 | +9 |
| t | 3 | Trent Olson | North Dakota State | 72 | 72 | 75 | 219 | +9 |
| t | 3 | Glenn Walls | Northern Iowa | 71 | 70 | 78 | 219 | +9 |
| t | 6 | Bill Carlson | North Dakota State | 69 | 74 | 77 | 220 | +10 |
| t | 6 | Samuel Matthew | South Dakota | 73 | 73 | 74 | 220 | +10 |
| 8 | Miles Knutsen | South Dakota State | 74 | 74 | 74 | 222 | +12 | |
| 9 | Yarri Bryn | Northern Iowa | 75 | 76 | 72 | 223 | +13 | |
| t | 10 | Ryan Argotsinger | Northern Iowa | 75 | 75 | 74 | 224 | +14 |
| t | 10 | Alex Robb | North Dakota | 71 | 76 | 77 | 224 | +14 |
| t | 12 | C.J. Haukom | Augustana (SD) | 79 | 75 | 72 | 226 | +16 |
| t | 12 | Ryan Horner | Northern Iowa | 73 | 75 | 78 | 226 | +16 |
| t | 14 | Greg Fehrman | South Dakota State | 74 | 74 | 79 | 227 | +17 |
| t | 14 | Kyle Kopplin | Augustana (SD) | 77 | 77 | 73 | 227 | +17 |
| t | 14 | Austin Sitter | South Dakota State | 74 | 76 | 77 | 227 | +17 |
| 17 | Nick Schaefer | North Dakota | 74 | 75 | 79 | 228 | +18 | |
| t | 18 | Tyler Jensvold | Augustana (SD) | 78 | 73 | 78 | 229 | +19 |
| t | 18 | Bennett Klostermann | Northern Iowa | 74 | 80 | 75 | 229 | +19 |
| t | 18 | Mitch Ryan | Omaha | 76 | 76 | 77 | 229 | +19 |
| t | 18 | Nate Varty | North Dakota State | 78 | 75 | 76 | 229 | +19 |
| t | 18 | Brian Wynia | South Dakota State | 79 | 71 | 79 | 229 | +19 |
| t | 23 | Jacob Bermel | Northern Iowa | 80 | 73 | 77 | 230 | +20 |
| t | 23 | Collin Lervick | North Dakota | 75 | 77 | 78 | 230 | +20 |
| t | 23 | Levi Smith | Sioux Falls | 70 | 78 | 82 | 230 | +20 |
| t | 23 | Drew Trautman | Augustana (SD) | 76 | 76 | 78 | 230 | +20 |
| t | 27 | Connor Holland | North Dakota State | 75 | 77 | 80 | 232 | +22 |
| t | 27 | Clay Kopplin | Augustana (SD) | 77 | 77 | 78 | 232 | +22 |
| t | 27 | Joseph McNelis | North Dakota | 78 | 75 | 79 | 232 | +22 |
| t | 27 | Michael Shukis | Omaha | 78 | 77 | 77 | 232 | +22 |
| t | 27 | Reid Wiebe | Omaha | 80 | 74 | 78 | 232 | +22 |
| 32 | Joey Pickels | South Dakota State | 78 | 79 | 77 | 234 | +24 | |
| t | 33 | Jordan Mueller | Sioux Falls | 75 | 76 | 84 | 235 | +25 |
| t | 33 | Andrew Nelson | Sioux Falls | 75 | 79 | 81 | 235 | +25 |
| t | 33 | Luke Robison | Augustana (SD) | 79 | 74 | 82 | 235 | +25 |
| t | 33 | David Smith | South Dakota State | 73 | 80 | 82 | 235 | +25 |
| t | 37 | Lukas Davison | South Dakota State | 79 | 76 | 81 | 236 | +26 |
| t | 37 | Nolan Schmidt | South Dakota | 82 | 71 | 83 | 236 | +26 |
| 39 | Jordan Rykal | South Dakota | 76 | 78 | 85 | 239 | +29 | |
| t | 40 | Miles Death | South Dakota | 80 | 80 | 83 | 243 | +33 |
| t | 40 | Nick Gottsleben | Sioux Falls | 79 | 80 | 84 | 243 | +33 |
| t | 40 | Alex Holtan | Omaha | 81 | 80 | 82 | 243 | +33 |
| 43 | Logan Bashaw | North Dakota | 77 | 83 | 84 | 244 | +34 | |
| 44 | Sean Halverson | North Dakota | 85 | 79 | 81 | 245 | +35 | |
| Jon Vant Hul | Sioux Falls | 77 | 80 | wd | DNF | |||
|
Team-by-Team Results |
09/30/12 - 10/01/12 -- Jackrabbit Fall Invitational
Minnehaha -- Sioux Falls, SD
Par 70, 6424 yards -- 8 teams, 45 players
| North Dakota State | 290 | 289 | 298 | 877 | +37 | 1st |
| Nathan Anderson | 74 | 68 | 70 | 212 | +2 | 1st |
| Trent Olson | 72 | 72 | 75 | 219 | +9 | t-3rd |
| Bill Carlson | 69 | 74 | 77 | 220 | +10 | t-6th |
| Nate Varty | 78 | 75 | 76 | 229 | +19 | t-18th |
| Connor Holland | 75 | 77 | 80 | 232 | +22 | t-27th |
| South Dakota State | 291 | 293 | 301 | 885 | +45 | 2nd |
| Hudson Carpenter | 70 | 74 | 69 | 213 | +3 | 2nd |
| Miles Knutsen | 74 | 74 | 74 | 222 | +12 | 8th |
| Greg Fehrman | 74 | 74 | 79 | 227 | +17 | t-14th |
| Austin Sitter# | 74 | 76 | 77 | 227 | +17 | t-14th |
| Brian Wynia | 79 | 71 | 79 | 229 | +19 | t-18th |
| Joey Pickels# | 78 | 79 | 77 | 234 | +24 | 32nd |
| David Smith | 73 | 80 | 82 | 235 | +25 | t-33rd |
| Lukas Davison# | 79 | 76 | 81 | 236 | +26 | t-37th |
| Northern Iowa | 294 | 293 | 301 | 888 | +48 | 3rd |
| Glenn Walls | 71 | 70 | 78 | 219 | +9 | t-3rd |
| Yarri Bryn | 75 | 76 | 72 | 223 | +13 | 9th |
| Ryan Argotsinger | 75 | 75 | 74 | 224 | +14 | t-10th |
| Ryan Horner | 73 | 75 | 78 | 226 | +16 | t-12th |
| Bennett Klostermann# | 74 | 80 | 75 | 229 | +19 | t-18th |
| Jacob Bermel | 80 | 73 | 77 | 230 | +20 | t-23rd |
| South Dakota | 302 | 291 | 317 | 910 | +70 | 4th |
| Alex Kline | 73 | 69 | 77 | 219 | +9 | t-3rd |
| Samuel Matthew | 73 | 73 | 74 | 220 | +10 | t-6th |
| Nolan Schmidt | 82 | 71 | 83 | 236 | +26 | t-37th |
| Jordan Rykal | 76 | 78 | 85 | 239 | +29 | 39th |
| Miles Death | 80 | 80 | 83 | 243 | +33 | t-40th |
| Augustana (SD) | 311 | 299 | 301 | 911 | +71 | 5th |
| C.J. Haukom | 79 | 75 | 72 | 226 | +16 | t-12th |
| Kyle Kopplin | 77 | 77 | 73 | 227 | +17 | t-14th |
| Tyler Jensvold | 78 | 73 | 78 | 229 | +19 | t-18th |
| Drew Trautman# | 76 | 76 | 78 | 230 | +20 | t-23rd |
| Clay Kopplin | 77 | 77 | 78 | 232 | +22 | t-27th |
| Luke Robison | 79 | 74 | 82 | 235 | +25 | t-33rd |
| North Dakota | 297 | 307 | 315 | 919 | +79 | 6th |
| Alex Robb | 71 | 76 | 77 | 224 | +14 | t-10th |
| Nick Schaefer | 74 | 75 | 79 | 228 | +18 | 17th |
| Collin Lervick | 75 | 77 | 78 | 230 | +20 | t-23rd |
| Joseph McNelis# | 78 | 75 | 79 | 232 | +22 | t-27th |
| Logan Bashaw | 77 | 83 | 84 | 244 | +34 | 43rd |
| Sean Halverson | 85 | 79 | 81 | 245 | +35 | 44th |
| Omaha | 315 | 307 | 314 | 936 | +96 | 7th |
| Mitch Ryan | 76 | 76 | 77 | 229 | +19 | t-18th |
| Michael Shukis | 78 | 77 | 77 | 232 | +22 | t-27th |
| Reid Wiebe | 80 | 74 | 78 | 232 | +22 | t-27th |
| Alex Holtan | 81 | 80 | 82 | 243 | +33 | t-40th |
| Sioux Falls | 297 | 313 | 331 | 941 | +101 | 8th |
| Levi Smith | 70 | 78 | 82 | 230 | +20 | t-23rd |
| Jordan Mueller | 75 | 76 | 84 | 235 | +25 | t-33rd |
| Andrew Nelson | 75 | 79 | 81 | 235 | +25 | t-33rd |
| Nick Gottsleben | 79 | 80 | 84 | 243 | +33 | t-40th |
| Jon Vant Hul | 77 | 80 | wd | 157 |
# Indicates individual player
|
AP-Style Tournament Results |
Jackrabbit Fall Invitational Minnehaha Sioux Falls, SD Dates: 09/30/12 - 10/01/12 Par 70, 6424 yards Fin. Top 20 teams Scores Total Par 1 North Dakota State............. 290 289 298 877 +37 2 South Dakota State............. 291 293 301 885 +45 3 Northern Iowa.................. 294 293 301 888 +48 4 South Dakota................... 302 291 317 910 +70 5 Augustana (SD)................. 311 299 301 911 +71 6 North Dakota................... 297 307 315 919 +79 7 Omaha.......................... 315 307 314 936 +96 8 Sioux Falls.................... 297 313 331 941 +101 Fin. Top 20 Players Team Scores Total Par 1 Nathan Anderson...... North Dakota State............. 74 68 70 212 +2 2 Hudson Carpenter..... South Dakota State............. 70 74 69 213 +3 t 3 Alex Kline........... South Dakota................... 73 69 77 219 +9 t 3 Trent Olson.......... North Dakota State............. 72 72 75 219 +9 t 3 Glenn Walls.......... Northern Iowa.................. 71 70 78 219 +9 t 6 Bill Carlson......... North Dakota State............. 69 74 77 220 +10 t 6 Samuel Matthew....... South Dakota................... 73 73 74 220 +10 8 Miles Knutsen........ South Dakota State............. 74 74 74 222 +12 9 Yarri Bryn........... Northern Iowa.................. 75 76 72 223 +13 t 10 Ryan Argotsinger..... Northern Iowa.................. 75 75 74 224 +14 t 10 Alex Robb............ North Dakota................... 71 76 77 224 +14 t 12 C.J. Haukom.......... Augustana (SD)................. 79 75 72 226 +16 t 12 Ryan Horner.......... Northern Iowa.................. 73 75 78 226 +16 t 14 Greg Fehrman......... South Dakota State............. 74 74 79 227 +17 t 14 Kyle Kopplin......... Augustana (SD)................. 77 77 73 227 +17 t 14 Austin Sitter........ South Dakota State............. 74 76 77 227 +17 17 Nick Schaefer........ North Dakota................... 74 75 79 228 +18 t 18 Tyler Jensvold....... Augustana (SD)................. 78 73 78 229 +19 t 18 Bennett Klostermann.. Northern Iowa.................. 74 80 75 229 +19 t 18 Mitch Ryan........... Omaha.......................... 76 76 77 229 +19 t 18 Nate Varty........... North Dakota State............. 78 75 76 229 +19 t 18 Brian Wynia.......... South Dakota State............. 79 71 79 229 +19