Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Sam Houston State | 281 | 280 | 276 | 837 | -15 | |
2 | North Dakota State | 290 | 296 | 291 | 877 | +25 | |
3 | Tyler JC | 299 | 295 | 303 | 897 | +45 | |
4 | Texas-Pan American | 307 | 298 | 298 | 903 | +51 | |
5 | Jacksonville CC | 311 | 303 | 300 | 914 | +62 | |
6 | Texas Southern | 345 | 320 | 319 | 984 | +132 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Micah Hill | Sam Houston State | 67 | 68 | 68 | 203 | -10 | |
2 | Logan Boatner | Sam Houston State | 71 | 69 | 70 | 210 | -3 | |
3 | Justin McKay | Sam Houston State | 73 | 71 | 67 | 211 | -2 | |
4 | Trent Olson | North Dakota State | 73 | 70 | 71 | 214 | +1 | |
t | 5 | Bill Carlson | North Dakota State | 70 | 76 | 69 | 215 | +2 |
t | 5 | J.T. Taylor | Sam Houston State | 72 | 72 | 71 | 215 | +2 |
7 | Bryn Flanagan | Houston | 73 | 69 | 74 | 216 | +3 | |
8 | Albert Miner | Sam Houston State | 71 | 72 | 74 | 217 | +4 | |
t | 9 | Will Dusenbury | Houston | 74 | 73 | 72 | 219 | +6 |
t | 9 | Andrew Ertel | Houston | 75 | 73 | 71 | 219 | +6 |
t | 9 | Christian Rang | Jacksonville CC | 74 | 75 | 70 | 219 | +6 |
t | 9 | Dennis Reiner | Sam Houston State | 73 | 70 | 76 | 219 | +6 |
13 | Blair Hamilton | Houston | 72 | 76 | 73 | 221 | +8 | |
t | 14 | Nathan Anderson | North Dakota State | 75 | 75 | 72 | 222 | +9 |
t | 14 | Matthew Seligmann | Baylor | 75 | 76 | 71 | 222 | +9 |
16 | Kevin Kirakossian | Texas-Pan American | 79 | 70 | 75 | 224 | +11 | |
t | 17 | Chase Chapman | Sam Houston State | 78 | 70 | 77 | 225 | +12 |
t | 17 | Cameron Lindell | Tyler JC | 76 | 74 | 75 | 225 | +12 |
t | 19 | Kyle Booza | Tyler JC | 80 | 69 | 77 | 226 | +13 |
t | 19 | Chris Cotton | Tyler JC | 73 | 72 | 81 | 226 | +13 |
t | 19 | Ricky Solis | Texas-Pan American | 77 | 74 | 75 | 226 | +13 |
t | 22 | Chris Felix | Texas-Pan American | 74 | 79 | 74 | 227 | +14 |
t | 22 | Connor Holland | North Dakota State | 72 | 76 | 79 | 227 | +14 |
t | 22 | M.J. Mujtaba | Jacksonville CC | 76 | 76 | 75 | 227 | +14 |
t | 22 | Charles White | Baylor | 76 | 80 | 71 | 227 | +14 |
26 | Max Rosen | Tyler JC | 73 | 80 | 75 | 228 | +15 | |
27 | Johnathan Sloss | Texas-Pan American | 80 | 75 | 74 | 229 | +16 | |
28 | Matt Hance | Jacksonville CC | 78 | 74 | 78 | 230 | +17 | |
29 | William Wells | Texas Southern | 82 | 75 | 75 | 232 | +19 | |
30 | Dayton Osborne | Tyler JC | 77 | 80 | 76 | 233 | +20 | |
31 | Mathew Charles | Texas-Pan American | 77 | 79 | 78 | 234 | +21 | |
32 | Will Langston | Jacksonville CC | 83 | 78 | 77 | 238 | +25 | |
33 | Nate Varty | North Dakota State | 83 | 75 | 83 | 241 | +28 | |
34 | Luis Colon | Texas Southern | 90 | 77 | 77 | 244 | +31 | |
35 | Chance Brown | Jacksonville CC | 83 | 82 | 84 | 249 | +36 | |
36 | Brandon McCallister | Jacksonville CC | 81 | 88 | 81 | 250 | +37 | |
37 | Trey Manis | Jacksonville CC | 84 | 85 | 87 | 256 | +43 | |
38 | Michael Cavillo | Texas Southern | 88 | 83 | 86 | 257 | +44 | |
39 | Branden Burkhart | Jacksonville CC | 88 | 85 | 85 | 258 | +45 | |
40 | Josiah Brown | Texas Southern | 89 | 85 | 86 | 260 | +47 | |
41 | John Dobbs | Jacksonville CC | 89 | 83 | 91 | 263 | +50 | |
42 | Quinton Leanard | Texas Southern | 86 | 100 | 81 | 267 | +54 |
Team-by-Team Results |
10/08/12 - 10/09/12 -- SHSU Harold Funston Invitational
Raven Nest -- Huntsville, TX
Par 71, 6943 yards -- 6 teams, 42 players
Sam Houston State | 281 | 280 | 276 | 837 | -15 | 1st |
Micah Hill | 67 | 68 | 68 | 203 | -10 | 1st |
Logan Boatner | 71 | 69 | 70 | 210 | -3 | 2nd |
Justin McKay | 73 | 71 | 67 | 211 | -2 | 3rd |
J.T. Taylor | 72 | 72 | 71 | 215 | +2 | t-5th |
Albert Miner | 71 | 72 | 74 | 217 | +4 | 8th |
Dennis Reiner# | 73 | 70 | 76 | 219 | +6 | t-9th |
Chase Chapman# | 78 | 70 | 77 | 225 | +12 | t-17th |
North Dakota State | 290 | 296 | 291 | 877 | +25 | 2nd |
Trent Olson | 73 | 70 | 71 | 214 | +1 | 4th |
Bill Carlson | 70 | 76 | 69 | 215 | +2 | t-5th |
Nathan Anderson | 75 | 75 | 72 | 222 | +9 | t-14th |
Connor Holland | 72 | 76 | 79 | 227 | +14 | t-22nd |
Nate Varty | 83 | 75 | 83 | 241 | +28 | 33rd |
Tyler JC | 299 | 295 | 303 | 897 | +45 | 3rd |
Cameron Lindell | 76 | 74 | 75 | 225 | +12 | t-17th |
Kyle Booza | 80 | 69 | 77 | 226 | +13 | t-19th |
Chris Cotton | 73 | 72 | 81 | 226 | +13 | t-19th |
Max Rosen | 73 | 80 | 75 | 228 | +15 | 26th |
Dayton Osborne | 77 | 80 | 76 | 233 | +20 | 30th |
Texas-Pan American | 307 | 298 | 298 | 903 | +51 | 4th |
Kevin Kirakossian | 79 | 70 | 75 | 224 | +11 | 16th |
Ricky Solis | 77 | 74 | 75 | 226 | +13 | t-19th |
Chris Felix | 74 | 79 | 74 | 227 | +14 | t-22nd |
Johnathan Sloss | 80 | 75 | 74 | 229 | +16 | 27th |
Mathew Charles | 77 | 79 | 78 | 234 | +21 | 31st |
Jacksonville CC | 311 | 303 | 300 | 914 | +62 | 5th |
Christian Rang | 74 | 75 | 70 | 219 | +6 | t-9th |
M.J. Mujtaba | 76 | 76 | 75 | 227 | +14 | t-22nd |
Matt Hance | 78 | 74 | 78 | 230 | +17 | 28th |
Will Langston | 83 | 78 | 77 | 238 | +25 | 32nd |
Chance Brown# | 83 | 82 | 84 | 249 | +36 | 35th |
Brandon McCallister# | 81 | 88 | 81 | 250 | +37 | 36th |
Trey Manis | 84 | 85 | 87 | 256 | +43 | 37th |
Branden Burkhart# | 88 | 85 | 85 | 258 | +45 | 39th |
John Dobbs# | 89 | 83 | 91 | 263 | +50 | 41st |
Texas Southern | 345 | 320 | 319 | 984 | +132 | 6th |
William Wells | 82 | 75 | 75 | 232 | +19 | 29th |
Luis Colon | 90 | 77 | 77 | 244 | +31 | 34th |
Michael Cavillo | 88 | 83 | 86 | 257 | +44 | 38th |
Josiah Brown | 89 | 85 | 86 | 260 | +47 | 40th |
Quinton Leanard | 86 | 100 | 81 | 267 | +54 | 42nd |
Baylor | ||||||
Matthew Seligmann# | 75 | 76 | 71 | 222 | +9 | t-14th |
Charles White# | 76 | 80 | 71 | 227 | +14 | t-22nd |
Houston | ||||||
Bryn Flanagan# | 73 | 69 | 74 | 216 | +3 | 7th |
Will Dusenbury# | 74 | 73 | 72 | 219 | +6 | t-9th |
Andrew Ertel# | 75 | 73 | 71 | 219 | +6 | t-9th |
Blair Hamilton# | 72 | 76 | 73 | 221 | +8 | 13th |
# Indicates individual player
AP-Style Tournament Results |
SHSU Harold Funston Invitational Raven Nest Huntsville, TX Dates: 10/08/12 - 10/09/12 Par 71, 6943 yards Fin. Top 20 teams Scores Total Par 1 Sam Houston State.............. 281 280 276 837 -15 2 North Dakota State............. 290 296 291 877 +25 3 Tyler JC....................... 299 295 303 897 +45 4 Texas-Pan American............. 307 298 298 903 +51 5 Jacksonville CC................ 311 303 300 914 +62 6 Texas Southern................. 345 320 319 984 +132 Fin. Top 20 Players Team Scores Total Par 1 Micah Hill........... Sam Houston State.............. 67 68 68 203 -10 2 Logan Boatner........ Sam Houston State.............. 71 69 70 210 -3 3 Justin McKay......... Sam Houston State.............. 73 71 67 211 -2 4 Trent Olson.......... North Dakota State............. 73 70 71 214 +1 t 5 Bill Carlson......... North Dakota State............. 70 76 69 215 +2 t 5 J.T. Taylor.......... Sam Houston State.............. 72 72 71 215 +2 7 Bryn Flanagan........ Houston........................ 73 69 74 216 +3 8 Albert Miner......... Sam Houston State.............. 71 72 74 217 +4 t 9 Will Dusenbury....... Houston........................ 74 73 72 219 +6 t 9 Andrew Ertel......... Houston........................ 75 73 71 219 +6 t 9 Christian Rang....... Jacksonville CC................ 74 75 70 219 +6 t 9 Dennis Reiner........ Sam Houston State.............. 73 70 76 219 +6 13 Blair Hamilton....... Houston........................ 72 76 73 221 +8 t 14 Nathan Anderson...... North Dakota State............. 75 75 72 222 +9 t 14 Matthew Seligmann.... Baylor......................... 75 76 71 222 +9 16 Kevin Kirakossian.... Texas-Pan American............. 79 70 75 224 +11 t 17 Chase Chapman........ Sam Houston State.............. 78 70 77 225 +12 t 17 Cameron Lindell...... Tyler JC....................... 76 74 75 225 +12 t 19 Kyle Booza........... Tyler JC....................... 80 69 77 226 +13 t 19 Chris Cotton......... Tyler JC....................... 73 72 81 226 +13 t 19 Ricky Solis.......... Texas-Pan American............. 77 74 75 226 +13