2012-13 North Dakota State Men's Golf
02/04/13 - 02/05/13 -- Rice Intercollegiate

Westwood
Houston, TX
Dates: 02/04/13 - 02/05/13
Par 72, 7184 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas-San Antonio   285  292  285  862   -2
2  Florida Atlantic   286  286  299  871   +7
t 3  Rice   290  290  296  876   +12
t 3  Stephen F. Austin   292  298  286  876   +12
5  Houston Baptist   292  294  297  883   +19
6  Kansas City   300  289  295  884   +20
7  Missouri State   290  298  298  886   +22
8  Sam Houston State   296  296  298  890   +26
9  McNeese State   305  294  296  895   +31
10  Louisiana-Monroe   296  307  298  901   +37
11  North Dakota State   313  299  292  904   +40
12  Nicholls State   303  304  302  909   +45
13  Texas-Pan American   296  308  309  913   +49
14  Arkansas State   303  301  313  917   +53



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Richard Donegan  Florida Atlantic   71  66  73  210   -6
t 2  Nathan Anderson  North Dakota State   76  71  64  211   -5
t 2  Brett Hogan  Texas-San Antonio   68  74  69  211   -5
t 4  Vincent Martino  Houston   73  73  67  213   -3
t 4  Jeff Wibawa  Rice   70  67  76  213   -3
6  Bryn Flanagan  Houston   73  67  74  214   -2
t 7  Blair Hamilton  Houston   71  74  70  215   -1
t 7  Blake Pugh  Stephen F. Austin   72  73  70  215   -1
t 7  Antoine Rozner  Kansas City   70  74  71  215   -1
t 10  Andrew Ertel  Houston   70  75  71  216   E
t 10  Ryan Werre  Texas-San Antonio   70  75  71  216   E
t 12  Joey Johnson  Missouri State   69  72  76  217   +1
t 12  Preston Stanley  Houston Baptist   71  74  72  217   +1
t 14  Andri Bjornsson  Nicholls State   75  70  73  218   +2
t 14  Mick Huffman  McNeese State   71  76  71  218   +2
t 14  Mitchell McLeroy  Stephen F. Austin   69  78  71  218   +2
t 14  Albert Miner  Sam Houston State   71  73  74  218   +2
t 18  Nathan Hughes  Kansas City   75  72  72  219   +3
t 18  James Lee  Rice   71  75  73  219   +3
t 18  J.J. Lindsey  Texas-San Antonio   75  71  73  219   +3
t 18  Derron Peyton  Florida Atlantic   71  74  74  219   +3
t 18  Stanton Tondre  Texas-San Antonio   72  72  75  219   +3
t 18  Brock Wilson  Rice   74  73  72  219   +3
24  Justin McKay  Sam Houston State   73  72  75  220   +4
t 25  Hudson Hansard  Houston Baptist   72  75  74  221   +5
t 25  Korbin Kuehn  Kansas City   77  70  74  221   +5
t 25  Airik Medinis  Florida Atlantic   72  74  75  221   +5
t 25  Brandon Wilhide  Houston Baptist   76  72  73  221   +5
t 25  Daily Young  Missouri State   74  74  73  221   +5
t 30  Alex Gates  Florida Atlantic   72  73  77  222   +6
t 30  Landon Michelson  Rice   75  72  75  222   +6
t 30  Greg Smail  Louisiana-Monroe   70  76  76  222   +6
t 33  Major Monzingo  Stephen F. Austin   74  77  72  223   +7
t 33  John Luke Sheehan  Stephen F. Austin   77  73  73  223   +7
t 35  Logan Boatner  Sam Houston State   74  74  76  224   +8
t 35  Nick Langley  Missouri State   71  77  76  224   +8
t 37  Andy Ariens  Houston Baptist   73  73  79  225   +9
t 37  Mathew Charles  Texas-Pan American   69  79  77  225   +9
t 37  Martin Eriksson  McNeese State   80  72  73  225   +9
t 37  Garrison Lackey  Texas-San Antonio   76  77  72  225   +9
t 37  Adam McCleary  Louisiana-Monroe   74  75  76  225   +9
t 37  Mason Seaborn  Louisiana-Monroe   75  79  71  225   +9
t 37  Clint Wilhelm  Florida Atlantic   74  73  78  225   +9
t 44  Matt Howton  Arkansas State   76  75  75  226   +10
t 44  Michael Killam  McNeese State   77  72  77  226   +10
t 44  Mitch Mather  Missouri State   76  77  73  226   +10
47  Trey Johnson  Rice   77  76  74  227   +11
t 48  Trey Cassity  Houston Baptist   79  74  75  228   +12
t 48  Kendall Magee  McNeese State   79  74  75  228   +12
t 48  Ricardo Solis  Texas-Pan American   71  79  78  228   +12
t 48  JT Taylor  Sam Houston State   78  77  73  228   +12
t 52  Cole Chelle  Kansas City   78  73  78  229   +13
t 52  Seth Garner  Arkansas State   76  73  80  229   +13
t 52  James Ragan  Rice   77  73  79  229   +13
t 52  Wessel Zwiegers  Arkansas State   73  78  78  229   +13
t 56  Chris Felix  Texas-Pan American   79  74  77  230   +14
t 56  Joe Beck III  Rice   75  77  78  230   +14
t 58  Tommy Economou  Rice   81  75  75  231   +15
t 58  Florentino Molina  Nicholls State   74  83  74  231   +15
t 60  Austin DeWitt  Stephen F. Austin   78  75  79  232   +16
t 60  Connor Holland  North Dakota State   82  77  73  232   +16
t 60  Adrien Le Sech  Nicholls State   77  77  78  232   +16
t 63  Jack Clyde  McNeese State   78  77  78  233   +17
t 63  Marcus Fox  Nicholls State   77  79  77  233   +17
t 65  Walker Barrett  Texas-Pan American   77  76  81  234   +18
t 65  Bill Carlson  North Dakota State   79  73  82  234   +18
t 65  Chance Holden  Arkansas State   79  75  80  234   +18
t 65  Jeffrey Merrell  Houston Baptist   77  79  78  234   +18
t 65  Dennis Reiner  Sam Houston State   79  77  78  234   +18
t 70  Johnathan Sloss  Texas-Pan American   79  79  77  235   +19
t 70  Nate Varty  North Dakota State   79  80  76  235   +19
t 72  Velten Meyer  Louisiana-Monroe   77  77  82  236   +20
t 72  Trent Olson  North Dakota State   79  78  79  236   +20
t 72  Eric Straub  Missouri State   77  75  84  236   +20
t 72  Cody Wells  Louisiana-Monroe   77  84  75  236   +20
76  Reed Stegall  Texas-San Antonio   81  74  82  237   +21
77  Easton Key  Arkansas State   78  84  80  242   +26
78  Petur Petursson  Nicholls State   87  78  80  245   +29
79  Connor Ligon  Texas-Pan American   86  84  77  247   +31
 Park Ulrich  Kansas City   83  88  wd DNF
 Ryan Benevides  Rice   wd  wd  wd DNF



 Team-by-Team Results
 

02/04/13 - 02/05/13 -- Rice Intercollegiate
Westwood -- Houston, TX
Par 72, 7184 yards -- 14 teams, 81 players

 
Texas-San Antonio   285 292 285   862    -2   1st
Brett Hogan   68 74 69   211    -5   t-2nd
Ryan Werre   70 75 71   216   E   t-10th
J.J. Lindsey   75 71 73   219    +3   t-18th
Stanton Tondre   72 72 75   219    +3   t-18th
Garrison Lackey   76 77 72   225    +9   t-37th
Reed Stegall#   81 74 82   237    +21   76th

 
Florida Atlantic   286 286 299   871    +7   2nd
Richard Donegan   71 66 73   210    -6   1st
Derron Peyton   71 74 74   219    +3   t-18th
Airik Medinis   72 74 75   221    +5   t-25th
Alex Gates   72 73 77   222    +6   t-30th
Clint Wilhelm   74 73 78   225    +9   t-37th

 
Rice   290 290 296   876    +12   t-3rd
Jeff Wibawa   70 67 76   213    -3   t-4th
James Lee   71 75 73   219    +3   t-18th
Brock Wilson   74 73 72   219    +3   t-18th
Landon Michelson#   75 72 75   222    +6   t-30th
Trey Johnson#   77 76 74   227    +11   47th
James Ragan#   77 73 79   229    +13   t-52nd
Joe Beck III   75 77 78   230    +14   t-56th
Tommy Economou   81 75 75   231    +15   t-58th
Ryan Benevides#  

 
Stephen F. Austin   292 298 286   876    +12   t-3rd
Blake Pugh   72 73 70   215    -1   t-7th
Mitchell McLeroy   69 78 71   218    +2   t-14th
Major Monzingo   74 77 72   223    +7   t-33rd
John Luke Sheehan   77 73 73   223    +7   t-33rd
Austin DeWitt   78 75 79   232    +16   t-60th

 
Houston Baptist   292 294 297   883    +19   5th
Preston Stanley   71 74 72   217    +1   t-12th
Hudson Hansard   72 75 74   221    +5   t-25th
Brandon Wilhide   76 72 73   221    +5   t-25th
Andy Ariens   73 73 79   225    +9   t-37th
Trey Cassity#   79 74 75   228    +12   t-48th
Jeffrey Merrell   77 79 78   234    +18   t-65th

 
Kansas City   300 289 295   884    +20   6th
Antoine Rozner   70 74 71   215    -1   t-7th
Nathan Hughes   75 72 72   219    +3   t-18th
Korbin Kuehn   77 70 74   221    +5   t-25th
Cole Chelle   78 73 78   229    +13   t-52nd
Park Ulrich   83 88 wd   171

 
Missouri State   290 298 298   886    +22   7th
Joey Johnson   69 72 76   217    +1   t-12th
Daily Young   74 74 73   221    +5   t-25th
Nick Langley   71 77 76   224    +8   t-35th
Mitch Mather   76 77 73   226    +10   t-44th
Eric Straub   77 75 84   236    +20   t-72nd

 
Sam Houston State   296 296 298   890    +26   8th
Albert Miner   71 73 74   218    +2   t-14th
Justin McKay   73 72 75   220    +4   24th
Logan Boatner   74 74 76   224    +8   t-35th
JT Taylor   78 77 73   228    +12   t-48th
Dennis Reiner   79 77 78   234    +18   t-65th

 
McNeese State   305 294 296   895    +31   9th
Mick Huffman   71 76 71   218    +2   t-14th
Martin Eriksson   80 72 73   225    +9   t-37th
Michael Killam   77 72 77   226    +10   t-44th
Kendall Magee   79 74 75   228    +12   t-48th
Jack Clyde   78 77 78   233    +17   t-63rd

 
Louisiana-Monroe   296 307 298   901    +37   10th
Greg Smail   70 76 76   222    +6   t-30th
Adam McCleary   74 75 76   225    +9   t-37th
Mason Seaborn   75 79 71   225    +9   t-37th
Velten Meyer   77 77 82   236    +20   t-72nd
Cody Wells   77 84 75   236    +20   t-72nd

 
North Dakota State   313 299 292   904    +40   11th
Nathan Anderson   76 71 64   211    -5   t-2nd
Connor Holland   82 77 73   232    +16   t-60th
Bill Carlson   79 73 82   234    +18   t-65th
Nate Varty   79 80 76   235    +19   t-70th
Trent Olson   79 78 79   236    +20   t-72nd

 
Nicholls State   303 304 302   909    +45   12th
Andri Bjornsson   75 70 73   218    +2   t-14th
Florentino Molina   74 83 74   231    +15   t-58th
Adrien Le Sech   77 77 78   232    +16   t-60th
Marcus Fox   77 79 77   233    +17   t-63rd
Petur Petursson   87 78 80   245    +29   78th

 
Texas-Pan American   296 308 309   913    +49   13th
Mathew Charles   69 79 77   225    +9   t-37th
Ricardo Solis   71 79 78   228    +12   t-48th
Chris Felix   79 74 77   230    +14   t-56th
Walker Barrett   77 76 81   234    +18   t-65th
Johnathan Sloss   79 79 77   235    +19   t-70th
Connor Ligon#   86 84 77   247    +31   79th

 
Arkansas State   303 301 313   917    +53   14th
Matt Howton   76 75 75   226    +10   t-44th
Seth Garner   76 73 80   229    +13   t-52nd
Wessel Zwiegers   73 78 78   229    +13   t-52nd
Chance Holden   79 75 80   234    +18   t-65th
Easton Key   78 84 80   242    +26   77th

 
Houston  
Vincent Martino#   73 73 67   213    -3   t-4th
Bryn Flanagan#   73 67 74   214    -2   6th
Blair Hamilton#   71 74 70   215    -1   t-7th
Andrew Ertel#   70 75 71   216   E   t-10th

# Indicates individual player



 AP-Style Tournament Results
 

Rice Intercollegiate
Westwood
Houston, TX
Dates: 02/04/13 - 02/05/13
Par 72, 7184 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Texas-San Antonio..............  285  292  285    862     -2
   2  Florida Atlantic...............  286  286  299    871     +7
t  3  Rice...........................  290  290  296    876    +12
t  3  Stephen F. Austin..............  292  298  286    876    +12
   5  Houston Baptist................  292  294  297    883    +19
   6  Kansas City....................  300  289  295    884    +20
   7  Missouri State.................  290  298  298    886    +22
   8  Sam Houston State..............  296  296  298    890    +26
   9  McNeese State..................  305  294  296    895    +31
  10  Louisiana-Monroe...............  296  307  298    901    +37
  11  North Dakota State.............  313  299  292    904    +40
  12  Nicholls State.................  303  304  302    909    +45
  13  Texas-Pan American.............  296  308  309    913    +49
  14  Arkansas State.................  303  301  313    917    +53


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Richard Donegan...... Florida Atlantic...............   71   66   73    210     -6
t  2  Nathan Anderson...... North Dakota State.............   76   71   64    211     -5
t  2  Brett Hogan.......... Texas-San Antonio..............   68   74   69    211     -5
t  4  Vincent Martino...... Houston........................   73   73   67    213     -3
t  4  Jeff Wibawa.......... Rice...........................   70   67   76    213     -3
   6  Bryn Flanagan........ Houston........................   73   67   74    214     -2
t  7  Blair Hamilton....... Houston........................   71   74   70    215     -1
t  7  Blake Pugh........... Stephen F. Austin..............   72   73   70    215     -1
t  7  Antoine Rozner....... Kansas City....................   70   74   71    215     -1
t 10  Andrew Ertel......... Houston........................   70   75   71    216      E
t 10  Ryan Werre........... Texas-San Antonio..............   70   75   71    216      E
t 12  Joey Johnson......... Missouri State.................   69   72   76    217     +1
t 12  Preston Stanley...... Houston Baptist................   71   74   72    217     +1
t 14  Andri Bjornsson...... Nicholls State.................   75   70   73    218     +2
t 14  Mick Huffman......... McNeese State..................   71   76   71    218     +2
t 14  Mitchell McLeroy..... Stephen F. Austin..............   69   78   71    218     +2
t 14  Albert Miner......... Sam Houston State..............   71   73   74    218     +2
t 18  Nathan Hughes........ Kansas City....................   75   72   72    219     +3
t 18  James Lee............ Rice...........................   71   75   73    219     +3
t 18  J.J. Lindsey......... Texas-San Antonio..............   75   71   73    219     +3
t 18  Derron Peyton........ Florida Atlantic...............   71   74   74    219     +3
t 18  Stanton Tondre....... Texas-San Antonio..............   72   72   75    219     +3
t 18  Brock Wilson......... Rice...........................   74   73   72    219     +3