2013-14 North Dakota State Men's Golf
09/07/13 - 09/08/13 -- Navy Fall Classic

Naval Academy
Annapolis, MD
Dates: 09/07/13 - 09/08/13
Par 71, 6530 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Towson   280  274  554   -14
2  College of Charleston   293  286  579   +11
3  St. Joseph's (PA)   292  295  587   +19
4  North Dakota State   296  292  588   +20
5  Delaware   298  294  592   +24
6  Georgetown   290  303  593   +25
7  Navy   303  291  594   +26
8  Brown   303  302  605   +37
9  Navy White   305  304  609   +41
10  Navy Gold   311  305  616   +48



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Joe Gunerman  Towson   67  67  134   -8
2  TJ McNulty  St. Joseph's (PA)   68  66  134   -8
3  Bill Carlson  North Dakota State   68  70  138   -4
4  Juan Veloza  Towson   74  65  139   -3
t 5  Justin Miller  Brown   68  72  140   -2
t 5  William Rainey  College of Charleston   71  69  140   -2
t 5  Ryan Siegler  Towson   70  70  140   -2
8  Sam Stewart  Towson   69  73  142   E
t 9  Alex Ellis  College of Charleston   70  74  144   +2
t 9  August Jonas  Navy   74  70  144   +2
11  Matthew Mahle  College of Charleston   76  69  145   +3
t 12  Dan Costenbader  Delaware   73  73  146   +4
t 12  Kyle Martin  Delaware   76  70  146   +4
t 12  Tim Mitchell  College of Charleston   74  72  146   +4
t 12  Trent Olson  North Dakota State   75  71  146   +4
t 16  Matt Fry  Towson   75  72  147   +5
t 16  C. vonArentschildt  Georgetown   75  72  147   +5
t 18  Nelson Hargrove  Brown   76  72  148   +6
t 18  Connor Holland  North Dakota State   76  72  148   +6
t 18  Gregory Podufal  Georgetown   74  74  148   +6
t 21  Garrett Moyer  Navy Gold   77  72  149   +7
t 21  Nino Rosal  Delaware   74  75  149   +7
t 21  Tyler Silverberg  Towson   73  76  149   +7
t 21  TJ Summers  St. Joseph's (PA)   73  76  149   +7
t 25  Raleigh Chapin  Georgetown   73  77  150   +8
t 25  Chris House  Navy   76  74  150   +8
t 25  Andrew Rudy  Georgetown   70  80  150   +8
t 25  Drew Selby  Navy   77  73  150   +8
t 29  Zeke Shaffer  Navy Gold   75  76  151   +9
t 29  Devin Terry  Navy White   76  75  151   +9
t 29  Joe Visalli  Delaware   75  76  151   +9
t 29  Robert Zieser  Navy White   75  76  151   +9
t 33  Fraser Graham  Delaware   76  76  152   +10
t 33  Bobby Keating  Navy   78  74  152   +10
t 33  Josh Lorenzetti  College of Charleston   76  76  152   +10
t 33  Zach Munroe  College of Charleston   78  74  152   +10
t 33  Connor Tallman  Navy White   77  75  152   +10
t 38  Marc Oliveri  Delaware   76  77  153   +11
t 38  Brian Tohir  Georgetown   73  80  153   +11
t 38  Brian Turley  St. Joseph's (PA)   73  80  153   +11
41  David Hall  Navy   76  78  154   +12
t 42  Ben Allen  Navy White   77  78  155   +13
t 42  Connor Garrity  St. Joseph's (PA)   78  77  155   +13
t 44  Tyler Kingsley  St. Joseph's (PA)   80  76  156   +14
t 44  Ursinio Puga  North Dakota State   77  79  156   +14
t 46  Jack Wilson  Brown   77  81  158   +16
t 46  David Won  Navy Gold   82  76  158   +16
t 48  Connor Lynch  Brown   82  77  159   +17
t 48  Staton Pruitt  Navy Gold   78  81  159   +17
50  Travis Beach  Navy White   81  80  161   +19
51  Bryce Keene  Navy Gold   81  83  164   +22
52  Chad Carlson  Brown   84  81  165   +23
53  Kavin Dvorak  North Dakota State   81  87  168   +26

* Joe Gunerman won on the 0th playoff hole.



 Team-by-Team Results
 

09/07/13 - 09/08/13 -- Navy Fall Classic
Naval Academy -- Annapolis, MD
Par 71, 6530 yards -- 10 teams, 53 players

 
Towson   280 274   554    -14   1st
Joe Gunerman   67 67   134    -8   1st
Juan Veloza   74 65   139    -3   4th
Ryan Siegler   70 70   140    -2   t-5th
Sam Stewart   69 73   142   E   8th
Matt Fry   75 72   147    +5   t-16th
Tyler Silverberg#   73 76   149    +7   t-21st

 
College of Charleston   293 286   579    +11   2nd
William Rainey   71 69   140    -2   t-5th
Alex Ellis   70 74   144    +2   t-9th
Matthew Mahle   76 69   145    +3   11th
Tim Mitchell#   74 72   146    +4   t-12th
Josh Lorenzetti   76 76   152    +10   t-33rd
Zach Munroe   78 74   152    +10   t-33rd

 
St. Joseph's (PA)   292 295   587    +19   3rd
TJ McNulty   68 66   134    -8   2nd
TJ Summers   73 76   149    +7   t-21st
Brian Turley   73 80   153    +11   t-38th
Connor Garrity   78 77   155    +13   t-42nd
Tyler Kingsley   80 76   156    +14   t-44th

 
North Dakota State   296 292   588    +20   4th
Bill Carlson   68 70   138    -4   3rd
Trent Olson   75 71   146    +4   t-12th
Connor Holland   76 72   148    +6   t-18th
Ursinio Puga   77 79   156    +14   t-44th
Kavin Dvorak   81 87   168    +26   53rd

 
Delaware   298 294   592    +24   5th
Dan Costenbader   73 73   146    +4   t-12th
Kyle Martin   76 70   146    +4   t-12th
Nino Rosal   74 75   149    +7   t-21st
Joe Visalli   75 76   151    +9   t-29th
Fraser Graham   76 76   152    +10   t-33rd
Marc Oliveri#   76 77   153    +11   t-38th

 
Georgetown   290 303   593    +25   6th
C. vonArentschildt   75 72   147    +5   t-16th
Gregory Podufal   74 74   148    +6   t-18th
Raleigh Chapin   73 77   150    +8   t-25th
Andrew Rudy   70 80   150    +8   t-25th
Brian Tohir   73 80   153    +11   t-38th

 
Navy   303 291   594    +26   7th
August Jonas   74 70   144    +2   t-9th
Chris House   76 74   150    +8   t-25th
Drew Selby   77 73   150    +8   t-25th
Bobby Keating   78 74   152    +10   t-33rd
David Hall   76 78   154    +12   41st

 
Brown   303 302   605    +37   8th
Justin Miller   68 72   140    -2   t-5th
Nelson Hargrove   76 72   148    +6   t-18th
Jack Wilson   77 81   158    +16   t-46th
Connor Lynch   82 77   159    +17   t-48th
Chad Carlson   84 81   165    +23   52nd

 
Navy White   305 304   609    +41   9th
Devin Terry   76 75   151    +9   t-29th
Robert Zieser   75 76   151    +9   t-29th
Connor Tallman   77 75   152    +10   t-33rd
Ben Allen   77 78   155    +13   t-42nd
Travis Beach   81 80   161    +19   50th

 
Navy Gold   311 305   616    +48   10th
Garrett Moyer   77 72   149    +7   t-21st
Zeke Shaffer   75 76   151    +9   t-29th
David Won   82 76   158    +16   t-46th
Staton Pruitt   78 81   159    +17   t-48th
Bryce Keene   81 83   164    +22   51st

# Indicates individual player



 AP-Style Tournament Results
 

Navy Fall Classic
Naval Academy
Annapolis, MD
Dates: 09/07/13 - 09/08/13
Par 71, 6530 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Towson.........................  280  274    554    -14
   2  College of Charleston..........  293  286    579    +11
   3  St. Joseph's (PA)..............  292  295    587    +19
   4  North Dakota State.............  296  292    588    +20
   5  Delaware.......................  298  294    592    +24
   6  Georgetown.....................  290  303    593    +25
   7  Navy...........................  303  291    594    +26
   8  Brown..........................  303  302    605    +37
   9  Navy White.....................  305  304    609    +41
  10  Navy Gold......................  311  305    616    +48


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Joe Gunerman......... Towson.........................   67   67    134     -8
   2  TJ McNulty........... St. Joseph's (PA)..............   68   66    134     -8
   3  Bill Carlson......... North Dakota State.............   68   70    138     -4
   4  Juan Veloza.......... Towson.........................   74   65    139     -3
t  5  Justin Miller........ Brown..........................   68   72    140     -2
t  5  William Rainey....... College of Charleston..........   71   69    140     -2
t  5  Ryan Siegler......... Towson.........................   70   70    140     -2
   8  Sam Stewart.......... Towson.........................   69   73    142      E
t  9  Alex Ellis........... College of Charleston..........   70   74    144     +2
t  9  August Jonas......... Navy...........................   74   70    144     +2
  11  Matthew Mahle........ College of Charleston..........   76   69    145     +3
t 12  Dan Costenbader...... Delaware.......................   73   73    146     +4
t 12  Kyle Martin.......... Delaware.......................   76   70    146     +4
t 12  Tim Mitchell......... College of Charleston..........   74   72    146     +4
t 12  Trent Olson.......... North Dakota State.............   75   71    146     +4
t 16  Matt Fry............. Towson.........................   75   72    147     +5
t 16  C. vonArentschildt... Georgetown.....................   75   72    147     +5
t 18  Nelson Hargrove...... Brown..........................   76   72    148     +6
t 18  Connor Holland....... North Dakota State.............   76   72    148     +6
t 18  Gregory Podufal...... Georgetown.....................   74   74    148     +6

* Joe Gunerman won on the 0th playoff hole.