Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | South Dakota State | 295 | 292 | 284 | 871 | +19 | |
2 | North Dakota State | 292 | 296 | 285 | 873 | +21 | |
t | 3 | Northern Iowa | 295 | 299 | 283 | 877 | +25 |
t | 3 | South Dakota | 300 | 295 | 282 | 877 | +25 |
5 | Creighton | 302 | 306 | 289 | 897 | +45 | |
6 | Augustana (SD) | 311 | 299 | 288 | 898 | +46 | |
7 | North Dakota | 311 | 311 | 304 | 926 | +74 | |
8 | Sioux Falls | 307 | 326 | 307 | 940 | +88 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Hudson Carpenter | South Dakota State | 69 | 70 | 68 | 207 | -6 | |
2 | Alex Kline | South Dakota | 72 | 72 | 65 | 209 | -4 | |
3 | Kyle Driscoll | Northern Iowa | 73 | 73 | 65 | 211 | -2 | |
4 | Collin Lervick | North Dakota | 71 | 74 | 69 | 214 | +1 | |
5 | Bill Carlson | North Dakota State | 68 | 75 | 72 | 215 | +2 | |
6 | Grant Smith | South Dakota State | 76 | 74 | 66 | 216 | +3 | |
t | 7 | Ryan Horner | Northern Iowa | 72 | 75 | 71 | 218 | +5 |
t | 7 | Trent Olson | North Dakota State | 79 | 71 | 68 | 218 | +5 |
t | 9 | Jacob Bermel | Northern Iowa | 74 | 76 | 71 | 221 | +8 |
t | 9 | John Grothe | Augustana (SD) | 78 | 70 | 73 | 221 | +8 |
t | 9 | Connor Holland | North Dakota State | 75 | 74 | 72 | 221 | +8 |
t | 9 | Tyler Jensvold | Augustana (SD) | 75 | 72 | 74 | 221 | +8 |
t | 9 | Jordan Rykal | South Dakota | 77 | 76 | 68 | 221 | +8 |
t | 14 | Miles Death | South Dakota | 76 | 73 | 73 | 222 | +9 |
t | 14 | Austin Sitter | South Dakota State | 77 | 73 | 72 | 222 | +9 |
t | 14 | John Spellerberg | Creighton | 75 | 79 | 68 | 222 | +9 |
t | 14 | Glenn Walls | Northern Iowa | 71 | 77 | 74 | 222 | +9 |
18 | Ursinio Puga | North Dakota State | 74 | 76 | 73 | 223 | +10 | |
t | 19 | Dylan Baker | South Dakota State | 75 | 72 | 77 | 224 | +11 |
t | 19 | Richard Schneider | Creighton | 75 | 75 | 74 | 224 | +11 |
t | 19 | Cody Seal | South Dakota | 79 | 73 | 72 | 224 | +11 |
t | 22 | Andrew Holloway | Creighton | 75 | 77 | 73 | 225 | +12 |
t | 22 | Andrew Nelson | Sioux Falls | 73 | 79 | 73 | 225 | +12 |
t | 24 | Tommy Anderson | Creighton | 77 | 75 | 75 | 227 | +14 |
t | 24 | Dustin Atkinson | Northern Iowa | 76 | 75 | 76 | 227 | +14 |
t | 24 | Lukas Davison | South Dakota State | 75 | 76 | 76 | 227 | +14 |
t | 24 | Jake Herdine | North Dakota State | 78 | 75 | 74 | 227 | +14 |
t | 24 | Jackson LaNou | North Dakota State | 75 | 78 | 74 | 227 | +14 |
t | 24 | Sam Matthew | South Dakota | 75 | 74 | 78 | 227 | +14 |
30 | Clay Kopplin | Augustana (SD) | 79 | 78 | 71 | 228 | +15 | |
31 | Ian Rinken | South Dakota State | 78 | 77 | 74 | 229 | +16 | |
32 | Talon Eich | Sioux Falls | 72 | 81 | 77 | 230 | +17 | |
t | 33 | CJ Haukom | Augustana (SD) | 79 | 79 | 73 | 231 | +18 |
t | 33 | Drew Trautman | Augustana (SD) | 79 | 81 | 71 | 231 | +18 |
35 | Grant Campbell | South Dakota | 77 | 79 | 76 | 232 | +19 | |
36 | Kade Brown | Creighton | 79 | 80 | 74 | 233 | +20 | |
37 | Michael Wetrich | Northern Iowa | 80 | 77 | 77 | 234 | +21 | |
38 | Jon Van't Hul | Sioux Falls | 77 | 81 | 77 | 235 | +22 | |
39 | Aaron Pulanco | North Dakota | 78 | 78 | 80 | 236 | +23 | |
40 | Nicholas Jenson | North Dakota | 80 | 80 | 79 | 239 | +26 | |
41 | Brady Ohman | North Dakota | 82 | 80 | 78 | 240 | +27 | |
42 | Sean Halverson | North Dakota | 84 | 79 | 78 | 241 | +28 | |
43 | Josh Atkins | Sioux Falls | 85 | 85 | 81 | 251 | +38 | |
44 | Trevor Tobin | South Dakota State | 82 | 83 | 88 | 253 | +40 | |
45 | Nick Skajewski | Sioux Falls | 92 | 86 | 80 | 258 | +45 |
Team-by-Team Results |
09/23/13 - 09/24/13 -- Jackrabbit Fall Invitational
Minnehaha CC -- Sioux Falls, SD
Par 71, 6424 yards -- 8 teams, 45 players
South Dakota State | 295 | 292 | 284 | 871 | +19 | 1st |
Hudson Carpenter | 69 | 70 | 68 | 207 | -6 | 1st |
Grant Smith | 76 | 74 | 66 | 216 | +3 | 6th |
Austin Sitter# | 77 | 73 | 72 | 222 | +9 | t-14th |
Dylan Baker | 75 | 72 | 77 | 224 | +11 | t-19th |
Lukas Davison | 75 | 76 | 76 | 227 | +14 | t-24th |
Ian Rinken | 78 | 77 | 74 | 229 | +16 | 31st |
Trevor Tobin# | 82 | 83 | 88 | 253 | +40 | 44th |
North Dakota State | 292 | 296 | 285 | 873 | +21 | 2nd |
Bill Carlson | 68 | 75 | 72 | 215 | +2 | 5th |
Trent Olson | 79 | 71 | 68 | 218 | +5 | t-7th |
Connor Holland | 75 | 74 | 72 | 221 | +8 | t-9th |
Ursinio Puga | 74 | 76 | 73 | 223 | +10 | 18th |
Jake Herdine# | 78 | 75 | 74 | 227 | +14 | t-24th |
Jackson LaNou | 75 | 78 | 74 | 227 | +14 | t-24th |
Northern Iowa | 295 | 299 | 283 | 877 | +25 | t-3rd |
Kyle Driscoll | 73 | 73 | 65 | 211 | -2 | 3rd |
Ryan Horner | 72 | 75 | 71 | 218 | +5 | t-7th |
Jacob Bermel | 74 | 76 | 71 | 221 | +8 | t-9th |
Glenn Walls# | 71 | 77 | 74 | 222 | +9 | t-14th |
Dustin Atkinson | 76 | 75 | 76 | 227 | +14 | t-24th |
Michael Wetrich | 80 | 77 | 77 | 234 | +21 | 37th |
South Dakota | 300 | 295 | 282 | 877 | +25 | t-3rd |
Alex Kline | 72 | 72 | 65 | 209 | -4 | 2nd |
Jordan Rykal | 77 | 76 | 68 | 221 | +8 | t-9th |
Miles Death | 76 | 73 | 73 | 222 | +9 | t-14th |
Cody Seal# | 79 | 73 | 72 | 224 | +11 | t-19th |
Sam Matthew | 75 | 74 | 78 | 227 | +14 | t-24th |
Grant Campbell | 77 | 79 | 76 | 232 | +19 | 35th |
Creighton | 302 | 306 | 289 | 897 | +45 | 5th |
John Spellerberg | 75 | 79 | 68 | 222 | +9 | t-14th |
Richard Schneider | 75 | 75 | 74 | 224 | +11 | t-19th |
Andrew Holloway | 75 | 77 | 73 | 225 | +12 | t-22nd |
Tommy Anderson | 77 | 75 | 75 | 227 | +14 | t-24th |
Kade Brown | 79 | 80 | 74 | 233 | +20 | 36th |
Augustana (SD) | 311 | 299 | 288 | 898 | +46 | 6th |
John Grothe | 78 | 70 | 73 | 221 | +8 | t-9th |
Tyler Jensvold | 75 | 72 | 74 | 221 | +8 | t-9th |
Clay Kopplin | 79 | 78 | 71 | 228 | +15 | 30th |
CJ Haukom | 79 | 79 | 73 | 231 | +18 | t-33rd |
Drew Trautman | 79 | 81 | 71 | 231 | +18 | t-33rd |
North Dakota | 311 | 311 | 304 | 926 | +74 | 7th |
Collin Lervick | 71 | 74 | 69 | 214 | +1 | 4th |
Aaron Pulanco | 78 | 78 | 80 | 236 | +23 | 39th |
Nicholas Jenson | 80 | 80 | 79 | 239 | +26 | 40th |
Brady Ohman | 82 | 80 | 78 | 240 | +27 | 41st |
Sean Halverson | 84 | 79 | 78 | 241 | +28 | 42nd |
Sioux Falls | 307 | 326 | 307 | 940 | +88 | 8th |
Andrew Nelson | 73 | 79 | 73 | 225 | +12 | t-22nd |
Talon Eich | 72 | 81 | 77 | 230 | +17 | 32nd |
Jon Van't Hul | 77 | 81 | 77 | 235 | +22 | 38th |
Josh Atkins | 85 | 85 | 81 | 251 | +38 | 43rd |
Nick Skajewski | 92 | 86 | 80 | 258 | +45 | 45th |
# Indicates individual player
AP-Style Tournament Results |
Jackrabbit Fall Invitational Minnehaha CC Sioux Falls, SD Dates: 09/23/13 - 09/24/13 Par 71, 6424 yards Fin. Top 20 teams Scores Total Par 1 South Dakota State............. 295 292 284 871 +19 2 North Dakota State............. 292 296 285 873 +21 t 3 Northern Iowa.................. 295 299 283 877 +25 t 3 South Dakota................... 300 295 282 877 +25 5 Creighton...................... 302 306 289 897 +45 6 Augustana (SD)................. 311 299 288 898 +46 7 North Dakota................... 311 311 304 926 +74 8 Sioux Falls.................... 307 326 307 940 +88 Fin. Top 20 Players Team Scores Total Par 1 Hudson Carpenter..... South Dakota State............. 69 70 68 207 -6 2 Alex Kline........... South Dakota................... 72 72 65 209 -4 3 Kyle Driscoll........ Northern Iowa.................. 73 73 65 211 -2 4 Collin Lervick....... North Dakota................... 71 74 69 214 +1 5 Bill Carlson......... North Dakota State............. 68 75 72 215 +2 6 Grant Smith.......... South Dakota State............. 76 74 66 216 +3 t 7 Ryan Horner.......... Northern Iowa.................. 72 75 71 218 +5 t 7 Trent Olson.......... North Dakota State............. 79 71 68 218 +5 t 9 Jacob Bermel......... Northern Iowa.................. 74 76 71 221 +8 t 9 John Grothe.......... Augustana (SD)................. 78 70 73 221 +8 t 9 Connor Holland....... North Dakota State............. 75 74 72 221 +8 t 9 Tyler Jensvold....... Augustana (SD)................. 75 72 74 221 +8 t 9 Jordan Rykal......... South Dakota................... 77 76 68 221 +8 t 14 Miles Death.......... South Dakota................... 76 73 73 222 +9 t 14 Austin Sitter........ South Dakota State............. 77 73 72 222 +9 t 14 John Spellerberg..... Creighton...................... 75 79 68 222 +9 t 14 Glenn Walls.......... Northern Iowa.................. 71 77 74 222 +9 18 Ursinio Puga......... North Dakota State............. 74 76 73 223 +10 t 19 Dylan Baker.......... South Dakota State............. 75 72 77 224 +11 t 19 Richard Schneider.... Creighton...................... 75 75 74 224 +11 t 19 Cody Seal............ South Dakota................... 79 73 72 224 +11