|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | South Dakota | 290 | 280 | 297 | 867 | +15 | |
| 2 | North Dakota State | 289 | 293 | 296 | 878 | +26 | |
| 3 | Creighton | 292 | 300 | 295 | 887 | +35 | |
| 4 | Northern Iowa | 302 | 291 | 296 | 889 | +37 | |
| 5 | South Dakota State | 284 | 297 | 309 | 890 | +38 | |
| 6 | Augustana | 305 | 294 | 302 | 901 | +49 | |
| 7 | North Dakota | 302 | 309 | 301 | 912 | +60 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jordan Rykal | South Dakota | 70 | 68 | 74 | 212 | -1 | |
| 2 | Sam Matthew | South Dakota | 71 | 70 | 72 | 213 | E | |
| t | 3 | Bill Carlson | North Dakota State | 71 | 72 | 71 | 214 | +1 |
| t | 3 | Glenn Walls | Northern Iowa | 75 | 71 | 68 | 214 | +1 |
| t | 5 | Dylan Baker | South Dakota State | 66 | 72 | 78 | 216 | +3 |
| t | 5 | Kade Brown | Creighton | 72 | 72 | 72 | 216 | +3 |
| t | 5 | Trent Olson | North Dakota State | 70 | 72 | 74 | 216 | +3 |
| t | 8 | Dustin Atkinson | Northern Iowa | 74 | 70 | 74 | 218 | +5 |
| t | 8 | Grant Smith | South Dakota State | 72 | 70 | 76 | 218 | +5 |
| 10 | Parker Klitzke | Augustana | 74 | 73 | 73 | 220 | +7 | |
| t | 11 | Dakota Clark | South Dakota | 75 | 72 | 74 | 221 | +8 |
| t | 11 | Johnny Spellerberg | Creighton | 72 | 75 | 74 | 221 | +8 |
| t | 11 | Matt Swanson | South Dakota | 74 | 70 | 77 | 221 | +8 |
| 14 | Clay Kopplin | Augustana | 73 | 72 | 77 | 222 | +9 | |
| t | 15 | Jonah Buss | Creighton | 76 | 70 | 77 | 223 | +10 |
| t | 15 | Jacob Dehne | North Dakota | 76 | 74 | 73 | 223 | +10 |
| t | 15 | Connor Holland | North Dakota State | 71 | 78 | 74 | 223 | +10 |
| t | 15 | Tyler Jensvold | Augustana | 78 | 71 | 74 | 223 | +10 |
| 19 | Andrew Holloway | Creighton | 74 | 78 | 72 | 224 | +11 | |
| 20 | Pete Sienko | North Dakota State | 73 | 75 | 78 | 226 | +13 | |
| t | 21 | Collin Lervick | North Dakota | 73 | 79 | 75 | 227 | +14 |
| t | 21 | Ben Rogers | Creighton | 74 | 76 | 77 | 227 | +14 |
| t | 21 | Zach Sackett | South Dakota State | 72 | 77 | 78 | 227 | +14 |
| t | 24 | Nick Myhre | North Dakota State | 77 | 73 | 78 | 228 | +15 |
| t | 24 | Aaron Pulanco | North Dakota | 74 | 79 | 75 | 228 | +15 |
| t | 24 | Eric Sikkema | Northern Iowa | 78 | 73 | 77 | 228 | +15 |
| t | 24 | Trevor Tobin | South Dakota State | 74 | 78 | 76 | 228 | +15 |
| t | 28 | Ursinio Puga | North Dakota State | 77 | 76 | 77 | 230 | +17 |
| t | 28 | Austin Sitter | South Dakota State | 77 | 76 | 77 | 230 | +17 |
| t | 30 | Steffen Lake | Creighton | 74 | 77 | 80 | 231 | +18 |
| t | 30 | Cole Peterson | South Dakota | 80 | 78 | 73 | 231 | +18 |
| 32 | Kyle Driscoll | Northern Iowa | 75 | 80 | 77 | 232 | +19 | |
| 33 | Din Fuad | South Dakota State | 74 | 82 | 77 | 233 | +20 | |
| t | 34 | Ian Rinken | South Dakota State | 75 | 78 | 81 | 234 | +21 |
| t | 34 | Daniel Sayler | North Dakota | 79 | 77 | 78 | 234 | +21 |
| t | 34 | David Spengler | Northern Iowa | 78 | 77 | 79 | 234 | +21 |
| t | 37 | Miles Death | South Dakota | 76 | 78 | 82 | 236 | +23 |
| t | 37 | Drew Trautman | Augustana | 80 | 78 | 78 | 236 | +23 |
| 39 | Guillermo Gonzalez | South Dakota State | 79 | 79 | 79 | 237 | +24 | |
| 40 | Brady Ohman | North Dakota | 86 | 80 | 79 | 245 | +32 | |
| 41 | Michael Duch | South Dakota State | 89 | 84 | 78 | 251 | +38 | |
| 42 | CJ Haukom | Augustana | 89 | 81 | 92 | 262 | +49 | |
|
Team-by-Team Results |
09/22/14 - 09/23/14 -- Jackrabbit Fall Invitational
Minnehaha Country Club -- Sioux Falls, SD
Par 71, 6424 yards -- 7 teams, 42 players
| Augustana | 305 | 294 | 302 | 901 | +49 | 6th |
| Parker Klitzke | 74 | 73 | 73 | 220 | +7 | 10th |
| Clay Kopplin | 73 | 72 | 77 | 222 | +9 | 14th |
| Tyler Jensvold | 78 | 71 | 74 | 223 | +10 | t-15th |
| Drew Trautman | 80 | 78 | 78 | 236 | +23 | t-37th |
| CJ Haukom | 89 | 81 | 92 | 262 | +49 | 42nd |
| Creighton | 292 | 300 | 295 | 887 | +35 | 3rd |
| Kade Brown | 72 | 72 | 72 | 216 | +3 | t-5th |
| Johnny Spellerberg | 72 | 75 | 74 | 221 | +8 | t-11th |
| Jonah Buss# | 76 | 70 | 77 | 223 | +10 | t-15th |
| Andrew Holloway | 74 | 78 | 72 | 224 | +11 | 19th |
| Ben Rogers | 74 | 76 | 77 | 227 | +14 | t-21st |
| Steffen Lake | 74 | 77 | 80 | 231 | +18 | t-30th |
| North Dakota | 302 | 309 | 301 | 912 | +60 | 7th |
| Jacob Dehne | 76 | 74 | 73 | 223 | +10 | t-15th |
| Collin Lervick | 73 | 79 | 75 | 227 | +14 | t-21st |
| Aaron Pulanco | 74 | 79 | 75 | 228 | +15 | t-24th |
| Daniel Sayler | 79 | 77 | 78 | 234 | +21 | t-34th |
| Brady Ohman | 86 | 80 | 79 | 245 | +32 | 40th |
| North Dakota State | 289 | 293 | 296 | 878 | +26 | 2nd |
| Bill Carlson | 71 | 72 | 71 | 214 | +1 | t-3rd |
| Trent Olson | 70 | 72 | 74 | 216 | +3 | t-5th |
| Connor Holland | 71 | 78 | 74 | 223 | +10 | t-15th |
| Pete Sienko# | 73 | 75 | 78 | 226 | +13 | 20th |
| Nick Myhre | 77 | 73 | 78 | 228 | +15 | t-24th |
| Ursinio Puga | 77 | 76 | 77 | 230 | +17 | t-28th |
| Northern Iowa | 302 | 291 | 296 | 889 | +37 | 4th |
| Glenn Walls | 75 | 71 | 68 | 214 | +1 | t-3rd |
| Dustin Atkinson | 74 | 70 | 74 | 218 | +5 | t-8th |
| Eric Sikkema | 78 | 73 | 77 | 228 | +15 | t-24th |
| Kyle Driscoll | 75 | 80 | 77 | 232 | +19 | 32nd |
| David Spengler | 78 | 77 | 79 | 234 | +21 | t-34th |
| South Dakota | 290 | 280 | 297 | 867 | +15 | 1st |
| Jordan Rykal | 70 | 68 | 74 | 212 | -1 | 1st |
| Sam Matthew | 71 | 70 | 72 | 213 | E | 2nd |
| Dakota Clark | 75 | 72 | 74 | 221 | +8 | t-11th |
| Matt Swanson | 74 | 70 | 77 | 221 | +8 | t-11th |
| Cole Peterson# | 80 | 78 | 73 | 231 | +18 | t-30th |
| Miles Death | 76 | 78 | 82 | 236 | +23 | t-37th |
| South Dakota State | 284 | 297 | 309 | 890 | +38 | 5th |
| Dylan Baker | 66 | 72 | 78 | 216 | +3 | t-5th |
| Grant Smith | 72 | 70 | 76 | 218 | +5 | t-8th |
| Zach Sackett | 72 | 77 | 78 | 227 | +14 | t-21st |
| Trevor Tobin# | 74 | 78 | 76 | 228 | +15 | t-24th |
| Austin Sitter# | 77 | 76 | 77 | 230 | +17 | t-28th |
| Din Fuad | 74 | 82 | 77 | 233 | +20 | 33rd |
| Ian Rinken | 75 | 78 | 81 | 234 | +21 | t-34th |
| Guillermo Gonzalez# | 79 | 79 | 79 | 237 | +24 | 39th |
| Michael Duch# | 89 | 84 | 78 | 251 | +38 | 41st |
# Indicates individual player
|
AP-Style Tournament Results |
Jackrabbit Fall Invitational Minnehaha Country Club Sioux Falls, SD Dates: 09/22/14 - 09/23/14 Par 71, 6424 yards Fin. Top 20 teams Scores Total Par 1 South Dakota................... 290 280 297 867 +15 2 North Dakota State............. 289 293 296 878 +26 3 Creighton...................... 292 300 295 887 +35 4 Northern Iowa.................. 302 291 296 889 +37 5 South Dakota State............. 284 297 309 890 +38 6 Augustana...................... 305 294 302 901 +49 7 North Dakota................... 302 309 301 912 +60 Fin. Top 20 Players Team Scores Total Par 1 Jordan Rykal......... South Dakota................... 70 68 74 212 -1 2 Sam Matthew.......... South Dakota................... 71 70 72 213 E t 3 Bill Carlson......... North Dakota State............. 71 72 71 214 +1 t 3 Glenn Walls.......... Northern Iowa.................. 75 71 68 214 +1 t 5 Dylan Baker.......... South Dakota State............. 66 72 78 216 +3 t 5 Kade Brown........... Creighton...................... 72 72 72 216 +3 t 5 Trent Olson.......... North Dakota State............. 70 72 74 216 +3 t 8 Dustin Atkinson...... Northern Iowa.................. 74 70 74 218 +5 t 8 Grant Smith.......... South Dakota State............. 72 70 76 218 +5 10 Parker Klitzke....... Augustana...................... 74 73 73 220 +7 t 11 Dakota Clark......... South Dakota................... 75 72 74 221 +8 t 11 Johnny Spellerberg... Creighton...................... 72 75 74 221 +8 t 11 Matt Swanson......... South Dakota................... 74 70 77 221 +8 14 Clay Kopplin......... Augustana...................... 73 72 77 222 +9 t 15 Jonah Buss........... Creighton...................... 76 70 77 223 +10 t 15 Jacob Dehne.......... North Dakota................... 76 74 73 223 +10 t 15 Connor Holland....... North Dakota State............. 71 78 74 223 +10 t 15 Tyler Jensvold....... Augustana...................... 78 71 74 223 +10 19 Andrew Holloway...... Creighton...................... 74 78 72 224 +11 20 Pete Sienko.......... North Dakota State............. 73 75 78 226 +13