2014-15 North Dakota State Men's Golf
10/27/14 - 10/28/14 -- Quail Valley Intercollegiate

Quail Valley Golf Club
Vero Beach, FL
Dates: 10/27/14 - 10/28/14
Par 72, 7460 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Florida   278  286  276  840   -24
2  Tennessee   279  289  278  846   -18
3  Michigan State   286  284  283  853   -11
4  Stephen F. Austin   281  291  282  854   -10
5  McNeese State   280  286  291  857   -7
6  Kentucky   282  288  288  858   -6
t 7  Jacksonville   281  286  292  859   -5
t 7  TCU   290  277  292  859   -5
t 9  Arizona   293  291  285  869   +5
t 9  Louisiana Monroe   295  291  283  869   +5
11  Bowling Green   290  289  294  873   +9
12  Connecticut   281  298  295  874   +10
13  Rice   292  290  293  875   +11
14  Houston Baptist   299  289  291  879   +15
15  North Dakota State   303  296  293  892   +28



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Tyler Mcdaniel  Kentucky   67  70  68  205   -11
t 1  Jack Smith  Tennessee   63  75  67  205   -11
3  Andreas Krokeide  McNeese State   67  71  68  206   -10
4  Joey Petronio  North Florida   72  65  70  207   -9
t 5  MJ Maguire  North Florida   68  77  65  210   -6
t 5  Alex McMahon  Arizona   71  71  68  210   -6
t 7  Chelso Barrett  TCU   69  69  73  211   -5
t 7  Jon Finley  Michigan State   71  70  70  211   -5
t 7  Colin Monagle  Jacksonville   68  69  74  211   -5
t 7  John Luke Sheehan  Stephen F. Austin   70  72  69  211   -5
t 7  Dillon Woods  North Florida   68  72  71  211   -5
t 12  Chad Merzbacher  Tennessee   73  67  72  212   -4
t 12  Andrew Presley  TCU   75  67  70  212   -4
t 12  Mitch Rutledge  Michigan State   75  69  68  212   -4
t 15  Calum Hill  Louisiana Monroe   71  74  68  213   -3
t 15  Blake Pugh  Stephen F. Austin   75  69  69  213   -3
t 15  Preston Stanley  Houston Baptist   74  67  72  213   -3
t 18  George Cunningham  Arizona   70  74  70  214   -2
t 18  Gareth Lappin  Michigan State   69  72  73  214   -2
t 20  John Flaherty  Connecticut   68  71  76  215   -1
t 20  Lorenzo Scalise  Tennessee   73  74  68  215   -1
t 20  Nathan Weant  Stephen F. Austin   67  77  71  215   -1
t 23  Ragnar Gardarsson  McNeese State   70  73  73  216   E
t 23  Connor Holland  North Dakota State   72  71  73  216   E
t 23  Brett McKinnon  Jacksonville   70  71  75  216   E
t 23  Raul Pereda  Jacksonville   72  68  76  216   E
t 23  Kevin Reilly  Rice   69  73  74  216   E
t 23  David Snyder  Kentucky   70  74  72  216   E
t 29  Eric Dietrich  Connecticut   68  76  73  217   +1
t 29  Taylor Hancock  North Florida   75  72  70  217   +1
t 29  Greg Smail  Louisiana Monroe   76  72  69  217   +1
t 32  Mario Carmona  Rice   73  72  73  218   +2
t 32  Joe Cooper  Bowling Green   71  72  75  218   +2
t 32  Tommy Economou  Rice   75  71  72  218   +2
t 32  Brenden Redfern  Arizona   74  71  73  218   +2
t 36  Martin Eriksson  McNeese State   73  69  77  219   +3
t 36  Harrison Greenberry  Kentucky   71  71  77  219   +3
t 36  GK Morrison  Louisiana Monroe   74  72  73  219   +3
t 36  Mike Nagy  Tennessee   75  73  71  219   +3
t 36  Jose Narro  Bowling Green   72  74  73  219   +3
t 41  Julien Brun  TCU   71  72  77  220   +4
t 41  Shane Fontenot  McNeese State   72  75  73  220   +4
t 41  Raul Hernandez  Houston Baptist   74  74  72  220   +4
t 41  Cameron Michalak  Bowling Green   72  76  72  220   +4
t 41  James Hart Du Preez  TCU   75  72  73  220   +4
t 46  Giulio Castagnara  TCU   76  69  76  221   +5
t 46  Franck Medale  Jacksonville   71  81  69  221   +5
t 46  Juan Carlos Serrano  Tennessee   70  77  74  221   +5
t 49  Cory Brown  Stephen F. Austin   73  76  73  222   +6
t 49  Robert Macintyre  McNeese State   71  73  78  222   +6
t 49  Dana Rosa  Connecticut   75  72  75  222   +6
t 49  Mason Seaborn  Louisiana Monroe   76  73  73  222   +6
t 49  Sam Weatherhead  Michigan State   77  73  72  222   +6
t 54  Trey Cassity  Houston Baptist   76  73  74  223   +7
t 54  James Lee  Rice   75  74  74  223   +7
t 54  Charlie Netzel  Michigan State   71  78  74  223   +7
t 54  Austin Padova  North Florida   70  77  76  223   +7
t 54  Ryan Triller  Bowling Green   75  69  79  223   +7
t 54  Baxter Ward  Stephen F. Austin   71  74  78  223   +7
t 60  Bill Carlson  North Dakota State   72  80  72  224   +8
t 60  Stephen Stallings  Kentucky   74  73  77  224   +8
t 60  Zach Zaback  Connecticut   70  81  73  224   +8
t 63  Isaiah Huerta  Houston Baptist   75  75  75  225   +9
t 63  Brett Rinker  Bowling Green   77  74  74  225   +9
t 63  Brandon Wilhide  Houston Baptist   76  76  73  225   +9
66  Cooper Musselman  Kentucky   79  76  71  226   +10
t 67  Max Donohue  Arizona   78  75  74  227   +11
t 67  Joe Beck III  Rice   75  75  77  227   +11
t 69  Jake Herdine  North Dakota State   83  71  74  228   +12
t 69  Trent Olson  North Dakota State   80  74  74  228   +12
t 69  Connor Salanger  Jacksonville   76  78  74  228   +12
72  Velten Meyer  Louisiana Monroe   74  80  75  229   +13
73  Chris Wiatr  Connecticut   80  79  74  233   +17
74  Ursinio Puga  North Dakota State   79  82  78  239   +23
75  Peter Kyo won Koo  Arizona   81  90  85  256   +40



 Team-by-Team Results
 

10/27/14 - 10/28/14 -- Quail Valley Intercollegiate
Quail Valley Golf Club -- Vero Beach, FL
Par 72, 7460 yards -- 15 teams, 75 players

 
Arizona   293 291 285   869    +5   t-9th
Alex McMahon   71 71 68   210    -6   t-5th
George Cunningham   70 74 70   214    -2   t-18th
Brenden Redfern   74 71 73   218    +2   t-32nd
Max Donohue   78 75 74   227    +11   t-67th
Peter Kyo won Koo   81 90 85   256    +40   75th

 
Bowling Green   290 289 294   873    +9   11th
Joe Cooper   71 72 75   218    +2   t-32nd
Jose Narro   72 74 73   219    +3   t-36th
Cameron Michalak   72 76 72   220    +4   t-41st
Ryan Triller   75 69 79   223    +7   t-54th
Brett Rinker   77 74 74   225    +9   t-63rd

 
Connecticut   281 298 295   874    +10   12th
John Flaherty   68 71 76   215    -1   t-20th
Eric Dietrich   68 76 73   217    +1   t-29th
Dana Rosa   75 72 75   222    +6   t-49th
Zach Zaback   70 81 73   224    +8   t-60th
Chris Wiatr   80 79 74   233    +17   73rd

 
Houston Baptist   299 289 291   879    +15   14th
Preston Stanley   74 67 72   213    -3   t-15th
Raul Hernandez   74 74 72   220    +4   t-41st
Trey Cassity   76 73 74   223    +7   t-54th
Isaiah Huerta   75 75 75   225    +9   t-63rd
Brandon Wilhide   76 76 73   225    +9   t-63rd

 
Jacksonville   281 286 292   859    -5   t-7th
Colin Monagle   68 69 74   211    -5   t-7th
Brett McKinnon   70 71 75   216   E   t-23rd
Raul Pereda   72 68 76   216   E   t-23rd
Franck Medale   71 81 69   221    +5   t-46th
Connor Salanger   76 78 74   228    +12   t-69th

 
Kentucky   282 288 288   858    -6   6th
Tyler Mcdaniel   67 70 68   205    -11   t-1st
David Snyder   70 74 72   216   E   t-23rd
Harrison Greenberry   71 71 77   219    +3   t-36th
Stephen Stallings   74 73 77   224    +8   t-60th
Cooper Musselman   79 76 71   226    +10   66th

 
Louisiana Monroe   295 291 283   869    +5   t-9th
Calum Hill   71 74 68   213    -3   t-15th
Greg Smail   76 72 69   217    +1   t-29th
GK Morrison   74 72 73   219    +3   t-36th
Mason Seaborn   76 73 73   222    +6   t-49th
Velten Meyer   74 80 75   229    +13   72nd

 
McNeese State   280 286 291   857    -7   5th
Andreas Krokeide   67 71 68   206    -10   3rd
Ragnar Gardarsson   70 73 73   216   E   t-23rd
Martin Eriksson   73 69 77   219    +3   t-36th
Shane Fontenot   72 75 73   220    +4   t-41st
Robert Macintyre   71 73 78   222    +6   t-49th

 
Michigan State   286 284 283   853    -11   3rd
Jon Finley   71 70 70   211    -5   t-7th
Mitch Rutledge   75 69 68   212    -4   t-12th
Gareth Lappin   69 72 73   214    -2   t-18th
Sam Weatherhead   77 73 72   222    +6   t-49th
Charlie Netzel   71 78 74   223    +7   t-54th

 
North Dakota State   303 296 293   892    +28   15th
Connor Holland   72 71 73   216   E   t-23rd
Bill Carlson   72 80 72   224    +8   t-60th
Jake Herdine   83 71 74   228    +12   t-69th
Trent Olson   80 74 74   228    +12   t-69th
Ursinio Puga   79 82 78   239    +23   74th

 
North Florida   278 286 276   840    -24   1st
Joey Petronio   72 65 70   207    -9   4th
MJ Maguire   68 77 65   210    -6   t-5th
Dillon Woods   68 72 71   211    -5   t-7th
Taylor Hancock   75 72 70   217    +1   t-29th
Austin Padova   70 77 76   223    +7   t-54th

 
Rice   292 290 293   875    +11   13th
Kevin Reilly   69 73 74   216   E   t-23rd
Mario Carmona   73 72 73   218    +2   t-32nd
Tommy Economou   75 71 72   218    +2   t-32nd
James Lee   75 74 74   223    +7   t-54th
Joe Beck III   75 75 77   227    +11   t-67th

 
Stephen F. Austin   281 291 282   854    -10   4th
John Luke Sheehan   70 72 69   211    -5   t-7th
Blake Pugh   75 69 69   213    -3   t-15th
Nathan Weant   67 77 71   215    -1   t-20th
Cory Brown   73 76 73   222    +6   t-49th
Baxter Ward   71 74 78   223    +7   t-54th

 
TCU   290 277 292   859    -5   t-7th
Chelso Barrett   69 69 73   211    -5   t-7th
Andrew Presley   75 67 70   212    -4   t-12th
Julien Brun   71 72 77   220    +4   t-41st
James Hart Du Preez   75 72 73   220    +4   t-41st
Giulio Castagnara   76 69 76   221    +5   t-46th

 
Tennessee   279 289 278   846    -18   2nd
Jack Smith   63 75 67   205    -11   t-1st
Chad Merzbacher   73 67 72   212    -4   t-12th
Lorenzo Scalise   73 74 68   215    -1   t-20th
Mike Nagy   75 73 71   219    +3   t-36th
Juan Carlos Serrano   70 77 74   221    +5   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

Quail Valley Intercollegiate
Quail Valley Golf Club
Vero Beach, FL
Dates: 10/27/14 - 10/28/14
Par 72, 7460 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  North Florida..................  278  286  276    840    -24
   2  Tennessee......................  279  289  278    846    -18
   3  Michigan State.................  286  284  283    853    -11
   4  Stephen F. Austin..............  281  291  282    854    -10
   5  McNeese State..................  280  286  291    857     -7
   6  Kentucky.......................  282  288  288    858     -6
t  7  Jacksonville...................  281  286  292    859     -5
t  7  TCU............................  290  277  292    859     -5
t  9  Arizona........................  293  291  285    869     +5
t  9  Louisiana Monroe...............  295  291  283    869     +5
  11  Bowling Green..................  290  289  294    873     +9
  12  Connecticut....................  281  298  295    874    +10
  13  Rice...........................  292  290  293    875    +11
  14  Houston Baptist................  299  289  291    879    +15
  15  North Dakota State.............  303  296  293    892    +28


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Tyler Mcdaniel....... Kentucky.......................   67   70   68    205    -11
t  1  Jack Smith........... Tennessee......................   63   75   67    205    -11
   3  Andreas Krokeide..... McNeese State..................   67   71   68    206    -10
   4  Joey Petronio........ North Florida..................   72   65   70    207     -9
t  5  MJ Maguire........... North Florida..................   68   77   65    210     -6
t  5  Alex McMahon......... Arizona........................   71   71   68    210     -6
t  7  Chelso Barrett....... TCU............................   69   69   73    211     -5
t  7  Jon Finley........... Michigan State.................   71   70   70    211     -5
t  7  Colin Monagle........ Jacksonville...................   68   69   74    211     -5
t  7  John Luke Sheehan.... Stephen F. Austin..............   70   72   69    211     -5
t  7  Dillon Woods......... North Florida..................   68   72   71    211     -5
t 12  Chad Merzbacher...... Tennessee......................   73   67   72    212     -4
t 12  Andrew Presley....... TCU............................   75   67   70    212     -4
t 12  Mitch Rutledge....... Michigan State.................   75   69   68    212     -4
t 15  Calum Hill........... Louisiana Monroe...............   71   74   68    213     -3
t 15  Blake Pugh........... Stephen F. Austin..............   75   69   69    213     -3
t 15  Preston Stanley...... Houston Baptist................   74   67   72    213     -3
t 18  George Cunningham.... Arizona........................   70   74   70    214     -2
t 18  Gareth Lappin........ Michigan State.................   69   72   73    214     -2
t 20  John Flaherty........ Connecticut....................   68   71   76    215     -1
t 20  Lorenzo Scalise...... Tennessee......................   73   74   68    215     -1
t 20  Nathan Weant......... Stephen F. Austin..............   67   77   71    215     -1