|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | North Dakota State | 303 | +15 | |
| 2 | Manitoba (B) | 304 | +16 | |
| t | 3 | Jamestown | 306 | +18 |
| t | 3 | Manitoba | 306 | +18 |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Aaron McIntyre | Manitoba (B) | 70 | -2 | |
| 2 | Devon Schade | Manitoba | 72 | E | |
| t | 3 | Trent Hagenson | Jamestown | 73 | +1 |
| t | 3 | Will Holmgren | North Dakota State | 73 | +1 |
| 5 | Nick Myhre | North Dakota State | 74 | +2 | |
| t | 6 | Jeff Bleue | Manitoba (B) | 75 | +3 |
| t | 6 | Noel Ngo | Manitoba | 75 | +3 |
| 8 | Nathan Kapaun | Jamestown | 76 | +4 | |
| t | 9 | Jake Herdine | North Dakota State | 77 | +5 |
| t | 9 | Alex Lobeck | North Dakota State | 77 | +5 |
| 11 | Jacob Rice | Jamestown | 78 | +6 | |
| t | 12 | Mitch Hagenson | Jamestown | 79 | +7 |
| t | 12 | Tyler Hall | Manitoba (B) | 79 | +7 |
| t | 12 | Keaton Lausch | North Dakota State | 79 | +7 |
| t | 12 | Ben Mallow | North Dakota State | 79 | +7 |
| t | 12 | Jack Werhun | Manitoba | 79 | +7 |
| t | 17 | Brodie Gobin | Manitoba | 80 | +8 |
| t | 17 | Derek Solman | Manitoba (B) | 80 | +8 |
| t | 19 | Dax Wallat | North Dakota State | 81 | +9 |
| t | 19 | Steve Young | Manitoba | 81 | +9 |
| t | 21 | Avery Livingston | Manitoba | 83 | +11 |
| t | 21 | Josh Neufield | Manitoba (B) | 83 | +11 |
| 23 | Jackson LaNou | North Dakota State | 86 | +14 | |
| 24 | Keagan Lindsoe | Jamestown | 89 | +17 | |
| 25 | Benji Miller | Jamestown | 91 | +19 | |
| 26 | Christian Madden | Jamestown | 93 | +21 | |
|
Team-by-Team Results |
09/07/15 -- NDSU Fall Kickoff
Fargo CC -- Fargo, ND
Par 72, 6971 yards -- 4 teams, 26 players
| North Dakota State | 303 | +15 | 1st |
| Will Holmgren | 73 | +1 | t-3rd |
| Nick Myhre | 74 | +2 | 5th |
| Jake Herdine | 77 | +5 | t-9th |
| Alex Lobeck# | 77 | +5 | t-9th |
| Keaton Lausch# | 79 | +7 | t-12th |
| Ben Mallow | 79 | +7 | t-12th |
| Dax Wallat | 81 | +9 | t-19th |
| Jackson LaNou# | 86 | +14 | 23rd |
| Manitoba (B) | 304 | +16 | 2nd |
| Aaron McIntyre | 70 | -2 | 1st |
| Jeff Bleue | 75 | +3 | t-6th |
| Tyler Hall | 79 | +7 | t-12th |
| Derek Solman | 80 | +8 | t-17th |
| Josh Neufield | 83 | +11 | t-21st |
| Jamestown | 306 | +18 | t-3rd |
| Trent Hagenson | 73 | +1 | t-3rd |
| Nathan Kapaun | 76 | +4 | 8th |
| Jacob Rice | 78 | +6 | 11th |
| Mitch Hagenson | 79 | +7 | t-12th |
| Keagan Lindsoe# | 89 | +17 | 24th |
| Benji Miller | 91 | +19 | 25th |
| Christian Madden# | 93 | +21 | 26th |
| Manitoba | 306 | +18 | t-3rd |
| Devon Schade | 72 | E | 2nd |
| Noel Ngo | 75 | +3 | t-6th |
| Jack Werhun | 79 | +7 | t-12th |
| Brodie Gobin | 80 | +8 | t-17th |
| Steve Young | 81 | +9 | t-19th |
| Avery Livingston# | 83 | +11 | t-21st |
# Indicates individual player
|
AP-Style Tournament Results |
NDSU Fall Kickoff Fargo CC Fargo, ND Dates: 09/07/15 Par 72, 6971 yards Fin. Top 20 teams Total Par 1 North Dakota State............. 303 +15 2 Manitoba (B)................... 304 +16 t 3 Jamestown...................... 306 +18 t 3 Manitoba....................... 306 +18 Fin. Top 20 Players Team Total Par 1 Aaron McIntyre....... Manitoba (B)................... 70 -2 2 Devon Schade......... Manitoba....................... 72 E t 3 Trent Hagenson....... Jamestown...................... 73 +1 t 3 Will Holmgren........ North Dakota State............. 73 +1 5 Nick Myhre........... North Dakota State............. 74 +2 t 6 Jeff Bleue........... Manitoba (B)................... 75 +3 t 6 Noel Ngo............. Manitoba....................... 75 +3 8 Nathan Kapaun........ Jamestown...................... 76 +4 t 9 Jake Herdine......... North Dakota State............. 77 +5 t 9 Alex Lobeck.......... North Dakota State............. 77 +5 11 Jacob Rice........... Jamestown...................... 78 +6 t 12 Mitch Hagenson....... Jamestown...................... 79 +7 t 12 Tyler Hall........... Manitoba (B)................... 79 +7 t 12 Keaton Lausch........ North Dakota State............. 79 +7 t 12 Ben Mallow........... North Dakota State............. 79 +7 t 12 Jack Werhun.......... Manitoba....................... 79 +7 t 17 Brodie Gobin......... Manitoba....................... 80 +8 t 17 Derek Solman......... Manitoba (B)................... 80 +8 t 19 Dax Wallat........... North Dakota State............. 81 +9 t 19 Steve Young.......... Manitoba....................... 81 +9