2015-16 North Dakota State Men's Golf
09/21/15 - 09/22/15 -- South Dakota Coyote Classic

Dakota Dunes CC
Dakota Dunes, SD
Dates: 09/21/15 - 09/22/15
Par 72, 6788 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri State   307  299  289  895   +31
2  Northern Iowa   310  309  303  922   +58
t 3  Green Bay   306  311  308  925   +61
t 3  SIU Edwardsville   318  302  305  925   +61
5  North Dakota   317  307  307  931   +67
6  South Dakota   319  310  303  932   +68
7  Omaha   312  321  313  946   +82
8  North Dakota State   314  328  313  955   +91



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joe Duchateau  Green Bay   73  76  71  220   +4
2  Joey Johnson  Missouri State   74  73  73  220   +4
3  Adam Fisher  Missouri State   80  73  69  222   +6
4  Jacob Dehne  North Dakota   78  73  72  223   +7
5  Brik Brauburger  Missouri State   75  79  72  226   +10
6  Kyle Slattery  SIU Edwardsville   77  75  75  227   +11
7  Kyle Driscoll  Northern Iowa   70  82  76  228   +12
8  Cody Seal  South Dakota   80  76  73  229   +13
t 9  Dustin Atkinson  Northern Iowa   83  74  73  230   +14
t 9  Aaron Pulanco  North Dakota   80  73  77  230   +14
t 11  Kory Franks  Missouri State   79  77  75  231   +15
t 11  Gene Kiela  Green Bay   80  75  76  231   +15
t 11  Parker Lawrence  SIU Edwardsville   79  77  75  231   +15
t 14  Danny Gorman  SIU Edwardsville   80  75  77  232   +16
t 14  Nick Myhre  North Dakota State   75  83  74  232   +16
t 14  Mitch Ryan  Omaha   77  76  79  232   +16
17  Andrew Brown  South Dakota   76  80  77  233   +17
t 18  Grant Campbell  South Dakota   76  80  78  234   +18
t 18  Kevin Gordon  Omaha   74  81  79  234   +18
t 18  Chapin Orr  Green Bay   77  78  79  234   +18
t 21  Jordan Rykal  South Dakota   82  78  75  235   +19
t 21  Eric Sikkema  Northern Iowa   82  77  76  235   +19
23  Jacob Bermel  Northern Iowa   77  80  79  236   +20
t 24  Brady Dixon  SIU Edwardsville   82  77  78  237   +21
t 24  Jeremy Kirk  North Dakota   76  80  81  237   +21
t 24  Mitch Mather  Missouri State   79  76  82  237   +21
t 24  Jared Rowe  Northern Iowa   81  78  78  237   +21
t 28  Conor Dore  SIU Edwardsville   83  75  80  238   +22
t 28  Colin McCarty  SIU Edwardsville   78  80  80  238   +22
30  Ben Mallow  North Dakota State   86  77  76  239   +23
t 31  Derek Fiestadt  Green Bay   76  82  82  240   +24
t 31  Miles Russell  Omaha   81  80  79  240   +24
t 33  Will Holmgren  North Dakota State   78  83  80  241   +25
t 33  Jackson LaNou  North Dakota State   81  82  78  241   +25
t 33  Ben Maskus  Omaha   80  85  76  241   +25
36  Matt Swanson  South Dakota   88  77  78  243   +27
37  Cole Peterson  South Dakota   81  79  84  244   +28
38  Alex Lobeck  North Dakota State   80  84  81  245   +29
39  Jack McClintock  North Dakota   88  81  77  246   +30
40  Jake Herdine  North Dakota State   85  80  82  247   +31
41  Miles Death  South Dakota   84  87  79  250   +34
42  Sam Musch  Omaha   86  84  91  261   +45
43  Brady Ohman  North Dakota   83  87  96  266   +50
44  Bennett Hutson  Green Bay   87  103  83  273   +57
 Kobi Boe  Omaha   wd  wd  wd DNF

Duchateau won with a birdie on hole #18



 Team-by-Team Results
 

09/21/15 - 09/22/15 -- South Dakota Coyote Classic
Dakota Dunes CC -- Dakota Dunes, SD
Par 72, 6788 yards -- 8 teams, 45 players

 
Missouri State   307 299 289   895    +31   1st
Joey Johnson   74 73 73   220    +4   2nd
Adam Fisher   80 73 69   222    +6   3rd
Brik Brauburger   75 79 72   226    +10   5th
Kory Franks   79 77 75   231    +15   t-11th
Mitch Mather   79 76 82   237    +21   t-24th

 
Northern Iowa   310 309 303   922    +58   2nd
Kyle Driscoll   70 82 76   228    +12   7th
Dustin Atkinson   83 74 73   230    +14   t-9th
Eric Sikkema   82 77 76   235    +19   t-21st
Jacob Bermel   77 80 79   236    +20   23rd
Jared Rowe   81 78 78   237    +21   t-24th

 
Green Bay   306 311 308   925    +61   t-3rd
Joe Duchateau   73 76 71   220    +4   1st
Gene Kiela   80 75 76   231    +15   t-11th
Chapin Orr   77 78 79   234    +18   t-18th
Derek Fiestadt   76 82 82   240    +24   t-31st
Bennett Hutson   87 103 83   273    +57   44th

 
SIU Edwardsville   318 302 305   925    +61   t-3rd
Kyle Slattery   77 75 75   227    +11   6th
Parker Lawrence   79 77 75   231    +15   t-11th
Danny Gorman   80 75 77   232    +16   t-14th
Brady Dixon   82 77 78   237    +21   t-24th
Conor Dore   83 75 80   238    +22   t-28th
Colin McCarty#   78 80 80   238    +22   t-28th

 
North Dakota   317 307 307   931    +67   5th
Jacob Dehne   78 73 72   223    +7   4th
Aaron Pulanco   80 73 77   230    +14   t-9th
Jeremy Kirk   76 80 81   237    +21   t-24th
Jack McClintock   88 81 77   246    +30   39th
Brady Ohman   83 87 96   266    +50   43rd

 
South Dakota   319 310 303   932    +68   6th
Cody Seal   80 76 73   229    +13   8th
Andrew Brown   76 80 77   233    +17   17th
Grant Campbell#   76 80 78   234    +18   t-18th
Jordan Rykal   82 78 75   235    +19   t-21st
Matt Swanson   88 77 78   243    +27   36th
Cole Peterson   81 79 84   244    +28   37th
Miles Death#   84 87 79   250    +34   41st

 
Omaha   312 321 313   946    +82   7th
Mitch Ryan   77 76 79   232    +16   t-14th
Kevin Gordon   74 81 79   234    +18   t-18th
Miles Russell   81 80 79   240    +24   t-31st
Ben Maskus   80 85 76   241    +25   t-33rd
Sam Musch   86 84 91   261    +45   42nd
Kobi Boe#  

 
North Dakota State   314 328 313   955    +91   8th
Nick Myhre   75 83 74   232    +16   t-14th
Ben Mallow#   86 77 76   239    +23   30th
Will Holmgren   78 83 80   241    +25   t-33rd
Jackson LaNou   81 82 78   241    +25   t-33rd
Alex Lobeck   80 84 81   245    +29   38th
Jake Herdine   85 80 82   247    +31   40th

# Indicates individual player



 AP-Style Tournament Results
 

South Dakota Coyote Classic
Dakota Dunes CC
Dakota Dunes, SD
Dates: 09/21/15 - 09/22/15
Par 72, 6788 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Missouri State.................  307  299  289    895    +31
   2  Northern Iowa..................  310  309  303    922    +58
t  3  Green Bay......................  306  311  308    925    +61
t  3  SIU Edwardsville...............  318  302  305    925    +61
   5  North Dakota...................  317  307  307    931    +67
   6  South Dakota...................  319  310  303    932    +68
   7  Omaha..........................  312  321  313    946    +82
   8  North Dakota State.............  314  328  313    955    +91


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Joe Duchateau........ Green Bay......................   73   76   71    220     +4
   2  Joey Johnson......... Missouri State.................   74   73   73    220     +4
   3  Adam Fisher.......... Missouri State.................   80   73   69    222     +6
   4  Jacob Dehne.......... North Dakota...................   78   73   72    223     +7
   5  Brik Brauburger...... Missouri State.................   75   79   72    226    +10
   6  Kyle Slattery........ SIU Edwardsville...............   77   75   75    227    +11
   7  Kyle Driscoll........ Northern Iowa..................   70   82   76    228    +12
   8  Cody Seal............ South Dakota...................   80   76   73    229    +13
t  9  Dustin Atkinson...... Northern Iowa..................   83   74   73    230    +14
t  9  Aaron Pulanco........ North Dakota...................   80   73   77    230    +14
t 11  Kory Franks.......... Missouri State.................   79   77   75    231    +15
t 11  Gene Kiela........... Green Bay......................   80   75   76    231    +15
t 11  Parker Lawrence...... SIU Edwardsville...............   79   77   75    231    +15
t 14  Danny Gorman......... SIU Edwardsville...............   80   75   77    232    +16
t 14  Nick Myhre........... North Dakota State.............   75   83   74    232    +16
t 14  Mitch Ryan........... Omaha..........................   77   76   79    232    +16
  17  Andrew Brown......... South Dakota...................   76   80   77    233    +17
t 18  Grant Campbell....... South Dakota...................   76   80   78    234    +18
t 18  Kevin Gordon......... Omaha..........................   74   81   79    234    +18
t 18  Chapin Orr........... Green Bay......................   77   78   79    234    +18

Duchateau won with a birdie on hole #18