2015-16 North Dakota State Men's Golf
10/03/15 - 10/04/15 -- John Dallio Memorial

Ruffled Feathers
Lermont, IL
Dates: 10/03/15 - 10/04/15
Par 72, 6898 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  DePaul   295  301  298  894   +30
2  Missouri-St. Louis   315  306  295  916   +52
3  Lewis University   320  306  301  927   +63
4  Florida Gulf Coast   313  305  314  932   +68
5  Green Bay   318  301  315  934   +70
6  New Orleans   326  315  302  943   +79
7  Cardinal Stritch   324  321  303  948   +84
8  Saint Joseph's (PA)   326  307  316  949   +85
9  Point   318  314  321  953   +89
10  North Dakota State   339  314  303  956   +92
11  Eastern Illinois   340  330  331  1001   +137
12  Chicago State   348  326  329  1003   +139



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Freddy Thomas  DePaul   72  71  72  215   -1
2  Erik Dege  New Orleans   74  77  70  221   +5
3  James Lelliott  DePaul   70  75  78  223   +7
4  Jonathan Hewett  DePaul   78  77  71  226   +10
t 5  Andrew Grant  Lewis University   78  77  73  228   +12
t 5  Sam Meuret  Iowa   75  77  76  228   +12
t 5  Julien de Poyen  Missouri-St. Louis   82  73  73  228   +12
t 8  Jonathan Goldstein  DePaul   78  81  70  229   +13
t 8  Markus Lindberg  Missouri-St. Louis   77  80  72  229   +13
t 8  Dylan MacQueen  Cardinal Stritch   77  78  74  229   +13
t 11  Robert Dofflemyer  Lewis University   81  72  77  230   +14
t 11  Gene Kiela III  Green Bay   76  73  81  230   +14
t 11  Nick Myhre  North Dakota State   78  74  78  230   +14
14  Joe Duchateau  Green Bay   82  74  75  231   +15
t 15  Jose Acevedo  Missouri-St. Louis   82  76  74  232   +16
t 15  Colby Yates  Missouri-St. Louis   77  79  76  232   +16
t 17  Connor Brown  Point   80  74  79  233   +17
t 17  Austin Buente  Lewis University   82  78  73  233   +17
t 17  Ryan Dickson  Cardinal Stritch   84  74  75  233   +17
t 17  Austin Egbers  Chicago State   82  76  75  233   +17
t 17  Aaron Wirt  Iowa   78  80  75  233   +17
t 22  Adrian Halimi  DePaul   75  82  77  234   +18
t 22  Will Holmgren  North Dakota State   78  79  77  234   +18
t 22  Anthony Quintessenza  Florida Gulf Coast   78  73  83  234   +18
t 22  Austin Schultz  Florida Gulf Coast   84  77  73  234   +18
26  Anthony Cope  Missouri-St. Louis   79  78  78  235   +19
t 27  Joaquin Diaz  Cardinal Stritch   83  79  74  236   +20
t 27  Alvaro Hernadez  Eastern Illinois   79  75  82  236   +20
t 27  Zach Smith  Florida Gulf Coast   79  79  78  236   +20
t 27  Drew Taylor  Saint Joseph's (PA)   81  79  76  236   +20
t 31  Paul Edgar  Cardinal Stritch   80  82  75  237   +21
t 31  Jake Sherwin  Florida Gulf Coast   77  80  80  237   +21
t 31  Alex Thode  Lewis University   84  81  72  237   +21
t 31  Sami Vanni  New Orleans   82  76  79  237   +21
t 35  Derek Fiestadt  Green Bay   77  81  80  238   +22
t 35  Jordan Miller  Florida Gulf Coast   79  76  83  238   +22
t 35  Ryan Reinke  Green Bay   82  76  80  238   +22
38  Jack Korzon  Lewis University   80  76  84  240   +24
39  TJ McNulty  Saint Joseph's (PA)   84  77  80  241   +25
t 40  Maddux Lytle  Point   83  81  78  242   +26
t 40  Chapin Orr  Green Bay   78  83  81  242   +26
t 40  Tyler Sokolis  Saint Joseph's (PA)   81  78  83  242   +26
t 40  Stephan Sorg  Missouri-St. Louis   86  80  76  242   +26
t 40  Brian Turley  Saint Joseph's (PA)   80  82  80  242   +26
45  Jimmy Albright  Green Bay   87  78  79  244   +28
t 46  Markus Krieger  New Orleans   86  85  74  245   +29
t 46  Ben Mallow  North Dakota State   89  83  73  245   +29
t 46  Greg Palmer  New Orleans   84  82  79  245   +29
t 46  Drew Vannoy  Chicago State   85  78  82  245   +29
50  Francisco Oliveira  Point   77  90  79  246   +30
t 51  Jake Herdine  North Dakota State   94  78  75  247   +31
t 51  TJ Summers  Saint Joseph's (PA)   94  73  80  247   +31
t 53  Chuck Adare  Eastern Illinois   88  82  78  248   +32
t 53  Antonio Maciel  Cardinal Stritch   84  82  82  248   +32
t 53  Joao Magalhaes  Point   88  75  85  248   +32
t 56  Matt Chaisson  Cardinal Stritch   87  82  80  249   +33
t 56  Daniel Hughes  Eastern Illinois   81  87  81  249   +33
58  Ryan Ballard  Lewis University   81  90  79  250   +34
59  Homero de Toledo  New Orleans   87  80  84  251   +35
60  Aaron DeNucci  Iowa   96  79  78  253   +37
t 61  Fredrik Eineren  DePaul   91  78  85  254   +38
t 61  Patrick Strickland  Point   78  84  92  254   +38
t 61  Kyle Vincze  DePaul   88  86  80  254   +38
64  Jeff Stemper  Green Bay   82  87  88  257   +41
65  Brandon Skelding  Chicago State   89  90  82  261   +45
66  Ronnie Griggs  DePaul   87  85  91  263   +47
67  Miles Bailey  Chicago State   92  82  90  264   +48
68  Will Dreup  Eastern Illinois   92  86  90  268   +52
69  Ryan Hughes  Eastern Illinois   94  92  96  282   +66
70  Bennett Hutson  Green Bay   90  109  84  283   +67
 Jackson LaNou  North Dakota State   dq  dq  wd DNF



 Team-by-Team Results
 

10/03/15 - 10/04/15 -- John Dallio Memorial
Ruffled Feathers -- Lermont, IL
Par 72, 6898 yards -- 12 teams, 71 players

 
DePaul   295 301 298   894    +30   1st
Freddy Thomas   72 71 72   215    -1   1st
James Lelliott   70 75 78   223    +7   3rd
Jonathan Hewett   78 77 71   226    +10   4th
Jonathan Goldstein#   78 81 70   229    +13   t-8th
Adrian Halimi   75 82 77   234    +18   t-22nd
Fredrik Eineren   91 78 85   254    +38   t-61st
Kyle Vincze#   88 86 80   254    +38   t-61st
Ronnie Griggs#   87 85 91   263    +47   66th

 
Missouri-St. Louis   315 306 295   916    +52   2nd
Julien de Poyen   82 73 73   228    +12   t-5th
Markus Lindberg   77 80 72   229    +13   t-8th
Jose Acevedo   82 76 74   232    +16   t-15th
Colby Yates   77 79 76   232    +16   t-15th
Anthony Cope   79 78 78   235    +19   26th
Stephan Sorg#   86 80 76   242    +26   t-40th

 
Lewis University   320 306 301   927    +63   3rd
Andrew Grant   78 77 73   228    +12   t-5th
Robert Dofflemyer   81 72 77   230    +14   t-11th
Austin Buente#   82 78 73   233    +17   t-17th
Alex Thode   84 81 72   237    +21   t-31st
Jack Korzon   80 76 84   240    +24   38th
Ryan Ballard   81 90 79   250    +34   58th

 
Florida Gulf Coast   313 305 314   932    +68   4th
Anthony Quintessenza   78 73 83   234    +18   t-22nd
Austin Schultz   84 77 73   234    +18   t-22nd
Zach Smith   79 79 78   236    +20   t-27th
Jake Sherwin   77 80 80   237    +21   t-31st
Jordan Miller   79 76 83   238    +22   t-35th

 
Green Bay   318 301 315   934    +70   5th
Gene Kiela III   76 73 81   230    +14   t-11th
Joe Duchateau   82 74 75   231    +15   14th
Derek Fiestadt#   77 81 80   238    +22   t-35th
Ryan Reinke   82 76 80   238    +22   t-35th
Chapin Orr   78 83 81   242    +26   t-40th
Jimmy Albright   87 78 79   244    +28   45th
Jeff Stemper#   82 87 88   257    +41   64th
Bennett Hutson#   90 109 84   283    +67   70th

 
New Orleans   326 315 302   943    +79   6th
Erik Dege   74 77 70   221    +5   2nd
Sami Vanni   82 76 79   237    +21   t-31st
Markus Krieger   86 85 74   245    +29   t-46th
Greg Palmer   84 82 79   245    +29   t-46th
Homero de Toledo   87 80 84   251    +35   59th

 
Cardinal Stritch   324 321 303   948    +84   7th
Dylan MacQueen   77 78 74   229    +13   t-8th
Ryan Dickson#   84 74 75   233    +17   t-17th
Joaquin Diaz   83 79 74   236    +20   t-27th
Paul Edgar   80 82 75   237    +21   t-31st
Antonio Maciel   84 82 82   248    +32   t-53rd
Matt Chaisson   87 82 80   249    +33   t-56th

 
Saint Joseph's (PA)   326 307 316   949    +85   8th
Drew Taylor   81 79 76   236    +20   t-27th
TJ McNulty   84 77 80   241    +25   39th
Tyler Sokolis   81 78 83   242    +26   t-40th
Brian Turley   80 82 80   242    +26   t-40th
TJ Summers   94 73 80   247    +31   t-51st

 
Point   318 314 321   953    +89   9th
Connor Brown   80 74 79   233    +17   t-17th
Maddux Lytle   83 81 78   242    +26   t-40th
Francisco Oliveira   77 90 79   246    +30   50th
Joao Magalhaes   88 75 85   248    +32   t-53rd
Patrick Strickland   78 84 92   254    +38   t-61st

 
North Dakota State   339 314 303   956    +92   10th
Nick Myhre   78 74 78   230    +14   t-11th
Will Holmgren   78 79 77   234    +18   t-22nd
Ben Mallow   89 83 73   245    +29   t-46th
Jake Herdine   94 78 75   247    +31   t-51st
Jackson LaNou  

 
Eastern Illinois   340 330 331   1001    +137   11th
Alvaro Hernadez   79 75 82   236    +20   t-27th
Chuck Adare   88 82 78   248    +32   t-53rd
Daniel Hughes   81 87 81   249    +33   t-56th
Will Dreup   92 86 90   268    +52   68th
Ryan Hughes   94 92 96   282    +66   69th

 
Chicago State   348 326 329   1003    +139   12th
Austin Egbers   82 76 75   233    +17   t-17th
Drew Vannoy   85 78 82   245    +29   t-46th
Brandon Skelding   89 90 82   261    +45   65th
Miles Bailey   92 82 90   264    +48   67th

 
Iowa  
Sam Meuret#   75 77 76   228    +12   t-5th
Aaron Wirt#   78 80 75   233    +17   t-17th
Aaron DeNucci#   96 79 78   253    +37   60th

# Indicates individual player



 AP-Style Tournament Results
 

John Dallio Memorial
Ruffled Feathers
Lermont, IL
Dates: 10/03/15 - 10/04/15
Par 72, 6898 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  DePaul.........................  295  301  298    894    +30
   2  Missouri-St. Louis.............  315  306  295    916    +52
   3  Lewis University...............  320  306  301    927    +63
   4  Florida Gulf Coast.............  313  305  314    932    +68
   5  Green Bay......................  318  301  315    934    +70
   6  New Orleans....................  326  315  302    943    +79
   7  Cardinal Stritch...............  324  321  303    948    +84
   8  Saint Joseph's (PA)............  326  307  316    949    +85
   9  Point..........................  318  314  321    953    +89
  10  North Dakota State.............  339  314  303    956    +92
  11  Eastern Illinois...............  340  330  331   1001   +137
  12  Chicago State..................  348  326  329   1003   +139


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Freddy Thomas........ DePaul.........................   72   71   72    215     -1
   2  Erik Dege............ New Orleans....................   74   77   70    221     +5
   3  James Lelliott....... DePaul.........................   70   75   78    223     +7
   4  Jonathan Hewett...... DePaul.........................   78   77   71    226    +10
t  5  Andrew Grant......... Lewis University...............   78   77   73    228    +12
t  5  Sam Meuret........... Iowa...........................   75   77   76    228    +12
t  5  Julien de Poyen...... Missouri-St. Louis.............   82   73   73    228    +12
t  8  Jonathan Goldstein... DePaul.........................   78   81   70    229    +13
t  8  Markus Lindberg...... Missouri-St. Louis.............   77   80   72    229    +13
t  8  Dylan MacQueen....... Cardinal Stritch...............   77   78   74    229    +13
t 11  Robert Dofflemyer.... Lewis University...............   81   72   77    230    +14
t 11  Gene Kiela III....... Green Bay......................   76   73   81    230    +14
t 11  Nick Myhre........... North Dakota State.............   78   74   78    230    +14
  14  Joe Duchateau........ Green Bay......................   82   74   75    231    +15
t 15  Jose Acevedo......... Missouri-St. Louis.............   82   76   74    232    +16
t 15  Colby Yates.......... Missouri-St. Louis.............   77   79   76    232    +16
t 17  Connor Brown......... Point..........................   80   74   79    233    +17
t 17  Austin Buente........ Lewis University...............   82   78   73    233    +17
t 17  Ryan Dickson......... Cardinal Stritch...............   84   74   75    233    +17
t 17  Austin Egbers........ Chicago State..................   82   76   75    233    +17
t 17  Aaron Wirt........... Iowa...........................   78   80   75    233    +17