2015-16 North Dakota State Men's Golf
10/12/15 - 10/13/15 -- Whistling Straits Intercollegiate

Whistling Straits
Sheboygan, WI
Dates: 10/12/15 - 10/13/15
Par 72, 7201 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Towson   295  295  317  907   +43
2  Green Bay   299  299  315  913   +49
3  Northern Iowa   297  312  305  914   +50
4  Valparaiso   298  304  315  917   +53
5  Dayton   295  315  313  923   +59
6  IUPUI   308  309  320  937   +73
7  Wagner   314  321  312  947   +83
8  North Dakota State   303  318  327  948   +84
9  Loyola-Chicago   321  304  327  952   +88
10  St. Bonaventure   317  313  327  957   +93



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joe Duchateau  Green Bay   72  72  76  220   +4
2  Ryan Siegler  Towson   70  74  77  221   +5
3  Dylan Stein  Towson   72  76  74  222   +6
t 4  Kyle Driscoll  Northern Iowa   74  72  77  223   +7
t 4  Nick Seitz  Valparaiso   76  75  72  223   +7
6  Nick Paxson  Dayton   72  76  77  225   +9
7  Gene Kiela III  Green Bay   75  78  74  227   +11
t 8  Derek Fiestadt  Green Bay   72  72  84  228   +12
t 8  Keaton Lausch  North Dakota State   74  76  78  228   +12
t 10  Rylan Porter  IUPUI   75  74  80  229   +13
t 10  Erik Tedfelt  Wagner   75  76  78  229   +13
t 10  Peter Webb  Valparaiso   74  75  80  229   +13
t 13  Ryan Flick  Dayton   76  81  73  230   +14
t 13  Jimmy Grem  Towson   78  72  80  230   +14
t 13  Michael Valletti  Loyola-Chicago   79  71  80  230   +14
t 13  Austin Winings  IUPUI   77  74  79  230   +14
t 17  Jacob Bermel  Northern Iowa   72  84  75  231   +15
t 17  Pj Riner  Loyola-Chicago   76  70  85  231   +15
t 19  Tripp French  Dayton   72  80  80  232   +16
t 19  Will Holmgren  North Dakota State   68  81  83  232   +16
t 19  Matt Ross  Wisconsin   78  76  78  232   +16
t 19  Mitchell Whitman  Valparaiso   79  73  80  232   +16
23  David Spengler  Northern Iowa   81  77  75  233   +17
24  Juan Veloza  Towson   75  73  86  234   +18
t 25  Dustin Atkinson  Northern Iowa   75  79  81  235   +19
t 25  Anton Frondelius  Wagner   79  83  73  235   +19
t 25  Nick Myhre  North Dakota State   80  77  78  235   +19
t 28  Zach Cutler  Valparaiso   72  81  83  236   +20
t 28  Orion Yamat  Loyola-Chicago   82  76  78  236   +20
t 30  Thomas Goss  Dayton   75  78  84  237   +21
t 30  Josh Stauffer  St. Bonaventure   78  80  79  237   +21
32  Lucas Moreno  Wagner   79  79  80  238   +22
33  Conor KcKiernan  Wagner   72  84  83  239   +23
t 34  Corey Long  St. Bonaventure   82  77  81  240   +24
t 34  Tommy Schofield  Wisconsin   79  79  82  240   +24
t 34  Ian Smith  IUPUI   79  78  83  240   +24
t 37  Garret Buckley  Loyola-Chicago   81  73  88  242   +26
t 37  Jared Magoline  Valparaiso   76  83  83  242   +26
t 37  Ryan Reinke  Green Bay   83  77  82  242   +26
t 40  Zach Hoskins  Loyola-Chicago   82  85  76  243   +27
t 40  Eric Sikkema  Northern Iowa   76  89  78  243   +27
42  Brendan Keating  Dayton   79  82  83  244   +28
t 43  Nick Musshafen  Wagner   78  84  83  245   +29
t 43  Darren Simons  St. Bonaventure   77  83  85  245   +29
t 43  Oskar Sundberg  Wagner   81  83  81  245   +29
46  Jimmy Albright  Green Bay   80  83  83  246   +30
47  Tyler Davis  IUPUI   77  83  87  247   +31
48  Bryce Very  IUPUI   82  88  78  248   +32
49  Brent Morgan  St. Bonaventure   80  88  82  250   +34
50  Patrick Sheerer  St. Bonaventure   88  73  91  252   +36
51  Ben Mallow  North Dakota State   81  84  90  255   +39
52  Jake Herdine  North Dakota State   82  86  88  256   +40
53  Ben Holm  Loyola-Chicago   84  86  91  261   +45
54  Daniel Kim  Loyola-Chicago   90  82  90  262   +46
t 55  Alex Church  Towson   87  89  87  263   +47
t 55  Matt Kraus  Wagner   87  89  87  263   +47
t 55  Kenny Mieko  Loyola-Chicago   92  85  86  263   +47
58  Ben Olson  Loyola-Chicago   88  92  88  268   +52
59  John Defino  Wagner   88  88  97  273   +57



 Team-by-Team Results
 

10/12/15 - 10/13/15 -- Whistling Straits Intercollegiate
Whistling Straits -- Sheboygan, WI
Par 72, 7201 yards -- 10 teams, 59 players

 
Towson   295 295 317   907    +43   1st
Ryan Siegler   70 74 77   221    +5   2nd
Dylan Stein   72 76 74   222    +6   3rd
Jimmy Grem   78 72 80   230    +14   t-13th
Juan Veloza   75 73 86   234    +18   24th
Alex Church   87 89 87   263    +47   t-55th

 
Green Bay   299 299 315   913    +49   2nd
Joe Duchateau   72 72 76   220    +4   1st
Gene Kiela III   75 78 74   227    +11   7th
Derek Fiestadt   72 72 84   228    +12   t-8th
Ryan Reinke   83 77 82   242    +26   t-37th
Jimmy Albright   80 83 83   246    +30   46th

 
Northern Iowa   297 312 305   914    +50   3rd
Kyle Driscoll   74 72 77   223    +7   t-4th
Jacob Bermel   72 84 75   231    +15   t-17th
David Spengler   81 77 75   233    +17   23rd
Dustin Atkinson   75 79 81   235    +19   t-25th
Eric Sikkema   76 89 78   243    +27   t-40th

 
Valparaiso   298 304 315   917    +53   4th
Nick Seitz   76 75 72   223    +7   t-4th
Peter Webb   74 75 80   229    +13   t-10th
Mitchell Whitman   79 73 80   232    +16   t-19th
Zach Cutler   72 81 83   236    +20   t-28th
Jared Magoline   76 83 83   242    +26   t-37th

 
Dayton   295 315 313   923    +59   5th
Nick Paxson   72 76 77   225    +9   6th
Ryan Flick   76 81 73   230    +14   t-13th
Tripp French   72 80 80   232    +16   t-19th
Thomas Goss   75 78 84   237    +21   t-30th
Brendan Keating   79 82 83   244    +28   42nd

 
IUPUI   308 309 320   937    +73   6th
Rylan Porter   75 74 80   229    +13   t-10th
Austin Winings   77 74 79   230    +14   t-13th
Ian Smith   79 78 83   240    +24   t-34th
Tyler Davis   77 83 87   247    +31   47th
Bryce Very   82 88 78   248    +32   48th

 
Wagner   314 321 312   947    +83   7th
Erik Tedfelt   75 76 78   229    +13   t-10th
Anton Frondelius   79 83 73   235    +19   t-25th
Lucas Moreno   79 79 80   238    +22   32nd
Conor KcKiernan#   72 84 83   239    +23   33rd
Nick Musshafen#   78 84 83   245    +29   t-43rd
Oskar Sundberg   81 83 81   245    +29   t-43rd
Matt Kraus   87 89 87   263    +47   t-55th
John Defino#   88 88 97   273    +57   59th

 
North Dakota State   303 318 327   948    +84   8th
Keaton Lausch   74 76 78   228    +12   t-8th
Will Holmgren   68 81 83   232    +16   t-19th
Nick Myhre   80 77 78   235    +19   t-25th
Ben Mallow   81 84 90   255    +39   51st
Jake Herdine   82 86 88   256    +40   52nd

 
Loyola-Chicago   321 304 327   952    +88   9th
Michael Valletti#   79 71 80   230    +14   t-13th
Pj Riner   76 70 85   231    +15   t-17th
Orion Yamat   82 76 78   236    +20   t-28th
Garret Buckley   81 73 88   242    +26   t-37th
Zach Hoskins   82 85 76   243    +27   t-40th
Ben Holm   84 86 91   261    +45   53rd
Daniel Kim#   90 82 90   262    +46   54th
Kenny Mieko#   92 85 86   263    +47   t-55th
Ben Olson#   88 92 88   268    +52   58th

 
St. Bonaventure   317 313 327   957    +93   10th
Josh Stauffer   78 80 79   237    +21   t-30th
Corey Long   82 77 81   240    +24   t-34th
Darren Simons   77 83 85   245    +29   t-43rd
Brent Morgan   80 88 82   250    +34   49th
Patrick Sheerer   88 73 91   252    +36   50th

 
Wisconsin  
Matt Ross#   78 76 78   232    +16   t-19th
Tommy Schofield#   79 79 82   240    +24   t-34th

# Indicates individual player



 AP-Style Tournament Results
 

Whistling Straits Intercollegiate
Whistling Straits
Sheboygan, WI
Dates: 10/12/15 - 10/13/15
Par 72, 7201 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Towson.........................  295  295  317    907    +43
   2  Green Bay......................  299  299  315    913    +49
   3  Northern Iowa..................  297  312  305    914    +50
   4  Valparaiso.....................  298  304  315    917    +53
   5  Dayton.........................  295  315  313    923    +59
   6  IUPUI..........................  308  309  320    937    +73
   7  Wagner.........................  314  321  312    947    +83
   8  North Dakota State.............  303  318  327    948    +84
   9  Loyola-Chicago.................  321  304  327    952    +88
  10  St. Bonaventure................  317  313  327    957    +93


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Joe Duchateau........ Green Bay......................   72   72   76    220     +4
   2  Ryan Siegler......... Towson.........................   70   74   77    221     +5
   3  Dylan Stein.......... Towson.........................   72   76   74    222     +6
t  4  Kyle Driscoll........ Northern Iowa..................   74   72   77    223     +7
t  4  Nick Seitz........... Valparaiso.....................   76   75   72    223     +7
   6  Nick Paxson.......... Dayton.........................   72   76   77    225     +9
   7  Gene Kiela III....... Green Bay......................   75   78   74    227    +11
t  8  Derek Fiestadt....... Green Bay......................   72   72   84    228    +12
t  8  Keaton Lausch........ North Dakota State.............   74   76   78    228    +12
t 10  Rylan Porter......... IUPUI..........................   75   74   80    229    +13
t 10  Erik Tedfelt......... Wagner.........................   75   76   78    229    +13
t 10  Peter Webb........... Valparaiso.....................   74   75   80    229    +13
t 13  Ryan Flick........... Dayton.........................   76   81   73    230    +14
t 13  Jimmy Grem........... Towson.........................   78   72   80    230    +14
t 13  Michael Valletti..... Loyola-Chicago.................   79   71   80    230    +14
t 13  Austin Winings....... IUPUI..........................   77   74   79    230    +14
t 17  Jacob Bermel......... Northern Iowa..................   72   84   75    231    +15
t 17  Pj Riner............. Loyola-Chicago.................   76   70   85    231    +15
t 19  Tripp French......... Dayton.........................   72   80   80    232    +16
t 19  Will Holmgren........ North Dakota State.............   68   81   83    232    +16
t 19  Matt Ross............ Wisconsin......................   78   76   78    232    +16
t 19  Mitchell Whitman..... Valparaiso.....................   79   73   80    232    +16