2016-17 North Dakota State Men's Golf
09/11/16 - 09/13/16 -- Badger Invitational

University Ridge Golf Course
Madison, WI
Dates: 09/11/16 - 09/13/16
Par 72, 7259 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Iowa State   286  288  278  852   -12
2  Nevada   292  285  285  862   -2
3  Wofford   293  285  291  869   +5
t 4  Illinois State   286  296  288  870   +6
t 4  Marquette   289  291  290  870   +6
t 4  Wisconsin   288  295  287  870   +6
7  Nebraska   298  297  276  871   +7
8  Kansas State   295  296  284  875   +11
9  South Dakota State   294  301  291  886   +22
10  North Dakota State   292  296  299  887   +23
11  Rutgers   298  306  293  897   +33
12  Drake   303  302  297  902   +38
13  Butler   300  309  296  905   +41



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andrew Novak  Wofford   69  69  70  208   -8
2  Jeremy Grab  Wofford   69  68  72  209   -7
t 3  Michael Colgate  Nebraska   73  69  68  210   -6
t 3  Jeremy Gandon  Kansas State   70  71  69  210   -6
t 5  Nick Fuller  Nevada   73  66  72  211   -5
t 5  Dave Perkins  Illinois State   71  72  68  211   -5
7  Denzel Ieremia  Iowa State   71  71  70  212   -4
t 8  Zach Burry  Illinois State   71  71  72  214   -2
t 8  Nick Voke  Iowa State   70  72  72  214   -2
t 8  Eddie Wajda  Wisconsin   73  70  71  214   -2
11  Ruben Sondjaja  Iowa State   77  71  67  215   -1
t 12  Corey Eddings  Nevada   72  73  71  216   E
t 12  Oliver James Farrell  Marquette   71  73  72  216   E
t 12  Andrew Israelson  North Dakota State   75  71  70  216   E
t 12  Grant Smith  South Dakota State   73  71  72  216   E
t 16  Travis Fredborg  Nevada   73  73  71  217   +1
t 16  Tony Jiang  Rutgers   73  73  71  217   +1
t 16  Tripp Kinney  Iowa State   71  74  72  217   +1
t 19  Grant Booth  Nevada   74  73  71  218   +2
t 19  Jace Guthmiller  Nebraska   74  74  70  218   +2
t 19  Will Holmgren  North Dakota State   69  75  74  218   +2
t 19  Trent Wallace  Illinois State   70  76  72  218   +2
t 23  Jordan Hahn  Wisconsin   73  75  71  219   +3
t 23  Alex Lobeck  North Dakota State   72  75  72  219   +3
t 23  Matt Murlick  Marquette   75  72  72  219   +3
26  Ben Skogen  Wisconsin   70  75  75  220   +4
t 27  Johnny Decker  Wisconsin   73  75  73  221   +5
t 27  Trent Evans  Kansas State   75  74  72  221   +5
t 27  Naquiddin Fuad  South Dakota State   74  74  73  221   +5
t 27  Charlie Maleki  Marquette   77  72  72  221   +5
t 27  Sam Vincent  Iowa State   74  78  69  221   +5
t 32  Ben Fernandez  Kansas State   73  77  72  222   +6
t 32  Gehrig Hollatz  Butler   73  75  74  222   +6
t 32  Drew Ison  Drake   73  75  74  222   +6
t 32  Pete Kuhl  Wisconsin   73  77  72  222   +6
t 32  Ferdinand Mueller  Marquette   74  74  74  222   +6
t 32  Jorge Utrilla  Iowa State   74  76  72  222   +6
t 38  Andrew Beckler  Kansas State   75  79  69  223   +7
t 38  Connor Holland  North Dakota State   74  74  75  223   +7
t 38  Sean Song  Nebraska   74  80  69  223   +7
t 41  Adam Gray  Rutgers   77  73  74  224   +8
t 41  Conner Koberg  Iowa State   74  76  74  224   +8
t 41  Jaxon Lynn  South Dakota State   72  80  72  224   +8
t 41  Tanner Owen  Nebraska   79  74  71  224   +8
t 41  Nick Robinson  Wisconsin   72  80  72  224   +8
46  Michael Howe  Rutgers   76  77  73  226   +10
t 47  Hunter Byram  Butler   77  77  73  227   +11
t 47  Michael Denner  Butler   75  78  74  227   +11
t 47  Matt Holuta  Rutgers   72  81  74  227   +11
t 47  Garrett Loomis  Marquette   75  76  76  227   +11
t 47  Kyle MacDonald  Drake   77  76  74  227   +11
t 47  Chase Wicklund  Drake   76  73  78  227   +11
t 53  Joey Arcuri  Butler   77  77  74  228   +12
t 53  Matt Green  Kansas State   78  76  74  228   +12
t 53  Henry Klongland  Marquette   69  74  85  228   +12
t 53  Connor Knabe  Kansas State   75  75  78  228   +12
t 53  Toks Pedro  Rutgers   77  75  76  228   +12
t 53  Alejandro Perazzo  South Dakota State   75  79  74  228   +12
t 59  Tommi Avant  Drake   77  78  74  229   +13
t 59  Kaleb Gorbahn  Nevada   76  81  72  229   +13
t 59  Arjun Reddy  Drake   78  73  78  229   +13
t 62  Kyle Meihofer  Illinois State   74  80  76  230   +14
t 62  Nick Myhre  North Dakota State   74  76  80  230   +14
t 64  Cam Andrade  Wofford   82  74  75  231   +15
t 64  Jack Carter  Iowa State   76  80  75  231   +15
t 64  Justin Jennings  Nebraska   77  85  69  231   +15
t 64  Alejandro Restrepo  South Dakota State   77  77  77  231   +15
t 64  Brett Robinson  Wisconsin   78  76  77  231   +15
t 69  Pat Allgeier  Butler   75  83  74  232   +16
t 69  Evan Grenus  Wofford   74  84  74  232   +16
t 71  Zack Carrabine  Butler   77  79  77  233   +17
t 71  Drake Cassidy  Wofford   81  74  78  233   +17
73  Jake Herdine  North Dakota State   77  77  80  234   +18
74  Ryan Rose  Rutgers   77  83  75  235   +19
t 75  Michael Abrahamson  Wisconsin   80  83  73  236   +20
t 75  Matt Lavery  Drake   79  82  75  236   +20
t 75  Jason Marrs  Illinois State   76  77  83  236   +20
78  Tommy Schofield  Wisconsin   76  85  76  237   +21
t 79  Christian Crabill  Illinois State   85  76  79  240   +24
t 79  David Hinitz  Nevada   83  80  77  240   +24
81  Trevor Tobin  South Dakota State   78  82  87  247   +31



 Team-by-Team Results
 

09/11/16 - 09/13/16 -- Badger Invitational
University Ridge Golf Course -- Madison, WI
Par 72, 7259 yards -- 13 teams, 81 players

 
Butler   300 309 296   905    +41   13th
Gehrig Hollatz   73 75 74   222    +6   t-32nd
Hunter Byram#   77 77 73   227    +11   t-47th
Michael Denner   75 78 74   227    +11   t-47th
Joey Arcuri   77 77 74   228    +12   t-53rd
Pat Allgeier   75 83 74   232    +16   t-69th
Zack Carrabine   77 79 77   233    +17   t-71st

 
Drake   303 302 297   902    +38   12th
Drew Ison   73 75 74   222    +6   t-32nd
Kyle MacDonald   77 76 74   227    +11   t-47th
Chase Wicklund   76 73 78   227    +11   t-47th
Tommi Avant   77 78 74   229    +13   t-59th
Arjun Reddy#   78 73 78   229    +13   t-59th
Matt Lavery   79 82 75   236    +20   t-75th

 
Illinois State   286 296 288   870    +6   t-4th
Dave Perkins   71 72 68   211    -5   t-5th
Zach Burry   71 71 72   214    -2   t-8th
Trent Wallace   70 76 72   218    +2   t-19th
Kyle Meihofer   74 80 76   230    +14   t-62nd
Jason Marrs   76 77 83   236    +20   t-75th
Christian Crabill#   85 76 79   240    +24   t-79th

 
Iowa State   286 288 278   852    -12   1st
Denzel Ieremia   71 71 70   212    -4   7th
Nick Voke   70 72 72   214    -2   t-8th
Ruben Sondjaja   77 71 67   215    -1   11th
Tripp Kinney   71 74 72   217    +1   t-16th
Sam Vincent   74 78 69   221    +5   t-27th
Jorge Utrilla#   74 76 72   222    +6   t-32nd
Conner Koberg#   74 76 74   224    +8   t-41st
Jack Carter#   76 80 75   231    +15   t-64th

 
Kansas State   295 296 284   875    +11   8th
Jeremy Gandon   70 71 69   210    -6   t-3rd
Trent Evans   75 74 72   221    +5   t-27th
Ben Fernandez#   73 77 72   222    +6   t-32nd
Andrew Beckler   75 79 69   223    +7   t-38th
Matt Green   78 76 74   228    +12   t-53rd
Connor Knabe   75 75 78   228    +12   t-53rd

 
Marquette   289 291 290   870    +6   t-4th
Oliver James Farrell   71 73 72   216   E   t-12th
Matt Murlick   75 72 72   219    +3   t-23rd
Charlie Maleki   77 72 72   221    +5   t-27th
Ferdinand Mueller   74 74 74   222    +6   t-32nd
Garrett Loomis#   75 76 76   227    +11   t-47th
Henry Klongland   69 74 85   228    +12   t-53rd

 
Nebraska   298 297 276   871    +7   7th
Michael Colgate   73 69 68   210    -6   t-3rd
Jace Guthmiller   74 74 70   218    +2   t-19th
Sean Song   74 80 69   223    +7   t-38th
Tanner Owen   79 74 71   224    +8   t-41st
Justin Jennings   77 85 69   231    +15   t-64th

 
Nevada   292 285 285   862    -2   2nd
Nick Fuller   73 66 72   211    -5   t-5th
Corey Eddings   72 73 71   216   E   t-12th
Travis Fredborg   73 73 71   217    +1   t-16th
Grant Booth   74 73 71   218    +2   t-19th
Kaleb Gorbahn   76 81 72   229    +13   t-59th
David Hinitz#   83 80 77   240    +24   t-79th

 
North Dakota State   292 296 299   887    +23   10th
Andrew Israelson   75 71 70   216   E   t-12th
Will Holmgren   69 75 74   218    +2   t-19th
Alex Lobeck#   72 75 72   219    +3   t-23rd
Connor Holland   74 74 75   223    +7   t-38th
Nick Myhre   74 76 80   230    +14   t-62nd
Jake Herdine   77 77 80   234    +18   73rd

 
Rutgers   298 306 293   897    +33   11th
Tony Jiang   73 73 71   217    +1   t-16th
Adam Gray#   77 73 74   224    +8   t-41st
Michael Howe   76 77 73   226    +10   46th
Matt Holuta   72 81 74   227    +11   t-47th
Toks Pedro   77 75 76   228    +12   t-53rd
Ryan Rose   77 83 75   235    +19   74th

 
South Dakota State   294 301 291   886    +22   9th
Grant Smith   73 71 72   216   E   t-12th
Naquiddin Fuad   74 74 73   221    +5   t-27th
Jaxon Lynn   72 80 72   224    +8   t-41st
Alejandro Perazzo   75 79 74   228    +12   t-53rd
Alejandro Restrepo   77 77 77   231    +15   t-64th
Trevor Tobin#   78 82 87   247    +31   81st

 
Wisconsin   288 295 287   870    +6   t-4th
Eddie Wajda   73 70 71   214    -2   t-8th
Jordan Hahn   73 75 71   219    +3   t-23rd
Ben Skogen   70 75 75   220    +4   26th
Johnny Decker   73 75 73   221    +5   t-27th
Pete Kuhl#   73 77 72   222    +6   t-32nd
Nick Robinson   72 80 72   224    +8   t-41st
Brett Robinson#   78 76 77   231    +15   t-64th
Michael Abrahamson#   80 83 73   236    +20   t-75th
Tommy Schofield#   76 85 76   237    +21   78th

 
Wofford   293 285 291   869    +5   3rd
Andrew Novak   69 69 70   208    -8   1st
Jeremy Grab   69 68 72   209    -7   2nd
Cam Andrade   82 74 75   231    +15   t-64th
Evan Grenus   74 84 74   232    +16   t-69th
Drake Cassidy   81 74 78   233    +17   t-71st

# Indicates individual player



 AP-Style Tournament Results
 

Badger Invitational
University Ridge Golf Course
Madison, WI
Dates: 09/11/16 - 09/13/16
Par 72, 7259 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Iowa State.....................  286  288  278    852    -12
   2  Nevada.........................  292  285  285    862     -2
   3  Wofford........................  293  285  291    869     +5
t  4  Illinois State.................  286  296  288    870     +6
t  4  Marquette......................  289  291  290    870     +6
t  4  Wisconsin......................  288  295  287    870     +6
   7  Nebraska.......................  298  297  276    871     +7
   8  Kansas State...................  295  296  284    875    +11
   9  South Dakota State.............  294  301  291    886    +22
  10  North Dakota State.............  292  296  299    887    +23
  11  Rutgers........................  298  306  293    897    +33
  12  Drake..........................  303  302  297    902    +38
  13  Butler.........................  300  309  296    905    +41


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Andrew Novak......... Wofford........................   69   69   70    208     -8
   2  Jeremy Grab.......... Wofford........................   69   68   72    209     -7
t  3  Michael Colgate...... Nebraska.......................   73   69   68    210     -6
t  3  Jeremy Gandon........ Kansas State...................   70   71   69    210     -6
t  5  Nick Fuller.......... Nevada.........................   73   66   72    211     -5
t  5  Dave Perkins......... Illinois State.................   71   72   68    211     -5
   7  Denzel Ieremia....... Iowa State.....................   71   71   70    212     -4
t  8  Zach Burry........... Illinois State.................   71   71   72    214     -2
t  8  Nick Voke............ Iowa State.....................   70   72   72    214     -2
t  8  Eddie Wajda.......... Wisconsin......................   73   70   71    214     -2
  11  Ruben Sondjaja....... Iowa State.....................   77   71   67    215     -1
t 12  Corey Eddings........ Nevada.........................   72   73   71    216      E
t 12  Oliver James Farrell. Marquette......................   71   73   72    216      E
t 12  Andrew Israelson..... North Dakota State.............   75   71   70    216      E
t 12  Grant Smith.......... South Dakota State.............   73   71   72    216      E
t 16  Travis Fredborg...... Nevada.........................   73   73   71    217     +1
t 16  Tony Jiang........... Rutgers........................   73   73   71    217     +1
t 16  Tripp Kinney......... Iowa State.....................   71   74   72    217     +1
t 19  Grant Booth.......... Nevada.........................   74   73   71    218     +2
t 19  Jace Guthmiller...... Nebraska.......................   74   74   70    218     +2
t 19  Will Holmgren........ North Dakota State.............   69   75   74    218     +2
t 19  Trent Wallace........ Illinois State.................   70   76   72    218     +2