Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Jamestown | 297 | 313 | 610 | +34 | |
2 | Bemidji State | 318 | 299 | 617 | +41 | |
3 | Carleton | 313 | 317 | 630 | +54 | |
4 | Concordia-Moorhead | 308 | 324 | 632 | +56 | |
5 | St. Olaf College | 321 | 327 | 648 | +72 | |
6 | Macalester College | 328 | 332 | 660 | +84 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Juan Buan | Macalester College | 73 | 74 | 147 | +3 | |
2 | Zach Gomez | Jamestown | 71 | 77 | 148 | +4 | |
t | 3 | Nolan Frank | Jamestown | 76 | 75 | 151 | +7 |
t | 3 | Ian Mackenzie-Olson | Bemidji State 'B' | 74 | 77 | 151 | +7 |
t | 3 | Samuel Otto | Bemidji State | 79 | 72 | 151 | +7 |
6 | Perry Strong | Carleton | 78 | 74 | 152 | +8 | |
t | 7 | Evan Anderson | Carleton | 74 | 79 | 153 | +9 |
t | 7 | Matthew Gregg | Bemidji State | 78 | 75 | 153 | +9 |
t | 7 | Ben Johnson | St. Olaf College | 77 | 76 | 153 | +9 |
t | 7 | Austin Rene | Jamestown | 74 | 79 | 153 | +9 |
t | 7 | Dax Wallat | North Dakota State | 76 | 77 | 153 | +9 |
t | 12 | Jared Lind | Concordia-Moorhead | 77 | 77 | 154 | +10 |
t | 12 | Tanner Sperling | Bemidji State 'B' | 76 | 78 | 154 | +10 |
14 | Blake Kahlbaugh | Concordia-Moorhead | 78 | 77 | 155 | +11 | |
t | 15 | Steve Magagna | St. Olaf College | 77 | 79 | 156 | +12 |
t | 15 | Brandon Olson | Bemidji State | 79 | 77 | 156 | +12 |
17 | Brennan Hockman | Bemidji State | 82 | 75 | 157 | +13 | |
t | 18 | Nathan Kapaun | Jamestown | 76 | 82 | 158 | +14 |
t | 18 | Joe Vatnsdal | Bemidji State 'B' | 79 | 79 | 158 | +14 |
t | 20 | David Cheney | Macalester College | 78 | 81 | 159 | +15 |
t | 20 | Cody Cook | Bemidji State | 82 | 77 | 159 | +15 |
t | 20 | Nathaniel Kahlbaugh | Concordia-Moorhead | 79 | 80 | 159 | +15 |
t | 20 | Aaron Rybeck | Concordia-Moorhead | 77 | 82 | 159 | +15 |
t | 20 | Gage Stromme | Concordia-Moorhead | 74 | 85 | 159 | +15 |
t | 20 | Kristian Leik Woie | St. Olaf College | 82 | 77 | 159 | +15 |
t | 26 | Keaton Lausch | North Dakota State | 77 | 83 | 160 | +16 |
t | 26 | Ben Skaar | Bemidji State | 79 | 81 | 160 | +16 |
t | 28 | Aaron Schnathorst | Bemidji State 'B' | 79 | 83 | 162 | +18 |
t | 28 | Avery Tribus | Carleton | 80 | 82 | 162 | +18 |
t | 30 | Peter Gullickson | Carleton | 78 | 85 | 163 | +19 |
t | 30 | Noah Parker | St. Olaf College | 82 | 81 | 163 | +19 |
t | 30 | David Perl | Carleton | 78 | 85 | 163 | +19 |
t | 30 | Jacob Rice | Jamestown | 77 | 86 | 163 | +19 |
t | 30 | Jeff Yoo | Carleton | 81 | 82 | 163 | +19 |
35 | Cole Johnson | Bemidji State 'B' | 83 | 81 | 164 | +20 | |
t | 36 | Phillip Boldt | St. Olaf College | 80 | 85 | 165 | +21 |
t | 36 | Alex Young-Williams | Macalester College | 83 | 82 | 165 | +21 |
38 | Aaron Sparby | Carleton | 82 | 84 | 166 | +22 | |
39 | Hank Grunau | St. Olaf College | 85 | 82 | 167 | +23 | |
40 | Seth Johnson | St. Olaf College | 84 | 85 | 169 | +25 | |
41 | Kyle Thompson | Concordia-Moorhead | 85 | 85 | 170 | +26 | |
t | 42 | Mork Dornfield | St. Olaf College | 82 | 89 | 171 | +27 |
t | 42 | Kyle Och | Minnesota-Morris | 88 | 83 | 171 | +27 |
44 | Brady Liebl | Concordia-Moorhead | 84 | 89 | 173 | +29 | |
45 | Isaac Cihak | Bemidji State | 86 | 88 | 174 | +30 | |
46 | Alex Werk | Concordia-Moorhead | 89 | 87 | 176 | +32 | |
47 | Hunter Blamer | Minnesota-Morris | 86 | 94 | 180 | +36 | |
48 | Jim Smith | Macalester College | 94 | 95 | 189 | +45 | |
49 | Anthony Bizardie | Minnesota-Morris | 100 | 97 | 197 | +53 |
Tournament hosted by Concordia College.
Team-by-Team Results |
09/09/17 - 09/10/17 -- Wildflower Cobber Invitational
Wildflower Golf Course -- Detroit Lakes, MN
Par 72, 6551 yards -- 6 teams, 49 players
Jamestown | 297 | 313 | 610 | +34 | 1st |
Zach Gomez | 71 | 77 | 148 | +4 | 2nd |
Nolan Frank | 76 | 75 | 151 | +7 | t-3rd |
Austin Rene | 74 | 79 | 153 | +9 | t-7th |
Nathan Kapaun | 76 | 82 | 158 | +14 | t-18th |
Jacob Rice | 77 | 86 | 163 | +19 | t-30th |
Bemidji State | 318 | 299 | 617 | +41 | 2nd |
Samuel Otto | 79 | 72 | 151 | +7 | t-3rd |
Matthew Gregg | 78 | 75 | 153 | +9 | t-7th |
Brandon Olson# | 79 | 77 | 156 | +12 | t-15th |
Brennan Hockman | 82 | 75 | 157 | +13 | 17th |
Cody Cook | 82 | 77 | 159 | +15 | t-20th |
Ben Skaar | 79 | 81 | 160 | +16 | t-26th |
Isaac Cihak# | 86 | 88 | 174 | +30 | 45th |
Carleton | 313 | 317 | 630 | +54 | 3rd |
Perry Strong | 78 | 74 | 152 | +8 | 6th |
Evan Anderson | 74 | 79 | 153 | +9 | t-7th |
Avery Tribus | 80 | 82 | 162 | +18 | t-28th |
Peter Gullickson# | 78 | 85 | 163 | +19 | t-30th |
David Perl# | 78 | 85 | 163 | +19 | t-30th |
Jeff Yoo | 81 | 82 | 163 | +19 | t-30th |
Aaron Sparby | 82 | 84 | 166 | +22 | 38th |
Concordia-Moorhead | 308 | 324 | 632 | +56 | 4th |
Jared Lind# | 77 | 77 | 154 | +10 | t-12th |
Blake Kahlbaugh | 78 | 77 | 155 | +11 | 14th |
Nathaniel Kahlbaugh | 79 | 80 | 159 | +15 | t-20th |
Aaron Rybeck | 77 | 82 | 159 | +15 | t-20th |
Gage Stromme | 74 | 85 | 159 | +15 | t-20th |
Kyle Thompson# | 85 | 85 | 170 | +26 | 41st |
Brady Liebl | 84 | 89 | 173 | +29 | 44th |
Alex Werk# | 89 | 87 | 176 | +32 | 46th |
St. Olaf College | 321 | 327 | 648 | +72 | 5th |
Ben Johnson# | 77 | 76 | 153 | +9 | t-7th |
Steve Magagna | 77 | 79 | 156 | +12 | t-15th |
Kristian Leik Woie# | 82 | 77 | 159 | +15 | t-20th |
Noah Parker | 82 | 81 | 163 | +19 | t-30th |
Phillip Boldt | 80 | 85 | 165 | +21 | t-36th |
Hank Grunau | 85 | 82 | 167 | +23 | 39th |
Seth Johnson# | 84 | 85 | 169 | +25 | 40th |
Mork Dornfield | 82 | 89 | 171 | +27 | t-42nd |
Macalester College | 328 | 332 | 660 | +84 | 6th |
Juan Buan | 73 | 74 | 147 | +3 | 1st |
David Cheney | 78 | 81 | 159 | +15 | t-20th |
Alex Young-Williams | 83 | 82 | 165 | +21 | t-36th |
Jim Smith | 94 | 95 | 189 | +45 | 48th |
Bemidji State 'B' | |||||
Ian Mackenzie-Olson | 74 | 77 | 151 | +7 | t-3rd |
Tanner Sperling | 76 | 78 | 154 | +10 | t-12th |
Joe Vatnsdal | 79 | 79 | 158 | +14 | t-18th |
Aaron Schnathorst | 79 | 83 | 162 | +18 | t-28th |
Cole Johnson | 83 | 81 | 164 | +20 | 35th |
Minnesota-Morris | |||||
Kyle Och# | 88 | 83 | 171 | +27 | t-42nd |
Hunter Blamer# | 86 | 94 | 180 | +36 | 47th |
Anthony Bizardie# | 100 | 97 | 197 | +53 | 49th |
North Dakota State | |||||
Dax Wallat# | 76 | 77 | 153 | +9 | t-7th |
Keaton Lausch# | 77 | 83 | 160 | +16 | t-26th |
# Indicates individual player
AP-Style Tournament Results |
Wildflower Cobber Invitational Wildflower Golf Course Detroit Lakes, MN Dates: 09/09/17 - 09/10/17 Par 72, 6551 yards Fin. Top 20 teams Scores Total Par 1 Jamestown...................... 297 313 610 +34 2 Bemidji State.................. 318 299 617 +41 3 Carleton....................... 313 317 630 +54 4 Concordia-Moorhead............. 308 324 632 +56 5 St. Olaf College............... 321 327 648 +72 6 Macalester College............. 328 332 660 +84 Fin. Top 20 Players Team Scores Total Par 1 Juan Buan............ Macalester College............. 73 74 147 +3 2 Zach Gomez........... Jamestown...................... 71 77 148 +4 t 3 Nolan Frank.......... Jamestown...................... 76 75 151 +7 t 3 Ian Mackenzie-Olson.. Bemidji State 'B'.............. 74 77 151 +7 t 3 Samuel Otto.......... Bemidji State.................. 79 72 151 +7 6 Perry Strong......... Carleton....................... 78 74 152 +8 t 7 Evan Anderson........ Carleton....................... 74 79 153 +9 t 7 Matthew Gregg........ Bemidji State.................. 78 75 153 +9 t 7 Ben Johnson.......... St. Olaf College............... 77 76 153 +9 t 7 Austin Rene.......... Jamestown...................... 74 79 153 +9 t 7 Dax Wallat........... North Dakota State............. 76 77 153 +9 t 12 Jared Lind........... Concordia-Moorhead............. 77 77 154 +10 t 12 Tanner Sperling...... Bemidji State 'B'.............. 76 78 154 +10 14 Blake Kahlbaugh...... Concordia-Moorhead............. 78 77 155 +11 t 15 Steve Magagna........ St. Olaf College............... 77 79 156 +12 t 15 Brandon Olson........ Bemidji State.................. 79 77 156 +12 17 Brennan Hockman...... Bemidji State.................. 82 75 157 +13 t 18 Nathan Kapaun........ Jamestown...................... 76 82 158 +14 t 18 Joe Vatnsdal......... Bemidji State 'B'.............. 79 79 158 +14 t 20 David Cheney......... Macalester College............. 78 81 159 +15 t 20 Cody Cook............ Bemidji State.................. 82 77 159 +15 t 20 Nathaniel Kahlbaugh.. Concordia-Moorhead............. 79 80 159 +15 t 20 Aaron Rybeck......... Concordia-Moorhead............. 77 82 159 +15 t 20 Gage Stromme......... Concordia-Moorhead............. 74 85 159 +15 t 20 Kristian Leik Woie... St. Olaf College............... 82 77 159 +15 Tournament hosted by Concordia College.