Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Bradley | 294 | 299 | 286 | 879 | +27 | |
2 | North Dakota State | 307 | 291 | 288 | 886 | +34 | |
3 | Creighton | 298 | 303 | 287 | 888 | +36 | |
4 | IUPUI | 310 | 296 | 287 | 893 | +41 | |
t | 5 | Drake | 295 | 303 | 298 | 896 | +44 |
t | 5 | Loyola-Chicago | 300 | 305 | 291 | 896 | +44 |
7 | South Dakota | 303 | 304 | 292 | 899 | +47 | |
8 | Western Illinois | 310 | 299 | 299 | 908 | +56 | |
9 | Green Bay | 307 | 310 | 296 | 913 | +61 | |
10 | Valparaiso | 306 | 307 | 301 | 914 | +62 | |
11 | Northern Iowa | 317 | 310 | 291 | 918 | +66 | |
12 | Eastern Illinois | 324 | 312 | 318 | 954 | +102 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Tyler Anderson | Loyola-Chicago | 73 | 69 | 72 | 214 | +1 | |
t | 2 | Drake Bushong | Bradley | 67 | 74 | 74 | 215 | +2 |
t | 2 | Austin Crowder | IUPUI | 74 | 72 | 69 | 215 | +2 |
4 | Charles Jahn | Bradley | 71 | 75 | 70 | 216 | +3 | |
t | 5 | Dan Lensing | Bradley | 77 | 71 | 70 | 218 | +5 |
t | 5 | Kyle MacDonald | Drake | 73 | 74 | 71 | 218 | +5 |
t | 7 | Van Holmgren | North Dakota State | 76 | 74 | 69 | 219 | +6 |
t | 7 | Tucker Kanaak | Creighton | 74 | 77 | 68 | 219 | +6 |
t | 7 | Jackson Wetherbee | Western Illinois | 73 | 75 | 71 | 219 | +6 |
t | 10 | Chuck Adare | Eastern Illinois | 73 | 74 | 73 | 220 | +7 |
t | 10 | Jed Baranczyk | North Dakota State | 72 | 74 | 74 | 220 | +7 |
t | 10 | Nick Bienz | IUPUI | 76 | 73 | 71 | 220 | +7 |
t | 10 | Ben Hicks | South Dakota | 74 | 74 | 72 | 220 | +7 |
t | 10 | Nate Vontz | Creighton | 73 | 78 | 69 | 220 | +7 |
t | 15 | Ben Gilles | Green Bay | 72 | 74 | 75 | 221 | +8 |
t | 15 | Dax Wallat | North Dakota State | 76 | 75 | 70 | 221 | +8 |
t | 15 | Chase Wicklund | Drake | 71 | 78 | 72 | 221 | +8 |
t | 18 | Will Holmgren | North Dakota State | 79 | 72 | 71 | 222 | +9 |
t | 18 | Jacob Michel | South Dakota | 75 | 75 | 72 | 222 | +9 |
t | 18 | Sam Sacquitne | Northern Iowa | 76 | 77 | 69 | 222 | +9 |
t | 21 | Nate Deziel | North Dakota State | 77 | 73 | 73 | 223 | +10 |
t | 21 | Lucas Johnson | North Dakota State | 78 | 71 | 74 | 223 | +10 |
t | 23 | Koy Potthoff | Creighton | 76 | 76 | 72 | 224 | +11 |
t | 23 | Matt Tolan | South Dakota | 74 | 79 | 71 | 224 | +11 |
t | 23 | Charlie Toman | Valparaiso | 72 | 81 | 71 | 224 | +11 |
t | 23 | Garrett Willis | Valparaiso | 77 | 73 | 74 | 224 | +11 |
27 | John Duggan | Western Illinois | 74 | 75 | 76 | 225 | +12 | |
t | 28 | Tate Arends | South Dakota | 80 | 72 | 74 | 226 | +13 |
t | 28 | Ryan Schuelke | Green Bay | 78 | 79 | 69 | 226 | +13 |
t | 30 | Nathan Cunningham | IUPUI | 78 | 76 | 73 | 227 | +14 |
t | 30 | Alex Pries | Northern Iowa | 79 | 75 | 73 | 227 | +14 |
t | 32 | Andrew Israelson | North Dakota State | 76 | 75 | 77 | 228 | +15 |
t | 32 | Ben Krapfl | Creighton | 75 | 72 | 81 | 228 | +15 |
t | 32 | Arjun Reddy | Drake | 73 | 81 | 74 | 228 | +15 |
t | 32 | Orion Yamat | Loyola-Chicago | 76 | 81 | 71 | 228 | +15 |
36 | Nate Vance | Loyola-Chicago | 77 | 75 | 77 | 229 | +16 | |
t | 37 | Tommi Avant | Drake | 75 | 77 | 78 | 230 | +17 |
t | 37 | Justin Kolb | South Dakota | 78 | 77 | 75 | 230 | +17 |
t | 37 | Michael Mounce | Bradley | 79 | 79 | 72 | 230 | +17 |
t | 40 | Scott Fudenberg | South Dakota | 75 | 81 | 75 | 231 | +18 |
t | 40 | Bennett Hutson | Green Bay | 77 | 76 | 78 | 231 | +18 |
t | 40 | Ryan Magee | Loyola-Chicago | 77 | 80 | 74 | 231 | +18 |
43 | Parker Govern | Western Illinois | 79 | 77 | 76 | 232 | +19 | |
t | 44 | Devin Johnson | Loyola-Chicago | 74 | 85 | 74 | 233 | +20 |
t | 44 | Thomas Vining | South Dakota | 79 | 78 | 76 | 233 | +20 |
t | 46 | Drew Alexander | Valparaiso | 75 | 79 | 80 | 234 | +21 |
t | 46 | Cameron Karney | Western Illinois | 84 | 72 | 78 | 234 | +21 |
t | 46 | Lucas Scherf | Drake | 83 | 74 | 77 | 234 | +21 |
49 | Max Pasher | Green Bay | 76 | 76 | 83 | 235 | +22 | |
t | 50 | Matthew Baxter | IUPUI | 82 | 80 | 74 | 236 | +23 |
t | 50 | Bradley Keyer | Creighton | 77 | 81 | 78 | 236 | +23 |
t | 52 | George Kneiser | Green Bay | 81 | 81 | 75 | 237 | +24 |
t | 52 | Brett Seward | Valparaiso | 83 | 78 | 76 | 237 | +24 |
t | 54 | Shayne Patel | Drake | 76 | 81 | 81 | 238 | +25 |
t | 54 | Carter Stochl | Northern Iowa | 87 | 77 | 74 | 238 | +25 |
t | 56 | Matthew McCarthy | Valparaiso | 83 | 83 | 73 | 239 | +26 |
t | 56 | Kyle Miller | IUPUI | 87 | 75 | 77 | 239 | +26 |
t | 56 | Brady Sarauer | Green Bay | 81 | 81 | 77 | 239 | +26 |
t | 59 | Miguel Montelongo | Bradley | 78 | 74 | 88 | 240 | +27 |
t | 59 | Branden Mounce | Bradley | 83 | 83 | 74 | 240 | +27 |
t | 61 | Tim Lim | Drake | 79 | 83 | 79 | 241 | +28 |
t | 61 | Romeo Perez | Eastern Illinois | 82 | 75 | 84 | 241 | +28 |
t | 63 | Tommy Doyle | Northern Iowa | 80 | 87 | 75 | 242 | +29 |
t | 63 | Dominic Schnepf | Northern Iowa | 82 | 81 | 79 | 242 | +29 |
65 | Wyatt Spier | Western Illinois | 87 | 80 | 76 | 243 | +30 | |
t | 66 | Hunter Paugh | South Dakota | 81 | 81 | 84 | 246 | +33 |
t | 66 | Mitchell Wittmann | Valparaiso | 82 | 77 | 87 | 246 | +33 |
t | 68 | Pierce Allord | Eastern Illinois | 85 | 79 | 85 | 249 | +36 |
t | 68 | Nic Nguyen | Eastern Illinois | 85 | 85 | 79 | 249 | +36 |
70 | Marcello Verdolin | Eastern Illinois | 84 | 84 | 82 | 250 | +37 | |
71 | Jack Klingel | Northern Iowa | 87 | 77 | 87 | 251 | +38 | |
72 | Zac Jenkins | Drake | 88 | 78 | 86 | 252 | +39 | |
73 | Andrew McCormick | Creighton | 84 | 86 | 86 | 256 | +43 |
Team-by-Team Results |
10/01/18 - 10/02/18 -- Zach Johnson Invitational
Glen Oaks CC -- West Des Moines, IA
Par 71, 6898 yards -- 12 teams, 73 players
Bradley | 294 | 299 | 286 | 879 | +27 | 1st |
Drake Bushong | 67 | 74 | 74 | 215 | +2 | t-2nd |
Charles Jahn | 71 | 75 | 70 | 216 | +3 | 4th |
Dan Lensing | 77 | 71 | 70 | 218 | +5 | t-5th |
Michael Mounce | 79 | 79 | 72 | 230 | +17 | t-37th |
Miguel Montelongo# | 78 | 74 | 88 | 240 | +27 | t-59th |
Branden Mounce | 83 | 83 | 74 | 240 | +27 | t-59th |
North Dakota State | 307 | 291 | 288 | 886 | +34 | 2nd |
Van Holmgren# | 76 | 74 | 69 | 219 | +6 | t-7th |
Jed Baranczyk# | 72 | 74 | 74 | 220 | +7 | t-10th |
Dax Wallat | 76 | 75 | 70 | 221 | +8 | t-15th |
Will Holmgren | 79 | 72 | 71 | 222 | +9 | t-18th |
Nate Deziel | 77 | 73 | 73 | 223 | +10 | t-21st |
Lucas Johnson | 78 | 71 | 74 | 223 | +10 | t-21st |
Andrew Israelson | 76 | 75 | 77 | 228 | +15 | t-32nd |
Creighton | 298 | 303 | 287 | 888 | +36 | 3rd |
Tucker Kanaak | 74 | 77 | 68 | 219 | +6 | t-7th |
Nate Vontz | 73 | 78 | 69 | 220 | +7 | t-10th |
Koy Potthoff | 76 | 76 | 72 | 224 | +11 | t-23rd |
Ben Krapfl | 75 | 72 | 81 | 228 | +15 | t-32nd |
Bradley Keyer | 77 | 81 | 78 | 236 | +23 | t-50th |
Andrew McCormick# | 84 | 86 | 86 | 256 | +43 | 73rd |
IUPUI | 310 | 296 | 287 | 893 | +41 | 4th |
Austin Crowder | 74 | 72 | 69 | 215 | +2 | t-2nd |
Nick Bienz | 76 | 73 | 71 | 220 | +7 | t-10th |
Nathan Cunningham | 78 | 76 | 73 | 227 | +14 | t-30th |
Matthew Baxter | 82 | 80 | 74 | 236 | +23 | t-50th |
Kyle Miller | 87 | 75 | 77 | 239 | +26 | t-56th |
Drake | 295 | 303 | 298 | 896 | +44 | t-5th |
Kyle MacDonald | 73 | 74 | 71 | 218 | +5 | t-5th |
Chase Wicklund | 71 | 78 | 72 | 221 | +8 | t-15th |
Arjun Reddy# | 73 | 81 | 74 | 228 | +15 | t-32nd |
Tommi Avant | 75 | 77 | 78 | 230 | +17 | t-37th |
Lucas Scherf | 83 | 74 | 77 | 234 | +21 | t-46th |
Shayne Patel | 76 | 81 | 81 | 238 | +25 | t-54th |
Tim Lim# | 79 | 83 | 79 | 241 | +28 | t-61st |
Zac Jenkins# | 88 | 78 | 86 | 252 | +39 | 72nd |
Loyola-Chicago | 300 | 305 | 291 | 896 | +44 | t-5th |
Tyler Anderson | 73 | 69 | 72 | 214 | +1 | 1st |
Orion Yamat | 76 | 81 | 71 | 228 | +15 | t-32nd |
Nate Vance | 77 | 75 | 77 | 229 | +16 | 36th |
Ryan Magee | 77 | 80 | 74 | 231 | +18 | t-40th |
Devin Johnson | 74 | 85 | 74 | 233 | +20 | t-44th |
South Dakota | 303 | 304 | 292 | 899 | +47 | 7th |
Ben Hicks# | 74 | 74 | 72 | 220 | +7 | t-10th |
Jacob Michel | 75 | 75 | 72 | 222 | +9 | t-18th |
Matt Tolan | 74 | 79 | 71 | 224 | +11 | t-23rd |
Tate Arends | 80 | 72 | 74 | 226 | +13 | t-28th |
Justin Kolb# | 78 | 77 | 75 | 230 | +17 | t-37th |
Scott Fudenberg | 75 | 81 | 75 | 231 | +18 | t-40th |
Thomas Vining | 79 | 78 | 76 | 233 | +20 | t-44th |
Hunter Paugh# | 81 | 81 | 84 | 246 | +33 | t-66th |
Western Illinois | 310 | 299 | 299 | 908 | +56 | 8th |
Jackson Wetherbee | 73 | 75 | 71 | 219 | +6 | t-7th |
John Duggan | 74 | 75 | 76 | 225 | +12 | 27th |
Parker Govern | 79 | 77 | 76 | 232 | +19 | 43rd |
Cameron Karney | 84 | 72 | 78 | 234 | +21 | t-46th |
Wyatt Spier | 87 | 80 | 76 | 243 | +30 | 65th |
Green Bay | 307 | 310 | 296 | 913 | +61 | 9th |
Ben Gilles | 72 | 74 | 75 | 221 | +8 | t-15th |
Ryan Schuelke | 78 | 79 | 69 | 226 | +13 | t-28th |
Bennett Hutson# | 77 | 76 | 78 | 231 | +18 | t-40th |
Max Pasher | 76 | 76 | 83 | 235 | +22 | 49th |
George Kneiser | 81 | 81 | 75 | 237 | +24 | t-52nd |
Brady Sarauer | 81 | 81 | 77 | 239 | +26 | t-56th |
Valparaiso | 306 | 307 | 301 | 914 | +62 | 10th |
Charlie Toman | 72 | 81 | 71 | 224 | +11 | t-23rd |
Garrett Willis | 77 | 73 | 74 | 224 | +11 | t-23rd |
Drew Alexander | 75 | 79 | 80 | 234 | +21 | t-46th |
Brett Seward | 83 | 78 | 76 | 237 | +24 | t-52nd |
Matthew McCarthy# | 83 | 83 | 73 | 239 | +26 | t-56th |
Mitchell Wittmann | 82 | 77 | 87 | 246 | +33 | t-66th |
Northern Iowa | 317 | 310 | 291 | 918 | +66 | 11th |
Sam Sacquitne | 76 | 77 | 69 | 222 | +9 | t-18th |
Alex Pries | 79 | 75 | 73 | 227 | +14 | t-30th |
Carter Stochl | 87 | 77 | 74 | 238 | +25 | t-54th |
Tommy Doyle | 80 | 87 | 75 | 242 | +29 | t-63rd |
Dominic Schnepf | 82 | 81 | 79 | 242 | +29 | t-63rd |
Jack Klingel# | 87 | 77 | 87 | 251 | +38 | 71st |
Eastern Illinois | 324 | 312 | 318 | 954 | +102 | 12th |
Chuck Adare | 73 | 74 | 73 | 220 | +7 | t-10th |
Romeo Perez | 82 | 75 | 84 | 241 | +28 | t-61st |
Pierce Allord | 85 | 79 | 85 | 249 | +36 | t-68th |
Nic Nguyen | 85 | 85 | 79 | 249 | +36 | t-68th |
Marcello Verdolin | 84 | 84 | 82 | 250 | +37 | 70th |
# Indicates individual player
AP-Style Tournament Results |
Zach Johnson Invitational Glen Oaks CC West Des Moines, IA Dates: 10/01/18 - 10/02/18 Par 71, 6898 yards Fin. Top 20 teams Scores Total Par 1 Bradley........................ 294 299 286 879 +27 2 North Dakota State............. 307 291 288 886 +34 3 Creighton...................... 298 303 287 888 +36 4 IUPUI.......................... 310 296 287 893 +41 t 5 Drake.......................... 295 303 298 896 +44 t 5 Loyola-Chicago................. 300 305 291 896 +44 7 South Dakota................... 303 304 292 899 +47 8 Western Illinois............... 310 299 299 908 +56 9 Green Bay...................... 307 310 296 913 +61 10 Valparaiso..................... 306 307 301 914 +62 11 Northern Iowa.................. 317 310 291 918 +66 12 Eastern Illinois............... 324 312 318 954 +102 Fin. Top 20 Players Team Scores Total Par 1 Tyler Anderson....... Loyola-Chicago................. 73 69 72 214 +1 t 2 Drake Bushong........ Bradley........................ 67 74 74 215 +2 t 2 Austin Crowder....... IUPUI.......................... 74 72 69 215 +2 4 Charles Jahn......... Bradley........................ 71 75 70 216 +3 t 5 Dan Lensing.......... Bradley........................ 77 71 70 218 +5 t 5 Kyle MacDonald....... Drake.......................... 73 74 71 218 +5 t 7 Van Holmgren......... North Dakota State............. 76 74 69 219 +6 t 7 Tucker Kanaak........ Creighton...................... 74 77 68 219 +6 t 7 Jackson Wetherbee.... Western Illinois............... 73 75 71 219 +6 t 10 Chuck Adare.......... Eastern Illinois............... 73 74 73 220 +7 t 10 Jed Baranczyk........ North Dakota State............. 72 74 74 220 +7 t 10 Nick Bienz........... IUPUI.......................... 76 73 71 220 +7 t 10 Ben Hicks............ South Dakota................... 74 74 72 220 +7 t 10 Nate Vontz........... Creighton...................... 73 78 69 220 +7 t 15 Ben Gilles........... Green Bay...................... 72 74 75 221 +8 t 15 Dax Wallat........... North Dakota State............. 76 75 70 221 +8 t 15 Chase Wicklund....... Drake.......................... 71 78 72 221 +8 t 18 Will Holmgren........ North Dakota State............. 79 72 71 222 +9 t 18 Jacob Michel......... South Dakota................... 75 75 72 222 +9 t 18 Sam Sacquitne........ Northern Iowa.................. 76 77 69 222 +9