Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Campbell | 277 | 269 | 272 | 818 | -34 | |
2 | UNC Wilmington | 287 | 282 | 268 | 837 | -15 | |
3 | Drexel | 293 | 284 | 287 | 864 | +12 | |
4 | Winthrop | 297 | 290 | 285 | 872 | +20 | |
t | 5 | Delaware | 300 | 288 | 287 | 875 | +23 |
t | 5 | Georgetown | 295 | 289 | 291 | 875 | +23 |
7 | Old Dominion | 304 | 286 | 290 | 880 | +28 | |
t | 8 | North Dakota State | 310 | 284 | 287 | 881 | +29 |
t | 8 | Omaha | 304 | 290 | 287 | 881 | +29 |
10 | Drake | 302 | 288 | 292 | 882 | +30 | |
11 | George Mason | 302 | 287 | 294 | 883 | +31 | |
12 | St. Joseph's | 308 | 286 | 291 | 885 | +33 | |
13 | Akron | 306 | 288 | 292 | 886 | +34 | |
14 | Longwood | 308 | 290 | 299 | 897 | +45 | |
15 | Towson | 306 | 296 | 302 | 904 | +52 | |
16 | Hartford | 307 | 303 | 310 | 920 | +68 | |
17 | Manhattan | 318 | 308 | 306 | 932 | +80 | |
18 | St. Francis (PA) | 324 | 304 | 305 | 933 | +81 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Jesper Svensson | Campbell | 65 | 64 | 68 | 197 | -16 | |
2 | Brett McLamb | Campbell | 70 | 68 | 66 | 204 | -9 | |
3 | A. Segundo Oliva Pinto | UNC Wilmington | 71 | 68 | 66 | 205 | -8 | |
t | 4 | Calvin Greschner | Old Dominion | 72 | 66 | 69 | 207 | -6 |
t | 4 | Connor Schmidt | Drexel | 70 | 67 | 70 | 207 | -6 |
t | 4 | Witchayapat Sinsrang | Omaha | 73 | 69 | 65 | 207 | -6 |
t | 7 | Blake McShea | UNC Wilmington | 73 | 73 | 65 | 211 | -2 |
t | 7 | Max Theodorakis | Campbell | 74 | 66 | 71 | 211 | -2 |
t | 9 | Ray Kraivixien | Campbell | 72 | 73 | 67 | 212 | -1 |
t | 9 | Jeff Wilson | George Mason | 71 | 67 | 74 | 212 | -1 |
11 | Christian Chapman | Delaware | 76 | 70 | 67 | 213 | E | |
t | 12 | Tommi Avant | Drake | 72 | 71 | 71 | 214 | +1 |
t | 12 | Hardin Councill | Georgetown | 71 | 72 | 71 | 214 | +1 |
t | 12 | Reese McFarlane | UNC Wilmington | 78 | 68 | 68 | 214 | +1 |
t | 12 | Pontus Nyholm | Campbell | 70 | 71 | 73 | 214 | +1 |
t | 12 | Christofer Rahm | UNC Wilmington | 72 | 73 | 69 | 214 | +1 |
t | 12 | J.T. Spina | St. Joseph's | 75 | 68 | 71 | 214 | +1 |
t | 18 | Andrew Israelson | North Dakota State | 77 | 68 | 70 | 215 | +2 |
t | 18 | Sawyer Mills | Winthrop | 74 | 72 | 69 | 215 | +2 |
t | 20 | Eduardo Blochtein | Georgetown | 72 | 71 | 73 | 216 | +3 |
t | 20 | Eric Evans | Hartford | 74 | 72 | 70 | 216 | +3 |
t | 22 | Beau Bayerl | Akron | 77 | 68 | 72 | 217 | +4 |
t | 22 | Zak Butt | Winthrop | 75 | 71 | 71 | 217 | +4 |
t | 22 | Gustav Fransson | Old Dominion | 79 | 68 | 70 | 217 | +4 |
t | 22 | Elliott Grayson | Akron | 72 | 71 | 74 | 217 | +4 |
t | 22 | Van Holmgren | North Dakota State | 75 | 71 | 71 | 217 | +4 |
t | 22 | Michael McKee | Winthrop | 70 | 72 | 75 | 217 | +4 |
28 | Kevin Gordon | Omaha | 72 | 72 | 74 | 218 | +5 | |
t | 29 | Jack Melville | Delaware | 74 | 70 | 75 | 219 | +6 |
t | 29 | Kobdech Rodrat | Towson | 73 | 70 | 76 | 219 | +6 |
t | 31 | Patrick DiPasquale | Georgetown | 75 | 72 | 73 | 220 | +7 |
t | 31 | Angelo Giantsopoulos | Drexel | 74 | 74 | 72 | 220 | +7 |
t | 31 | Lucas Johnson | North Dakota State | 79 | 69 | 72 | 220 | +7 |
t | 31 | Stephen Saleeby | UNC Wilmington | 71 | 73 | 76 | 220 | +7 |
t | 35 | Jeffrey Cunningham | Drexel | 79 | 72 | 70 | 221 | +8 |
t | 35 | Roberto Nieves | Delaware | 77 | 73 | 71 | 221 | +8 |
t | 37 | Jordan Boulton | Longwood | 75 | 72 | 75 | 222 | +9 |
t | 37 | Justin Griffith | Towson | 74 | 74 | 74 | 222 | +9 |
t | 37 | Ross Pilliod | St. Joseph's | 82 | 70 | 70 | 222 | +9 |
t | 40 | Stephen Cerbara | Drexel | 76 | 72 | 75 | 223 | +10 |
t | 40 | Ignacio Puente | Akron | 77 | 73 | 73 | 223 | +10 |
t | 40 | Matt Pulgini | Delaware | 73 | 75 | 75 | 223 | +10 |
t | 40 | Lucas Scherf | Drake | 75 | 72 | 76 | 223 | +10 |
t | 40 | Sam Taraian | Manhattan | 75 | 76 | 72 | 223 | +10 |
t | 40 | Chase Wicklund | Drake | 80 | 73 | 70 | 223 | +10 |
t | 46 | Alex Butler | Drexel | 73 | 73 | 78 | 224 | +11 |
t | 46 | Will Christian | George Mason | 77 | 73 | 74 | 224 | +11 |
t | 46 | Adam Szwed | Longwood | 76 | 74 | 74 | 224 | +11 |
t | 49 | Carter Morgan | Old Dominion | 77 | 75 | 73 | 225 | +12 |
t | 49 | Will O'Neill | Georgetown | 77 | 74 | 74 | 225 | +12 |
t | 51 | Kyle MacDonald | Drake | 79 | 72 | 75 | 226 | +13 |
t | 51 | Richard Riva | St. Joseph's | 77 | 73 | 76 | 226 | +13 |
t | 51 | Brandon Weaver | Longwood | 80 | 70 | 76 | 226 | +13 |
t | 54 | Colin Caporal | Longwood | 77 | 74 | 76 | 227 | +14 |
t | 54 | Michael O'Brien | St. Joseph's | 74 | 75 | 78 | 227 | +14 |
t | 56 | Cole Christain | Omaha | 78 | 78 | 72 | 228 | +15 |
t | 56 | Tyler Koch | Winthrop | 79 | 75 | 74 | 228 | +15 |
t | 58 | Georgy Chernov | Manhattan | 77 | 76 | 76 | 229 | +16 |
t | 58 | Mitchell McFarland | Akron | 80 | 76 | 73 | 229 | +16 |
t | 58 | JP Miller | George Mason | 75 | 74 | 80 | 229 | +16 |
t | 58 | Takahiro Nojima | George Mason | 79 | 74 | 76 | 229 | +16 |
t | 58 | Ryan Tattan | Winthrop | 78 | 80 | 71 | 229 | +16 |
t | 63 | Will Holmgren | North Dakota State | 79 | 76 | 75 | 230 | +17 |
t | 63 | Jacob Wilson | St. Francis (PA) | 77 | 75 | 78 | 230 | +17 |
t | 63 | Jonah Wright | Omaha | 81 | 73 | 76 | 230 | +17 |
t | 66 | Doug Rios Ceballos | Old Dominion | 76 | 77 | 78 | 231 | +18 |
t | 66 | Luke Minsky | St. Francis (PA) | 79 | 78 | 74 | 231 | +18 |
t | 66 | Wills Montgomery | St. Joseph's | 82 | 75 | 74 | 231 | +18 |
t | 66 | Arjun Reddy | Drake | 76 | 76 | 79 | 231 | +18 |
t | 66 | Teagan Stephenson | Longwood | 83 | 74 | 74 | 231 | +18 |
71 | Michael Minnehan | Old Dominion | 81 | 72 | 79 | 232 | +19 | |
t | 72 | Jackson Courtney | Towson | 84 | 71 | 78 | 233 | +20 |
t | 72 | Avery Papalia | St. Francis (PA) | 86 | 74 | 73 | 233 | +20 |
t | 72 | Matthew Schwab | Hartford | 78 | 76 | 79 | 233 | +20 |
t | 72 | Dax Wallat | North Dakota State | 79 | 80 | 74 | 233 | +20 |
t | 72 | Chandler Wilkins | Old Dominion | 73 | 85 | 75 | 233 | +20 |
t | 77 | Sam Jung | George Mason | 91 | 73 | 70 | 234 | +21 |
t | 77 | Will Rand | Georgetown | 78 | 76 | 80 | 234 | +21 |
t | 77 | Ryan Tomaso | Hartford | 79 | 77 | 78 | 234 | +21 |
t | 77 | R J Wren | Delaware | 79 | 81 | 74 | 234 | +21 |
t | 81 | William Bachelor | Towson | 79 | 82 | 76 | 237 | +24 |
t | 81 | Doug Grem | Towson | 80 | 81 | 76 | 237 | +24 |
83 | Elias Gross | Hartford | 76 | 78 | 84 | 238 | +25 | |
t | 84 | Nick Kagy | Omaha | 86 | 76 | 78 | 240 | +27 |
t | 84 | Preston Shortell | Manhattan | 84 | 78 | 78 | 240 | +27 |
t | 86 | Sam McNulty | Hartford | 79 | 79 | 83 | 241 | +28 |
t | 86 | Kaleb Smith | Akron | 84 | 82 | 75 | 241 | +28 |
88 | Jimmy Escoto | Manhattan | 82 | 78 | 84 | 244 | +31 | |
89 | Alexander Kiepert | St. Francis (PA) | 85 | 77 | 83 | 245 | +32 | |
90 | J.W. Cunningham | St. Francis (PA) | 83 | 83 | 80 | 246 | +33 | |
91 | Joseph Busiello | Manhattan | 90 | 83 | 80 | 253 | +40 | |
Chris Ayers | Old Dominion | 0 | 0 | 0 | DNF | |||
Chris Ayers | Old Dominion | 0 | 0 | 0 | DNF |
Team-by-Team Results |
10/21/18 - 10/23/18 -- ODU/OBX Intercollegiate
Kilmarlic Golf Club -- Powells Point, NC
Par 71, 6560 yards -- 18 teams, 93 players
Campbell | 277 | 269 | 272 | 818 | -34 | 1st |
Jesper Svensson | 65 | 64 | 68 | 197 | -16 | 1st |
Brett McLamb | 70 | 68 | 66 | 204 | -9 | 2nd |
Max Theodorakis | 74 | 66 | 71 | 211 | -2 | t-7th |
Ray Kraivixien | 72 | 73 | 67 | 212 | -1 | t-9th |
Pontus Nyholm | 70 | 71 | 73 | 214 | +1 | t-12th |
UNC Wilmington | 287 | 282 | 268 | 837 | -15 | 2nd |
A. Segundo Oliva Pinto | 71 | 68 | 66 | 205 | -8 | 3rd |
Blake McShea | 73 | 73 | 65 | 211 | -2 | t-7th |
Reese McFarlane | 78 | 68 | 68 | 214 | +1 | t-12th |
Christofer Rahm | 72 | 73 | 69 | 214 | +1 | t-12th |
Stephen Saleeby | 71 | 73 | 76 | 220 | +7 | t-31st |
Drexel | 293 | 284 | 287 | 864 | +12 | 3rd |
Connor Schmidt | 70 | 67 | 70 | 207 | -6 | t-4th |
Angelo Giantsopoulos | 74 | 74 | 72 | 220 | +7 | t-31st |
Jeffrey Cunningham | 79 | 72 | 70 | 221 | +8 | t-35th |
Stephen Cerbara | 76 | 72 | 75 | 223 | +10 | t-40th |
Alex Butler | 73 | 73 | 78 | 224 | +11 | t-46th |
Winthrop | 297 | 290 | 285 | 872 | +20 | 4th |
Sawyer Mills | 74 | 72 | 69 | 215 | +2 | t-18th |
Zak Butt | 75 | 71 | 71 | 217 | +4 | t-22nd |
Michael McKee | 70 | 72 | 75 | 217 | +4 | t-22nd |
Tyler Koch | 79 | 75 | 74 | 228 | +15 | t-56th |
Ryan Tattan | 78 | 80 | 71 | 229 | +16 | t-58th |
Delaware | 300 | 288 | 287 | 875 | +23 | t-5th |
Christian Chapman | 76 | 70 | 67 | 213 | E | 11th |
Jack Melville | 74 | 70 | 75 | 219 | +6 | t-29th |
Roberto Nieves | 77 | 73 | 71 | 221 | +8 | t-35th |
Matt Pulgini | 73 | 75 | 75 | 223 | +10 | t-40th |
R J Wren | 79 | 81 | 74 | 234 | +21 | t-77th |
Georgetown | 295 | 289 | 291 | 875 | +23 | t-5th |
Hardin Councill | 71 | 72 | 71 | 214 | +1 | t-12th |
Eduardo Blochtein | 72 | 71 | 73 | 216 | +3 | t-20th |
Patrick DiPasquale | 75 | 72 | 73 | 220 | +7 | t-31st |
Will O'Neill | 77 | 74 | 74 | 225 | +12 | t-49th |
Will Rand | 78 | 76 | 80 | 234 | +21 | t-77th |
Old Dominion | 304 | 286 | 290 | 880 | +28 | 7th |
Calvin Greschner | 72 | 66 | 69 | 207 | -6 | t-4th |
Gustav Fransson | 79 | 68 | 70 | 217 | +4 | t-22nd |
Carter Morgan | 77 | 75 | 73 | 225 | +12 | t-49th |
Doug Rios Ceballos | 76 | 77 | 78 | 231 | +18 | t-66th |
Michael Minnehan# | 81 | 72 | 79 | 232 | +19 | 71st |
Chandler Wilkins# | 73 | 85 | 75 | 233 | +20 | t-72nd |
Chris Ayers# | ||||||
Chris Ayers |
North Dakota State | 310 | 284 | 287 | 881 | +29 | t-8th |
Andrew Israelson | 77 | 68 | 70 | 215 | +2 | t-18th |
Van Holmgren | 75 | 71 | 71 | 217 | +4 | t-22nd |
Lucas Johnson | 79 | 69 | 72 | 220 | +7 | t-31st |
Will Holmgren | 79 | 76 | 75 | 230 | +17 | t-63rd |
Dax Wallat | 79 | 80 | 74 | 233 | +20 | t-72nd |
Omaha | 304 | 290 | 287 | 881 | +29 | t-8th |
Witchayapat Sinsrang | 73 | 69 | 65 | 207 | -6 | t-4th |
Kevin Gordon | 72 | 72 | 74 | 218 | +5 | 28th |
Cole Christain | 78 | 78 | 72 | 228 | +15 | t-56th |
Jonah Wright | 81 | 73 | 76 | 230 | +17 | t-63rd |
Nick Kagy | 86 | 76 | 78 | 240 | +27 | t-84th |
Drake | 302 | 288 | 292 | 882 | +30 | 10th |
Tommi Avant | 72 | 71 | 71 | 214 | +1 | t-12th |
Lucas Scherf | 75 | 72 | 76 | 223 | +10 | t-40th |
Chase Wicklund | 80 | 73 | 70 | 223 | +10 | t-40th |
Kyle MacDonald | 79 | 72 | 75 | 226 | +13 | t-51st |
Arjun Reddy | 76 | 76 | 79 | 231 | +18 | t-66th |
George Mason | 302 | 287 | 294 | 883 | +31 | 11th |
Jeff Wilson | 71 | 67 | 74 | 212 | -1 | t-9th |
Will Christian | 77 | 73 | 74 | 224 | +11 | t-46th |
JP Miller | 75 | 74 | 80 | 229 | +16 | t-58th |
Takahiro Nojima | 79 | 74 | 76 | 229 | +16 | t-58th |
Sam Jung | 91 | 73 | 70 | 234 | +21 | t-77th |
St. Joseph's | 308 | 286 | 291 | 885 | +33 | 12th |
J.T. Spina | 75 | 68 | 71 | 214 | +1 | t-12th |
Ross Pilliod | 82 | 70 | 70 | 222 | +9 | t-37th |
Richard Riva | 77 | 73 | 76 | 226 | +13 | t-51st |
Michael O'Brien | 74 | 75 | 78 | 227 | +14 | t-54th |
Wills Montgomery | 82 | 75 | 74 | 231 | +18 | t-66th |
Akron | 306 | 288 | 292 | 886 | +34 | 13th |
Beau Bayerl | 77 | 68 | 72 | 217 | +4 | t-22nd |
Elliott Grayson | 72 | 71 | 74 | 217 | +4 | t-22nd |
Ignacio Puente | 77 | 73 | 73 | 223 | +10 | t-40th |
Mitchell McFarland | 80 | 76 | 73 | 229 | +16 | t-58th |
Kaleb Smith | 84 | 82 | 75 | 241 | +28 | t-86th |
Longwood | 308 | 290 | 299 | 897 | +45 | 14th |
Jordan Boulton | 75 | 72 | 75 | 222 | +9 | t-37th |
Adam Szwed | 76 | 74 | 74 | 224 | +11 | t-46th |
Brandon Weaver | 80 | 70 | 76 | 226 | +13 | t-51st |
Colin Caporal | 77 | 74 | 76 | 227 | +14 | t-54th |
Teagan Stephenson | 83 | 74 | 74 | 231 | +18 | t-66th |
Towson | 306 | 296 | 302 | 904 | +52 | 15th |
Kobdech Rodrat | 73 | 70 | 76 | 219 | +6 | t-29th |
Justin Griffith | 74 | 74 | 74 | 222 | +9 | t-37th |
Jackson Courtney | 84 | 71 | 78 | 233 | +20 | t-72nd |
William Bachelor | 79 | 82 | 76 | 237 | +24 | t-81st |
Doug Grem | 80 | 81 | 76 | 237 | +24 | t-81st |
Hartford | 307 | 303 | 310 | 920 | +68 | 16th |
Eric Evans | 74 | 72 | 70 | 216 | +3 | t-20th |
Matthew Schwab | 78 | 76 | 79 | 233 | +20 | t-72nd |
Ryan Tomaso | 79 | 77 | 78 | 234 | +21 | t-77th |
Elias Gross | 76 | 78 | 84 | 238 | +25 | 83rd |
Sam McNulty | 79 | 79 | 83 | 241 | +28 | t-86th |
Manhattan | 318 | 308 | 306 | 932 | +80 | 17th |
Sam Taraian | 75 | 76 | 72 | 223 | +10 | t-40th |
Georgy Chernov | 77 | 76 | 76 | 229 | +16 | t-58th |
Preston Shortell | 84 | 78 | 78 | 240 | +27 | t-84th |
Jimmy Escoto | 82 | 78 | 84 | 244 | +31 | 88th |
Joseph Busiello | 90 | 83 | 80 | 253 | +40 | 91st |
St. Francis (PA) | 324 | 304 | 305 | 933 | +81 | 18th |
Jacob Wilson | 77 | 75 | 78 | 230 | +17 | t-63rd |
Luke Minsky | 79 | 78 | 74 | 231 | +18 | t-66th |
Avery Papalia | 86 | 74 | 73 | 233 | +20 | t-72nd |
Alexander Kiepert | 85 | 77 | 83 | 245 | +32 | 89th |
J.W. Cunningham | 83 | 83 | 80 | 246 | +33 | 90th |
# Indicates individual player
AP-Style Tournament Results |
ODU/OBX Intercollegiate Kilmarlic Golf Club Powells Point, NC Dates: 10/21/18 - 10/23/18 Par 71, 6560 yards Fin. Top 20 teams Scores Total Par 1 Campbell....................... 277 269 272 818 -34 2 UNC Wilmington................. 287 282 268 837 -15 3 Drexel......................... 293 284 287 864 +12 4 Winthrop....................... 297 290 285 872 +20 t 5 Delaware....................... 300 288 287 875 +23 t 5 Georgetown..................... 295 289 291 875 +23 7 Old Dominion................... 304 286 290 880 +28 t 8 North Dakota State............. 310 284 287 881 +29 t 8 Omaha.......................... 304 290 287 881 +29 10 Drake.......................... 302 288 292 882 +30 11 George Mason................... 302 287 294 883 +31 12 St. Joseph's................... 308 286 291 885 +33 13 Akron.......................... 306 288 292 886 +34 14 Longwood....................... 308 290 299 897 +45 15 Towson......................... 306 296 302 904 +52 16 Hartford....................... 307 303 310 920 +68 17 Manhattan...................... 318 308 306 932 +80 18 St. Francis (PA)............... 324 304 305 933 +81 Fin. Top 20 Players Team Scores Total Par 1 Jesper Svensson...... Campbell....................... 65 64 68 197 -16 2 Brett McLamb......... Campbell....................... 70 68 66 204 -9 3 A. Segundo Oliva Pint UNC Wilmington................. 71 68 66 205 -8 t 4 Calvin Greschner..... Old Dominion................... 72 66 69 207 -6 t 4 Connor Schmidt....... Drexel......................... 70 67 70 207 -6 t 4 Witchayapat Sinsrang. Omaha.......................... 73 69 65 207 -6 t 7 Blake McShea......... UNC Wilmington................. 73 73 65 211 -2 t 7 Max Theodorakis...... Campbell....................... 74 66 71 211 -2 t 9 Ray Kraivixien....... Campbell....................... 72 73 67 212 -1 t 9 Jeff Wilson.......... George Mason................... 71 67 74 212 -1 11 Christian Chapman.... Delaware....................... 76 70 67 213 E t 12 Tommi Avant.......... Drake.......................... 72 71 71 214 +1 t 12 Hardin Councill...... Georgetown..................... 71 72 71 214 +1 t 12 Reese McFarlane...... UNC Wilmington................. 78 68 68 214 +1 t 12 Pontus Nyholm........ Campbell....................... 70 71 73 214 +1 t 12 Christofer Rahm...... UNC Wilmington................. 72 73 69 214 +1 t 12 J.T. Spina........... St. Joseph's................... 75 68 71 214 +1 t 18 Andrew Israelson..... North Dakota State............. 77 68 70 215 +2 t 18 Sawyer Mills......... Winthrop....................... 74 72 69 215 +2 t 20 Eduardo Blochtein.... Georgetown..................... 72 71 73 216 +3 t 20 Eric Evans........... Hartford....................... 74 72 70 216 +3