2021-22 North Dakota State Men's Golf
10/04/21 - 10/05/21 -- Paintbrush Invitational

Colorado Golf Club
Parker, CO
Dates: 10/04/21 - 10/05/21
Par 72, 7513 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado State   293  293  304  890   +26
t 2  Denver   290  301  305  896   +32
t 2  Northern Colorado   309  281  306  896   +32
4  North Dakota State   296  305  300  901   +37
5  Long Beach State   302  305  295  902   +38
6  Brigham Young   296  296  311  903   +39
7  Georgia State   296  306  311  913   +49
8  Ball State   307  301  308  916   +52
9  Santa Clara   302  312  306  920   +56
10  Wichita State   300  299  323  922   +58
11  Wyoming   306  303  314  923   +59



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Davis Bryant  Colorado State   69  68  76  213   -3
2  Jonas Baumgartner  Oklahoma State   73  68  74  215   -1
3  Dillon Stewart  Oklahoma State   74  72  74  220   +4
4  Hazen Newman  Oklahoma State   74  73  74  221   +5
t 5  Nate Adams  North Dakota State   72  78  72  222   +6
t 5  Brady Arnett  Denver   72  72  78  222   +6
t 5  Esteban Missura  Denver   74  72  76  222   +6
t 5  Joey Ranieri  Ball State   77  71  74  222   +6
t 9  Bo Jin  Oklahoma State   77  72  74  223   +7
t 9  Jack Johnson  North Dakota State   76  74  73  223   +7
t 9  Connor Jones  Colorado State   73  73  77  223   +7
t 9  Jackson Solem  Denver   75  70  78  223   +7
t 13  Kirby Coe-Kirkham  Wyoming   77  68  79  224   +8
t 13  Blake Danni  Northern Colorado   72  76  76  224   +8
t 13  John Sand  Denver   70  79  75  224   +8
t 13  Rayhan Thomas  Oklahoma State   71  75  78  224   +8
t 17  Keanu Akina  Brigham Young   72  75  78  225   +9
t 17  Christoph Bleier  Colorado State   76  75  74  225   +9
t 17  Zach Jones  Brigham Young   68  78  79  225   +9
t 17  Carson Lundell  Brigham Young   76  74  75  225   +9
t 17  Kristoffer Max  Colorado   74  76  75  225   +9
t 22  Jack Ainscough  Long Beach State   73  77  76  226   +10
t 22  Tiger Christensen  Oklahoma State   70  77  79  226   +10
t 22  Jared Edeen  Wyoming   73  73  80  226   +10
t 22  Ian Gilligan  Long Beach State   72  73  81  226   +10
t 22  Dawson Lewis  Wichita State   76  71  79  226   +10
t 27  Konrad Brauckmeyer  Santa Clara   76  73  78  227   +11
t 27  Gavin Cronkhite  North Dakota State   73  78  76  227   +11
t 27  Carson Griggs  Denver   73  80  74  227   +11
t 27  Maxence Mugnier  Georgia State   73  76  78  227   +11
t 27  Isaac Rodea  Long Beach State   78  77  72  227   +11
t 27  Marcus Tait  Northern Colorado   78  70  79  227   +11
t 33  Jack Castiglia  Northern Colorado   78  66  84  228   +12
t 33  Brock Goyen  Brigham Young   77  76  75  228   +12
t 33  Owen Sertl  Georgia State   75  74  79  228   +12
t 36  Jimmy Dales  Wyoming   75  75  79  229   +13
t 36  Steven Deutsch  Long Beach State   79  78  72  229   +13
t 36  Jordan Jung  Georgia State   73  77  79  229   +13
t 36  TJ Shehee  Northern Colorado   85  71  73  229   +13
t 40  Jaren Calkins  Wyoming   75  79  76  230   +14
t 40  Jay Pabin  Colorado State   75  78  77  230   +14
t 40  David Timmins  Brigham Young   74  76  80  230   +14
t 40  Oscar Zimmerman  Santa Clara   75  80  75  230   +14
t 44  Patrick Azevedo  Wyoming   77  75  79  231   +15
t 44  Evan Bone  Ball State   77  76  78  231   +15
t 44  Max Brenchley  Brigham Young   74  79  78  231   +15
t 44  Oscar Teiffel  Colorado State   76  77  78  231   +15
t 48  Jack Holland  Colorado   74  77  81  232   +16
t 48  Cole Ponich  Brigham Young   78  71  83  232   +16
t 48  Lucas Scheufler  Wichita State   78  74  80  232   +16
t 51  Jed Baranczyk  North Dakota State   80  77  76  233   +17
t 51  Alex Conley  Santa Clara   78  81  74  233   +17
t 51  Dino Degotardi  Northern Colorado   81  74  78  233   +17
t 51  Frederik Eisenbeis  Colorado   81  76  76  233   +17
t 51  Jake Milanowski  Georgia State   75  79  79  233   +17
t 51  Joey Wiseman  Ball State   77  73  83  233   +17
57  Ryder Heuston  Denver   83  80  71  234   +18
t 58  Nolan Forsman  Santa Clara   73  83  79  235   +19
t 58  Brock Polhill  Wichita State   69  80  86  235   +19
t 60  Adam Balatka  Wichita State   77  75  84  236   +20
t 60  Kash Bellar  Ball State   81  76  79  236   +20
t 60  Ali Khan  Ball State   77  82  77  236   +20
t 60  Clay Seeber  Long Beach State   84  79  73  236   +20
t 64  Berk Harvey  Santa Clara   79  78  80  237   +21
t 64  Bryce Kvick  Long Beach State   78  78  81  237   +21
t 64  Jun Ho Won  Denver   77  81  79  237   +21
t 67  Griffin Hare  Ball State   76  78  84  238   +22
t 67  Sebastian Vallejo  Long Beach State   82  81  75  238   +22
t 67  Brock Winter  North Dakota State   75  75  88  238   +22
t 70  Mason Dean  Georgia State   81  83  75  239   +23
t 70  Elijah Turner  Brigham Young   84  80  75  239   +23
72  Bryce Waters  Wyoming   79  81  82  242   +26
73  Tyler Severin  Wyoming   81  82  80  243   +27
74  Cade McLaughlin  Wyoming   81  80  83  244   +28
75  Christopher Ehrenber  Air Force   79  82  84  245   +29
76  Tate Herrenbruck  Wichita State   87  79  80  246   +30
77  Aidan Mann  Wyoming   85  75  88  248   +32
78  Beck Erholtz  North Dakota State   89  82  79  250   +34
79  Colter Baca  Air Force   86  84  88  258   +42
80  Max Heupel  Air Force   83  84  93  260   +44
81  Ben Pierleoni  Denver   80  84  97  261   +45



 Team-by-Team Results
 

10/04/21 - 10/05/21 -- Paintbrush Invitational
Colorado Golf Club -- Parker, CO
Par 72, 7513 yards -- 11 teams, 81 players

 
Colorado State   293 293 304   890    +26   1st
Davis Bryant   69 68 76   213    -3   1st
Connor Jones   73 73 77   223    +7   t-9th
Christoph Bleier   76 75 74   225    +9   t-17th
Jay Pabin   75 78 77   230    +14   t-40th
Oscar Teiffel   76 77 78   231    +15   t-44th

 
Denver   290 301 305   896    +32   t-2nd
Brady Arnett   72 72 78   222    +6   t-5th
Esteban Missura#   74 72 76   222    +6   t-5th
Jackson Solem   75 70 78   223    +7   t-9th
John Sand   70 79 75   224    +8   t-13th
Carson Griggs   73 80 74   227    +11   t-27th
Ryder Heuston#   83 80 71   234    +18   57th
Jun Ho Won   77 81 79   237    +21   t-64th
Ben Pierleoni#   80 84 97   261    +45   81st

 
Northern Colorado   309 281 306   896    +32   t-2nd
Blake Danni   72 76 76   224    +8   t-13th
Marcus Tait   78 70 79   227    +11   t-27th
Jack Castiglia   78 66 84   228    +12   t-33rd
TJ Shehee   85 71 73   229    +13   t-36th
Dino Degotardi   81 74 78   233    +17   t-51st

 
North Dakota State   296 305 300   901    +37   4th
Nate Adams   72 78 72   222    +6   t-5th
Jack Johnson   76 74 73   223    +7   t-9th
Gavin Cronkhite   73 78 76   227    +11   t-27th
Jed Baranczyk#   80 77 76   233    +17   t-51st
Brock Winter   75 75 88   238    +22   t-67th
Beck Erholtz   89 82 79   250    +34   78th

 
Long Beach State   302 305 295   902    +38   5th
Jack Ainscough   73 77 76   226    +10   t-22nd
Ian Gilligan   72 73 81   226    +10   t-22nd
Isaac Rodea   78 77 72   227    +11   t-27th
Steven Deutsch   79 78 72   229    +13   t-36th
Clay Seeber#   84 79 73   236    +20   t-60th
Bryce Kvick#   78 78 81   237    +21   t-64th
Sebastian Vallejo   82 81 75   238    +22   t-67th

 
Brigham Young   296 296 311   903    +39   6th
Keanu Akina   72 75 78   225    +9   t-17th
Zach Jones#   68 78 79   225    +9   t-17th
Carson Lundell   76 74 75   225    +9   t-17th
Brock Goyen#   77 76 75   228    +12   t-33rd
David Timmins   74 76 80   230    +14   t-40th
Max Brenchley   74 79 78   231    +15   t-44th
Cole Ponich   78 71 83   232    +16   t-48th
Elijah Turner#   84 80 75   239    +23   t-70th

 
Georgia State   296 306 311   913    +49   7th
Maxence Mugnier   73 76 78   227    +11   t-27th
Owen Sertl   75 74 79   228    +12   t-33rd
Jordan Jung   73 77 79   229    +13   t-36th
Jake Milanowski   75 79 79   233    +17   t-51st
Mason Dean   81 83 75   239    +23   t-70th

 
Ball State   307 301 308   916    +52   8th
Joey Ranieri   77 71 74   222    +6   t-5th
Evan Bone   77 76 78   231    +15   t-44th
Joey Wiseman#   77 73 83   233    +17   t-51st
Kash Bellar   81 76 79   236    +20   t-60th
Ali Khan   77 82 77   236    +20   t-60th
Griffin Hare   76 78 84   238    +22   t-67th

 
Santa Clara   302 312 306   920    +56   9th
Konrad Brauckmeyer   76 73 78   227    +11   t-27th
Oscar Zimmerman   75 80 75   230    +14   t-40th
Alex Conley   78 81 74   233    +17   t-51st
Nolan Forsman   73 83 79   235    +19   t-58th
Berk Harvey   79 78 80   237    +21   t-64th

 
Wichita State   300 299 323   922    +58   10th
Dawson Lewis   76 71 79   226    +10   t-22nd
Lucas Scheufler   78 74 80   232    +16   t-48th
Brock Polhill   69 80 86   235    +19   t-58th
Adam Balatka   77 75 84   236    +20   t-60th
Tate Herrenbruck   87 79 80   246    +30   76th

 
Wyoming   306 303 314   923    +59   11th
Kirby Coe-Kirkham   77 68 79   224    +8   t-13th
Jared Edeen#   73 73 80   226    +10   t-22nd
Jimmy Dales   75 75 79   229    +13   t-36th
Jaren Calkins   75 79 76   230    +14   t-40th
Patrick Azevedo#   77 75 79   231    +15   t-44th
Bryce Waters   79 81 82   242    +26   72nd
Tyler Severin   81 82 80   243    +27   73rd
Cade McLaughlin#   81 80 83   244    +28   74th
Aidan Mann#   85 75 88   248    +32   77th

 
Air Force  
Christopher Ehrenber#   79 82 84   245    +29   75th
Colter Baca#   86 84 88   258    +42   79th
Max Heupel#   83 84 93   260    +44   80th

 
Colorado  
Kristoffer Max#   74 76 75   225    +9   t-17th
Jack Holland#   74 77 81   232    +16   t-48th
Frederik Eisenbeis#   81 76 76   233    +17   t-51st

 
Oklahoma State  
Jonas Baumgartner#   73 68 74   215    -1   2nd
Dillon Stewart#   74 72 74   220    +4   3rd
Hazen Newman#   74 73 74   221    +5   4th
Bo Jin#   77 72 74   223    +7   t-9th
Rayhan Thomas#   71 75 78   224    +8   t-13th
Tiger Christensen#   70 77 79   226    +10   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 

Paintbrush Invitational
Colorado Golf Club
Parker, CO
Dates: 10/04/21 - 10/05/21
Par 72, 7513 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado State.................  293  293  304    890    +26
t  2  Denver.........................  290  301  305    896    +32
t  2  Northern Colorado..............  309  281  306    896    +32
   4  North Dakota State.............  296  305  300    901    +37
   5  Long Beach State...............  302  305  295    902    +38
   6  Brigham Young..................  296  296  311    903    +39
   7  Georgia State..................  296  306  311    913    +49
   8  Ball State.....................  307  301  308    916    +52
   9  Santa Clara....................  302  312  306    920    +56
  10  Wichita State..................  300  299  323    922    +58
  11  Wyoming........................  306  303  314    923    +59


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Davis Bryant......... Colorado State.................   69   68   76    213     -3
   2  Jonas Baumgartner.... Oklahoma State.................   73   68   74    215     -1
   3  Dillon Stewart....... Oklahoma State.................   74   72   74    220     +4
   4  Hazen Newman......... Oklahoma State.................   74   73   74    221     +5
t  5  Nate Adams........... North Dakota State.............   72   78   72    222     +6
t  5  Brady Arnett......... Denver.........................   72   72   78    222     +6
t  5  Esteban Missura...... Denver.........................   74   72   76    222     +6
t  5  Joey Ranieri......... Ball State.....................   77   71   74    222     +6
t  9  Bo Jin............... Oklahoma State.................   77   72   74    223     +7
t  9  Jack Johnson......... North Dakota State.............   76   74   73    223     +7
t  9  Connor Jones......... Colorado State.................   73   73   77    223     +7
t  9  Jackson Solem........ Denver.........................   75   70   78    223     +7
t 13  Kirby Coe-Kirkham.... Wyoming........................   77   68   79    224     +8
t 13  Blake Danni.......... Northern Colorado..............   72   76   76    224     +8
t 13  John Sand............ Denver.........................   70   79   75    224     +8
t 13  Rayhan Thomas........ Oklahoma State.................   71   75   78    224     +8
t 17  Keanu Akina.......... Brigham Young..................   72   75   78    225     +9
t 17  Christoph Bleier..... Colorado State.................   76   75   74    225     +9
t 17  Zach Jones........... Brigham Young..................   68   78   79    225     +9
t 17  Carson Lundell....... Brigham Young..................   76   74   75    225     +9
t 17  Kristoffer Max....... Colorado.......................   74   76   75    225     +9