2021-22 North Dakota State Men's Golf
03/28/22 - 03/30/22 -- Golfweek/AGT Intercollegiate

True Blue Golf Club
Pawleys Island, SC
Dates: 03/28/22 - 03/30/22
Par 72, 6978 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Charleston Southern   292  290  281  863   -1
2  Gardner-Webb   288  290  286  864   E
3  North Dakota State   285  303  283  871   +7
4  Jacksonville State   285  300  291  876   +12
t 5  Marshall   296  300  282  878   +14
t 5  Ohio   294  294  290  878   +14
7  High Point   295  301  289  885   +21
8  Xavier   294  304  290  888   +24
9  St. Thomas (MN)   302  308  293  903   +39



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Zack Byers  Gardner-Webb   69  69  68  206   -10
t 1  Tyler Jones  Marshall   71  73  62  206   -10
t 3  Erik Jansson  Jacksonville State   70  71  70  211   -5
t 3  Alan Smith  Charleston Southern   70  72  69  211   -5
5  Brock Winter  North Dakota State   68  76  68  212   -4
6  Michael Prebles  Xavier   71  73  70  214   -2
7  Zach Mandry  Ohio   70  71  74  215   -1
t 8  Miles Albright  Gardner-Webb   74  73  69  216   E
t 8  Maximo Portais  Jacksonville State   70  74  72  216   E
10  Sam Hogan  Ohio   75  71  71  217   +1
t 11  Ben Carroll  Charleston Southern   71  71  76  218   +2
t 11  Ethan Willis  Charleston Southern   77  71  70  218   +2
t 13  Nate Adams  North Dakota State   69  77  73  219   +3
t 13  Griffin Tarver  Charleston Southern   76  77  66  219   +3
t 13  Max White  Gardner-Webb   70  75  74  219   +3
t 13  Mason Witt  Xavier   71  76  72  219   +3
t 17  Christian Castillo  High Point   74  73  73  220   +4
t 17  Matthew Garside  St. Thomas (MN)   72  76  72  220   +4
t 17  Jack Johnson  North Dakota State   73  75  72  220   +4
20  Ross Napier  Jacksonville State   72  75  74  221   +5
21  Ian Simonich  North Dakota State   77  75  70  222   +6
t 22  Zach Crawford  Ohio   74  74  75  223   +7
t 22  Gregor Meyer  High Point   75  79  69  223   +7
t 22  Jack Nasby  St. Thomas (MN)   73  77  73  223   +7
t 22  Avery Price  High Point   76  76  71  223   +7
t 26  Ryan Bilby  Marshall   74  74  76  224   +8
t 26  Joseph Kalaskey  Marshall   77  77  70  224   +8
t 28  Matthew Armstrong  St. Thomas (MN)   78  75  73  226   +10
t 28  Peech Bunnadodee  Gardner-Webb   75  76  75  226   +10
t 28  Nate Deziel  North Dakota State   75  78  73  226   +10
t 28  Austin Dyson  Ohio   75  78  73  226   +10
t 28  Stuart Fuller  High Point   76  74  76  226   +10
t 28  Justin Gabbard  Xavier   76  78  72  226   +10
t 34  P. Freundt-Thurne  Jacksonville State   73  80  75  228   +12
t 34  Caleb Loudin  Charleston Southern   75  76  77  228   +12
t 36  Adam Hooker  High Point   70  78  81  229   +13
t 36  Tanner Johnson  Ohio   75  82  72  229   +13
t 36  Jack Wertz  Xavier   76  77  76  229   +13
t 39  Brett Montgomery  Marshall   74  82  74  230   +14
t 39  Noah Mullens  Marshall   77  76  77  230   +14
41  Josh Galvin  North Dakota State   75  73  83  231   +15
t 42  Jules Bondil  Gardner-Webb   81  73  78  232   +16
t 42  Karsten Bryan  Jacksonville State   73  81  78  232   +16
44  Drew Sagrillo  St. Thomas (MN)   79  80  76  235   +19
45  Drew Weary  High Point   80  82  74  236   +20
46  Cole Nasby  St. Thomas (MN)   80  82  75  237   +21
47  Logan Menning  Xavier   80  80  81  241   +25
 Kyle Mitchell  Marshall   75  dq  74 DNF



 Team-by-Team Results
 

03/28/22 - 03/30/22 -- Golfweek/AGT Intercollegiate
True Blue Golf Club -- Pawleys Island, SC
Par 72, 6978 yards -- 9 teams, 48 players

 
Charleston Southern   292 290 281   863    -1   1st
Alan Smith   70 72 69   211    -5   t-3rd
Ben Carroll   71 71 76   218    +2   t-11th
Ethan Willis   77 71 70   218    +2   t-11th
Griffin Tarver   76 77 66   219    +3   t-13th
Caleb Loudin   75 76 77   228    +12   t-34th

 
Gardner-Webb   288 290 286   864   E   2nd
Zack Byers   69 69 68   206    -10   t-1st
Miles Albright   74 73 69   216   E   t-8th
Max White   70 75 74   219    +3   t-13th
Peech Bunnadodee   75 76 75   226    +10   t-28th
Jules Bondil   81 73 78   232    +16   t-42nd

 
North Dakota State   285 303 283   871    +7   3rd
Brock Winter   68 76 68   212    -4   5th
Nate Adams   69 77 73   219    +3   t-13th
Jack Johnson   73 75 72   220    +4   t-17th
Ian Simonich   77 75 70   222    +6   21st
Nate Deziel   75 78 73   226    +10   t-28th
Josh Galvin#   75 73 83   231    +15   41st

 
Jacksonville State   285 300 291   876    +12   4th
Erik Jansson   70 71 70   211    -5   t-3rd
Maximo Portais   70 74 72   216   E   t-8th
Ross Napier   72 75 74   221    +5   20th
P. Freundt-Thurne   73 80 75   228    +12   t-34th
Karsten Bryan   73 81 78   232    +16   t-42nd

 
Marshall   296 300 282   878    +14   t-5th
Tyler Jones   71 73 62   206    -10   t-1st
Ryan Bilby   74 74 76   224    +8   t-26th
Joseph Kalaskey   77 77 70   224    +8   t-26th
Brett Montgomery   74 82 74   230    +14   t-39th
Noah Mullens   77 76 77   230    +14   t-39th
Kyle Mitchell#   75 dq 74   149

 
Ohio   294 294 290   878    +14   t-5th
Zach Mandry   70 71 74   215    -1   7th
Sam Hogan   75 71 71   217    +1   10th
Zach Crawford   74 74 75   223    +7   t-22nd
Austin Dyson   75 78 73   226    +10   t-28th
Tanner Johnson   75 82 72   229    +13   t-36th

 
High Point   295 301 289   885    +21   7th
Christian Castillo   74 73 73   220    +4   t-17th
Gregor Meyer   75 79 69   223    +7   t-22nd
Avery Price   76 76 71   223    +7   t-22nd
Stuart Fuller   76 74 76   226    +10   t-28th
Adam Hooker   70 78 81   229    +13   t-36th
Drew Weary#   80 82 74   236    +20   45th

 
Xavier   294 304 290   888    +24   8th
Michael Prebles   71 73 70   214    -2   6th
Mason Witt   71 76 72   219    +3   t-13th
Justin Gabbard   76 78 72   226    +10   t-28th
Jack Wertz   76 77 76   229    +13   t-36th
Logan Menning   80 80 81   241    +25   47th

 
St. Thomas (MN)   302 308 293   903    +39   9th
Matthew Garside   72 76 72   220    +4   t-17th
Jack Nasby   73 77 73   223    +7   t-22nd
Matthew Armstrong   78 75 73   226    +10   t-28th
Drew Sagrillo   79 80 76   235    +19   44th
Cole Nasby   80 82 75   237    +21   46th

# Indicates individual player



 AP-Style Tournament Results
 

Golfweek/AGT Intercollegiate
True Blue Golf Club
Pawleys Island, SC
Dates: 03/28/22 - 03/30/22
Par 72, 6978 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Charleston Southern............  292  290  281    863     -1
   2  Gardner-Webb...................  288  290  286    864      E
   3  North Dakota State.............  285  303  283    871     +7
   4  Jacksonville State.............  285  300  291    876    +12
t  5  Marshall.......................  296  300  282    878    +14
t  5  Ohio...........................  294  294  290    878    +14
   7  High Point.....................  295  301  289    885    +21
   8  Xavier.........................  294  304  290    888    +24
   9  St. Thomas (MN)................  302  308  293    903    +39


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Zack Byers........... Gardner-Webb...................   69   69   68    206    -10
t  1  Tyler Jones.......... Marshall.......................   71   73   62    206    -10
t  3  Erik Jansson......... Jacksonville State.............   70   71   70    211     -5
t  3  Alan Smith........... Charleston Southern............   70   72   69    211     -5
   5  Brock Winter......... North Dakota State.............   68   76   68    212     -4
   6  Michael Prebles...... Xavier.........................   71   73   70    214     -2
   7  Zach Mandry.......... Ohio...........................   70   71   74    215     -1
t  8  Miles Albright....... Gardner-Webb...................   74   73   69    216      E
t  8  Maximo Portais....... Jacksonville State.............   70   74   72    216      E
  10  Sam Hogan............ Ohio...........................   75   71   71    217     +1
t 11  Ben Carroll.......... Charleston Southern............   71   71   76    218     +2
t 11  Ethan Willis......... Charleston Southern............   77   71   70    218     +2
t 13  Nate Adams........... North Dakota State.............   69   77   73    219     +3
t 13  Griffin Tarver....... Charleston Southern............   76   77   66    219     +3
t 13  Max White............ Gardner-Webb...................   70   75   74    219     +3
t 13  Mason Witt........... Xavier.........................   71   76   72    219     +3
t 17  Christian Castillo... High Point.....................   74   73   73    220     +4
t 17  Matthew Garside...... St. Thomas (MN)................   72   76   72    220     +4
t 17  Jack Johnson......... North Dakota State.............   73   75   72    220     +4
  20  Ross Napier.......... Jacksonville State.............   72   75   74    221     +5