Individual Career Statistics (Active Players) |
Nate Adams
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2019-20 | 9 | 690 | - | 229 | - | - | 74 | - | 3 | - | - | - | 88-124 | .415 | 76.67 |
2020-21 | 18 | 1346 | - | 215 | - | - | 66 | 4 | 6 | - | - | 1 | 200-184 | .521 | 74.78 |
2021-22 | 31 | 2273 | - | 210 | - | 73 | 66 | 15 | 11 | - | 4 | 5 | 513-225 | .695 | 73.32 |
2022-23 | 17 | 1213 | - | 203 | 144 | - | 66 | 10 | 6 | 1 | 2 | 3 | 367-53 | .874 | 71.35 |
Totals | 75 | 5522 | - | 203 | 144 | 73 | 66 | 29 | 26 | 1 | 6 | 9 | 1168-586 | .666 | 73.63 |
Gavin Cronkhite
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2020-21 | 12 | 930 | - | 228 | - | - | 73 | - | 4 | - | - | - | 107-181 | .372 | 77.50 |
2021-22 | 19 | 1446 | - | 215 | - | 69 | 69 | 3 | 7 | - | 1 | 1 | 217-253 | .462 | 76.11 |
2022-23 | 17 | 1220 | - | 211 | 142 | - | 66 | 9 | 6 | - | 3 | 4 | 345-75 | .821 | 71.76 |
Totals | 48 | 3596 | - | 211 | 142 | 69 | 66 | 12 | 17 | - | 4 | 5 | 669-509 | .568 | 74.92 |
Nate Deziel
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2018-19 | 27 | 2028 | - | 220 | 152 | - | 67 | 3 | 10 | - | 1 | 2 | 452-380 | .543 | 75.11 |
2019-20 | 15 | 1108 | - | 217 | - | - | 69 | 4 | 5 | - | - | 1 | 237-141 | .627 | 73.87 |
2020-21 | 18 | 1339 | - | 210 | - | - | 68 | 5 | 6 | - | 1 | 3 | 255-129 | .664 | 74.39 |
2021-22 | 21 | 1526 | - | 203 | - | - | 65 | 9 | 7 | 1 | 1 | 3 | 279-191 | .594 | 72.67 |
2022-23 | 17 | 1232 | - | 208 | 138 | - | 64 | 5 | 6 | 1 | 2 | 2 | 302-118 | .719 | 72.47 |
Totals | 98 | 7233 | - | 203 | 138 | - | 64 | 26 | 34 | 2 | 5 | 11 | 1525-959 | .614 | 73.81 |
Beck Erholtz
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2021-22 | 7 | 544 | - | 218 | - | 76 | 69 | 1 | 3 | - | - | 1 | 74-104 | .416 | 77.71 |
2022-23 | 2 | 150 | - | - | 150 | - | 70 | 1 | 1 | - | - | - | 15-10 | .600 | 75.00 |
Totals | 9 | 694 | - | 218 | 150 | 76 | 69 | 2 | 4 | - | - | 1 | 89-114 | .438 | 77.11 |
Josh Galvin
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2021-22 | 16 | 1199 | - | 217 | - | 73 | 69 | 2 | 6 | - | 1 | 2 | 199-113 | .638 | 74.94 |
2022-23 | 8 | 603 | - | 224 | 152 | - | 70 | 2 | 3 | - | - | - | 89-96 | .481 | 75.38 |
Totals | 24 | 1802 | - | 217 | 152 | 73 | 69 | 4 | 9 | - | 1 | 2 | 288-209 | .579 | 75.08 |
Jack Johnson
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2020-21 | 18 | 1331 | - | 212 | - | - | 67 | 5 | 6 | - | 1 | 2 | 267-117 | .695 | 73.94 |
2021-22 | 31 | 2272 | - | 212 | - | 66 | 66 | 9 | 11 | 1 | 2 | 4 | 511-227 | .692 | 73.29 |
2022-23 | 5 | 366 | - | 219 | 147 | - | 73 | - | 2 | - | - | 1 | 76-29 | .724 | 73.20 |
Totals | 54 | 3969 | - | 212 | 147 | 66 | 66 | 14 | 19 | 1 | 3 | 7 | 854-373 | .696 | 73.50 |
Ian Simonich
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2021-22 | 25 | 1847 | - | 212 | - | 76 | 68 | 7 | 9 | - | - | 1 | 356-219 | .619 | 73.88 |
2022-23 | 17 | 1201 | - | 207 | 138 | - | 67 | 11 | 6 | 1 | 3 | 5 | 386-34 | .919 | 70.65 |
Totals | 42 | 3048 | - | 207 | 138 | 76 | 67 | 18 | 15 | 1 | 3 | 6 | 742-253 | .746 | 72.57 |
Jake Skarperud
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2022-23 | 2 | 151 | - | - | 151 | - | 73 | - | 1 | - | - | - | 12-13 | .480 | 75.50 |
Totals | 2 | 151 | - | - | 151 | - | 73 | - | 1 | - | - | - | 12-13 | .480 | 75.50 |
Brock Winter
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2019-20 | 14 | 1037 | - | 213 | - | - | 66 | 4 | 5 | - | - | - | 174-126 | .580 | 74.07 |
2020-21 | 18 | 1355 | - | 216 | - | - | 66 | 3 | 6 | - | 1 | 1 | 180-204 | .469 | 75.28 |
2021-22 | 31 | 2261 | - | 209 | - | 70 | 65 | 14 | 11 | 1 | 3 | 6 | 505-233 | .684 | 72.94 |
2022-23 | 14 | 1019 | - | 211 | 140 | - | 67 | 7 | 5 | - | 1 | 2 | 237-103 | .697 | 72.79 |
Totals | 77 | 5672 | - | 209 | 140 | 70 | 65 | 28 | 27 | 1 | 5 | 9 | 1096-666 | .622 | 73.66 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
72.57 | Ian Simonich | 2021-23 | 42 | 3048 |
72.82 | Van Holmgren | 2017-20 | 73 | 5316 |
73.16 | Andrew Israelson | 2016-20 | 105 | 7682 |
73.50 | Jack Johnson | 2020-23 | 54 | 3969 |
73.63 | Nate Adams | 2019-23 | 75 | 5522 |
73.66 | Brock Winter | 2019-23 | 77 | 5672 |
73.69 | Eric Johnson | 2003-07 | 91 | 6706 |
73.81 | Nate Deziel | 2018-23 | 98 | 7233 |
74.57 | Lucas Johnson | 2017-21 | 91 | 6786 |
74.92 | Gavin Cronkhite | 2020-23 | 48 | 3596 |
74.92 | Nathan Anderson | 2009-13 | 100 | 7492 |
75.03 | Bill Carlson | 2011-15 | 107 | 8028 |
75.56 | Nick Myhre | 2014-18 | 91 | 6876 |
75.68 | Jon Miller | 2001-05 | 94 | 7114 |
75.96 | Alex Lobeck | 2015-17 | 52 | 3950 |
75.97 | Jed Baranczyk | 2018-22 | 39 | 2963 |
76.44 | Connor Holland | 2012-14,2016-17 | 110 | 8408 |
76.51 | Trent Olson | 2011-15 | 100 | 7651 |
76.53 | Todd Taverna | 2002-04 | 49 | 3750 |
76.54 | Will Holmgren | 2015-19 | 111 | 8496 |
76.64 | Jeff Noeske | 2004-07 | 42 | 3219 |
77.23 | Nate Varty | 2009-13 | 79 | 6101 |
77.24 | Joe Schornack | 2005-09 | 74 | 5716 |
77.34 | Dax Wallat | 2015-19 | 50 | 3867 |
77.39 | Reid Mattson | 2004-08 | 84 | 6501 |
77.53 | Taylor Cavanagh | 2006-10 | 85 | 6590 |
77.58 | Adam Wudel | 2004-08 | 62 | 4810 |
77.69 | Keaton Lausch | 2014-18 | 61 | 4739 |
77.78 | Zach Stenstad | 2008,2010-12 | 49 | 3811 |
77.83 | Dave Reek | 1997,1999,2002-03 | 41.5 | 3230 |
78.13 | Brock Graff | 2002-06 | 72 | 5625 |
78.13 | Jay Haug | 2001-05 | 68 | 5313 |
78.93 | Ursinio Puga | 2010-15 | 68 | 5367 |
79.16 | Jake Herdine | 2013-17 | 70 | 5541 |
79.18 | Brandon Hallquist | 2007-11 | 78 | 6176 |
79.69 | Caleb Ketterling | 1999-01,2003-04 | 54 | 4303 |
79.74 | Chad Kalil | 1997-00 | 46.5 | 3708 |
80.09 | Lee Cavanagh | 2005-10 | 86 | 6888 |
80.22 | Kyle Jandro | 2010-14 | 60 | 4813 |
80.24 | Jay Heydt | 1994-97 | 37 | 2969 |
80.35 | Spencer Hilde | 2007,2009-11 | 62 | 4982 |
80.39 | Ben Braaten | 2005,2007-10 | 33 | 2653 |
80.82 | Jay Bartley | 1994-98 | 39 | 3152 |
81.00 | Dan Balsbaugh | 1990-94 | 51 | 4131 |
81.13 | Jason Whiting | 1998-02 | 47 | 3813 |
81.22 | Mike Huber | 1991-92,1994-96 | 46 | 3736 |
81.34 | Josh Wiens | 1994,1996-99 | 50 | 4067 |
82.84 | Nick Paulsen | 1999-03 | 50 | 4142 |
83.09 | Jon Tangen | 1995-99 | 32 | 2659 |
85.60 | Darin Kriech | 1993-95 | 30 | 2568 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
.842 | Eric Johnson | 2003-07 | 2015-378 | 73.69 |
.782 | Dan Balsbaugh | 1990-94 | 922-257 | 81.00 |
.770 | Jon Miller | 2001-05 | 2173-648 | 75.68 |
.746 | Ian Simonich | 2021-23 | 742-253 | 72.57 |
.736 | Van Holmgren | 2017-20 | 1486-532 | 72.82 |
.735 | Andrew Israelson | 2016-20 | 2053-739 | 73.16 |
.726 | Nathan Anderson | 2009-13 | 1576-594 | 74.92 |
.703 | Todd Taverna | 2002-04 | 1082-458 | 76.53 |
.696 | Jack Johnson | 2020-23 | 854-373 | 73.50 |
.666 | Nate Adams | 2019-23 | 1168-586 | 73.63 |
.656 | Dave Reek | 1997,1999,2002-03 | 873-458 | 77.83 |
.642 | Bill Carlson | 2011-15 | 1487-831 | 75.03 |
.622 | Brock Winter | 2019-23 | 1096-666 | 73.66 |
.614 | Nate Deziel | 2018-23 | 1525-959 | 73.81 |
.607 | Jay Heydt | 1994-97 | 554-358 | 80.24 |
.597 | Mike Huber | 1991-92,1994-96 | 733-494 | 81.22 |
.586 | Lucas Johnson | 2017-21 | 1401-990 | 74.57 |
.578 | Joe Schornack | 2005-09 | 922-674 | 77.24 |
.568 | Gavin Cronkhite | 2020-23 | 669-509 | 74.92 |
.558 | Taylor Cavanagh | 2006-10 | 1028-814 | 77.53 |
.550 | Nick Myhre | 2014-18 | 1230-1008 | 75.56 |
.544 | Chad Kalil | 1997-00 | 781-655 | 79.74 |
.538 | Jay Haug | 2001-05 | 1095-942 | 78.13 |
.525 | Reid Mattson | 2004-08 | 1059-957 | 77.39 |
.525 | Alex Lobeck | 2015-17 | 671-608 | 75.96 |
.512 | Trent Olson | 2011-15 | 1082-1033 | 76.51 |
.511 | Jay Bartley | 1994-98 | 532-509 | 80.82 |
.511 | Brock Graff | 2002-06 | 1040-996 | 78.13 |
.507 | Caleb Ketterling | 1999-01,2003-04 | 880-856 | 79.69 |
.507 | Jeff Noeske | 2004-07 | 489-476 | 76.64 |
.492 | Connor Holland | 2012-14,2016-17 | 1183-1223 | 76.44 |
.488 | Zach Stenstad | 2008,2010-12 | 540-567 | 77.78 |
.484 | Jed Baranczyk | 2018-22 | 506-540 | 75.97 |
.469 | Nate Varty | 2009-13 | 815-922 | 77.23 |
.463 | Adam Wudel | 2004-08 | 637-740 | 77.58 |
.458 | Jason Whiting | 1998-02 | 687-813 | 81.13 |
.450 | Josh Wiens | 1994,1996-99 | 580-708 | 81.34 |
.431 | Brandon Hallquist | 2007-11 | 717-947 | 79.18 |
.424 | Ben Braaten | 2005,2007-10 | 339-461 | 80.39 |
.417 | Will Holmgren | 2015-19 | 1189-1662 | 76.54 |
.395 | Spencer Hilde | 2007,2009-11 | 510-780 | 80.35 |
.385 | Lee Cavanagh | 2005-10 | 715-1144 | 80.09 |
.384 | Keaton Lausch | 2014-18 | 582-932 | 77.69 |
.330 | Ursinio Puga | 2010-15 | 487-990 | 78.93 |
.320 | Dax Wallat | 2015-19 | 465-988 | 77.34 |
.319 | Nick Paulsen | 1999-03 | 502-1074 | 82.84 |
.308 | Kyle Jandro | 2010-14 | 398-894 | 80.22 |
.303 | Jon Tangen | 1995-99 | 264-608 | 83.09 |
.294 | Jake Herdine | 2013-17 | 494-1188 | 79.16 |
.229 | Darin Kriech | 1993-95 | 170-571 | 85.60 |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
70.0 | Van Holmgren | 2019-20 | 12 | 840 |
70.6 | Ian Simonich | 2022-23 | 17 | 1201 |
71.4 | Nate Adams | 2022-23 | 17 | 1213 |
71.8 | Gavin Cronkhite | 2022-23 | 17 | 1220 |
72.2 | Nathan Anderson | 2012-13 | 26 | 1878 |
72.3 | Eric Johnson | 2006-07 | 22 | 1590 |
72.4 | Andrew Israelson | 2019-20 | 15 | 1086 |
72.5 | Nate Deziel | 2022-23 | 17 | 1232 |
72.7 | Nate Deziel | 2021-22 | 21 | 1526 |
72.7 | Andrew Israelson | 2017-18 | 33 | 2399 |
72.7 | Van Holmgren | 2018-19 | 28 | 2036 |
72.8 | Brock Winter | 2022-23 | 14 | 1019 |
72.9 | Brock Winter | 2021-22 | 31 | 2261 |
73.0 | Eric Johnson | 2005-06 | 22 | 1605 |
73.0 | Andrew Israelson | 2018-19 | 28 | 2044 |
73.3 | Jack Johnson | 2021-22 | 31 | 2272 |
73.3 | Nate Adams | 2021-22 | 31 | 2273 |
73.5 | Will Holmgren | 2016-17 | 29 | 2131 |
73.5 | Lucas Johnson | 2019-20 | 15 | 1103 |
73.5 | Jon Miller | 2003-04 | 26 | 1912 |
73.7 | Bill Carlson | 2012-13 | 26 | 1917 |
73.9 | Nate Deziel | 2019-20 | 15 | 1108 |
73.9 | Ian Simonich | 2021-22 | 25 | 1847 |
73.9 | Van Holmgren | 2017-18 | 33 | 2440 |
73.9 | Jack Johnson | 2020-21 | 18 | 1331 |
74.1 | Brock Winter | 2019-20 | 14 | 1037 |
74.2 | Andrew Israelson | 2016-17 | 29 | 2153 |
74.2 | Nick Myhre | 2017-18 | 33 | 2450 |
74.4 | Eric Johnson | 2004-05 | 21 | 1562 |
74.4 | Nate Deziel | 2020-21 | 18 | 1339 |
74.5 | Bill Carlson | 2014-15 | 30 | 2235 |
74.7 | Lucas Johnson | 2017-18 | 33 | 2464 |
74.7 | Lucas Johnson | 2020-21 | 18 | 1345 |
74.8 | Jon Miller | 2002-03 | 25 | 1869 |
74.8 | Nate Adams | 2020-21 | 18 | 1346 |
74.9 | Bill Carlson | 2013-14 | 28 | 2098 |
74.9 | Josh Galvin | 2021-22 | 16 | 1199 |
75.0 | Taylor Cavanagh | 2007-08 | 25 | 1874 |
75.0 | Lucas Johnson | 2018-19 | 25 | 1874 |
75.0 | Eric Johnson | 2003-04 | 26 | 1949 |
75.1 | Jed Baranczyk | 2018-19 | 14 | 1051 |
75.1 | Nate Deziel | 2018-19 | 27 | 2028 |
75.2 | Alex Lobeck | 2016-17 | 29 | 2180 |
75.2 | Nathan Anderson | 2010-11 | 25 | 1881 |
75.3 | Brock Winter | 2020-21 | 18 | 1355 |
75.5 | Dax Wallat | 2017-18 | 20 | 1509 |
75.5 | Nathan Anderson | 2011-12 | 23 | 1737 |
75.6 | Trent Olson | 2012-13 | 26 | 1965 |
75.7 | Connor Holland | 2016-17 | 26 | 1969 |
75.8 | Dan Balsbaugh | 1991-92 | 12 | 910 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
.982 | Dan Balsbaugh | 1992-93 | 272-5 | 76.36 |
.961 | Matt Mayer | 1990-91 | 299-12 | 84.60 |
.932 | Van Holmgren | 2019-20 | 274-20 | 70.00 |
.928 | Nathan Anderson | 2012-13 | 528-41 | 72.23 |
.919 | Ian Simonich | 2022-23 | 386-34 | 70.65 |
.913 | Dan Balsbaugh | 1991-92 | 283-27 | 75.83 |
.909 | Jon Miller | 2003-04 | 741-74 | 73.54 |
.900 | Eric Johnson | 2006-07 | 495-55 | 72.27 |
.884 | Mark Baumann | 1994-95 | 389-51 | 77.63 |
.874 | Nate Adams | 2022-23 | 367-53 | 71.35 |
.866 | Todd Wahl | 1995-96 | 207-32 | 77.82 |
.865 | Jon Miller | 2002-03 | 653-102 | 74.76 |
.858 | Mark Baumann | 1995-96 | 301-50 | 77.62 |
.833 | Eric Johnson | 2005-06 | 404-81 | 72.95 |
.827 | Eric Johnson | 2004-05 | 449-94 | 74.38 |
.821 | Gavin Cronkhite | 2022-23 | 345-75 | 71.76 |
.818 | Eric Johnson | 2003-04 | 667-148 | 74.96 |
.812 | Van Holmgren | 2018-19 | 705-163 | 72.71 |
.802 | Andrew Israelson | 2019-20 | 303-75 | 72.40 |
.781 | Andrew Israelson | 2018-19 | 678-190 | 73.00 |
.766 | Darrin Skinner | 1998-99 | 360-110 | 77.44 |
.766 | Todd Taverna | 2002-03 | 562-172 | 75.92 |
.765 | Mike Reede | 2000-01 | 313-96 | 76.96 |
.762 | Mike Manion | 1990-91 | 237-74 | 87.60 |
.754 | Bill Carlson | 2012-13 | 429-140 | 73.73 |
.751 | Dan Balsbaugh | 1993-94 | 211-70 | 79.08 |
.743 | Taylor Cavanagh | 2007-08 | 339-117 | 74.96 |
.742 | Andrew Israelson | 2017-18 | 635-221 | 72.70 |
.740 | Dave Reek | 1999-00 | 313-110 | 77.78 |
.738 | Mike Huber | 1994-95 | 270-96 | 79.13 |
.737 | Kevin McFarland | 1991-92 | 160-57 | 79.30 |
.732 | James Ford | 1998-99 | 344-126 | 76.63 |
.728 | Nathan Anderson | 2010-11 | 405-151 | 75.24 |
.722 | Lucas Johnson | 2019-20 | 273-105 | 73.53 |
.720 | Brock Graff | 2003-04 | 587-228 | 76.04 |
.719 | Nate Deziel | 2022-23 | 302-118 | 72.47 |
.707 | Dave Reek | 1997-98 | 352-146 | 77.20 |
.697 | Brock Winter | 2022-23 | 237-103 | 72.79 |
.696 | Will Holmgren | 2016-17 | 480-210 | 73.48 |
.695 | Jack Johnson | 2020-21 | 267-117 | 73.94 |
.695 | Nate Adams | 2021-22 | 513-225 | 73.32 |
.692 | Jack Johnson | 2021-22 | 511-227 | 73.29 |
.690 | Nathan Anderson | 2009-10 | 369-166 | 76.77 |
.684 | Brock Winter | 2021-22 | 505-233 | 72.94 |
.670 | Bill Carlson | 2013-14 | 385-190 | 74.93 |
.668 | Greg Hiller | 1991-92 | 254-126 | 79.71 |
.664 | Nate Deziel | 2020-21 | 255-129 | 74.39 |
.661 | Joe Schornack | 2008-09 | 379-194 | 76.56 |
.661 | Jon Miller | 2004-05 | 359-184 | 76.00 |
.657 | Bill Carlson | 2014-15 | 436-228 | 74.50 |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
283.9 | 2022-23 | 17 | 4826 | |
288.6 | 2019-20 | 15 | 4329 | |
290.3 | 2021-22 | 31 | 8999 | |
293.3 | 2017-18 | 33 | 9680 | |
294.4 | 2018-19 | 28 | 8243 | |
294.6 | 2020-21 | 18 | 5302 | |
295.2 | 2012-13 | 26 | 7675 | |
299.8 | 2003-04 | 26 | 7795 | |
302.8 | 2006-07 | 22 | 6661 | |
303.1 | 2014-15 | 30 | 9094 | |
304.0 | 2016-17 | 29 | 8816 | |
304.1 | 2005-06 | 23 | 6994 | |
304.3 | 2004-05 | 22 | 6694 | |
304.5 | 2011-12 | 23 | 7003 | |
304.9 | 2013-14 | 28 | 8536 | |
306.8 | 2010-11 | 25 | 7669 | |
306.8 | 2007-08 | 27 | 8283 | |
307.2 | 2008-09 | 25 | 7679 | |
308.2 | 2002-03 | 22 | 6780 | |
308.6 | 2015-16 | 29 | 8948 | |
311.3 | 2009-10 | 28 | 8716 | |
311.8 | 1998-99 | 16 | 4988 | |
314.1 | 1997-98 | 17 | 5339 | |
315.4 | 2000-01 | 15.5 | 4888 | |
316.1 | 1999-00 | 13.5 | 4268 | |
316.3 | 2001-02 | 22 | 6958 | |
318.5 | 1995-96 | 15 | 4777 | |
320.1 | 1990-91 | 13 | 4161 | |
320.6 | 1994-95 | 18 | 5771 | |
323.7 | 1996-97 | 14 | 4532 | |
325.1 | 1993-94 | 14 | 4552 | |
336.8 | 1992-93 | 11 | 3705 | |
348.0 | 1991-92 | 14 | 4872 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg | |
.897 | 2022-23 | 61-7 | 283.88 | |
.848 | 2019-20 | 56-10 | 288.60 | |
.819 | 2003-04 | 118-26 | 299.81 | |
.737 | 1990-91 | 42-15 | 320.08 | |
.717 | 2012-13 | 66-26 | 295.19 | |
.672 | 2021-22 | 82-40 | 290.29 | |
.661 | 1992-93 | 37-19 | 336.82 | |
.625 | 1994-95 | 55-33 | 320.61 | |
.623 | 2018-19 | 91-55 | 294.39 | |
.623 | 2020-21 | 38-23 | 294.56 | |
.606 | 1995-96 | 43-28 | 318.47 | |
.602 | 1998-99 | 53-35 | 311.75 | |
.580 | 2017-18 | 83-60 | 293.33 | |
.552 | 1991-92 | 37-30 | 348.00 | |
.532 | 2006-07 | 50-44 | 302.77 | |
.512 | 2002-03 | 66-63 | 308.18 | |
.509 | 2004-05 | 57-55 | 304.27 | |
.500 | 2007-08 | 46-46 | 306.78 | |
.475 | 1997-98 | 47-52 | 314.06 | |
.467 | 2008-09 | 42-48 | 307.16 | |
.463 | 2011-12 | 38-44 | 304.48 | |
.440 | 2005-06 | 40-51 | 304.09 | |
.418 | 1999-00 | 33-46 | 316.15 | |
.418 | 2013-14 | 38-53 | 304.86 | |
.413 | 1996-97 | 26-37 | 323.71 | |
.405 | 2016-17 | 45-66 | 304.00 | |
.400 | 2010-11 | 36-54 | 306.76 | |
.394 | 1993-94 | 28-43 | 325.14 | |
.390 | 2000-01 | 39-61 | 315.35 | |
.388 | 2001-02 | 50-79 | 316.27 | |
.357 | 2009-10 | 35-63 | 311.29 | |
.322 | 2015-16 | 37-78 | 308.55 | |
.312 | 2014-15 | 34-75 | 303.13 |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
Nate Adams | 75 | 5522 | - | 203 | 144 | 73 | 66 | 29 | 26 | 1 | 6 | 9 | 1168-586 | .666 | 73.6 | 2019-23 |
Jon Anas | 2 | 174 | - | - | 174 | - | 86 | - | 1 | - | - | - | 9-61 | .129 | 87.0 | 1991-92 |
Brady Anderson | 4 | 313 | - | 235 | - | 78 | 75 | - | 2 | - | - | - | 70-51 | .579 | 78.3 | 2006-07 |
Nathan Anderson | 100 | 7492 | - | 211 | 138 | 81 | 64 | 29 | 36 | 3 | 12 | 16 | 1576-594 | .726 | 74.9 | 2009-13 |
Tim Anderson | 14 | 1171 | - | 248 | 160 | 80 | 75 | - | 7 | - | 1 | 1 | 78-202 | .279 | 83.6 | 1996-97 |
Brad Andvik | 12 | 978 | - | 244 | 161 | - | 78 | - | 5 | - | - | - | 120-132 | .476 | 81.5 | 1995-96 |
Casey Auen | 4 | 331 | - | 247 | - | 84 | 77 | - | 2 | - | - | - | 27-94 | .223 | 82.8 | 2006-07 |
Dan Balsbaugh | 51 | 4131 | 315 | 223 | 146 | - | 72 | 2 | 22 | 2 | 11 | 11 | 922-257 | .782 | 81.0 | 1990-94 |
Jed Baranczyk | 39 | 2963 | - | 217 | 154 | 76 | 70 | 4 | 14 | - | - | 4 | 506-540 | .484 | 76.0 | 2018-22 |
Jay Bartley | 39 | 3152 | - | 237 | 150 | 71 | 71 | 1 | 19 | - | 1 | 3 | 532-509 | .511 | 80.8 | 1994-98 |
Mark Baumann | 29 | 2251 | - | 222 | 153 | - | 71 | 2 | 12 | 1 | 4 | 9 | 690-101 | .872 | 77.6 | 1994-96 |
Ben Bergquist | 5 | 384 | - | 232 | 152 | - | 75 | - | 2 | - | - | - | 45-57 | .441 | 76.8 | 2009-10 |
Oliver Boeckel | 22 | 1772 | - | 227 | 159 | - | 72 | 1 | 8 | - | - | - | 139-274 | .337 | 80.5 | 2010-14 |
Ben Braaten | 33 | 2653 | - | 227 | 152 | 74 | 74 | - | 15 | - | - | 1 | 339-461 | .424 | 80.4 | 2005,2007-10 |
Jason Buttke | 2 | 173 | - | - | 173 | - | 85 | - | 1 | - | - | - | 25-71 | .260 | 86.5 | 1992-93 |
Bill Carlson | 107 | 8028 | - | 212 | 138 | 77 | 68 | 32 | 38 | 2 | 11 | 16 | 1487-831 | .642 | 75.0 | 2011-15 |
Brandon Carlson | 27 | 2106 | - | 226 | 155 | 75 | 72 | 1 | 13 | - | 1 | 2 | 428-427 | .501 | 78.0 | 2003-05 |
Lee Cavanagh | 86 | 6888 | - | 221 | 150 | 70 | 70 | 5 | 32 | 1 | 2 | 7 | 715-1144 | .385 | 80.1 | 2005-10 |
Taylor Cavanagh | 85 | 6590 | - | 208 | 146 | 74 | 64 | 11 | 33 | 1 | 5 | 9 | 1028-814 | .558 | 77.5 | 2006-10 |
Gavin Cronkhite | 48 | 3596 | - | 211 | 142 | 69 | 66 | 12 | 17 | - | 4 | 5 | 669-509 | .568 | 74.9 | 2020-23 |
Pat Deitz | 23 | 1812 | - | 228 | 159 | 73 | 71 | 1 | 9 | - | - | 1 | 218-268 | .449 | 78.8 | 2008-09 |
Matt Delise | 1 | 89 | - | - | - | 89 | 89 | - | 1 | - | - | - | 0-19 | .000 | 89.0 | 1997-98 |
Nate Deziel | 98 | 7233 | - | 203 | 138 | - | 64 | 26 | 34 | 2 | 5 | 11 | 1525-959 | .614 | 73.8 | 2018-23 |
Nate Dosch | 3 | 258 | - | 258 | - | - | 83 | - | 1 | - | - | - | 19-64 | .229 | 86.0 | 1998-99 |
Nathan Dosch | 4 | 324 | - | 242 | - | 82 | 80 | - | 2 | - | - | - | 57-55 | .509 | 81.0 | 2000-01 |
Josh Dunnell | 6 | 499 | - | 254 | 163 | 82 | 78 | - | 3 | - | - | - | 37-126 | .227 | 83.2 | 2001-02 |
Kavin Dvorak | 21 | 1771 | - | 235 | 164 | - | 75 | - | 8 | - | - | - | 52-371 | .123 | 84.3 | 2010-14 |
Beck Erholtz | 9 | 694 | - | 218 | 150 | 76 | 69 | 2 | 4 | - | - | 1 | 89-114 | .438 | 77.1 | 2021-23 |
Cameron Fenrich | 22 | 1732 | - | 225 | 153 | 76 | 71 | 1 | 9 | - | - | 1 | 241-254 | .487 | 78.7 | 2006-09 |
Taylor Fontaine | 14 | 1131 | - | 240 | 159 | 76 | 76 | - | 8 | - | - | 2 | 212-318 | .400 | 80.8 | 2002-04 |
