Nate Adams |
Jed Baranczyk |
Gavin Cronkhite |
Nate Deziel |
Beck Erholtz |
Josh Galvin |
Jack Johnson |
Ian Simonich |
Brock Winter |
Nate Adams |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
NDSU-UND Dual | 09/09/21 | 1 | 73 | +1 | t-5th/16 | 11-4 |
K-State Wildcat Invitational | 09/13/21 - 09/14/21 | 3 | 79-69-78=226 | +10 | t-28th/75 | 47-27 |
Zach Johnson Invitational | 09/27/21 - 09/28/21 | 3 | 70-70-70=210 | -3 | t-4th/84 | 80-3 |
Paintbrush Invitational | 10/04/21 - 10/05/21 | 3 | 72-78-72=222 | +6 | t-5th/81 | 76-4 |
ODU/OBX Intercollegiate | 10/24/21 - 10/26/21 | 3 | 72-69-70=211 | -2 | 9th/88 | 79-8 |
Pizza Hut Pat Hicks Invite | 02/11/22 - 02/13/22 | 3 | 74-74-79=227 | +11 | t-60th/92 | 32-59 |
Dove Mountain Intercollegiate | 02/28/22 - 03/01/22 | 3 | 77-72-85=234 | +18 | t-17th/41 | 24-16 |
GCU Invitational | 03/14/22 - 03/15/22 | 3 | 80-66-75=221 | +8 | t-80th/120 | 40-79 |
Golfweek/AGT Intercollegiate | 03/28/22 - 03/30/22 | 3 | 69-77-73=219 | +3 | t-13th/48 | 35-12 |
The Stampede at the Creek | 04/11/22 - 04/12/22 | 3 | 70-71-72=213 | -3 | t-3rd/54 | 51-2 |
Summit League Championship | 05/01/22 - 05/03/22 | 3 | 69-75-73=217 | +1 | t-12th/50 | 38-11 |
SEASON TOTALS | 31 | 2273 Avg. 73.32 | +2 | - | 513-225 |
Jed Baranczyk |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
NDSU-UND Dual | 09/09/21 | 1 | 76 | +4 | t-9th/16 | 7-8 |
Paintbrush Invitational | 10/04/21 - 10/05/21 | 3 | 80-77-76=233 | +17 | t-51st/81 | 30-50 |
SEASON TOTALS | 4 | 309 Avg. 77.25 | +5 | - | 37-58 |
Gavin Cronkhite |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
NDSU-UND Dual | 09/09/21 | 1 | 69 | -3 | 2nd/16 | 14-1 |
K-State Wildcat Invitational | 09/13/21 - 09/14/21 | 3 | 82-80-76=238 | +22 | t-58th/75 | 17-57 |
Zach Johnson Invitational | 09/27/21 - 09/28/21 | 3 | 75-76-73=224 | +11 | t-45th/84 | 39-44 |
Paintbrush Invitational | 10/04/21 - 10/05/21 | 3 | 73-78-76=227 | +11 | t-27th/81 | 54-26 |
ODU/OBX Intercollegiate | 10/24/21 - 10/26/21 | 3 | 74-70-71=215 | +2 | 28th/88 | 60-27 |
Pizza Hut Pat Hicks Invite | 02/11/22 - 02/13/22 | 3 | 79-83-77=239 | +23 | t-83rd/92 | 9-82 |
Dove Mountain Intercollegiate | 02/28/22 - 03/01/22 | 3 | 80-80-74=234 | +18 | t-17th/41 | 24-16 |
SEASON TOTALS | 19 | 1446 Avg. 76.11 | +4 | - | 217-253 |
Nate Deziel |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Pizza Hut Pat Hicks Invite | 02/11/22 - 02/13/22 | 3 | 66-68-74=208 | -8 | 6th/92 | 86-5 |
Dove Mountain Intercollegiate | 02/28/22 - 03/01/22 | 3 | 77-71-78=226 | +10 | 6th/41 | 35-5 |
GCU Invitational | 03/14/22 - 03/15/22 | 3 | 73-75-74=222 | +9 | t-86th/120 | 34-85 |
Golfweek/AGT Intercollegiate | 03/28/22 - 03/30/22 | 3 | 75-78-73=226 | +10 | t-28th/48 | 20-27 |
The Stampede at the Creek | 04/11/22 - 04/12/22 | 3 | 71-74-75=220 | +4 | t-13th/54 | 41-12 |
Summit League Championship | 05/01/22 - 05/03/22 | 3 | 65-68-70=203 | -13 | 1st/50 | 49-0 |
NCAA Division I West Regional | 05/16/22 - 05/18/22 | 3 | 79-72-70=221 | +5 | t-58th/78 | 14-57 |
SEASON TOTALS | 21 | 1526 Avg. 72.67 | +1 | - | 279-191 |
Beck Erholtz |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
NDSU-UND Dual | 09/09/21 | 1 | 76 | +4 | t-9th/16 | 7-8 |
Zach Johnson Invitational | 09/27/21 - 09/28/21 | 3 | 75-74-69=218 | +5 | t-20th/84 | 64-19 |
Paintbrush Invitational | 10/04/21 - 10/05/21 | 3 | 89-82-79=250 | +34 | 78th/81 | 3-77 |
SEASON TOTALS | 7 | 544 Avg. 77.71 | +6 | - | 74-104 |
Josh Galvin |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
NDSU-UND Dual | 09/09/21 | 1 | 73 | +1 | t-5th/16 | 11-4 |
K-State Wildcat Invitational | 09/13/21 - 09/14/21 | 3 | 78-74-73=225 | +9 | t-25th/75 | 50-24 |
Zach Johnson Invitational | 09/27/21 - 09/28/21 | 3 | 77-69-73=219 | +6 | t-23rd/84 | 61-22 |
Dove Mountain Intercollegiate | 02/28/22 - 03/01/22 | 3 | 81-78-75=234 | +18 | t-17th/41 | 24-16 |
Golfweek/AGT Intercollegiate | 03/28/22 - 03/30/22 | 3 | 75-73-83=231 | +15 | 41st/48 | 7-40 |
The Stampede at the Creek | 04/11/22 - 04/12/22 | 3 | 73-71-73=217 | +1 | 8th/54 | 46-7 |
SEASON TOTALS | 16 | 1199 Avg. 74.94 | +3 | - | 199-113 |
Jack Johnson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
NDSU-UND Dual | 09/09/21 | 1 | 66 | -6 | 1st/16 | 15-0 |
K-State Wildcat Invitational | 09/13/21 - 09/14/21 | 3 | 75-71-76=222 | +6 | t-12th/75 | 63-11 |
Zach Johnson Invitational | 09/27/21 - 09/28/21 | 3 | 73-73-75=221 | +8 | t-31st/84 | 53-30 |
Paintbrush Invitational | 10/04/21 - 10/05/21 | 3 | 76-74-73=223 | +7 | t-9th/81 | 72-8 |
ODU/OBX Intercollegiate | 10/24/21 - 10/26/21 | 3 | 74-74-73=221 | +8 | 47th/88 | 41-46 |
Pizza Hut Pat Hicks Invite | 02/11/22 - 02/13/22 | 3 | 73-73-69=215 | -1 | t-16th/92 | 76-15 |
Dove Mountain Intercollegiate | 02/28/22 - 03/01/22 | 3 | 81-72-75=228 | +12 | 7th/41 | 34-6 |
GCU Invitational | 03/14/22 - 03/15/22 | 3 | 73-72-74=219 | +6 | t-68th/120 | 52-67 |
Golfweek/AGT Intercollegiate | 03/28/22 - 03/30/22 | 3 | 73-75-72=220 | +4 | t-17th/48 | 31-16 |
The Stampede at the Creek | 04/11/22 - 04/12/22 | 3 | 72-67-73=212 | -4 | 2nd/54 | 52-1 |
Summit League Championship | 05/01/22 - 05/03/22 | 3 | 82-72-71=225 | +9 | t-28th/50 | 22-27 |
SEASON TOTALS | 31 | 2272 Avg. 73.29 | +2 | - | 511-227 |
Ian Simonich |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
NDSU-UND Dual | 09/09/21 | 1 | 76 | +4 | t-9th/16 | 7-8 |
K-State Wildcat Invitational | 09/13/21 - 09/14/21 | 3 | 77-77-70=224 | +8 | t-21st/75 | 54-20 |
ODU/OBX Intercollegiate | 10/24/21 - 10/26/21 | 3 | 72-68-72=212 | -1 | 12th/88 | 76-11 |
Pizza Hut Pat Hicks Invite | 02/11/22 - 02/13/22 | 3 | 69-74-69=212 | -4 | t-11th/92 | 81-10 |
Dove Mountain Intercollegiate | 02/28/22 - 03/01/22 | 3 | 78-77-78=233 | +17 | t-14th/41 | 27-13 |
GCU Invitational | 03/14/22 - 03/15/22 | 3 | 73-81-71=225 | +12 | t-98th/120 | 22-97 |
Golfweek/AGT Intercollegiate | 03/28/22 - 03/30/22 | 3 | 77-75-70=222 | +6 | 21st/48 | 27-20 |
The Stampede at the Creek | 04/11/22 - 04/12/22 | 3 | 70-73-79=222 | +6 | 20th/54 | 34-19 |
Summit League Championship | 05/01/22 - 05/03/22 | 3 | 73-74-74=221 | +5 | t-22nd/50 | 28-21 |
SEASON TOTALS | 25 | 1847 Avg. 73.88 | +2 | - | 356-219 |
Brock Winter |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
NDSU-UND Dual | 09/09/21 | 1 | 70 | -2 | 3rd/16 | 13-2 |
K-State Wildcat Invitational | 09/13/21 - 09/14/21 | 3 | 76-75-72=223 | +7 | t-18th/75 | 57-17 |
Zach Johnson Invitational | 09/27/21 - 09/28/21 | 3 | 67-70-74=211 | -2 | t-6th/84 | 78-5 |
Paintbrush Invitational | 10/04/21 - 10/05/21 | 3 | 75-75-88=238 | +22 | t-67th/81 | 14-66 |
ODU/OBX Intercollegiate | 10/24/21 - 10/26/21 | 3 | 73-69-69=211 | -2 | 9th/88 | 79-8 |
Pizza Hut Pat Hicks Invite | 02/11/22 - 02/13/22 | 3 | 77-68-69=214 | -2 | 15th/92 | 77-14 |
Dove Mountain Intercollegiate | 02/28/22 - 03/01/22 | 3 | 73-80-78=231 | +15 | t-10th/41 | 31-9 |
GCU Invitational | 03/14/22 - 03/15/22 | 3 | 73-79-73=225 | +12 | t-98th/120 | 22-97 |
Golfweek/AGT Intercollegiate | 03/28/22 - 03/30/22 | 3 | 68-76-68=212 | -4 | 5th/48 | 43-4 |
The Stampede at the Creek | 04/11/22 - 04/12/22 | 3 | 74-65-70=209 | -7 | 1st/54 | 53-0 |
Summit League Championship | 05/01/22 - 05/03/22 | 3 | 69-76-72=217 | +1 | t-12th/50 | 38-11 |
SEASON TOTALS | 31 | 2261 Avg. 72.94 | +1 | - | 505-233 |