09/09/21 -- NDSU-UND Dual
Fargo Country Club -- Fargo, ND
Par 72, 6992 yards -- 2 teams, 16 players
North Dakota State (285 -3) 1st/2 teams
Jack Johnson# (66 -6) 1st
Gavin Cronkhite (69 -3) 2nd
Brock Winter (70 -2) 3rd
Nate Adams (73 +1) t-5th
Josh Galvin (73 +1) t-5th
Jed Baranczyk# (76 +4) t-9th
Beck Erholtz# (76 +4) t-9th
Ian Simonich (76 +4) t-9th
09/13/21 - 09/14/21 -- K-State Wildcat Invitational
Colbert Hills -- Manhattan, KS
Par 72, 7525 yards -- 13 teams, 75 players
North Dakota St. (310-295-291=896 +32) 5th/13 teams
Jack Johnson# (75-71-76=222 +6) t-12th
Brock Winter (76-75-72=223 +7) t-18th
Ian Simonich (77-77-70=224 +8) t-21st
Josh Galvin (78-74-73=225 +9) t-25th
Nate Adams (79-69-78=226 +10) t-28th
Gavin Cronkhite (82-80-76=238 +22) t-58th
09/27/21 - 09/28/21 -- Zach Johnson Invitational
Glen Oaks Country Club -- West Des Moines, IA
Par 71, 6898 yards -- 15 teams, 84 players
North Dakota State (285-282-286=853 +1) t-1st/15 teams
Nate Adams (70-70-70=210 -3) t-4th
Brock Winter (67-70-74=211 -2) t-6th
Beck Erholtz (75-74-69=218 +5) t-20th
Josh Galvin (77-69-73=219 +6) t-23rd
Jack Johnson (73-73-75=221 +8) t-31st
Gavin Cronkhite# (75-76-73=224 +11) t-45th
10/04/21 - 10/05/21 -- Paintbrush Invitational
Colorado Golf Club -- Parker, CO
Par 72, 7513 yards -- 11 teams, 81 players
North Dakota State (296-305-300=901 +37) 4th/11 teams
Nate Adams (72-78-72=222 +6) t-5th
Jack Johnson (76-74-73=223 +7) t-9th
Gavin Cronkhite (73-78-76=227 +11) t-27th
Jed Baranczyk# (80-77-76=233 +17) t-51st
Brock Winter (75-75-88=238 +22) t-67th
Beck Erholtz (89-82-79=250 +34) 78th
10/24/21 - 10/26/21 -- ODU/OBX Intercollegiate
Kilmarlic Golf Club -- Powells Point, NC
Par 71, 6564 yards -- 17 teams, 88 players
North Dakota State (282-276-291=849 -3) 6th/17 teams
Nate Adams (72-69-70=211 -2) 9th
Brock Winter (73-69-69=211 -2) 9th
Ian Simonich (72-68-72=212 -1) 12th
Gavin Cronkhite (74-70-71=215 +2) 28th
Jack Johnson (74-74-73=221 +8) 47th
02/11/22 - 02/13/22 -- Pizza Hut Pat Hicks Invite
Sunbrook Golf Course -- St. George, UT
Par 72, 6781 yards -- 14 teams, 92 players
North Dakota State (293-289-284=866 +2) 7th/14 teams
Nate Deziel# (66-68-74=208 -8) 6th
Ian Simonich (69-74-69=212 -4) t-11th
Brock Winter (77-68-69=214 -2) 15th
Jack Johnson (73-73-69=215 -1) t-16th
Nate Adams (74-74-79=227 +11) t-60th
Gavin Cronkhite (79-83-77=239 +23) t-83rd
02/28/22 - 03/01/22 -- Dove Mountain Intercollegiate
The Golf Club at Dove Mountain -- Marana, AZ
Par 72, 7291 yards -- 5 teams, 41 players
North Dakota State (305-292-309=906 +42) 1st/5 teams
Nate Deziel (77-71-78=226 +10) 6th
Jack Johnson (81-72-75=228 +12) 7th
Brock Winter (73-80-78=231 +15) t-10th
Ian Simonich (78-77-78=233 +17) t-14th
Nate Adams (77-72-85=234 +18) t-17th
Gavin Cronkhite# (80-80-74=234 +18) t-17th
Josh Galvin# (81-78-75=234 +18) t-17th
03/14/22 - 03/15/22 -- GCU Invitational
GCU Championship Golf Course -- Phoenix, AZ
Par 71, 7148 yards -- 23 teams, 120 players
North Dakota State (292-292-292=876 +24) 20th/23 teams
Jack Johnson (73-72-74=219 +6) t-68th
Nate Adams (80-66-75=221 +8) t-80th
Nate Deziel (73-75-74=222 +9) t-86th
Ian Simonich (73-81-71=225 +12) t-98th
Brock Winter (73-79-73=225 +12) t-98th
03/28/22 - 03/30/22 -- Golfweek/AGT Intercollegiate
True Blue Golf Club -- Pawleys Island, SC
Par 72, 6978 yards -- 9 teams, 48 players
North Dakota State (285-303-283=871 +7) 3rd/9 teams
Brock Winter (68-76-68=212 -4) 5th
Nate Adams (69-77-73=219 +3) t-13th
Jack Johnson (73-75-72=220 +4) t-17th
Ian Simonich (77-75-70=222 +6) 21st
Nate Deziel (75-78-73=226 +10) t-28th
Josh Galvin# (75-73-83=231 +15) 41st
04/11/22 - 04/12/22 -- The Stampede at the Creek
Indian Creek Golf Course -- Elkhorn, NE
Par 72, 7242 yards -- 9 teams, 54 players
North Dakota State (283-274-288=845 -19) 1st/9 teams
Brock Winter (74-65-70=209 -7) 1st
Jack Johnson (72-67-73=212 -4) 2nd
Nate Adams (70-71-72=213 -3) t-3rd
Josh Galvin (73-71-73=217 +1) 8th
Nate Deziel (71-74-75=220 +4) t-13th
Ian Simonich (70-73-79=222 +6) 20th
05/01/22 - 05/03/22 -- Summit League Championship
Sand Creek Station Golf Course -- Newton, KS
Par 72, 7086 yards -- 10 teams, 50 players
North Dakota State (276-289-286=851 -13) 2nd/10 teams
Nate Deziel (65-68-70=203 -13) 1st
Nate Adams (69-75-73=217 +1) t-12th
Brock Winter (69-76-72=217 +1) t-12th
Ian Simonich (73-74-74=221 +5) t-22nd
Jack Johnson (82-72-71=225 +9) t-28th
05/16/22 - 05/18/22 -- NCAA Division I West Regional
The Reserve at Spanos Park -- Stockton, CA
Par 72, 7315 yards -- 14 teams, 78 players
North Dakota State
Nate Deziel# (79-72-70=221 +5) t-58th
# Indicates individual player